Home > Europe North > Dublin >
Dublin Players
Season 60 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Elgeura, Pedro | 14 | 13 | 1151 | 48 | 28 | 58 | 0 | 41 | 8 | 0 | 20 | |
F Mofokeng, Molefi | 8 | 7 | 617 | 23 | 8 | 35 | 0 | 15 | 3 | 2 | 20 | 13 |
F Nizam, Irfan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Peterson, Lance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Plant, Matthew | 4 | 4 | 366 | 7 | 5 | 71 | 0 | 7 | 3 | 2 | 43 | 29 |
F Yasinskiy, Dmitriy | 20 | 20 | 1849 | 74 | 41 | 55 | 3 | 55 | 20 | 5 | 36 | 9 |
M Eric, Velibor | 7 | 7 | 512 | 8 | 6 | 75 | 2 | 2 | 1 | 0 | 50 | |
M Matturano, Roberto | 13 | 13 | 1153 | 14 | 10 | 71 | 1 | 4 | 2 | 0 | 50 | |
M Nenadovic, Zlatko | 15 | 15 | 1353 | 28 | 13 | 46 | 0 | 10 | 2 | 1 | 20 | 10 |
M Ofek, Issam | 14 | 14 | 1246 | 21 | 7 | 33 | 1 | 5 | 1 | 0 | 20 | |
M Petric, Luka | 21 | 21 | 1946 | 40 | 20 | 50 | 2 | 14 | 1 | 0 | 7 | |
M Richard, Neeskens | 19 | 18 | 1718 | 14 | 7 | 50 | 1 | 9 | 2 | 0 | 22 | |
D Lamb, Andrew | 21 | 21 | 1946 | 7 | 5 | 71 | 0 | 5 | 0 | 0 | ||
D Moukori, Ghanefo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Saavedra, Alexander | 22 | 22 | 2000 | 11 | 5 | 46 | 0 | 6 | 0 | 0 | ||
D Salem, Sayed Maqsood | 8 | 8 | 637 | 7 | 5 | 71 | 0 | 2 | 1 | 1 | 50 | 50 |
D Sommer, Tommy | 21 | 20 | 1916 | 10 | 7 | 70 | 0 | 10 | 2 | 1 | 20 | 10 |
D Vouis, Dimitris | 18 | 17 | 1611 | 14 | 12 | 86 | 0 | 8 | 6 | 3 | 75 | 38 |
G Navarro Serna, Carlos | 22 | 22 | 2037 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Priyanto, Soleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 326 | 179 | 55% | 10 | 193 | 52 | 15 | 27% | 8% |
  |   |   | Average | 16.300 | 8.950 |   | 0.500 | 9.650 | 2.600 | 0.750 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.