Home > Europe North >

Europe North Players statistics

Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Avitan, Franco Aarhus 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Bajlo, Pero London 9 1 257 5 4 80.00 0 8 1 0 12.50 0.00
F Barreto, Balpreet Aarhus 3 1 115 3 2 66.70 0 3 0 0 0.00 0.00
F Bergkamp, Barry Espoo 1 1 91 3 2 66.70 0 8 1 0 12.50 0.00
F Beslek Cajan, Daniel Amsterdam 14 14 1129 15 11 73.30 1 13 3 3 23.10 23.10
F Bogdanov, Dmitry Stockholm 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Bonneau, Adam Moscow 8 8 616 18 18 100.00 0 23 6 2 26.10 8.70
F Bouwman, Marvin Birmingham 2 1 104 4 2 50.00 0 1 0 0 0.00 0.00
F Brown, Daniel Brussels 5 5 398 8 7 87.50 0 16 9 3 56.30 18.80
F Cabezas, Santiago Poznan 15 15 1187 93 65 69.90 2 92 40 10 43.50 10.90
F Cimirotic, Alen Brussels 4 3 359 15 12 80.00 1 13 2 1 15.40 7.70
F Cordova, Ismael Moscow 14 13 1190 28 19 67.90 1 37 12 3 32.40 8.10
F de Jong, Jeroen Lyngby-Taarbæk 17 17 1571 68 45 66.20 2 70 22 4 31.40 5.70
F de Jong, Cor Lyngby-Taarbæk 10 0 247 10 9 90.00 1 17 6 1 35.30 5.90
F Demiral, Recep Moscow 17 17 1565 32 25 78.10 2 43 9 1 20.90 2.30
F Diego, Carlos Manuel Lyngby-Taarbæk 4 3 285 9 7 77.80 0 3 1 1 33.30 33.30
F Doyle, Anthony Amsterdam 17 10 1079 43 27 62.80 3 39 7 2 17.90 5.10
F Dreger, Matthew Utrecht 4 4 330 6 5 83.30 0 10 3 0 30.00 0.00
F Dudßs, Norbert Stockholm 15 14 1289 40 24 60.00 2 35 8 3 22.90 8.60
F Erhart, Markus Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Franchuk, Olexiy Amsterdam 12 12 1080 52 44 84.60 2 85 33 6 38.80 7.10
F Fresnedoso, Juan Antonio Volgograd 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Galvßn, Jes·s Poznan 17 16 1517 26 19 73.10 1 13 3 0 23.10 0.00
F Gergulßs, Dßvid Volgograd 1 0 16 0 0 0.00 0 0 0 0 0.00 0.00
F Grivicic, Romeo Utrecht 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Hoilett, Eddy Lyngby-Taarbæk 18 18 1517 52 38 73.10 4 73 28 6 38.40 8.20
F Horvßth, Bßlint Utrecht 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Hurtado, Rafael Stockholm 12 10 993 33 20 60.60 0 43 15 3 34.90 7.00
F Iderton, Leon Stockholm 8 8 664 30 8 26.70 0 23 13 5 56.50 21.70
F Ilecic, Tomislav Volgograd 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Iordanidis, Giannis London 10 10 925 23 18 78.30 0 27 7 5 25.90 18.50
F Jensen, Ulrik Volgograd 17 17 1458 41 20 48.80 1 41 23 10 56.10 24.40
F Kaias, Thodoris Amsterdam 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Karathanasis, Gerasimos Espoo 6 6 530 20 12 60.00 1 13 5 1 38.50 7.70
F Karpenko, Volodymyr London 13 13 1204 19 16 84.20 1 39 11 4 28.20 10.30
F Klich, Marek Poznan 17 17 1564 16 13 81.30 0 18 4 0 22.20 0.00
F Kukuvec, Philipp Aarhus 18 18 1661 34 25 73.50 3 26 7 2 26.90 7.70
F Loisi, Michele Birmingham 17 17 1520 67 43 64.20 2 82 32 9 39.00 11.00
F Makwinja, Proud Birmingham 8 8 723 16 16 100.00 2 14 6 1 42.90 7.10
F Mihut, Liviu Brussels 3 3 195 4 2 50.00 1 2 0 0 0.00 0.00
F Minkov, Borislav Volgograd 6 4 463 11 7 63.60 1 10 0 0 0.00 0.00
F Mthethwa, Patrick Utrecht 18 18 1655 84 42 50.00 2 106 49 12 46.20 11.30
F Nakonechnyi, Volodymyr Derby 5 3 379 9 3 33.30 1 7 0 0 0.00 0.00
F Palamarchuk, Bogdan Derby 17 17 1466 34 29 85.30 3 43 17 9 39.50 20.90
F Perets, Kobi Espoo 17 15 1471 60 52 86.70 2 60 21 4 35.00 6.70
F Riquelme, Alvaro Brussels 15 14 1341 49 30 61.20 1 54 20 3 37.00 5.60
F Saskin, Simon Aarhus 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Shi, Qiang Stockholm 8 8 691 19 12 63.20 2 19 10 4 52.60 21.10
F Shushkevich, Alexey Volgograd 14 14 1279 46 25 54.30 2 54 15 5 27.80 9.30
F Tajuddin, Rosmini Brussels 14 14 1203 54 46 85.20 5 79 37 7 46.80 8.90
F Taraday, Sergiy Espoo 14 14 1232 43 29 67.40 1 49 15 7 30.60 14.30
F Tesillo, Juan Poznan 16 16 1473 22 17 77.30 0 11 3 0 27.30 0.00
F Wendel, Linus Liverpool 17 17 1403 103 85 82.50 6 144 44 13 30.60 9.00
F Wibowo, Lutfi Derby 16 16 1477 26 19 73.10 3 41 21 7 51.20 17.10
F Ya'akob, Ali Imran Poznan 9 4 504 21 19 90.50 0 27 2 1 7.40 3.70
F Yazid, Fitri Aarhus 17 17 1561 30 23 76.70 4 36 10 5 27.80 13.90
F Yngvesson, Fredrik London 10 10 685 17 11 64.70 1 15 6 1 40.00 6.70
F Zeballos, Jorge Lyngby-Taarbæk 1 0 20 2 2 100.00 0 4 0 0 0.00 0.00
F Zuniga-Cardon, Wilfredo Aarhus 7 6 580 16 9 56.30 0 9 2 1 22.20 11.10
M Baader, Hans Birmingham 15 4 577 9 6 66.70 0 6 1 0 16.70 0.00
M Baldwin, Chris Poznan 4 4 368 7 4 57.10 0 6 3 0 50.00 0.00
M Basualdo, Carlos Volgograd 17 17 1549 28 24 85.70 2 13 3 0 23.10 0.00
M Bengtsson, Teodor Birmingham 4 0 46 3 2 66.70 1 0 0 0 0.00 0.00
M Bernigaud, Mattia Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Blancas, Mario Brussels 2 2 149 4 2 50.00 0 2 1 0 50.00 0.00
M Bunescu, Nicolae Poznan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Burgos, Ra·l Derby 12 12 1108 28 26 92.90 1 12 3 0 25.00 0.00
M Campos, Armindo Utrecht 5 4 417 11 10 90.90 2 7 2 1 28.60 14.30
M Christensen, Jan Amsterdam 18 18 1655 21 19 90.50 1 10 2 0 20.00 0.00
M Chumpitaz, John Poznan 2 2 182 3 2 66.70 0 0 0 0 0.00 0.00
M Coelho, Pedro Lyngby-Taarbæk 10 0 301 3 1 33.30 0 2 1 0 50.00 0.00
M Cßceres, Alejandro Amsterdam 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M De Hondt, Wout Lyngby-Taarbæk 8 5 472 17 15 88.20 1 7 4 0 57.10 0.00
M de Vries, Dick Moscow 17 17 1537 20 12 60.00 1 10 1 0 10.00 0.00
M Delaveau, Matteo Birmingham 18 18 1436 50 40 80.00 4 19 3 0 15.80 0.00
M Edwin, Bentley Poznan 2 2 182 3 2 66.70 0 2 1 0 50.00 0.00
M Estrada, Brian Stockholm 18 18 1651 25 21 84.00 4 11 4 2 36.40 18.20
M Favaro, Federico Stockholm 17 17 1559 26 19 73.10 1 8 3 0 37.50 0.00
M Ferrer, Johan Lyngby-Taarbæk 15 14 1160 30 23 76.70 2 12 3 0 25.00 0.00
M Filigrana, Alexander Brussels 2 2 133 3 2 66.70 1 3 0 0 0.00 0.00
M Freitas, Evaldo Volgograd 1 1 93 1 0 0.00 0 2 0 0 0.00 0.00
M Gacic, Sreten Amsterdam 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Gauthier, Sylvain Liverpool 18 18 1656 25 21 84.00 2 25 5 4 20.00 16.00
M Gehring, Barry Moscow 13 11 1049 20 8 40.00 2 8 3 1 37.50 12.50
M Ghita, Ovidiu Poznan 2 2 182 2 1 50.00 0 1 0 0 0.00 0.00
M Gonzalez, David Lyngby-Taarbæk 14 13 1146 14 12 85.70 0 16 5 1 31.30 6.30
M Goyvaerts, Stefan Utrecht 15 15 1378 23 15 65.20 2 9 5 1 55.60 11.10
M Graham, Greig Lyngby-Taarbæk 17 15 1377 24 16 66.70 1 12 4 3 33.30 25.00
M Grozev, Yosko Poznan 2 2 183 6 5 83.30 0 3 0 0 0.00 0.00
M Gunn, Ryan Utrecht 2 2 147 3 3 100.00 0 1 0 0 0.00 0.00
M Haughey, Barry London 14 14 1214 22 12 54.50 0 10 5 2 50.00 20.00
M Hiddink, Jean Derby 15 15 1382 23 17 73.90 3 11 5 1 45.50 9.10
M Hussien Ali, Ahmed Moscow 14 14 1230 18 14 77.80 1 4 1 0 25.00 0.00
M Islam, Antonius Birmingham 9 7 666 14 8 57.10 0 3 1 0 33.30 0.00
M Jacobs, Tim Stockholm 13 13 1107 15 11 73.30 3 8 4 1 50.00 12.50
M Jokic, Vlado Poznan 16 16 1473 18 15 83.30 1 14 8 1 57.10 7.10
M Killoran, Aidan Espoo 17 16 1566 27 21 77.80 2 16 3 1 18.80 6.30
M Kim, Ji-Seong Liverpool 17 17 1564 26 24 92.30 1 13 2 1 15.40 7.70
M Kim, Ji-Hoon Espoo 4 4 370 2 2 100.00 1 1 0 0 0.00 0.00
M Kontos, Luke Birmingham 18 18 1597 18 10 55.60 0 10 2 1 20.00 10.00
M Kovac, Matko London 7 5 562 8 7 87.50 0 5 3 0 60.00 0.00
M Krammer, Maximilian Liverpool 13 13 1196 66 57 86.40 5 25 11 1 44.00 4.00
M Krupa, Pawel Birmingham 11 8 762 17 13 76.50 1 11 3 0 27.30 0.00
M Kutsenko, Olexandr Brussels 12 12 1054 16 10 62.50 0 7 2 1 28.60 14.30
M Lawson, Mark Derby 15 15 1372 25 20 80.00 2 16 4 1 25.00 6.30
M Leroux, Pierre Moscow 8 7 689 6 2 33.30 0 3 0 0 0.00 0.00
M Letocha, Rafal Aarhus 12 12 1000 22 9 40.90 0 5 2 1 40.00 20.00
M Lugo, Franco Lyngby-Taarbæk 17 17 1572 26 17 65.40 0 10 2 0 20.00 0.00
M Lukavski, Dino Lyngby-Taarbæk 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Majola, Moffat Liverpool 10 10 845 14 11 78.60 0 14 7 2 50.00 14.30
M Marasabessy, Anis Birmingham 9 7 636 2 2 100.00 0 5 4 2 80.00 40.00
M Marinescu, Samuel Aarhus 14 14 1293 9 6 66.70 1 7 2 1 28.60 14.30
M Maruschak, Stanislav Amsterdam 9 8 760 26 23 88.50 1 14 2 1 14.30 7.10
M Masson, Fabien Amsterdam 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mercado, Ivan Volgograd 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mercuri, Federico Lyngby-Taarbæk 2 1 85 0 0 0.00 0 0 0 0 0.00 0.00
M Meza, Nahuel Lyngby-Taarbæk 15 15 1091 16 11 68.80 1 12 3 2 25.00 16.70
M Michelena, Arnaud Espoo 13 13 1060 9 3 33.30 0 6 1 0 16.70 0.00
M Mikkola, Juha-Matti Moscow 5 5 375 6 4 66.70 0 0 0 0 0.00 0.00
M Milton, Pete Amsterdam 18 18 1655 22 16 72.70 2 9 2 1 22.20 11.10
M Mizuguchi, Yota Liverpool 16 16 1460 27 21 77.80 1 17 3 2 17.60 11.80
M Modrijan, Aleksander Aarhus 2 2 160 4 1 25.00 0 1 0 0 0.00 0.00
M Mustonen, Itu Stockholm 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Nanang, Nehemia London 5 5 388 5 3 60.00 0 3 1 0 33.30 0.00
M Neskovic, Bogdan Derby 9 8 741 14 12 85.70 1 6 2 1 33.30 16.70
M Nitu, Adrian Birmingham 14 14 1249 16 10 62.50 2 9 4 1 44.40 11.10
M Ogris, Patrick Moscow 13 13 1198 9 6 66.70 1 11 6 3 54.50 27.30
M Oh, Yong-Soo Aarhus 11 11 965 17 9 52.90 0 7 3 1 42.90 14.30
M Olivaris, Enrique Utrecht 4 1 246 7 4 57.10 1 2 0 0 0.00 0.00
M Olvera, Carlos Brussels 10 8 799 11 10 90.90 0 9 2 0 22.20 0.00
M Papuga, Jaroslav Amsterdam 16 15 1395 42 21 50.00 1 14 1 1 7.10 7.10
M Parra, Rolando Utrecht 15 15 1328 21 15 71.40 1 10 3 1 30.00 10.00
M Patterson, Phil London 16 14 1281 29 22 75.90 4 10 4 1 40.00 10.00
M Pavlidis, Dimitris Aarhus 12 12 1001 38 26 68.40 4 20 4 2 20.00 10.00
M Pavlov, Angel Derby 17 17 1569 25 23 92.00 3 30 16 7 53.30 23.30
M Permana, Miftahul Stockholm 16 14 1434 20 14 70.00 1 11 2 0 18.20 0.00
M Petkovic, Dejan Utrecht 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Petrus, Julius Utrecht 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Plessers, Maxime Stockholm 17 17 1483 20 14 70.00 1 7 2 1 28.60 14.30
M Plume, Vilnis Utrecht 13 13 1195 25 18 72.00 2 22 4 1 18.20 4.50
M Popovic, Zeljko Lyngby-Taarbæk 15 10 979 18 14 77.80 2 9 1 1 11.10 11.10
M Ptacek, Michal Birmingham 2 1 105 0 0 0.00 0 0 0 0 0.00 0.00
M Radebe, Thomas Derby 1 1 92 0 0 0.00 0 1 0 0 0.00 0.00
M Ramos, Dßrio Utrecht 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Reuter, Julian London 14 13 1172 17 9 52.90 1 17 5 2 29.40 11.80
M Revilliod, Konstantin Poznan 17 16 1473 15 12 80.00 1 12 1 0 8.30 0.00
M Rial, Mauricio Brussels 15 13 1275 44 40 90.90 3 19 9 4 47.40 21.10
M Rice, Chris London 9 9 831 12 11 91.70 1 9 3 1 33.30 11.10
M Ringhofer, David Utrecht 18 18 1655 30 24 80.00 2 11 2 2 18.20 18.20
M Riyono, Dicky Derby 1 1 57 1 1 100.00 1 0 0 0 0.00 0.00
M Rumaropen, Indra Derby 15 15 1385 23 18 78.30 2 12 0 0 0.00 0.00
M Sackey, Michael Utrecht 15 14 1245 21 20 95.20 1 9 0 0 0.00 0.00
M Sanou, Ali Volgograd 1 0 75 1 1 100.00 0 0 0 0 0.00 0.00
M Saul, Jordan Utrecht 3 3 276 4 3 75.00 0 3 1 0 33.30 0.00
M Semak, Michael Brussels 17 17 1512 52 47 90.40 3 30 8 2 26.70 6.70
M Severgnini, Francesco Brussels 15 15 1378 25 22 88.00 2 11 1 0 9.10 0.00
M Sick, Patrick Birmingham 18 18 1629 18 13 72.20 1 12 3 0 25.00 0.00
M Sionkowski, Baptiste Aarhus 15 15 1322 28 20 71.40 3 20 10 5 50.00 25.00
M Slivsek, Luka Brussels 4 3 280 3 3 100.00 0 2 1 1 50.00 50.00
M Soares, Manuel Espoo 10 9 882 11 5 45.50 0 14 5 1 35.70 7.10
M Sobczak, Sebastian Espoo 17 16 1567 35 27 77.10 2 15 2 0 13.30 0.00
M Sow, Moussa Amsterdam 18 18 1655 21 15 71.40 2 10 1 0 10.00 0.00
M Srom, Ladislav London 15 15 1267 24 15 62.50 1 13 4 1 30.80 7.70
M Stein, Jerry Amsterdam 13 13 1155 21 15 71.40 0 12 2 0 16.70 0.00
M Tedesco, Simone Liverpool 10 5 700 30 19 63.30 1 27 5 1 18.50 3.70
M Tkachenko, Dmitry Brussels 17 17 1520 23 15 65.20 0 16 8 0 50.00 0.00
M Toala, Tema Stockholm 13 13 1118 25 18 72.00 1 7 2 1 28.60 14.30
M Todorov, Zlati Stockholm 1 0 76 1 0 0.00 0 1 0 0 0.00 0.00
M Tusintos, Tariq Liverpool 18 18 1656 30 24 80.00 2 17 8 4 47.10 23.50
M V÷r÷s, Ales Liverpool 17 17 1497 39 32 82.10 6 31 11 2 35.50 6.50
M Vanhala, Juuso Derby 8 8 739 14 10 71.40 1 3 0 0 0.00 0.00
M Vartziotis, Dimitris Moscow 10 9 832 21 19 90.50 0 10 1 1 10.00 10.00
M Vaughan, Ross Birmingham 7 4 400 4 3 75.00 0 2 0 0 0.00 0.00
M Vazquez, Leopoldo Derby 17 17 1508 25 16 64.00 3 20 4 3 20.00 15.00
M Veuger, John Poznan 2 2 182 1 1 100.00 0 2 0 0 0.00 0.00
M Vilakazi, Laurel Poznan 15 15 1381 25 19 76.00 0 10 3 1 30.00 10.00
M Vrkic, Mislav Espoo 15 15 1386 17 13 76.50 1 12 5 0 41.70 0.00
M Wahid, Hilmy London 17 17 1562 27 25 92.60 2 16 6 1 37.50 6.30
M Wamba, Christian Utrecht 1 1 92 2 2 100.00 0 2 0 0 0.00 0.00
M Whitworth, Joe Utrecht 18 18 1614 29 24 82.80 1 13 2 0 15.40 0.00
M Xu, Jinhao Volgograd 14 14 1286 23 20 87.00 4 8 0 0 0.00 0.00
M Yahaya, Richard Volgograd 15 15 1308 24 16 66.70 2 8 1 1 12.50 12.50
M Yusof, Mohd Raihan Espoo 17 17 1426 37 35 94.60 3 29 10 2 34.50 6.90
M Zerme±o, Scott Poznan 13 13 1196 23 17 73.90 1 14 6 1 42.90 7.10
M Zimmermann, Peter Utrecht 18 18 1607 29 22 75.90 1 13 4 3 30.80 23.10
M Zwane, Lucky Moscow 12 12 1078 21 15 71.40 0 15 5 1 33.30 6.70
D Avadanei, Stefan London 13 13 1131 17 15 88.20 2 8 3 1 37.50 12.50
D Aziz, Anders Volgograd 18 18 1634 13 9 69.20 1 12 1 0 8.30 0.00
D Balan, Yaroslav Amsterdam 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Been, Brian Moscow 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Begic, Jure Liverpool 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Bhujan, Maurice Derby 16 16 1349 18 9 50.00 2 9 1 0 11.10 0.00
D Bolte, Ben Lyngby-Taarbæk 14 14 1296 7 6 85.70 1 5 0 0 0.00 0.00
D Budi, Hamid Liverpool 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Castan, Arthur Espoo 7 6 587 3 2 66.70 0 4 3 0 75.00 0.00
D Chong, Andrew Moscow 10 10 846 7 2 28.60 0 2 0 0 0.00 0.00
D Cozzolino, Kevin Lyngby-Taarbæk 8 6 607 6 5 83.30 0 1 1 0 100.00 0.00
D El Amrani, Rachid Utrecht 2 0 82 0 0 0.00 0 1 0 0 0.00 0.00
D Erdogan, Yavuz Birmingham 13 9 869 9 7 77.80 1 8 1 1 12.50 12.50
D Fadeev, Denis Liverpool 3 1 184 3 2 66.70 0 1 0 0 0.00 0.00
D Farach, Rogelio Moscow 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Ferrari, Fabio London 7 5 565 6 5 83.30 0 4 1 0 25.00 0.00
D Fofana, Serge Amsterdam 5 4 449 5 4 80.00 0 3 1 0 33.30 0.00
D Frolov, Konstantin Poznan 2 2 151 1 1 100.00 1 2 1 0 50.00 0.00
D Frontino, Pierluigi Stockholm 5 5 458 4 3 75.00 0 2 0 0 0.00 0.00
D Gormaz, Tristan London 17 16 1452 11 8 72.70 0 8 1 1 12.50 12.50
D Gorshkov, Nikolai Aarhus 9 9 828 3 2 66.70 0 1 0 0 0.00 0.00
D Grosberg, Fryderyk Volgograd 7 6 576 10 8 80.00 1 3 0 0 0.00 0.00
D Guo, Lei Brussels 14 14 1166 13 11 84.60 2 8 4 1 50.00 12.50
D Haas, Eliraz Utrecht 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Hauge, Yngvar Utrecht 18 18 1602 8 6 75.00 1 7 2 0 28.60 0.00
D Hayes, Noel Amsterdam 4 4 367 4 4 100.00 0 5 2 1 40.00 20.00
D Hornos, Damißn Liverpool 18 18 1575 17 10 58.80 0 12 5 1 41.70 8.30
D Imperato, Andrea Brussels 18 18 1573 9 5 55.60 1 9 1 1 11.10 11.10
D Jan, Sjoo Espoo 17 17 1538 22 16 72.70 0 14 3 0 21.40 0.00
D Jansen, Christoffer Birmingham 10 0 119 1 0 0.00 0 0 0 0 0.00 0.00
D Jensen, Sindre Birmingham 18 17 1471 3 1 33.30 0 5 2 1 40.00 20.00
D K÷hler, Philipp Moscow 7 6 617 8 3 37.50 0 5 2 1 40.00 20.00
D Knight, Adam Espoo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Kondrat'ev, Artem Amsterdam 14 14 1288 18 15 83.30 1 9 3 2 33.30 22.20
D Kontogonis, Loukas Amsterdam 14 14 1206 13 9 69.20 1 10 2 0 20.00 0.00
D Koo, Dae-Ho Derby 18 18 1661 19 13 68.40 2 13 3 2 23.10 15.40
D Kovalyov, Anton Derby 3 1 153 4 2 50.00 1 0 0 0 0.00 0.00
D Krag, Steffen Poznan 4 2 223 2 2 100.00 0 1 0 0 0.00 0.00
D Kutasi, Mßrton Aarhus 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Lambert, John London 2 2 184 1 0 0.00 0 0 0 0 0.00 0.00
D Landero, Juan Brussels 8 4 650 6 3 50.00 0 7 3 1 42.90 14.30
D Lawson, Kyle Utrecht 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Lemoine, Cedric Lyngby-Taarbæk 18 18 1533 26 18 69.20 1 11 3 1 27.30 9.10
D Lisiecki, Mariusz Stockholm 6 5 487 1 1 100.00 0 5 2 1 40.00 20.00
D Ljubicic, Nikola Stockholm 15 15 1377 13 10 76.90 1 5 0 0 0.00 0.00
D Loriso, Chester Aarhus 16 16 1408 5 2 40.00 0 2 1 0 50.00 0.00
D MacKenzie, Jack Volgograd 8 7 648 6 4 66.70 0 1 0 0 0.00 0.00
D Morrow, Garth Aarhus 18 18 1661 8 3 37.50 0 5 0 0 0.00 0.00
D Muniandy, Ismail London 4 4 370 6 4 66.70 0 4 1 1 25.00 25.00
D Navarro, Antonio Derby 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Nikuradze, Zurab Utrecht 18 18 1655 13 11 84.60 3 8 1 0 12.50 0.00
D Noringer, Max Detlef Brussels 16 16 1388 19 12 63.20 1 12 2 0 16.70 0.00
D O'Connor, Nick Birmingham 18 18 1539 10 8 80.00 0 3 0 0 0.00 0.00
D Oikonomakos, Grigoris Espoo 18 18 1662 14 12 85.70 0 11 1 1 9.10 9.10
D Pirker, Thomas Aarhus 17 17 1519 7 6 85.70 0 6 2 0 33.30 0.00
D Pompilio, Andrea Moscow 12 12 1040 11 8 72.70 1 5 1 0 20.00 0.00
D Rabello, Fernando Volgograd 18 18 1660 7 4 57.10 0 7 3 1 42.90 14.30
D Rasmussen, Dan Liverpool 13 12 1168 16 10 62.50 1 11 2 1 18.20 9.10
D Redzic, Boris Liverpool 18 18 1656 13 8 61.50 0 13 6 3 46.20 23.10
D Romero, Ariel Poznan 17 16 1463 7 2 28.60 0 9 1 0 11.10 0.00
D Royle, Callum Utrecht 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Rudyi, Artem Aarhus 12 12 1067 1 0 0.00 0 5 2 0 40.00 0.00
D Scheid, Gregory Amsterdam 18 18 1655 8 8 100.00 0 7 2 1 28.60 14.30
D Sedrati, Mohamed Espoo 13 13 1168 12 9 75.00 0 6 1 0 16.70 0.00
D Silvero, Jorge Stockholm 18 18 1584 12 11 91.70 1 11 0 0 0.00 0.00
D Singh, Ravi Birmingham 2 0 20 0 0 0.00 0 0 0 0 0.00 0.00
D Sj÷lund, Markku Lyngby-Taarbæk 13 13 1099 16 12 75.00 0 6 1 1 16.70 16.70
D Skjelbred, Brage Lyngby-Taarbæk 8 1 272 1 1 100.00 0 2 1 0 50.00 0.00
D Slongo, Emilio Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Stevens, Peter Lyngby-Taarbæk 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Stuivenberg, Gerrie Utrecht 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Sudrajat, Djoko Poznan 1 1 91 1 0 0.00 0 0 0 0 0.00 0.00
D Sulong, Mohd Saufi Stockholm 6 5 496 3 3 100.00 0 2 0 0 0.00 0.00
D Tarkowski, Adrian Volgograd 17 17 1567 5 5 100.00 1 3 1 1 33.30 33.30
D Tengelidis, Sakis London 14 14 1262 19 13 68.40 2 14 6 0 42.90 0.00
D Todorovic, Frane Poznan 17 17 1564 9 5 55.60 0 3 0 0 0.00 0.00
D van der Wel, Nol Moscow 10 9 859 10 8 80.00 0 6 4 0 66.70 0.00
D Vernis, Asterios Derby 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Volkov, Zaur Volgograd 1 0 55 0 0 0.00 0 0 0 0 0.00 0.00
D Walmsley, Stefan Volgograd 15 15 1330 8 7 87.50 1 7 1 0 14.30 0.00
D Wire, Jamie Moscow 17 17 1565 9 9 100.00 0 4 2 0 50.00 0.00
D Wong, Sai Ho Volgograd 17 17 1568 28 24 85.70 3 9 1 1 11.10 11.10
D Zuvela, Anthony Birmingham 14 11 1033 7 7 100.00 0 6 1 0 16.70 0.00
G Bevan, Danny Amsterdam 18 18 1655 0 0 0.00 0 0 0 0 0.00 0.00
G Bloor, Jamie Volgograd 18 18 1660 0 0 0.00 0 0 0 0 0.00 0.00
G Bombele, Michel London 18 18 1666 0 0 0.00 0 0 0 0 0.00 0.00
G Goulis, Chrysostomos Poznan 18 18 1655 0 0 0.00 0 0 0 0 0.00 0.00
G Grigoryan, Narek Aarhus 18 18 1661 0 0 0.00 0 0 0 0 0.00 0.00
G Gubler, Edouard Lyngby-Taarbæk 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Gui±az·, Silvio Liverpool 18 17 1591 0 0 0.00 0 0 0 0 0.00 0.00
G Gunnarsson, Fannar Aarhus 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Hillenbrand, Marcel Utrecht 12 12 1074 0 0 0.00 0 0 0 0 0.00 0.00
G Jackiewicz, Tomasz Stockholm 13 13 1191 0 0 0.00 0 0 0 0 0.00 0.00
G Kakabouras, Salvatore Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Moss, Gavin Volgograd 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Petev, Aleksandar Liverpool 1 1 65 0 0 0.00 0 0 0 0 0.00 0.00
G Roldßn, Daniel Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Rybin, Alexey Lyngby-Taarbæk 18 18 1663 0 0 0.00 0 0 0 0 0.00 0.00
G Scherbakov, Alexey Espoo 18 18 1662 0 0 0.00 0 0 0 0 0.00 0.00
G Shugul, Dan Espoo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Sotnick, Jason Birmingham 10 10 918 0 0 0.00 0 4 3 1 75.00 25.00
G Sotnick, Jason Utrecht 6 6 552 0 0 0.00 0 1 1 1 100.00 100.00
G Steiner, Gerhard Derby 17 17 1518 0 0 0.00 0 0 0 0 0.00 0.00
G Taverniti, Sergio Derby 2 1 143 0 0 0.00 0 0 0 0 0.00 0.00
