Home > Europe North >

Europe North Players statistics

Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Bongsu, Farouk Birmingham 24 18 1714 83 45 54.20 2 97 28 6 28.90 6.20
F Boumsong, Bertrand Kitee 18 18 1660 39 28 71.80 1 40 12 4 30.00 10.00
F Brangman, Gershon Derby 11 10 1008 18 10 55.60 0 24 7 0 29.20 0.00
F Camphen, Julio Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Corrales, Guillermo Poznan 21 21 1870 26 11 42.30 0 12 6 1 50.00 8.30
F Daavittila, Juho Espoo 6 6 447 22 18 81.80 1 10 0 0 0.00 0.00
F De Bondt, Renaud Lyngby-Taarbæk 16 15 1091 48 36 75.00 2 45 13 0 28.90 0.00
F De Coster, Joren Stockholm 16 16 1475 51 40 78.40 6 64 21 4 32.80 6.30
F Del Negro, Javier Luis Manchester 15 14 1272 47 23 48.90 1 72 27 11 37.50 15.30
F Elvarsson, Bjarni Oslo 9 9 744 9 5 55.60 0 18 6 5 33.30 27.80
F Falco, Edson Lyngby-Taarbæk 17 6 777 22 19 86.40 1 15 2 0 13.30 0.00
F Fuentes, Lester Poznan 9 7 784 13 9 69.20 1 11 1 0 9.10 0.00
F G÷tz, Christian Poznan 24 24 2202 52 41 78.80 3 69 20 7 29.00 10.10
F Gallo, Pasquale Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Gonzßlez, Manuel Lodz 7 6 608 10 10 100.00 1 21 6 2 28.60 9.50
F Gracey, Chris Espoo 23 22 2104 89 72 80.90 4 80 18 3 22.50 3.80
F Gultom, Ade Manchester 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Hassan, Alaa Leipzig 5 5 462 24 16 66.70 1 19 8 4 42.10 21.10
F Hassan, Alaa Manchester 15 15 1327 73 53 72.60 5 74 26 7 35.10 9.50
F Hong, Sung-Min Lyngby-Taarbæk 5 0 159 8 5 62.50 0 3 2 0 66.70 0.00
F Iani, Samson Rotterdam 22 21 1972 58 37 63.80 2 70 16 3 22.90 4.30
F Iderton, Leon Stockholm 16 16 1472 53 22 41.50 2 50 24 7 48.00 14.00
F Jennings, Ben Rotterdam 8 8 742 26 22 84.60 2 16 2 2 12.50 12.50
F Jese, Jone Lodz 23 23 2111 73 47 64.40 4 65 20 4 30.80 6.20
F Legros, Paul Stockholm 11 11 924 34 27 79.40 0 40 10 5 25.00 12.50
F Luput, Sorin Lyngby-Taarbæk 22 17 1537 49 32 65.30 1 52 18 7 34.60 13.50
F Martins, Nicholas Lewis Lodz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Marulanda, Julißn Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Mochtar, Abdul Sheffield 19 19 1723 40 29 72.50 1 46 15 8 32.60 17.40
F Moreira, Nuno Oslo 24 24 2207 65 54 83.10 4 54 18 4 33.30 7.40
F Nilsen, Tony Lyngby-Taarbæk 22 22 1860 66 43 65.20 3 66 23 8 34.80 12.10
F O'Brien, Albert Poznan 22 22 2017 87 61 70.10 6 78 28 8 35.90 10.30
F Ou, Di Rotterdam 15 13 1233 34 23 67.60 1 33 10 4 30.30 12.10
F Pierce, Neville Lodz 2 2 184 9 4 44.40 1 3 1 0 33.30 0.00
F Rivera, Alfredo Leipzig 6 2 359 21 10 47.60 0 19 12 3 63.20 15.80
F Roux, Jonathan Utrecht 8 5 493 25 16 64.00 0 35 10 3 28.60 8.60
F Rowland, Robert Birmingham 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
F Sacer, Ognjen Sheffield 1 1 92 1 1 100.00 0 2 0 0 0.00 0.00
F Sangala, Peter Derby 18 18 1493 40 29 72.50 4 39 16 2 41.00 5.10
F Stefaniuk, Grzegorz Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Stevens, Mario Rotterdam 11 9 898 26 22 84.60 1 26 4 2 15.40 7.70
F Straume, Erlend Lodz 24 24 2147 60 30 50.00 2 64 22 6 34.40 9.40
F Su, Chi Derby 22 22 1960 45 31 68.90 1 61 24 8 39.30 13.10
F Trotta, Gian Nicola Sheffield 8 8 734 12 7 58.30 0 12 4 0 33.30 0.00
F Unger, Gernot Espoo 22 22 1927 66 47 71.20 4 52 12 4 23.10 7.70
F van der Heijden, Erik Sheffield 18 18 1645 52 41 78.80 3 45 19 2 42.20 4.40
F Wahlberg, Daniel Kitee 15 15 1389 43 25 58.10 5 37 10 4 27.00 10.80
F Walsh, Aidan Utrecht 20 20 1710 78 53 67.90 4 115 37 13 32.20 11.30
F Ya'akob, Ali Imran Poznan 19 19 1636 34 28 82.40 2 6 0 0 0.00 0.00
F Yefremov, Alexey Leipzig 19 19 1501 70 56 80.00 1 86 33 10 38.40 11.60
F Zainutdinov, Konstantin Sheffield 13 13 1190 33 16 48.50 0 34 12 2 35.30 5.90
M Baader, Hans Birmingham 22 22 2015 23 12 52.20 2 19 3 0 15.80 0.00
M Baek, Ki-Hyun Stockholm 19 18 1694 22 18 81.80 1 22 9 2 40.90 9.10
M Balci, Haci Murat Lodz 17 17 1557 25 17 68.00 1 15 5 2 33.30 13.30
M Baldwin, Chris Poznan 21 21 1910 16 9 56.30 1 9 3 1 33.30 11.10
M Bayraktar, Ali Derby 12 12 1106 11 8 72.70 1 8 4 3 50.00 37.50
M Bednarek, Kazimierz Stockholm 6 6 412 9 5 55.60 1 2 0 0 0.00 0.00
M Belyavskiy, Petr Sheffield 9 8 742 9 4 44.40 1 6 1 0 16.70 0.00
M Bene, Bertalan Utrecht 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Bian, Weiguo Sheffield 18 18 1531 13 11 84.60 1 16 4 0 25.00 0.00
M Birknes, Odd-Geir Lyngby-Taarbæk 3 0 68 0 0 0.00 0 0 0 0 0.00 0.00
M Bradley, Matt Leipzig 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Brown, Jason Birmingham 24 24 2063 49 39 79.60 3 22 9 1 40.90 4.50
M Camerini, Giuseppe Stockholm 24 24 2208 21 17 81.00 1 15 6 2 40.00 13.30
M Campos, Armindo Utrecht 24 24 2207 41 27 65.90 3 24 6 1 25.00 4.20
M Cant, Kirkpatrick Manchester 21 20 1869 26 23 88.50 2 11 2 1 18.20 9.10
M Carballo, Eduardo Utrecht 23 23 2104 30 23 76.70 4 19 4 1 21.10 5.30
M Carnero, Christian Lyngby-Taarbæk 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Cerny, David Oslo 15 14 1252 15 14 93.30 1 6 2 0 33.30 0.00
M Cho, Soo-Hyung Utrecht 22 22 2024 27 17 63.00 2 10 2 0 20.00 0.00
M Chung-Hadley, Dee Leipzig 4 4 370 7 5 71.40 2 3 0 0 0.00 0.00
M Chung-Hadley, Dee Manchester 17 17 1437 23 16 69.60 3 16 8 1 50.00 6.30
M Coppolecchia, Cristian Manchester 23 23 2059 44 36 81.80 7 24 8 2 33.30 8.30
M Corbin-Ong, Mark Espoo 24 24 2131 33 24 72.70 1 24 7 1 29.20 4.20
M Currie, Nick Leipzig 17 17 1519 34 25 73.50 2 17 2 1 11.80 5.90
M Demirev, Stefan Utrecht 6 5 459 3 3 100.00 0 3 1 0 33.30 0.00
M Deniz, Asiti Espoo 8 5 650 5 0 0.00 0 8 2 1 25.00 12.50
M Duke, Roy Rotterdam 25 25 2307 34 18 52.90 0 13 1 1 7.70 7.70
M Dumont, Melvin Oslo 19 18 1675 26 17 65.40 1 18 2 0 11.10 0.00
M Efremov, Victor Utrecht 23 23 2113 55 46 83.60 6 25 7 3 28.00 12.00
M Eisenhut, Jamie Stockholm 4 3 339 7 3 42.90 0 3 0 0 0.00 0.00
M Fitzgerald, Shaun Espoo 24 24 2189 16 11 68.80 2 21 4 2 19.00 9.50
M Fringer, Michael Derby 19 18 1681 17 11 64.70 0 16 5 0 31.30 0.00
M Genjac, Sulejman Oslo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Georgoulopoulos, Alexis Derby 7 7 646 10 6 60.00 0 2 0 0 0.00 0.00
M Girard, Martin Kitee 23 23 2123 17 9 52.90 0 10 1 1 10.00 10.00
M Gordon, Dave Rotterdam 13 13 1151 29 17 58.60 1 10 2 0 20.00 0.00
M Goroso, Jorge Derby 3 3 278 0 0 0.00 0 3 1 0 33.30 0.00
M Gudinho, Daniel Espoo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Guyer, Noah Lyngby-Taarbæk 24 24 2144 30 16 53.30 0 22 4 3 18.20 13.60
M Hadi, Mohamad Leipzig 22 22 1987 61 46 75.40 7 25 7 1 28.00 4.00
M Hassan, Hidhir Stockholm 14 13 1271 20 11 55.00 3 11 4 0 36.40 0.00
M Hatzke, Randy Derby 24 24 2219 29 25 86.20 3 13 2 1 15.40 7.70
M Hazeveld, Thijs Utrecht 25 25 2298 31 16 51.60 2 9 1 1 11.10 11.10
M Hodge, James Leipzig 17 17 1565 18 11 61.10 0 12 1 0 8.30 0.00
M Hodge, James Manchester 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Iluz, Shachar Poznan 2 2 185 3 2 66.70 0 1 1 1 100.00 100.00
M Ivantsov, Murat Kitee 24 24 2107 34 23 67.60 2 11 3 3 27.30 27.30
M Jack, Matthew Leipzig 12 10 995 19 16 84.20 1 12 5 2 41.70 16.70
M Jailani, Johari Espoo 18 18 1613 19 11 57.90 2 12 5 2 41.70 16.70
M Juhasz, Jozef Manchester 10 8 869 14 9 64.30 0 14 2 1 14.30 7.10
M Keremans, Frank Leipzig 21 21 1933 33 27 81.80 1 27 7 1 25.90 3.70
M Keveran, Ryan Oslo 1 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Khilu, David Espoo 22 22 2003 14 12 85.70 0 8 1 0 12.50 0.00
M Killock, Ryan Rotterdam 11 11 937 21 14 66.70 1 12 2 0 16.70 0.00
M Kim, Ji-Hoon Espoo 15 14 1303 11 10 90.90 0 8 5 2 62.50 25.00
M Kim, Ki-Hyun Lyngby-Taarbæk 24 24 2051 45 33 73.30 0 26 4 1 15.40 3.80
M Koller, Damir Utrecht 4 3 285 3 2 66.70 0 2 0 0 0.00 0.00
M Kong, Hßng Oslo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Kosaka, Makoto Kitee 22 22 1985 40 19 47.50 1 30 6 2 20.00 6.70
M Kosmodemjanskiy, Alexey Manchester 2 2 184 3 2 66.70 0 0 0 0 0.00 0.00
M Kozlov, Vitaly Stockholm 13 13 1193 19 11 57.90 0 10 2 0 20.00 0.00
M Kumar, Agnelo Sheffield 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Lagler, Maciek Rotterdam 22 22 2032 44 25 56.80 1 19 4 0 21.10 0.00
M Linaris, Gustavo Lodz 25 25 2295 42 31 73.80 2 11 1 1 9.10 9.10
M Liu, Wenlong Manchester 20 20 1844 30 26 86.70 1 15 3 2 20.00 13.30
M Lyng, Daniel Manchester 22 22 1919 49 44 89.80 3 27 8 5 29.60 18.50
M Marinov, Mario Utrecht 25 25 2298 40 34 85.00 3 19 7 3 36.80 15.80
M Markovic, Dejan Derby 7 7 632 12 7 58.30 0 3 1 0 33.30 0.00
M Matuszek, Tomasz Oslo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Melvin, Peter Leipzig 24 24 2144 16 12 75.00 1 23 3 2 13.00 8.70
M Mihaylov, Engibar Birmingham 23 23 1897 80 70 87.50 2 76 26 7 34.20 9.20
M Mikkola, Jarmo Oslo 21 20 1878 21 13 61.90 2 13 2 2 15.40 15.40
M Miller, Allan Manchester 10 8 829 15 10 66.70 1 9 2 1 22.20 11.10
M Minaev, Gennady Birmingham 22 13 1241 44 32 72.70 4 18 5 1 27.80 5.60
M Mognet, David Birmingham 25 25 2290 35 21 60.00 1 23 8 2 34.80 8.70
M Mogotsi, Ekias Manchester 18 17 1490 25 19 76.00 1 24 6 0 25.00 0.00
M Monzonis, Juan Carlos Derby 24 22 1935 18 12 66.70 0 9 1 1 11.10 11.10
M Morrocchi, Sergio Poznan 4 3 291 1 1 100.00 0 2 2 0 100.00 0.00
M Moussa, Bilal Lyngby-Taarbæk 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Munteanu, Dan Lodz 21 21 1829 27 21 77.80 3 12 6 0 50.00 0.00
M Mykhaylov, Taras Derby 15 15 1179 16 13 81.30 1 15 5 1 33.30 6.70
M Nam, Yong-Won Stockholm 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Neagu, Narcis Lyngby-Taarbæk 24 24 2218 57 48 84.20 5 30 6 2 20.00 6.70
M Ngema, Sifiso Birmingham 7 4 532 7 5 71.40 0 2 1 0 50.00 0.00
M Nourou, Bienvenu Sheffield 21 21 1872 28 23 82.10 2 13 2 1 15.40 7.70
M Nzimande, Sidney Oslo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M O'Donnell, Cammy Espoo 24 24 2222 16 11 68.80 0 10 1 0 10.00 0.00
M Oh, Myung-Hoon Lodz 8 8 738 10 9 90.00 1 5 0 0 0.00 0.00
M Ojala, Petri Lodz 17 17 1510 14 11 78.60 0 9 3 1 33.30 11.10
M Oksnes, Christopher Lodz 8 7 650 4 4 100.00 1 2 0 0 0.00 0.00
M Otaboev, Isqandar Espoo 1 0 4 0 0 0.00 0 0 0 0 0.00 0.00
M Paavilainen, Pasi Sheffield 21 21 1929 49 39 79.60 1 23 8 1 34.80 4.30
M Pakulin, Dmitry Lodz 8 8 738 4 3 75.00 1 4 2 1 50.00 25.00
M Pati±o, Henry Poznan 2 1 183 2 2 100.00 0 0 0 0 0.00 0.00
M Peteleu, Adrian Oslo 25 25 2278 46 40 87.00 3 10 4 0 40.00 0.00
M Petersen, Robert Rotterdam 25 25 2307 27 23 85.20 2 20 5 2 25.00 10.00
M Petkovic, Ognjen Lyngby-Taarbæk 22 21 1932 27 20 74.10 3 14 4 0 28.60 0.00
M Piron, Jos Stockholm 24 24 2167 43 37 86.00 2 17 8 4 47.10 23.50
M Piskovic, Mihael Rotterdam 21 21 1937 39 20 51.30 2 15 3 1 20.00 6.70
M Provaine, Louis Manchester 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Quinn, Luke Espoo 8 8 673 3 1 33.30 0 2 1 0 50.00 0.00
M Raos, Guido Oslo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Riggio, Adrißn Lyngby-Taarbæk 2 0 50 0 0 0.00 0 1 0 0 0.00 0.00
M Riyono, Dicky Kitee 21 21 1883 19 17 89.50 2 6 3 0 50.00 0.00
M Shepherd, Ian Kitee 15 13 1269 34 17 50.00 1 15 4 1 26.70 6.70
M Shetty, Rajib Derby 24 24 2202 25 17 68.00 2 16 3 1 18.80 6.30
M Siegl, Maximilian Sheffield 3 3 274 0 0 0.00 0 1 0 0 0.00 0.00
M Sikalias, Michalis Oslo 25 25 2259 47 25 53.20 2 29 8 2 27.60 6.90
M Stanciu, Constantin Poznan 22 22 2017 43 34 79.10 2 19 3 1 15.80 5.30
M Stoisavljevic, Branko Lyngby-Taarbæk 4 1 145 2 2 100.00 0 5 2 0 40.00 0.00
M Sulantay, David Birmingham 3 2 182 4 2 50.00 0 2 1 0 50.00 0.00
M Sulmarski, Robert Poznan 24 24 2112 23 14 60.90 1 14 3 0 21.40 0.00
M Sumners, Paul Oslo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Tamßsi, Erno Espoo 12 11 1035 13 10 76.90 0 10 3 1 30.00 10.00
M Tanase, Iulian Derby 17 15 1472 22 13 59.10 0 9 2 1 22.20 11.10
M Tello, Ra·l Leipzig 21 21 1897 36 28 77.80 4 23 9 1 39.10 4.30
M Tetuanui, Olivier Sheffield 20 19 1671 28 22 78.60 4 12 2 0 16.70 0.00
M Thomas, Fotis Oslo 23 23 2082 26 16 61.50 3 13 0 0 0.00 0.00
M Topolski, Piotr Lodz 9 8 810 16 13 81.30 1 7 3 3 42.90 42.90
M Tuominen, Mika Birmingham 24 24 2199 25 15 60.00 2 17 8 3 47.10 17.60
M Urguplu, Bulent Manchester 2 1 156 2 2 100.00 1 1 0 0 0.00 0.00
M Van Kerckhoven, Yaro Lodz 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Volsik, Vlastimil Stockholm 23 23 2115 43 36 83.70 3 13 4 1 30.80 7.70
M Vßgi, Gßbor Sheffield 16 14 1407 23 11 47.80 0 12 4 1 33.30 8.30
M Wahyudin, Robby Oslo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Weaver, Joe Lyngby-Taarbæk 23 22 1987 39 31 79.50 2 31 11 3 35.50 9.70
M Wojcik, Lukasz Oslo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Zarubin, Andrey Derby 6 3 366 7 5 71.40 2 1 0 0 0.00 0.00
M Zawadzki, Robert Kitee 13 13 1139 15 12 80.00 1 6 0 0 0.00 0.00
M Zehir, Ferhat Leipzig 21 21 1934 19 14 73.70 1 17 4 1 23.50 5.90
D B÷sch, Daniel Manchester 22 22 1993 13 11 84.60 0 10 6 3 60.00 30.00
D Bago, Robert Derby 1 1 93 0 0 0.00 0 1 0 0 0.00 0.00
D Bengondo, Guy Birmingham 23 23 2074 28 23 82.10 0 13 3 2 23.10 15.40
D Boot, Nico Kitee 24 24 2217 5 2 40.00 0 0 0 0 0.00 0.00
D Brouet, Serwan Oslo 19 19 1748 8 6 75.00 1 15 4 2 26.70 13.30
D Buccini, John Lyngby-Taarbæk 24 24 2218 21 12 57.10 2 12 1 0 8.30 0.00
D Buzek, Oldrich Leipzig 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
D Caleta, Goran Birmingham 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
D Candia, Guido Poznan 3 3 277 1 0 0.00 0 3 3 1 100.00 33.30
D Cholakov, Radoslav Manchester 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Contreras, Edwin Sheffield 11 11 947 6 3 50.00 0 1 1 0 100.00 0.00
D Cozzolino, Kevin Lyngby-Taarbæk 24 24 2218 22 15 68.20 1 12 3 0 25.00 0.00
D Crawford, Keiran Poznan 3 3 277 1 1 100.00 0 0 0 0 0.00 0.00
D Cummins, Joshua Poznan 3 3 277 2 1 50.00 0 2 0 0 0.00 0.00
D Demchenko, Andriy Birmingham 22 22 1904 13 11 84.60 1 11 1 1 9.10 9.10
D Di Muzio, Roberto Oslo 23 23 2116 15 12 80.00 1 16 5 3 31.30 18.80
D Dladla, Michael Kitee 16 15 1348 4 4 100.00 1 7 4 1 57.10 14.30
D Doll, Werner Manchester 3 2 213 0 0 0.00 0 0 0 0 0.00 0.00
D Eldrerth, Karl Cole Poznan 22 22 1979 9 7 77.80 0 3 0 0 0.00 0.00
D Freitag, Hannes Sheffield 2 2 184 1 1 100.00 0 0 0 0 0.00 0.00
D Gasparro, Raffaele Sheffield 13 13 1155 18 15 83.30 0 9 2 0 22.20 0.00
D Gold, Stefan Poznan 8 6 627 1 0 0.00 0 2 1 0 50.00 0.00
D Greaney, Craig Sheffield 16 16 1471 11 9 81.80 1 9 2 1 22.20 11.10
D Guerrero, Carlos Derby 10 9 771 7 5 71.40 0 3 2 0 66.70 0.00
D Guzmßn, Erick Birmingham 23 22 1971 10 8 80.00 0 8 1 0 12.50 0.00
D Haas, Eliraz Utrecht 24 24 2207 12 11 91.70 0 5 1 1 20.00 20.00
D Hamidovic, Safet Espoo 15 15 1386 7 3 42.90 0 5 1 0 20.00 0.00
D Harpesson, Gustav Stockholm 9 9 829 10 7 70.00 0 5 0 0 0.00 0.00
D Hermens, Gert Rotterdam 7 7 649 13 5 38.50 0 5 1 1 20.00 20.00
D Hiukku, Warnstam Kitee 18 18 1658 10 6 60.00 0 4 2 1 50.00 25.00
D Indjic, Dejan Oslo 18 17 1563 23 11 47.80 0 25 9 2 36.00 8.00
D Jasinski, Denner Poznan 22 22 2017 15 13 86.70 0 16 3 0 18.80 0.00
D Jensen, Sindre Birmingham 24 24 1959 9 5 55.60 0 6 3 0 50.00 0.00
D Jurco, Robert Lyngby-Taarbæk 21 21 1906 23 17 73.90 1 10 2 1 20.00 10.00
D Jurjevic, Damir Kitee 12 12 1112 4 4 100.00 0 3 1 1 33.30 33.30
D Kager, Andreas Utrecht 7 3 373 6 4 66.70 0 3 1 1 33.30 33.30
D Kinnunen, Kristian Rotterdam 24 24 2215 27 15 55.60 1 6 1 0 16.70 0.00
D Kovalyov, Anton Derby 19 17 1682 17 12 70.60 1 10 1 1 10.00 10.00
D Lee, Won-Sub Lyngby-Taarbæk 1 0 34 0 0 0.00 0 0 0 0 0.00 0.00
D Lukes, Jan Kitee 24 23 2156 7 1 14.30 0 4 1 1 25.00 25.00
D Madsen, John Espoo 11 11 1019 9 4 44.40 0 3 1 0 33.30 0.00
D Mahendra, Beni Sheffield 14 11 1117 9 6 66.70 0 6 2 0 33.30 0.00
D Makendzhiev, Hristiyan Lyngby-Taarbæk 5 5 461 6 3 50.00 0 0 0 0 0.00 0.00
D Martin, Marcus Stockholm 24 23 2204 11 6 54.50 1 6 1 0 16.70 0.00
D Mayr, Alexander Kitee 9 9 699 4 2 50.00 0 4 2 1 50.00 25.00
D Mendes, Bocar Stockholm 20 20 1773 5 3 60.00 0 8 4 2 50.00 25.00
D Mulberry, Danny Oslo 13 12 1129 6 3 50.00 0 6 1 1 16.70 16.70
D Nikolic, Mario Rotterdam 19 19 1698 18 11 61.10 1 5 0 0 0.00 0.00
D Okoronkwo, Louis Birmingham 24 2 523 4 3 75.00 0 2 1 0 50.00 0.00
D Prost, Gabin Stockholm 23 23 2034 17 12 70.60 1 8 3 1 37.50 12.50
D Ribu, Florincius Birmingham 1 0 4 0 0 0.00 0 0 0 0 0.00 0.00
D Rosalia, Hensley Leipzig 23 23 2120 16 14 87.50 0 11 2 1 18.20 9.10
D Royle, Callum Utrecht 23 23 2083 5 4 80.00 0 3 0 0 0.00 0.00
D Sabatino, Cristoforo Manchester 22 21 1995 14 10 71.40 0 8 2 0 25.00 0.00
D Sahak, Azhar Utrecht 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Santos, Flßvio Lodz 25 25 2295 12 9 75.00 1 14 4 0 28.60 0.00
D Scalia, Jean-Philippe Poznan 20 20 1759 14 9 64.30 1 5 2 1 40.00 20.00
D Schilling, Dirk Oslo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Sh'aya, Idan Leipzig 19 19 1750 20 18 90.00 3 10 4 2 40.00 20.00
D Shnaider, Eduard Derby 2 2 184 2 1 50.00 0 0 0 0 0.00 0.00
D Shvets, Vyacheslav Lodz 25 25 2295 16 12 75.00 1 12 4 2 33.30 16.70
D Sissoko, Thomas Espoo 24 24 2152 10 7 70.00 0 4 2 0 50.00 0.00
D Slobodyan, Andriy Manchester 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Smeekes, Jersley Manchester 18 16 1544 14 7 50.00 1 5 1 0 20.00 0.00
D Spasov, Vasil Stockholm 10 8 880 10 7 70.00 1 4 1 0 25.00 0.00
D Suero, Diego Sheffield 15 15 1364 5 2 40.00 0 8 2 1 25.00 12.50
D Szalek, Tomasz Manchester 22 22 1875 12 7 58.30 2 7 1 0 14.30 0.00
D Tchoumi, Roger Lodz 20 20 1835 14 14 100.00 1 12 4 1 33.30 8.30
D Tibu, Vahur Rotterdam 25 25 2307 10 5 50.00 0 17 5 2 29.40 11.80
D Tirkkonen, Matias Utrecht 25 25 2298 19 11 57.90 0 7 2 1 28.60 14.30
D Topal, Emin Oslo 21 21 1892 35 25 71.40 0 27 6 0 22.20 0.00
D Watelle, Yann Poznan 5 5 460 1 1 100.00 0 0 0 0 0.00 0.00
D Zeradjanin, Vuk Derby 21 21 1865 19 17 89.50 0 11 4 2 36.40 18.20
D Zimmermann, Nolan Leipzig 24 24 2212 8 7 87.50 1 11 1 1 9.10 9.10
D Zivanovic, Marko Rotterdam 7 7 566 3 3 100.00 0 2 0 0 0.00 0.00
D Zobel, Mario Utrecht 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Zuvela, Anthony Sheffield 19 19 1682 11 9 81.80 0 7 2 1 28.60 14.30
G Cariou, Johan Leipzig 5 5 462 0 0 0.00 0 0 0 0 0.00 0.00
G Cariou, Johan Manchester 20 20 1845 0 0 0.00 0 0 0 0 0.00 0.00
G Connelly, Richard Manchester 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Darwanto, Adam Espoo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Davies, Carwyn Birmingham 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Flamant, Donovan Lodz 25 25 2295 0 0 0.00 0 0 0 0 0.00 0.00
G Galeano, Rogelio Sheffield 10 10 917 0 0 0.00 0 0 0 0 0.00 0.00
G Haliti, Agron Kitee 3 3 276 0 0 0.00 0 0 0 0 0.00 0.00
G Haraldseid, Runar Leipzig 20 20 1841 0 0 0.00 0 0 0 0 0.00 0.00
G Haraldseid, Runar Manchester 5 5 461 0 0 0.00 0 0 0 0 0.00 0.00
G Hasle, Christian Oslo 25 25 2299 0 0 0.00 0 0 0 0 0.00 0.00
G Ioannidis, Giorgos Kitee 23 22 2033 0 0 0.00 0 0 0 0 0.00 0.00
G Lai, Kam Chuen Derby 25 25 2310 0 0 0.00 0 0 0 0 0.00 0.00
G Menz, Thorsten Utrecht 25 25 2298 0 0 0.00 0 3 2 1 66.70 33.30
G Modaressi, Boussad Poznan 22 22 2017 0 0 0.00 0 0 0 0 0.00 0.00
G Musa, Siddiq Sheffield 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Nani, Ilie Rotterdam 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Oravec, Juraj Birmingham 25 25 2290 0 0 0.00 0 0 0 0 0.00 0.00
G Papatheou, Lakis Stockholm 13 13 1196 0 0 0.00 0 0 0 0 0.00 0.00
G Petev, Aleksandar Sheffield 15 15 1380 0 0 0.00 0 4 4 2 100.00 50.00
G Petrovic, Milanko Poznan 3 3 277 0 0 0.00 0 0 0 0 0.00 0.00
G Prokopenko, Alexey Stockholm 12 12 1103 0 0 0.00 0 0 0 0 0.00 0.00
G Radanovic, Nenad Utrecht 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Rose, Daniel Lyngby-Taarbæk 9 9 833 0 0 0.00 0 0 0 0 0.00 0.00
G Scherbakov, Alexey Espoo 25 25 2313 0 0 0.00 0 0 0 0 0.00 0.00
G Sugeng, Bambang Lodz 14 14 1281 11 10 90.90 1 6 1 1 16.70 16.70
G Swan, Adam Lyngby-Taarbæk 16 16 1477 0 0 0.00 0 0 0 0 0.00 0.00
G Voicila, Enache Rotterdam 25 25 2307 0 0 0.00 0 0 0 0 0.00 0.00
Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Bailly, Rayane Munich 5 4 438 18 16 88.90 1 21 3 2 14.30 9.50
F Baker, Connor St Petersburg 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Barahona, Gustavo Kiev 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Beasley, Tom Helsinki 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Bemba Ange, Karl Marx Wolverhampton 19 19 1655 41 25 61.00 2 38 10 3 26.30 7.90
