Home > Europe North >

Europe North Officials

Division Name Games Fouls Yellows Reds PK Awarded
2 Baldursson, Anton 1 22 1 0 0
3 Curran, Robert 2 19 1 0 0
3 Davis, Ryan 2 37 3 0 0
3 Duggan, Mark 5 150 21 3 1
3 Edwards, Chris 1 30 3 0 0
2 Emilsson, Alexander 4 69 8 0 1
2 Erlendsson, Adolf 2 45 10 1 0
3 Evans, Nick 3 98 18 2 1
3 Farrell, Brian 2 58 12 1 1
3 Forrest, Graham 4 89 15 4 1
3 Francis, Chris 3 161 33 4 1
3 Gallagher, Gino 3 140 26 2 0
2 Gibbens, Liburd 2 33 5 0 0
2 Goodwin, Jason 3 55 11 1 1
2 Gunnarsson, Einar 2 65 11 1 1
2 Hreinsson, Hannes 4 142 21 2 0
2 Hringsson, Sveinn 3 93 11 2 0
2 Ingason, Andri 2 68 13 0 0
2 Jones, Steve 1 34 9 0 0
2 Kamara, David 1 32 5 0 0
2 Karlsson, Kjartan 2 65 11 2 0
2 Kraus, Torsten 1 34 7 0 0
2 Kristinsson, Alti 2 54 7 2 0
1 Magnusson, Jimmy 3 18 3 0 0
1 Nilsson, Eric 4 85 10 0 1
1 Norberg, Fredrik 3 29 6 1 0
1 Olausson, Johan 3 35 8 0 0
1 Olesen, Kris 4 133 20 2 0
2 Ragnarsson, Gunnar 4 176 36 2 1
3 Rantalainen, Arto 2 43 4 0 0
1 Reinholdt, Janus 5 91 12 0 0
1 Ryberg, Frederik 4 55 6 0 0
2 Schumann, Marco 2 67 11 0 0
2 Schuster, Rico 3 89 16 0 0
1 Skov, Rasmus 5 111 16 2 2
2 Stolz, Maurice 1 46 7 1 0
3 Sundman, Jarkko 2 31 3 0 0
3 Sundqvist, Jussi 3 85 15 0 1
1 Sveinsson, Orri 2 22 6 0 0
1 Svendsen, Claus 4 52 9 0 0
3 Tamminen, Jouni 4 69 10 0 0
1 Thiele, Mike 2 23 3 0 0
1 Timm, Ulrik 2 52 6 0 0
1 Tinggaard, Kaj 6 85 11 2 0
3 Turpeinen, Markku 2 65 8 2 0
3 Tursas, Olli 1 25 4 0 0
1 Ujma, Theo 3 54 14 1 0
1 Ullrich, Julian 4 52 7 0 0
3 Vanhala, Juha 1 43 4 1 0
1 Vig, Troels 3 15 0 0 0
3 Viljanen, Mika 2 61 7 1 1
3 Vuorinen, Sami 4 217 33 2 2
3 Westerlund, Tomi 1 53 9 1 0
1 Winther, Sofus 5 49 11 0 0
2 Wood, Sean 2 27 6 1 0
2 Wright, Chris 3 126 28 5 1
1 Zimmermann, Elias 4 43 6 0 0
1 Zinn, Bernd 3 126 25 4 0

USERS ONLINE (1)