Home > Europe North >

Europe North Standings

# Team Games Wins Losses Ties Points
1 3 3 0 0 9
2 3 2 0 1 7
3 3 1 0 2 5
4 3 1 0 2 5
5 3 1 1 1 4
6 3 1 1 1 4
7 3 1 1 1 4
8 3 1 1 1 4
9 3 1 2 0 3
10 3 1 2 0 3
11 3 1 2 0 3
12 3 1 2 0 3
13 3 0 1 2 2
14 3 0 2 1 1
# Team Games Wins Losses Ties Points
1 3 3 0 0 9
2 3 2 0 1 7
3 3 2 1 0 6
4 3 2 1 0 6
5 3 2 1 0 6
6 3 1 0 2 5
7 3 1 0 2 5
8 3 1 1 1 4
9 3 1 1 1 4
10 3 1 2 0 3
11 3 0 1 2 2
12 3 0 2 1 1
13 3 0 3 0 0
14 3 0 3 0 0
# Team Games Wins Losses Ties Points
1 3 2 0 1 7
2 3 2 1 0 6
3 3 2 1 0 6
4 3 2 1 0 6
5 3 2 1 0 6
6 3 1 0 2 5
7 3 1 1 1 4
8 3 1 1 1 4
9 3 1 1 1 4
10 3 1 2 0 3
11 3 0 0 3 3
12 3 1 2 0 3
13 3 0 2 1 1
14 3 0 3 0 0

USERS ONLINE (0)