Peterson, Lance
Plays for:
Dublin (Dub)
32
Forward
Center, Right, Left
33
Excellent
Poor
0
0.00M
2.25M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Dub | ||||||||||||||
| 58 | Dub | ||||||||||||||
| 59 | Dub | ||||||||||||||
| 60 | Dub | ||||||||||||||
| 61 | Dub | ||||||||||||||
| 62 | Dub | ||||||||||||||
| 63 | Dub | ||||||||||||||
| 64 | 15 | 15 | 1309 | 7 | 2 | 63 | 37 | 59 | 3 | 43 | 5 | 2 | 12 | 5 | Dub |
| 65 | Dub | ||||||||||||||
| 66 | 29 | 29 | 2681 | 12 | 0 | 108 | 54 | 50 | 3 | 73 | 18 | 5 | 25 | 7 | Dub |
| 67 | 28 | 28 | 2433 | 11 | 1 | 88 | 42 | 48 | 0 | 61 | 16 | 5 | 26 | 8 | Dub |
| Total | 72 | 72 | 6423 | 30 | 3 | 259 | 133 | 51% | 6 | 177 | 39 | 12 | 22% | 7% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 57 | 0% | 0% | DUB | ||||||
| 58 | 0% | 0% | DUB | ||||||
| 59 | 0% | 0% | DUB | ||||||
| 60 | 0% | 0% | DUB | ||||||
| 61 | 0% | 0% | DUB | ||||||
| 62 | 0% | 0% | DUB | ||||||
| 63 | 0% | 0% | DUB | ||||||
| 64 | 125 | 47 | 78 | 38% | 144 | 40 | 104 | 28% | DUB |
| 65 | 0% | 0% | DUB | ||||||
| 66 | 239 | 114 | 125 | 48% | 214 | 88 | 126 | 41% | DUB |
| 67 | 221 | 82 | 139 | 37% | 219 | 85 | 134 | 39% | DUB |
| Total | 585 | 243 | 342 | 42% | 577 | 213 | 364 | 37% |