Tyler H 2 Last seen just now
Home > Europe North > Brussels >
Brussels Players
Season 60 - Friendly Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Brown, Daniel | 12 | 12 | 1105 | 32 | 6 | 19 | 0 | 15 | 4 | 1 | 27 | 7 |
F Cimirotic, Alen | 12 | 12 | 1105 | 23 | 11 | 48 | 2 | 24 | 8 | 3 | 33 | 13 |
F Mihut, Liviu | 12 | 12 | 1097 | 23 | 8 | 35 | 3 | 17 | 6 | 1 | 35 | 6 |
F Riquelme, Alvaro | 2 | 1 | 100 | 1 | 0 | 0 | 1 | 1 | 0 | 100 | ||
F Tajuddin, Rosmini | 1 | 1 | 92 | 10 | 6 | 60 | 0 | 6 | 4 | 2 | 67 | 33 |
M Blancas, Mario | 12 | 12 | 1105 | 22 | 9 | 41 | 0 | 6 | 3 | 2 | 50 | 33 |
M Filigrana, Alexander | 10 | 10 | 854 | 27 | 11 | 41 | 0 | 3 | 2 | 2 | 67 | 67 |
M Kutsenko, Olexandr | 1 | 1 | 92 | 0 | 0 | 0 | 2 | 2 | 0 | 100 | ||
M Olvera, Carlos | 13 | 13 | 1197 | 22 | 10 | 46 | 4 | 2 | 2 | 0 | 100 | |
M Pereira, Amilcar | 11 | 11 | 944 | 14 | 6 | 43 | 1 | 2 | 0 | 0 | ||
M Rial, Mauricio | 1 | 1 | 92 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
M Schmitz, Maximilian | 12 | 12 | 1105 | 16 | 6 | 38 | 0 | 9 | 1 | 1 | 11 | 11 |
M Semak, Michael | 3 | 1 | 222 | 5 | 3 | 60 | 0 | 3 | 0 | 0 | ||
M Severgnini, Francesco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Slivsek, Luka | 12 | 12 | 1105 | 21 | 12 | 57 | 1 | 5 | 1 | 0 | 20 | |
M Tkachenko, Dmitry | 1 | 1 | 92 | 1 | 0 | 0 | 0 | 0 | 0 | |||
D Guo, Lei | 2 | 1 | 172 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | ||
D Imperato, Andrea | 1 | 1 | 92 | 0 | 0 | 0 | 2 | 1 | 0 | 50 | ||
D Landero, Juan | 12 | 12 | 1025 | 3 | 2 | 67 | 0 | 1 | 1 | 0 | 100 | |
D Noringer, Max Detlef | 4 | 4 | 368 | 4 | 3 | 75 | 1 | 0 | 0 | 0 | ||
G Chiapparoli, Mario | 12 | 12 | 1105 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Tsafrir, Elad | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||
22 Players |   |   | Sum | 227 | 95 | 42% | 12 | 98 | 36 | 12 | 37% | 12% |
  |   |   | Average | 10.318 | 4.318 |   | 0.545 | 4.455 | 1.636 | 0.545 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.