new Dutchmentday
Last seen 2 days ago
Tkachenko, Dmitry
Plays for:
Amsterdam (Ams)
35
Midfielder
Center
46
Average
Average
0
0.00M
4.25M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 22 | 22 | 1936 | 8 | 0 | 60 | 35 | 58 | 3 | 21 | 2 | 0 | 10 | Chl | |
| 55 | 20 | 20 | 1838 | 4 | 0 | 39 | 24 | 62 | 4 | 20 | 3 | 1 | 15 | 5 | Chl |
| 56 | 3 | 3 | 275 | 0 | 0 | 5 | 1 | 20 | 1 | 1 | 1 | 1 | 100 | 100 | Chl |
| 56 | 1 | 1 | 92 | 0 | 0 | 5 | 3 | 60 | 0 | 0 | 0 | 0 | Bru | ||
| 57 | 32 | 32 | 2750 | 8 | 1 | 48 | 32 | 67 | 1 | 26 | 12 | 5 | 46 | 19 | Bru |
| 58 | 30 | 29 | 2725 | 9 | 0 | 54 | 31 | 57 | 1 | 22 | 9 | 2 | 41 | 9 | Bru |
| 59 | 27 | 26 | 2379 | 6 | 1 | 37 | 26 | 70 | 4 | 16 | 8 | 1 | 50 | 6 | Bru |
| 60 | 29 | 28 | 2611 | 4 | 0 | 28 | 17 | 61 | 0 | 11 | 4 | 1 | 36 | 9 | Bru |
| 61 | 34 | 30 | 2901 | 5 | 0 | 39 | 26 | 67 | 1 | 26 | 13 | 3 | 50 | 12 | Bru |
| 62 | 33 | 33 | 2957 | 6 | 0 | 43 | 29 | 67 | 2 | 21 | 9 | 3 | 43 | 14 | Bru |
| 63 | 27 | 27 | 2482 | 7 | 0 | 37 | 25 | 68 | 3 | 26 | 14 | 3 | 54 | 12 | Bru |
| 64 | 23 | 23 | 2119 | 10 | 0 | 52 | 26 | 50 | 4 | 31 | 10 | 1 | 32 | 3 | Bru |
| 65 | 24 | 24 | 2114 | 4 | 0 | 38 | 31 | 82 | 0 | 48 | 17 | 7 | 35 | 15 | Bru |
| 66 | 24 | 24 | 2152 | 6 | 1 | 51 | 34 | 67 | 1 | 47 | 13 | 3 | 28 | 6 | Bru |
| 67 | 28 | 28 | 2559 | 3 | 0 | 43 | 31 | 72 | 1 | 35 | 12 | 2 | 34 | 6 | Bru |
| 68 | 22 | 22 | 1966 | 4 | 1 | 23 | 16 | 70 | 0 | 16 | 6 | 1 | 38 | 6 | Ams |
| 69 | 16 | 16 | 1383 | 4 | 1 | 28 | 16 | 57 | 0 | 15 | 2 | 1 | 13 | 7 | Ams |
| Total | 395 | 388 | 35239 | 88 | 5 | 630 | 403 | 64% | 26 | 382 | 135 | 35 | 35% | 9% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 54 | 157 | 12 | 145 | 8% | 210 | 10 | 200 | 5% | CHL |
| 55 | 129 | 29 | 100 | 22% | 179 | 34 | 145 | 19% | CHL |
| 56 | 13 | 2 | 11 | 15% | 9 | 5 | 4 | 56% | BRU |
| 56 | 19 | 11 | 8 | 58% | 23 | 7 | 16 | 30% | CHL |
| 57 | 199 | 91 | 108 | 46% | 204 | 53 | 151 | 26% | BRU |
| 58 | 221 | 101 | 120 | 46% | 223 | 67 | 156 | 30% | BRU |
| 59 | 150 | 104 | 46 | 69% | 154 | 80 | 74 | 52% | BRU |
| 60 | 155 | 113 | 42 | 73% | 123 | 78 | 45 | 63% | BRU |
| 61 | 185 | 116 | 69 | 63% | 210 | 111 | 99 | 53% | BRU |
| 62 | 205 | 129 | 76 | 63% | 193 | 100 | 93 | 52% | BRU |
| 63 | 204 | 111 | 93 | 54% | 191 | 98 | 93 | 51% | BRU |
| 64 | 184 | 97 | 87 | 53% | 194 | 90 | 104 | 46% | BRU |
| 65 | 201 | 104 | 97 | 52% | 184 | 81 | 103 | 44% | BRU |
| 66 | 178 | 102 | 76 | 57% | 137 | 72 | 65 | 53% | BRU |
| 67 | 221 | 137 | 84 | 62% | 207 | 100 | 107 | 48% | BRU |
| 68 | 122 | 96 | 26 | 79% | 118 | 84 | 34 | 71% | AMS |
| 69 | 123 | 107 | 16 | 87% | 124 | 89 | 35 | 72% | AMS |
| Total | 2666 | 1462 | 1204 | 55% | 2683 | 1159 | 1524 | 43% |