Rook Last seen just now
Home > Europe North > Birmingham >
Birmingham Players
increase decrease
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Bouwman, Marvin | F | CRL | 21 | 1 | 2.75M | 3.50M | 28 | ||
Loisi, Michele | F | CRL | 24 | 3 | 4.50M | 5.00M | 47 | ||
Makwinja, Proud | F | CR | 26 | 3 | 6.50M | 6.75M | 50 | ||
Bengtsson, Teodor | M | CRL | 21 | 1 | 1.00M | 2.75M | 26 | ||
Bernigaud, Mattia | M | CR | 20 | 3 | 2.25M | 2.75M | 20 | ||
Delaveau, Matteo | M | CRL | 22 | 3 | 3.50M | 3.75M | 30 | ||
Fraser, Marc | M | L | 24 | 2 | 3.50M | 4.75M | 46 | ||
Islam, Antonius | M | R | 22 | 3 | 4.00M | 4.25M | 37 | ||
Kontos, Luke | M | CL | 27 | 3 | 5.00M | 5.25M | 56 | ||
Krupa, Pawel | M | C | 22 | 1 | 3.00M | 5.25M | 37 | ||
Kumaran, Rajnesh | M | C | 19 | 1 | 2.25M | 2.50M | 17 | ||
Marasabessy, Anis | M | CL | 22 | 2 | 2.50M | 3.25M | 33 | ||
Nitu, Adrian | M | CR | 25 | 2 | 4.25M | 4.00M | 43 | ||
Skaltsa, Antonio | M | R | 23 | 3 | 3.50M | 3.25M | 29 | ||
Vaughan, Ross | M | RL | 22 | 2 | 2.75M | 3.00M | 35 | ||
Erdogan, Yavuz | D | CL | 21 | 3 | 3.50M | 3.75M | 36 | ||
Jansen, Christoffer | D | R | 21 | 3 | 2.50M | 3.00M | 27 | ||
Jensen, Sindre | D | CR | 22 | 3 | 3.25M | 3.50M | 34 | ||
Kuparinen, Janne | D | L | 23 | 3 | 4.25M | 4.50M | 46 | ||
O'Connor, Nick | D | CR | 24 | 1 | 3.25M | 4.50M | 43 | ||
Yobou, Florent | D | CL | 21 | 1 | 1.50M | 3.00M | 29 | ||
Zuvela, Anthony | D | CRL | 22 | 1 | 2.75M | 3.50M | 34 | ||
Kakabouras, Salvatore | G | CR | 20 | 3 | 2.50M | 2.75M | 28 | ||
Karatzas, Vasilis | G | L | 21 | 2 | 4.25M | 4.25M | 40 | ||
Marks, Leslie | G | R | 28 | 1 | 4.50M | 5.50M | 51 | ||
Wallner, Valentin | G | C | 28 | 2 | 6.00M | 7.25M | 59 |
Players retired within the last 2 years
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Golob, Henry | F | CRL | 34 | 1 | 0.00M | 2.75M | 38 | ||
Hackl, Markus | F | CRL | 32 | 0 | 0.00M | 4.50M | 49 | ||
Jamaluddin, Mohd Fahmi | F | CR | 33 | 0 | 0.00M | 5.00M | 50 | ||
Martin, Eliott | F | CR | 35 | 1 | 0.00M | 3.25M | 40 | ||
Ebner, Christian | M | CRL | 35 | 2 | 0.00M | 3.00M | 38 | ||
Krarup, S°ren | M | R | 37 | 1 | 0.00M | 3.75M | 33 | ||
Makiese, Grace | M | CRL | 36 | 0 | 0.00M | 3.00M | 34 | ||
Popovich, George | M | C | 33 | 0 | 0.00M | 3.25M | 33 | ||
Auvagnac, Bernard | D | R | 34 | 0 | 0.00M | 3.50M | 32 | ||
Forsman, Jukka-Pekka | D | CRL | 36 | 2 | 0.00M | 4.75M | 38 | ||
Matuz, Patrik | D | C | 37 | 0 | 0.00M | 3.50M | 30 | ||
Messina, Flavio | D | C | 34 | 1 | 0.00M | 4.25M | 45 | ||
Nand, Adrian | G | L | 37 | 0 | 0.00M | 5.25M | 33 |
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Kis, Mladen | M | C | 21 | 1 | 1.50M | 2.75M | 28 |
Squad Management Basics
When logged in to a team you will see the + icon next to each player. This allows you to do various additional actions. The options shown to you for each player will vary based upon certain criteria.
Re-sign
- Only shown on players who have an existing contract that is less than 5 years.
- Only shown on players who can be resigned whilst keeping your teams overall salary below the $95m cap.
Release
- Will only show when the player is not included in your active game line-up.
- You must maintain an active squad size of 17 players during the season and 14 players during the off-season.
Adding to transfer list
- Only shown if the player is not already on the transfer list. If already listed you will be able to remove them from the transfer list.
- You are only able to add a maximum of 6 players to the transfer list at any one time.