Rook
Last seen just now
Home > Europe North >
Birmingham Overview
-
24-10-2025 Birmingham (2) v Parma (3) -
25-10-2025 Sheffield v Birmingham
- Promoted
- Relegated
- WES Cup
- Division Crown
- Region Cup
| S | DIV | POS | Games | W | L | T | Points | Goals For | Goals Against | Goal Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 1 | 6 | 18 | 6 | 4 | 8 | 26 | 19 | 12 | 7 | |
| 65 |
2
|
2 | 26 | 13 | 4 | 9 | 48 | 38 | 14 | 24 | |
| 64 |
1
|
11 | 26 | 7 | 11 | 8 | 29 | 18 | 31 | -13 | |
| 63 | 1 | 3 | 26 | 10 | 4 | 12 | 42 | 31 | 23 | 8 | |
| 62 | 1 | 7 | 26 | 9 | 9 | 8 | 35 | 23 | 26 | -3 | |
| 61 | 1 | 5 | 26 | 12 | 5 | 9 | 45 | 27 | 18 | 9 | |
|
60 |
2
|
1 | 26 | 18 | 4 | 4 | 58 | 50 | 10 | 40 |
| 58 | 2 | 6 | 26 | 10 | 9 | 7 | 37 | 25 | 24 | 1 | |
|
57 |
3
|
1 | 26 | 13 | 3 | 10 | 49 | 34 | 17 | 17 |
| 56 |
2
|
11 | 26 | 7 | 11 | 8 | 29 | 25 | 36 | -11 | |
| 55 | 2 | 6 | 26 | 10 | 7 | 9 | 39 | 24 | 23 | 1 | |
| 54 | 2 | 5 | 26 | 12 | 7 | 7 | 43 | 24 | 17 | 7 | |
| 53 | 2 | 9 | 26 | 7 | 10 | 9 | 30 | 21 | 27 | -6 | |
| 52 |
1
|
11 | 26 | 4 | 10 | 12 | 24 | 16 | 25 | -9 | |
| 51 |
2
|
4 | 26 | 11 | 6 | 9 | 42 | 24 | 16 | 8 | |
| 50 | 2 | 6 | 26 | 9 | 7 | 10 | 37 | 20 | 14 | 6 | |
| 49 |
1
|
12 | 26 | 5 | 11 | 10 | 25 | 15 | 24 | -9 | |
| 48 |
2
|
3 | 26 | 11 | 8 | 7 | 40 | 21 | 15 | 6 | |
| 47 |
1
|
13 | 26 | 5 | 12 | 9 | 24 | 19 | 24 | -5 | |
| 46 |
2
|
4 | 26 | 11 | 4 | 11 | 44 | 28 | 16 | 12 | |
| 45 |
1
|
13 | 26 | 5 | 11 | 10 | 25 | 22 | 30 | -8 | |
|
44 | 1 | 4 | 26 | 13 | 6 | 7 | 46 | 28 | 16 | 12 |
|
43 | 1 | 1 | 26 | 13 | 4 | 9 | 48 | 31 | 18 | 13 |
| 42 | 1 | 5 | 26 | 11 | 8 | 7 | 40 | 29 | 22 | 7 | |
| 41 | 1 | 9 | 26 | 9 | 9 | 8 | 35 | 20 | 24 | -4 | |
| 40 | 1 | 8 | 26 | 9 | 8 | 9 | 36 | 25 | 24 | 1 | |
| 39 | 1 | 8 | 26 | 9 | 10 | 7 | 34 | 19 | 26 | -7 | |
| 38 | 1 | 2 | 26 | 12 | 3 | 11 | 47 | 34 | 12 | 22 | |
|
37 | 1 | 2 | 26 | 14 | 6 | 6 | 48 | 32 | 22 | 10 |
| 36 | 1 | 2 | 26 | 14 | 6 | 6 | 48 | 32 | 17 | 15 | |
| 35 | 1 | 5 | 26 | 9 | 8 | 9 | 36 | 22 | 16 | 6 | |
| 34 |
2
|
2 | 26 | 12 | 4 | 10 | 46 | 34 | 18 | 16 | |
| 33 |
1
|
12 | 26 | 8 | 13 | 5 | 29 | 21 | 26 | -5 | |
| 32 | 1 | 4 | 26 | 13 | 5 | 8 | 47 | 42 | 22 | 20 | |
| 31 | 1 | 5 | 26 | 12 | 9 | 5 | 41 | 29 | 29 | 0 | |
| 30 | 1 | 2 | 26 | 12 | 8 | 6 | 42 | 25 | 17 | 8 | |
|
29 | 1 | 4 | 34 | 15 | 8 | 11 | 56 | 32 | 26 | 6 |
| 28 | 1 | 2 | 34 | 17 | 10 | 7 | 58 | 33 | 24 | 9 | |
| 27 | 1 | 9 | 34 | 11 | 11 | 12 | 45 | 34 | 35 | -1 | |
| 26 | 1 | 7 | 34 | 12 | 7 | 15 | 51 | 31 | 22 | 9 | |
| 25 | 1 | 2 | 34 | 18 | 4 | 12 | 66 | 41 | 17 | 24 | |
| 24 | 1 | 10 | 34 | 10 | 11 | 13 | 43 | 28 | 25 | 3 | |
|
23 | 1 | 6 | 34 | 14 | 12 | 8 | 50 | 30 | 26 | 4 |
| 22 | 1 | 5 | 34 | 15 | 7 | 12 | 57 | 31 | 18 | 13 | |
| 21 | 1 | 9 | 34 | 10 | 7 | 17 | 47 | 32 | 29 | 3 | |
| 20 | 1 | 12 | 34 | 10 | 13 | 11 | 41 | 26 | 27 | -1 | |
| 19 | 1 | 7 | 34 | 13 | 10 | 11 | 50 | 37 | 30 | 7 | |
| 18 | 1 | 4 | 34 | 18 | 9 | 7 | 61 | 40 | 34 | 6 | |
| 17 |
2
|
2 | 34 | 18 | 8 | 8 | 62 | 39 | 28 | 11 | |
| 16 | 2 | 10 | 34 | 11 | 9 | 14 | 47 | 25 | 22 | 3 | |
| 15 | 2 | 12 | 34 | 12 | 15 | 7 | 43 | 37 | 42 | -5 | |
| 14 |
1
|
15 | 34 | 8 | 17 | 9 | 33 | 19 | 33 | -14 | |
| 13 |
2
|
4 | 34 | 15 | 7 | 12 | 57 | 37 | 29 | 8 | |
| 12 | 2 | 13 | 34 | 10 | 9 | 15 | 45 | 29 | 27 | 2 | |
| 11 |
3
|
4 | 34 | 15 | 9 | 10 | 55 | 25 | 19 | 6 | |
| 10 |
2
|
15 | 34 | 8 | 11 | 15 | 39 | 32 | 37 | -5 | |
| 9 | 2 | 6 | 34 | 15 | 12 | 7 | 52 | 42 | 36 | 6 | |
| 8 |
1
|
18 | 34 | 4 | 20 | 10 | 22 | 19 | 54 | -35 | |
| 7 |
2
|
3 | 34 | 18 | 6 | 10 | 64 | 39 | 26 | 13 | |
| 6 |
3
|
2 | 34 | 16 | 8 | 10 | 58 | 39 | 19 | 20 | |
| 5 | 3 | 7 | 34 | 13 | 12 | 9 | 48 | 34 | 25 | 9 | |
| 4 | 3 | 12 | 34 | 10 | 12 | 12 | 42 | 24 | 37 | -13 | |
| 3 | 3 | 11 | 34 | 11 | 14 | 9 | 42 | 25 | 35 | -10 | |
| 2 | 3 | 9 | 34 | 11 | 9 | 14 | 47 | 43 | 39 | 4 | |
| 1 |
2
|
15 | 34 | 8 | 13 | 13 | 37 | 32 | 43 | -11 | |
|   |   |   |   | 1914 | 731 | 564 | 619 | 2812 | 1882 | 1615 | 267 |
2
1