Paris, France

 Team Salary: 80.50M

World Rank: 74 (84)

Manage This Team
Home > Europe South > Paris >

Paris Players

Season 61 - Cup Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Castillo, Anderson 2 2 185 7 3 43 1 1 0 0
Home Country F Dickson, Jonathan 2 2 185 4 2 50 0 3 1 0 33
Home Country F Lyall, Frank 0 0 0 0 0 0 0 0 0
Home Country F Roy, Swarup 0 0 0 0 0 0 0 0 0
Home Country F Wright, Shane 2 2 185 4 2 50 0 4 0 0
Home Country M Bakhurynskyi, Artem 0 0 0 0 0 0 0 0 0
Home Country M Berg, Oliver 0 0 0 0 0 0 0 0 0
Home Country M Cazzola, Giampiero 0 0 0 0 0 0 0 0 0
Home Country M Cortesi, Gianfranco 0 0 0 0 0 0 0 0 0
Home Country M Hall, Owen 0 0 0 0 0 0 0 0 0
Home Country M Janssen, Max 2 2 185 3 1 33 0 0 0 0
Home Country M Jurin, Alen 2 2 185 9 4 44 0 0 0 0
Home Country M Malecki, Kamil 0 0 0 0 0 0 0 0 0
Home Country M Othman, Mahadi 1 1 93 0 0 0 2 0 0
Home Country M Papachristos, Dimitris 1 1 92 1 0 0 1 0 0
Home Country D Balan, Alexandru 2 2 185 2 0 0 2 0 0
Home Country D Cocan, Tudor 2 2 185 3 2 67 0 0 0 0
Home Country D Dziubek, Remigiusz 0 0 0 0 0 0 0 0 0
Home Country D Maas, Leen 0 0 0 0 0 0 0 0 0
Home Country D Mak, Pavol 0 0 0 0 0 0 0 0 0
Home Country D Olivera, Eduardo 0 0 0 0 0 0 0 0 0
Home Country D Weber, Ben 2 2 185 2 1 50 0 1 0 0
Home Country D Wibowo, Gatot 2 2 185 5 1 20 0 2 1 1 50 50
Home Country G B÷sch, Philipp 0 0 0 0 0 0 0 0 0
Home Country G Lindstr÷m, Albert 2 2 185 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.