Home > Europe South >

Europe South Officials

Division Name Games Fouls Yellows Reds PK Awarded
1 Bolohan, Vladimir 14 94 14 0 1
1 Chirsul, Anatol 13 222 44 2 1
1 Crivenco, Nicolae 16 125 15 0 1
2 Fuentes, Luis Manuel 11 145 17 1 0
2 Guaus, Manu 11 183 21 0 2
2 Juan, Mauro 2 54 8 0 0
2 Konov, Boris 18 233 30 1 0
3 Kuyumcu, Ufuk 9 135 14 0 1
2 Mansilla, Pedro 10 298 42 3 3
2 Morales, Pepe 7 198 27 2 2
2 Moreno, Roberto 13 339 52 5 6
1 Mosneaga, Boris 13 246 39 1 2
2 Moya, Santos 10 261 42 0 1
2 Navarro, Tino 5 155 17 1 2
3 Niculescu, Bogdan 14 129 25 0 1
2 Nikolov, Sasho 11 153 24 0 2
2 Nuevo, Vicente 3 96 18 4 0
1 Ogorodnic, Igor 7 262 41 5 2
1 Oliver, Juan 10 116 14 1 4
1 Ortiz, Rafael 21 121 15 1 0
1 Pascual, Miguel 12 192 28 0 1
2 Pavlov, Mitko 3 86 15 1 1
3 Popescu, Dan 10 138 20 0 1
3 Preda, Dorin 2 70 11 0 2
1 Prieto, Foguinho 12 172 20 2 0
1 Puente, Alfredo 13 244 42 4 1
3 Radulescu, Gheorghe 15 493 69 12 1
1 Riera, Francisco 11 189 28 3 2
1 Romero, Jon 13 200 26 0 1
3 Rosca, Jackie 5 134 21 2 0
1 Rubio, Juan Manuel 15 243 42 2 2
1 Ruiz, Roberto 11 184 19 1 0
1 Santos, Dionisio 12 296 52 8 1
1 Sanz, Carlos 15 410 70 8 2
3 Seker, Murat 9 273 35 3 3
3 Simsek, Ibrahim 10 311 48 7 0
1 Smolnikar, Gregor 8 132 21 0 2
3 Sousa, Miguel 8 104 10 0 0
3 Stefanescu, Madalin 6 128 22 0 1
2 Stefanov, Marian 10 274 42 4 3
1 Stojanovic, Mitja 9 170 27 1 0
1 Sutac, Maxim 11 371 71 10 4
3 Szekely, Marian 15 461 80 5 2
3 Tavares, Nuno 4 92 15 1 0
3 Teixeira, Paulo 10 355 55 5 5
2 Todorov, Diyan 6 177 20 2 2
1 Topic, Nino 14 237 44 5 0
2 Totev, Tsanko 9 263 37 3 3
3 Trifan, Victor 13 414 60 3 5
3 Tuncay, Ibrahim Necmi 11 285 40 4 1
3 Ungureanu, Ionut 17 751 133 23 4
3 Uzun, Baris 3 57 12 1 2
2 Vasilev, Georg 11 341 40 1 2
3 Vicente, Rui 5 101 13 2 1
3 Vieira, Tiago 12 563 92 10 3
3 Vitorino, Adriano 9 299 52 10 3
2 Vlasceanu, Alexandru 9 273 33 3 2
1 Volk, Samir 10 190 37 2 2
3 Yershov, Sergey 6 144 20 1 3
2 Yildirim, Kenan 13 333 59 3 4
2 Yilmaz, Nuri 15 640 108 12 6
2 Zaharia, Cosmin 5 228 45 3 1
2 Zakov, Petar 10 280 46 4 0
3 Zhukov, Alexey 14 600 103 20 6
2 Zlatinov, Yordan 10 461 74 10 8
1 Zupancic, Saso 10 162 20 1 3

USERS ONLINE (7)