Home > Europe South >

Europe South Officials

Division Name Games Fouls Yellows Reds PK Awarded
1 Bolohan, Vladimir 12 107 16 0 1
1 Chirsul, Anatol 12 223 35 2 1
1 Crivenco, Nicolae 9 96 10 0 1
2 Fuentes, Luis Manuel 4 66 11 0 1
2 Guaus, Manu 7 93 17 1 1
2 Juan, Mauro 12 341 56 4 1
2 Konov, Boris 10 151 18 1 2
3 Kuyumcu, Ufuk 8 105 19 0 1
2 Mansilla, Pedro 9 213 28 3 0
2 Morales, Pepe 4 106 18 1 0
2 Moreno, Roberto 6 174 21 1 2
1 Mosneaga, Boris 13 253 42 4 1
2 Moya, Santos 8 167 25 3 0
2 Navarro, Tino 5 85 10 1 0
3 Niculescu, Bogdan 6 90 9 2 1
2 Nikolov, Sasho 10 157 20 0 0
2 Nuevo, Vicente 4 158 34 4 4
1 Ogorodnic, Igor 15 460 83 13 7
1 Oliver, Juan 8 104 13 0 0
1 Ortiz, Rafael 8 66 12 1 0
1 Pascual, Miguel 5 84 18 2 1
2 Pavlov, Mitko 9 258 40 3 2
3 Popescu, Dan 7 99 9 0 1
3 Preda, Dorin 7 222 38 3 3
1 Prieto, Foguinho 11 161 22 0 3
1 Puente, Alfredo 7 106 14 1 0
3 Radulescu, Gheorghe 6 197 33 1 1
1 Riera, Francisco 6 112 21 2 0
1 Romero, Jon 9 145 31 4 2
3 Rosca, Jackie 10 252 38 5 2
1 Rubio, Juan Manuel 8 148 18 4 1
1 Ruiz, Roberto 9 151 23 0 5
1 Santos, Dionisio 10 247 44 6 1
1 Sanz, Carlos 14 467 77 8 3
3 Seker, Murat 8 280 45 2 2
3 Simsek, Ibrahim 9 236 32 2 0
1 Smolnikar, Gregor 5 50 8 0 0
3 Sousa, Miguel 6 88 12 0 1
3 Stefanescu, Madalin 6 193 31 0 3
2 Stefanov, Marian 6 169 24 2 3
1 Stojanovic, Mitja 14 246 28 2 0
1 Sutac, Maxim 10 180 41 5 1
3 Szekely, Marian 6 193 24 1 1
3 Tavares, Nuno 4 126 23 2 1
3 Teixeira, Paulo 5 166 23 3 0
2 Todorov, Diyan 11 238 26 1 0
1 Topic, Nino 9 184 24 3 0
2 Totev, Tsanko 6 135 24 0 1
3 Trifan, Victor 9 281 43 0 1
3 Tuncay, Ibrahim Necmi 10 342 45 5 1
3 Ungureanu, Ionut 3 157 26 2 1
3 Uzun, Baris 8 201 36 2 2
2 Vasilev, Georg 5 141 21 2 1
3 Vicente, Rui 8 249 37 2 0
3 Vieira, Tiago 11 385 74 10 1
3 Vitorino, Adriano 8 376 63 11 1
2 Vlasceanu, Alexandru 9 258 36 5 4
1 Volk, Samir 7 137 25 2 0
3 Yershov, Sergey 8 263 42 3 1
2 Yildirim, Kenan 17 379 53 3 2
2 Yilmaz, Nuri 10 392 78 8 3
2 Zaharia, Cosmin 5 245 43 9 1
2 Zakov, Petar 8 234 33 7 2
3 Zhukov, Alexey 11 359 64 7 5
2 Zlatinov, Yordan 3 95 15 1 2
1 Zupancic, Saso 8 128 22 2 1

USERS ONLINE (2)