Home > Europe South >

Europe South Players statistics

Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Bakhno, Dmitry Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Bartlett, John Ruse 6 3 484 16 14 87.50 0 14 3 2 21.40 14.30
F Bitez, Ionut Naples 2 2 184 3 2 66.70 1 1 0 0 0.00 0.00
F Braun, Amir Prague 18 17 1640 83 69 83.10 2 107 36 15 33.60 14.00
F Butkus, Deividas Lyon 23 0 121 4 4 100.00 0 5 1 0 20.00 0.00
F Callebaut, Davy Zagreb 22 22 1997 112 91 81.30 6 154 60 16 39.00 10.40
F Cirkovic, Alen Rome 16 16 1464 51 39 76.50 3 57 20 9 35.10 15.80
F Cobain, Allen Naples 2 2 162 3 2 66.70 0 5 1 1 20.00 20.00
F Delgado, Esteban Patrai 22 22 2032 42 30 71.40 3 45 8 4 17.80 8.90
F Diawara, Sourakata Vienna 13 13 1147 54 48 88.90 1 54 14 6 25.90 11.10
F Dudka, Ales Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Fellows, Anfinn Patrai 14 14 1258 48 36 75.00 2 33 4 0 12.10 0.00
F Flores, Orlando Ruse 19 19 1517 49 42 85.70 4 50 17 7 34.00 14.00
F Holub, Miroslav Patrai 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Hou, Haitao Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Ibba, Stefano Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Jinyu, Li Lyon 13 11 1110 50 38 76.00 5 32 11 4 34.40 12.50
F Jones, Geraint Patrai 4 3 281 5 1 20.00 0 2 0 0 0.00 0.00
F Kager, David Sarajevo 22 22 1956 57 43 75.40 1 61 22 7 36.10 11.50
F Kainulainen, Johannes Naples 4 3 336 7 2 28.60 0 8 2 1 25.00 12.50
F Keady, Ian Vienna 18 18 1653 71 50 70.40 3 95 41 12 43.20 12.60
F Kostolani, Lubomir Naples 20 19 1665 84 60 71.40 2 86 33 8 38.40 9.30
F Kowal, Marcin Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Kubik, Vladimir Sarajevo 3 2 230 7 5 71.40 0 7 3 2 42.90 28.60
F Laycock, Russ Bern 21 21 1923 96 81 84.40 5 168 54 11 32.10 6.50
F Londo±o, Pablo Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Lungu, Adrian Lyon 23 23 2115 52 36 69.20 2 52 19 5 36.50 9.60
F Malowiejski, Krystian Rome 21 21 1922 68 60 88.20 3 94 48 12 51.10 12.80
F Meza, Rene Pristina 21 21 1791 86 74 86.00 5 140 49 11 35.00 7.90
F Mohamed, Abbas Lyon 12 12 991 44 36 81.80 2 36 9 2 25.00 5.60
F Palma, Francisco Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Petersen, Arie Ganja 16 15 1406 31 24 77.40 1 30 7 1 23.30 3.30
F Petit, Cedric Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Petrovic, Ante Patrai 21 21 1932 38 31 81.60 2 34 6 2 17.60 5.90
F Pinto, Richard Ruse 1 0 19 0 0 0.00 0 1 0 0 0.00 0.00
F Piotrowicz, Adam Ganja 15 13 1215 37 29 78.40 0 37 7 1 18.90 2.70
F Piskin, Abdullah Ganja 17 17 1426 44 29 65.90 1 57 24 4 42.10 7.00
F Plank, Hannes Lisbon 14 14 1285 55 43 78.20 1 56 22 6 39.30 10.70
F Ramic, Fahrudin Patrai 10 9 846 22 16 72.70 1 19 5 2 26.30 10.50
F Saavedra, Diego Lyon 23 23 2008 39 25 64.10 3 55 22 2 40.00 3.60
F Schuster, Alois Ruse 21 21 1914 54 26 48.10 6 62 22 6 35.50 9.70
F Serbanica, Alexandru Lisbon 23 23 2113 11 4 36.40 0 4 1 0 25.00 0.00
F Soputan, Yusuf Vienna 3 2 195 5 4 80.00 0 10 2 0 20.00 0.00
F Stadler, Stefan Lisbon 10 9 839 26 17 65.40 2 39 9 3 23.10 7.70
F Suryana, Abdul Athens 14 14 1289 14 12 85.70 1 13 5 1 38.50 7.70
F Svensson, John Sarajevo 22 22 2020 49 37 75.50 3 60 17 4 28.30 6.70
F Tkach, Mykola Prague 13 12 1076 53 29 54.70 2 50 25 9 50.00 18.00
F Velichkov, Iskren Athens 21 21 1894 72 60 83.30 1 129 61 21 47.30 16.30
F Volkers, Raoul Zagreb 1 1 93 7 4 57.10 0 6 4 2 66.70 33.30
F Zambin, Zulkifle Ruse 1 1 92 4 3 75.00 0 4 0 0 0.00 0.00
M Baker, Joe Naples 21 21 1930 19 11 57.90 0 13 1 0 7.70 0.00
M Ballas, Giourkas Naples 21 21 1864 24 22 91.70 3 13 2 0 15.40 0.00
M Barbaro, Morgan Prague 19 18 1604 26 20 76.90 1 17 3 2 17.60 11.80
M Barboza, Eduardo Sarajevo 3 3 275 12 8 66.70 0 2 0 0 0.00 0.00
M Baumgartner, Stefan Zagreb 22 22 1951 35 27 77.10 4 22 4 0 18.20 0.00
M Berki, Lajos Naples 4 3 308 5 5 100.00 1 3 1 0 33.30 0.00
M Bernard, Esteban Lisbon 14 13 1228 9 7 77.80 0 6 3 0 50.00 0.00
M Beyer, Frank Naples 21 21 1839 15 10 66.70 2 12 3 1 25.00 8.30
M Bj°rnsen, Tommy Rome 21 19 1813 28 25 89.30 2 12 2 0 16.70 0.00
M Blaizel, Remy Pristina 20 19 1835 50 46 92.00 2 30 7 2 23.30 6.70
M Boyle, Andy Pristina 22 22 2033 24 24 100.00 2 16 3 0 18.80 0.00
M Browne, Peter Zagreb 1 0 3 0 0 0.00 0 0 0 0 0.00 0.00
M Cacic, Geljo Sarajevo 17 16 1461 18 17 94.40 1 13 3 0 23.10 0.00
M Cai, Hai Pristina 22 22 2031 31 30 96.80 3 8 2 0 25.00 0.00
M Calvarin, Gilbert Rome 14 14 1281 12 8 66.70 0 14 2 0 14.30 0.00
M Cantoni, Leonardo Lisbon 20 19 1815 25 20 80.00 0 16 4 1 25.00 6.30
M Cardenas, Scott Rome 2 2 182 5 4 80.00 1 2 0 0 0.00 0.00
M Ceballos, Gustavo Lyon 6 5 421 6 2 33.30 0 5 1 0 20.00 0.00
M Chambon, Louis Bern 2 2 171 10 4 40.00 0 15 10 5 66.70 33.30
M Chernyshenko, Oleg Bern 17 17 1556 22 19 86.40 2 10 1 1 10.00 10.00
M Chevrollier, Bruno Naples 1 1 93 2 2 100.00 0 0 0 0 0.00 0.00
M Chindris, Sorin Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Choi, Sang-Hyuk Prague 8 6 673 20 17 85.00 2 3 1 0 33.30 0.00
M Clark, Shawn Bern 14 9 1074 27 20 74.10 4 14 5 1 35.70 7.10
M Cole, Matthew Athens 23 23 2117 26 25 96.20 3 19 3 0 15.80 0.00
M Collier, Jak Rome 21 20 1839 23 20 87.00 1 13 4 1 30.80 7.70
M Cooke, Willie Bern 9 7 648 15 8 53.30 2 4 1 0 25.00 0.00
M Cunha, Ciro Sarajevo 23 23 2112 30 25 83.30 1 18 5 1 27.80 5.60
M Dalia, Matthew Ganja 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
M De Biase, Giovanni Prague 22 22 2016 35 28 80.00 2 24 7 1 29.20 4.20
M Encerti, Teno Ganja 23 23 2115 30 24 80.00 2 5 0 0 0.00 0.00
M Enggaard, Mark Prague 21 21 1924 26 19 73.10 1 19 6 1 31.60 5.30
M Evans, Huw Athens 21 21 1860 27 23 85.20 4 22 3 1 13.60 4.50
M Fast, Christian Zagreb 22 22 1999 35 23 65.70 4 15 9 2 60.00 13.30
M Fenton, Dixon Bern 10 10 914 17 15 88.20 1 7 2 0 28.60 0.00
M Forner, Jeremias Zagreb 20 14 1416 34 28 82.40 3 12 2 0 16.70 0.00
M Gaarde, Morten Pristina 18 17 1542 45 35 77.80 2 34 11 3 32.40 8.80
M Gao, Fan Naples 9 6 719 12 11 91.70 1 8 1 1 12.50 12.50
M Graafland, Mesut Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Groshev, Alexandr Pristina 2 2 185 1 1 100.00 0 1 0 0 0.00 0.00
M Hall, Nick Ruse 14 13 1258 14 11 78.60 1 19 5 2 26.30 10.50
M Hocevar, Rok Sarajevo 20 19 1726 31 17 54.80 1 19 2 1 10.50 5.30
M Holub, Ladislav Ruse 23 23 2116 39 35 89.70 2 27 10 4 37.00 14.80
M Hong, Bin Naples 1 1 91 2 1 50.00 0 0 0 0 0.00 0.00
M Howard, Joey Rome 20 19 1765 27 24 88.90 2 23 7 1 30.40 4.30
M Huber, Bekim Lyon 22 22 1999 34 18 52.90 0 14 3 1 21.40 7.10
M Hunt, Sam Ruse 7 6 573 14 12 85.70 0 4 1 1 25.00 25.00
M Jackson, Bryan Prague 20 20 1832 27 15 55.60 0 24 9 1 37.50 4.20
M Jahn, Peter Max Patrai 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Janssens, Octaaf Lisbon 17 17 1539 27 26 96.30 2 20 5 0 25.00 0.00
M Jaric, Marko Vienna 22 22 1937 26 22 84.60 1 19 4 0 21.10 0.00
M Jones, Will Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Kaifa, Siale Bern 18 18 1483 73 60 82.20 1 39 12 4 30.80 10.30
M Khumalo, Patrick Ganja 21 21 1902 26 20 76.90 3 12 0 0 0.00 0.00
M Kim, Ik-Chan Pristina 1 1 94 0 0 0.00 0 1 0 0 0.00 0.00
M Kim, Jong-Chan Ganja 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
M Kirilov, Hristo Vienna 22 22 1943 25 16 64.00 1 12 5 1 41.70 8.30
M Kolak, Ivan Ruse 22 22 2025 35 28 80.00 4 22 6 4 27.30 18.20
M Koschitz, Dietmar Ruse 2 1 99 1 1 100.00 0 1 0 0 0.00 0.00
M Lemaire, Aymeric Prague 23 23 2091 24 22 91.70 3 19 3 0 15.80 0.00
M Lestaluhu, Agus Athens 22 22 2025 25 21 84.00 1 14 4 0 28.60 0.00
M Lindegaard, Jesper Sarajevo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Liu, Sai Ruse 18 18 1591 29 25 86.20 2 15 4 0 26.70 0.00
M Lysonek, Pavel Athens 2 2 140 5 5 100.00 1 1 0 0 0.00 0.00
M Mamsen, Dan Lyon 23 23 2115 20 15 75.00 1 13 3 0 23.10 0.00
M Mandic, Nenad Pristina 22 22 2031 28 28 100.00 2 19 1 1 5.30 5.30
M Mendjusic, Mario Sarajevo 23 23 2050 23 16 69.60 0 16 5 0 31.30 0.00
M Mercuri, Michele Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mkhwanazi, Lebo Pristina 16 16 1477 21 17 81.00 1 21 8 2 38.10 9.50
M Mohamad, Khairul Azlan Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Morley, Antoni Vienna 5 5 463 13 11 84.60 1 6 0 0 0.00 0.00
M Musa, Krishnan Sarajevo 1 1 55 2 2 100.00 0 1 0 0 0.00 0.00
M Nakkaa, Marco Sarajevo 10 8 826 20 17 85.00 4 13 0 0 0.00 0.00
M Ndjock, Pius Patrai 18 18 1628 12 6 50.00 0 7 1 1 14.30 14.30
M Nowak, Michal Naples 23 23 2081 27 19 70.40 1 25 8 5 32.00 20.00
M Nowakowski, Mateusz Lyon 20 19 1810 22 14 63.60 1 10 3 1 30.00 10.00
M Orellana, Angelo Rome 10 8 742 20 16 80.00 2 11 3 1 27.30 9.10
M O'Sullivan, Davin Lisbon 17 17 1458 36 26 72.20 3 18 2 0 11.10 0.00
M Padilla, Hernßn Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Palumbo, Giuseppe Andrea Ganja 9 9 828 8 6 75.00 0 7 2 0 28.60 0.00
M Paparella, Raffaele Lisbon 15 15 1371 20 9 45.00 1 10 2 2 20.00 20.00
M Parejo, Yerson Zagreb 21 21 1846 28 22 78.60 2 15 7 2 46.70 13.30
M Patino, Rico Bern 18 18 1529 31 28 90.30 4 21 1 1 4.80 4.80
M Peteh, Dario Vienna 17 17 1508 51 39 76.50 5 35 8 3 22.90 8.60
M Petersen, Dennis Naples 19 19 1608 21 19 90.50 0 12 2 0 16.70 0.00
M Petrovic, Dalibor Patrai 23 23 2067 32 21 65.60 1 18 1 1 5.60 5.60
M Pino, Oscar Pristina 22 22 2031 23 22 95.70 1 22 5 2 22.70 9.10
M Piras, Giulio Pristina 17 17 1462 21 18 85.70 1 20 3 2 15.00 10.00
M Popescu, Ionel Ganja 18 18 1553 26 20 76.90 0 13 3 3 23.10 23.10
M Popovic, Zeljko Ganja 10 8 854 16 12 75.00 0 6 1 1 16.70 16.70
M Protic, Tihomir Ganja 18 17 1518 23 12 52.20 1 14 3 1 21.40 7.10
M Pulkkinen, Tommi Ruse 22 21 1946 19 12 63.20 0 24 6 1 25.00 4.20
M Quintanilla, Roberto Zagreb 22 22 2022 22 11 50.00 0 17 2 2 11.80 11.80
M Ragab, Moataz Athens 4 0 201 4 3 75.00 0 1 0 0 0.00 0.00
M Ramos, Alan Ruse 21 21 1897 31 24 77.40 2 11 2 0 18.20 0.00
M Rastl, Michael Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Reis, Rafael Ganja 1 0 60 0 0 0.00 0 1 0 0 0.00 0.00
M Rivero, Diego Prague 2 0 152 2 2 100.00 0 2 1 0 50.00 0.00
M Ross, Sean Sarajevo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Rousseau, Bertrand Prague 20 20 1582 46 36 78.30 3 24 9 3 37.50 12.50
M Rudyka, Olexandr Sarajevo 6 6 550 8 7 87.50 0 3 1 0 33.30 0.00
M Saldierna, Juan Vienna 16 15 1434 31 19 61.30 0 14 1 1 7.10 7.10
M Sandy, Augustus Vienna 23 23 2116 32 26 81.30 4 15 0 0 0.00 0.00
M Sangaji, Edu Athens 14 14 1209 24 19 79.20 1 12 4 2 33.30 16.70
M Sankararaman, Hemprakash Patrai 1 0 59 0 0 0.00 0 0 0 0 0.00 0.00
M Seo, Hyun-Chul Zagreb 23 23 2114 65 53 81.50 4 43 12 6 27.90 14.00
M Sidiropoulos, Panagiotis Sarajevo 16 16 1469 24 21 87.50 1 8 2 0 25.00 0.00
M Simonsen, Stephan Sarajevo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Singh, Mandeep Zagreb 2 1 100 2 0 0.00 0 0 0 0 0.00 0.00
M Sivan, Shimon Rome 16 16 1445 20 18 90.00 2 12 1 0 8.30 0.00
M Sj÷gren, Irfan Lisbon 23 23 2113 21 15 71.40 0 10 2 0 20.00 0.00
M Slamet, Heru Naples 23 23 2114 28 24 85.70 2 23 5 1 21.70 4.30
M Son, Ki-Nam Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Sukma, Ainur Bern 20 19 1733 34 24 70.60 1 32 10 3 31.30 9.40
M Sullivan, Justin Athens 21 21 1844 24 22 91.70 1 8 3 2 37.50 25.00
M Swaisland, Danny Patrai 16 15 1425 23 15 65.20 0 13 4 0 30.80 0.00
M Timson, Jordan Prague 19 18 1662 31 25 80.60 3 15 1 1 6.70 6.70
M Ungureanu, Ioan Bern 22 22 2005 50 43 86.00 2 24 13 3 54.20 12.50
M van Wonderen, Roy Rome 16 16 1462 32 24 75.00 4 20 3 1 15.00 5.00
M Vaz, Alison Brito Patrai 13 13 1181 16 11 68.80 1 11 1 0 9.10 0.00
M Velichkov, Dobromir Ruse 15 15 1333 28 21 75.00 2 4 1 1 25.00 25.00
M Vilhjßlmsson, Hilmar Rome 20 20 1818 32 27 84.40 1 17 4 1 23.50 5.90
M Wendelin, Daniel Vienna 3 1 245 1 1 100.00 0 2 1 1 50.00 50.00
M Yin, Zhiming Pristina 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Zack, Chris Sarajevo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Zajaczkowski, Szymon Vienna 23 23 2116 27 24 88.90 4 18 2 0 11.10 0.00
D Bengua, Cristian Vienna 23 23 2107 10 8 80.00 2 7 0 0 0.00 0.00
D Bule, Bruno Rome 19 19 1739 12 7 58.30 0 17 4 2 23.50 11.80
D Bykovets, Mykola Athens 1 0 8 0 0 0.00 0 0 0 0 0.00 0.00
D Camara, Lanfia Athens 23 23 2117 9 7 77.80 0 7 3 0 42.90 0.00
D Campos, Roberto Ganja 1 0 47 0 0 0.00 0 0 0 0 0.00 0.00
D Carroz, Olivier Sarajevo 22 22 1967 14 8 57.10 1 8 1 0 12.50 0.00
D Clarke, Graeme Patrai 6 6 554 3 2 66.70 0 5 1 0 20.00 0.00
D Cseke, Bence Vienna 23 23 2116 12 7 58.30 1 6 3 1 50.00 16.70
D Cummins, Gavin Lisbon 21 21 1929 15 11 73.30 1 10 3 2 30.00 20.00
D Cvijanovic, Matej Prague 21 21 1905 23 18 78.30 4 9 5 2 55.60 22.20
D De Gasperi, Paolo Rome 8 6 633 3 3 100.00 0 0 0 0 0.00 0.00
D De Vos, Craig Zagreb 23 23 1978 26 19 73.10 1 10 0 0 0.00 0.00
D Dlamini, John Athens 15 15 1382 5 5 100.00 0 3 0 0 0.00 0.00
D Dßvid, Attila Vienna 23 23 2116 26 19 73.10 1 12 5 1 41.70 8.30
D Duarte Pereira, Paulo de Tßrcio Sarajevo 10 10 896 4 2 50.00 0 7 1 0 14.30 0.00
D Famara, Bonu Zagreb 21 21 1879 20 15 75.00 1 18 7 2 38.90 11.10
D Feldman, Waba Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Galitsios, Orestis Lyon 17 17 1564 19 12 63.20 1 7 0 0 0.00 0.00
D Gaustad, Vebj°rn Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Gergov, Stefan Zagreb 5 1 243 2 2 100.00 0 3 0 0 0.00 0.00
D Gomes, Eduardo Ruse 21 21 1871 22 10 45.50 2 18 8 4 44.40 22.20
D Gonzßlez, Luis Francisco Lisbon 21 21 1896 9 6 66.70 1 6 4 1 66.70 16.70
D Grassmann, Tobias Lyon 18 16 1515 14 11 78.60 0 6 3 0 50.00 0.00
D Green, Svend Erik Naples 19 19 1731 17 15 88.20 1 5 0 0 0.00 0.00
D Guerra, Emiliano Sarajevo 14 14 1198 9 8 88.90 1 7 2 1 28.60 14.30
D Harpesson, Gustav Naples 21 21 1831 8 6 75.00 0 7 3 0 42.90 0.00
D Harriot, Luke Sarajevo 4 1 218 1 1 100.00 0 2 2 1 100.00 50.00
D Hutchinson, Neil Lisbon 4 4 366 0 0 0.00 0 0 0 0 0.00 0.00
D Ibrahim, Nizam Ruse 7 7 571 5 2 40.00 1 5 1 1 20.00 20.00
D Kapo-Obou, Samuel Ganja 17 17 1470 11 10 90.90 0 5 4 1 80.00 20.00
D Karwot, Dominik Lyon 5 3 330 1 1 100.00 0 2 0 0 0.00 0.00
D Khubeka, Ian Patrai 17 17 1572 13 7 53.80 0 11 2 1 18.20 9.10
D Knaepen, Steve Lisbon 20 20 1838 10 8 80.00 1 2 0 0 0.00 0.00
D Kul'bako, Andrey Ganja 15 15 1263 4 2 50.00 0 4 1 0 25.00 0.00
D Laljak, Andjelko Naples 6 4 398 3 2 66.70 0 3 1 0 33.30 0.00
D Lapko, Olexiy Bern 20 20 1831 11 9 81.80 2 12 2 2 16.70 16.70
D Laursen, Tor Prague 17 17 1559 9 4 44.40 1 11 0 0 0.00 0.00
D Marchal, Valentin Zagreb 22 22 2022 22 20 90.90 2 18 7 6 38.90 33.30
D Marshall, Richard Patrai 23 23 2074 20 18 90.00 1 10 0 0 0.00 0.00
D Medrano, Richard Sarajevo 15 15 1376 11 5 45.50 0 7 1 1 14.30 14.30
D Mihailovic, Dragan Lyon 18 18 1602 17 7 41.20 0 6 5 1 83.30 16.70
D Mu±oz, Alejandro Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Normand, Adel Pristina 11 10 965 11 5 45.50 0 11 3 1 27.30 9.10
D Obiefule, Mohammed Naples 8 1 212 0 0 0.00 0 1 0 0 0.00 0.00
D Olsson-Wiklund, Mikael Lisbon 14 14 1284 4 4 100.00 0 6 0 0 0.00 0.00
D Palombi, Tiziano Patrai 17 17 1485 20 10 50.00 0 9 1 0 11.10 0.00
D Pavlenko, Murad Pristina 12 12 1091 8 5 62.50 0 4 1 0 25.00 0.00
D Payokawa, Heppy Pristina 18 18 1582 10 8 80.00 0 10 4 1 40.00 10.00
D Perez-Vargas, Tino Rome 19 19 1673 8 6 75.00 1 7 1 0 14.30 0.00
D Poell, Gerhard Ganja 21 20 1836 10 4 40.00 0 12 3 0 25.00 0.00
D Rai, Naveen Lyon 14 14 1235 11 10 90.90 0 7 2 0 28.60 0.00
D Reilly, Mike Lisbon 23 23 2113 0 0 0.00 0 0 0 0 0.00 0.00
D Safarov, Sergey Ganja 16 16 1360 4 4 100.00 0 4 1 0 25.00 0.00
D Savic, Ivica Bern 23 23 2105 17 14 82.40 0 10 0 0 0.00 0.00
D Schieder, Daniel Athens 9 9 828 6 5 83.30 2 1 1 0 100.00 0.00
D Shakoury, Ibrahim Lyon 20 13 1123 13 10 76.90 1 9 1 0 11.10 0.00
D Slamet, Gufron Bern 21 21 1915 12 11 91.70 1 11 3 1 27.30 9.10
D Snip, Leon Patrai 15 12 1288 20 16 80.00 1 11 4 3 36.40 27.30
D Straton, Ion Ruse 20 18 1790 20 13 65.00 4 11 1 0 9.10 0.00
D Supka, Juraj Sarajevo 4 4 290 3 2 66.70 0 2 0 0 0.00 0.00
D Tillen, David Athens 22 22 1974 9 6 66.70 1 4 0 0 0.00 0.00
D Tkachenko, Vladimir Naples 20 20 1779 11 9 81.80 0 7 2 1 28.60 14.30
D Trninic, Aleksandar Rome 15 15 1292 14 12 85.70 2 5 2 0 40.00 0.00
D Tuma, Radek Zagreb 17 15 1415 15 9 60.00 0 7 1 1 14.30 14.30
D Valkov, Vesko Athens 23 23 2109 13 11 84.60 0 7 2 0 28.60 0.00
D van der Heide, Robert Vienna 1 0 9 0 0 0.00 0 0 0 0 0.00 0.00
D Verdickt, Antoine Lyon 12 11 1016 12 10 83.30 0 7 2 0 28.60 0.00
D Vincent, Francis Prague 16 15 1254 14 11 78.60 1 9 2 0 22.20 0.00
D Wimmer, Philipp Pristina 10 9 858 8 3 37.50 1 1 0 0 0.00 0.00
D Young, Justin Patrai 18 17 1529 19 13 68.40 0 14 0 0 0.00 0.00
D Z·±iga, Julio Sarajevo 3 3 276 1 0 0.00 0 1 1 1 100.00 100.00
D Zhao, Zixuan Bern 23 23 2105 18 16 88.90 1 9 3 1 33.30 11.10
D Zlomislic, Mario Ganja 21 19 1759 10 7 70.00 2 4 1 0 25.00 0.00
G Baldursson, Valt²r Rome 2 1 154 0 0 0.00 0 0 0 0 0.00 0.00
G Basumatary, Sheikh Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Billong, Martin Prague 23 23 2109 0 0 0.00 0 0 0 0 0.00 0.00
G Buffet, Christophe Ganja 23 23 2115 0 0 0.00 0 0 0 0 0.00 0.00
G Cray, Mark Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Effendy, Arnold Bern 23 23 2105 0 0 0.00 0 0 0 0 0.00 0.00
G Eide, Fabian Sarajevo 23 23 2112 0 0 0.00 0 0 0 0 0.00 0.00
G Ferdian, Max Lyon 14 14 1275 0 0 0.00 0 0 0 0 0.00 0.00
G Figueroa, Nathan Zagreb 23 23 2114 0 0 0.00 0 0 0 0 0.00 0.00
G Gavrilov, Petar Naples 23 23 2114 0 0 0.00 0 0 0 0 0.00 0.00
G Gunnarsson, Eggert Ruse 23 23 2116 0 0 0.00 0 0 0 0 0.00 0.00
G Homan, Kadir Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Lachaab, Nabil Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Larsen, Sverre Rome 22 22 1953 0 0 0.00 0 0 0 0 0.00 0.00
G Longo, Marcello Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Mitrovic, Uros Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Munch, Heine Patrai 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G N°hr, Anders Patrai 23 23 2126 0 0 0.00 0 0 0 0 0.00 0.00
G Pereira, Francisco Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Pirotta, Mark Athens 23 23 2117 0 0 0.00 0 0 0 0 0.00 0.00
G Sayan, Messut Vienna 23 23 2116 0 0 0.00 0 0 0 0 0.00 0.00
G Smart, Neil Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Stuparu, Danut Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Su, Tao Ruse 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Taufik, Deden Lyon 10 9 840 0 0 0.00 0 1 1 0 100.00 0.00
G Xu, Jiaqing Pristina 1 1 94 0 0 0.00 0 0 0 0 0.00 0.00
G Zajc, Sandi Pristina 22 22 2031 0 0 0.00 0 0 0 0 0.00 0.00
G Zamboni, Fabrizio Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Azevedo, Pedro Maribor 1 0 48 2 1 50.00 0 5 2 0 40.00 0.00
F B÷ck, Franz Braga 19 19 1756 52 30 57.70 2 45 14 5 31.10 11.10
F Bailly, Rayane Genoa 22 22 1976 57 50 87.70 4 67 16 4 23.90 6.00
F Balasa, Romeo Maribor 18 18 1385 48 40 83.30 0 57 9 2 15.80 3.50
F Baret, Ali Genoa 1 1 92 4 2 50.00 0 1 0 0 0.00 0.00
F Belsak, Vladimir Bourgas 23 23 2119 0 0 0.00 0 0 0 0 0.00 0.00
F Boutaleb, Abdelmalek Ljubljana 19 17 1660 38 24 63.20 1 52 13 8 25.00 15.40
F Byrne, Shane Maribor 1 0 36 4 3 75.00 0 2 1 1 50.00 50.00
F Cavallari, Massimo Bratislava 23 23 2124 71 58 81.70 3 71 17 3 23.90 4.20
F Chang, Fernando Braga 23 23 2125 88 62 70.50 5 84 26 8 31.00 9.50
F Colantonio, Libero Belgrade 21 20 1908 69 53 76.80 1 66 26 8 39.40 12.10
F Cox, Russell Florence 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Cutolo, Matteo Bucharest 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Diallo, Mohamed Lamine Braga 17 17 1476 69 55 79.70 3 48 20 10 41.70 20.80
F Dudßs, Norbert Bourgas 22 22 1914 47 30 63.80 0 27 4 2 14.80 7.40
F Echeverria, Diego Braga 10 10 925 26 15 57.70 1 27 5 2 18.50 7.40
F Esono, Hebert Bratislava 1 0 25 0 0 0.00 0 2 1 0 50.00 0.00
F Espejo, Aldo Parma 14 13 1110 19 13 68.40 1 22 4 1 18.20 4.50
F Evangelou, Charalabos Genoa 6 6 529 14 10 71.40 0 10 1 1 10.00 10.00
