Home > Europe South >

Europe South Players statistics

Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Bakhno, Dmitry Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Bitez, Ionut Naples 1 1 93 2 1 50.00 1 0 0 0 0.00 0.00
F Braun, Amir Prague 1 1 91 3 2 66.70 0 3 1 1 33.30 33.30
F Butkus, Deividas Lyon 2 0 9 0 0 0.00 0 1 1 0 100.00 0.00
F Callebaut, Davy Zagreb 2 2 184 13 10 76.90 1 11 3 1 27.30 9.10
F Cirkovic, Alen Rome 2 2 183 5 4 80.00 1 5 0 0 0.00 0.00
F Delgado, Esteban Patrai 2 2 185 6 4 66.70 1 5 1 1 20.00 20.00
F Diawara, Sourakata Vienna 2 2 184 13 12 92.30 0 14 5 1 35.70 7.10
F Fellows, Anfinn Patrai 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Flores, Orlando Ruse 2 2 186 12 9 75.00 3 7 1 0 14.30 0.00
F Holub, Miroslav Patrai 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Hou, Haitao Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Ibba, Stefano Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Jinyu, Li Lyon 1 0 71 2 1 50.00 0 2 2 1 100.00 50.00
F Jones, Geraint Patrai 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Kager, David Sarajevo 2 2 184 8 7 87.50 1 7 3 2 42.90 28.60
F Kainulainen, Johannes Naples 1 1 93 1 0 0.00 0 3 1 0 33.30 0.00
F Keady, Ian Vienna 2 2 184 2 2 100.00 0 7 2 0 28.60 0.00
F Kostolani, Lubomir Naples 1 1 92 4 1 25.00 0 4 1 0 25.00 0.00
F Kowal, Marcin Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Kubik, Vladimir Sarajevo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Laycock, Russ Bern 2 2 183 8 7 87.50 0 15 5 1 33.30 6.70
F Londo±o, Pablo Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Lungu, Adrian Lyon 2 2 184 6 4 66.70 0 6 3 1 50.00 16.70
F Malowiejski, Krystian Rome 2 2 183 6 5 83.30 0 7 4 1 57.10 14.30
F Meza, Rene Pristina 1 1 11 0 0 0.00 0 1 0 0 0.00 0.00
F Mohamed, Abbas Lyon 2 2 113 9 8 88.90 2 3 0 0 0.00 0.00
F Palma, Francisco Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Petersen, Arie Ganja 2 2 183 3 2 66.70 0 2 1 0 50.00 0.00
F Petit, Cedric Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Petrovic, Ante Patrai 2 2 185 2 1 50.00 0 1 1 0 100.00 0.00
F Pinto, Richard Ruse 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Piotrowicz, Adam Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Piskin, Abdullah Ganja 2 2 183 4 3 75.00 0 4 1 0 25.00 0.00
F Plank, Hannes Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Ramic, Fahrudin Patrai 2 2 185 5 2 40.00 1 6 3 0 50.00 0.00
F Saavedra, Diego Lyon 2 2 175 5 3 60.00 0 8 2 1 25.00 12.50
F Schuster, Alois Ruse 2 2 186 9 6 66.70 2 6 3 2 50.00 33.30
F Serbanica, Alexandru Lisbon 2 2 185 5 2 40.00 0 1 0 0 0.00 0.00
F Soputan, Yusuf Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Stadler, Stefan Lisbon 2 2 185 6 3 50.00 0 6 0 0 0.00 0.00
F Suryana, Abdul Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Svensson, John Sarajevo 2 2 184 4 4 100.00 1 8 4 1 50.00 12.50
F Tkach, Mykola Prague 1 1 91 4 2 50.00 0 3 0 0 0.00 0.00
F Velichkov, Iskren Athens 2 2 183 9 9 100.00 0 16 4 3 25.00 18.80
F Volkers, Raoul Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Zambin, Zulkifle Ruse 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Baker, Joe Naples 1 1 92 1 0 0.00 0 0 0 0 0.00 0.00
M Ballas, Giourkas Naples 1 1 92 2 2 100.00 0 0 0 0 0.00 0.00
M Barbaro, Morgan Prague 2 2 182 2 2 100.00 0 0 0 0 0.00 0.00
M Barboza, Eduardo Sarajevo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Baumgartner, Stefan Zagreb 2 2 184 3 2 66.70 0 1 0 0 0.00 0.00
M Berki, Lajos Naples 1 1 93 1 1 100.00 0 1 0 0 0.00 0.00
M Bernard, Esteban Lisbon 2 2 185 2 2 100.00 0 2 2 0 100.00 0.00
M Beyer, Frank Naples 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
M Bj°rnsen, Tommy Rome 2 2 183 6 5 83.30 0 2 0 0 0.00 0.00
M Blaizel, Remy Pristina 2 2 187 3 3 100.00 0 1 0 0 0.00 0.00
M Boyle, Andy Pristina 2 2 187 1 1 100.00 0 0 0 0 0.00 0.00
M Browne, Peter Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Cacic, Geljo Sarajevo 2 2 184 4 4 100.00 0 5 2 0 40.00 0.00
M Cai, Hai Pristina 1 1 93 0 0 0.00 0 0 0 0 0.00 0.00
M Calvarin, Gilbert Rome 2 2 183 2 1 50.00 0 3 1 0 33.30 0.00
M Cantoni, Leonardo Lisbon 2 2 185 0 0 0.00 0 1 0 0 0.00 0.00
M Cardenas, Scott Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Ceballos, Gustavo Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Chambon, Louis Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Chernyshenko, Oleg Bern 2 2 183 2 2 100.00 0 1 0 0 0.00 0.00
M Chevrollier, Bruno Naples 1 1 93 2 2 100.00 0 0 0 0 0.00 0.00
M Chindris, Sorin Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Choi, Sang-Hyuk Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Clark, Shawn Bern 2 1 145 0 0 0.00 0 1 0 0 0.00 0.00
M Cole, Matthew Athens 2 2 183 1 1 100.00 0 2 0 0 0.00 0.00
M Collier, Jak Rome 2 2 183 3 3 100.00 0 1 0 0 0.00 0.00
M Cooke, Willie Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Cunha, Ciro Sarajevo 2 2 184 4 2 50.00 0 1 0 0 0.00 0.00
M Dalia, Matthew Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M De Biase, Giovanni Prague 2 2 182 3 2 66.70 0 5 2 0 40.00 0.00
M Encerti, Teno Ganja 2 2 183 2 2 100.00 0 1 0 0 0.00 0.00
M Enggaard, Mark Prague 2 2 182 1 0 0.00 0 2 0 0 0.00 0.00
M Evans, Huw Athens 2 2 183 4 4 100.00 0 4 0 0 0.00 0.00
M Fast, Christian Zagreb 2 2 173 0 0 0.00 0 3 2 1 66.70 33.30
M Fenton, Dixon Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Forner, Jeremias Zagreb 1 0 11 0 0 0.00 0 0 0 0 0.00 0.00
M Gaarde, Morten Pristina 2 2 187 3 3 100.00 0 1 0 0 0.00 0.00
M Gao, Fan Naples 1 1 93 2 2 100.00 0 1 1 1 100.00 100.00
M Graafland, Mesut Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Groshev, Alexandr Pristina 1 1 94 0 0 0.00 0 0 0 0 0.00 0.00
M Hall, Nick Ruse 2 2 186 2 2 100.00 0 4 1 1 25.00 25.00
M Hocevar, Rok Sarajevo 2 2 184 2 1 50.00 0 4 0 0 0.00 0.00
M Holub, Ladislav Ruse 2 2 186 2 2 100.00 0 1 1 0 100.00 0.00
M Hong, Bin Naples 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Howard, Joey Rome 2 1 115 0 0 0.00 0 1 1 0 100.00 0.00
M Huber, Bekim Lyon 2 2 184 3 0 0.00 0 1 0 0 0.00 0.00
M Hunt, Sam Ruse 2 2 186 5 3 60.00 0 2 1 1 50.00 50.00
M Jackson, Bryan Prague 2 2 182 2 2 100.00 0 3 0 0 0.00 0.00
M Jahn, Peter Max Patrai 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Janssens, Octaaf Lisbon 2 2 185 4 4 100.00 0 3 0 0 0.00 0.00
M Jaric, Marko Vienna 2 2 184 4 4 100.00 0 8 2 0 25.00 0.00
M Jones, Will Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Kaifa, Siale Bern 2 2 183 8 7 87.50 0 4 1 0 25.00 0.00
M Khumalo, Patrick Ganja 2 2 183 0 0 0.00 0 0 0 0 0.00 0.00
M Kim, Ik-Chan Pristina 1 1 94 0 0 0.00 0 1 0 0 0.00 0.00
M Kim, Jong-Chan Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Kirilov, Hristo Vienna 2 2 184 2 2 100.00 0 0 0 0 0.00 0.00
M Kolak, Ivan Ruse 2 2 186 2 2 100.00 1 4 2 2 50.00 50.00
M Koschitz, Dietmar Ruse 1 0 8 0 0 0.00 0 0 0 0 0.00 0.00
M Lemaire, Aymeric Prague 2 2 182 2 2 100.00 1 2 0 0 0.00 0.00
M Lestaluhu, Agus Athens 2 2 183 0 0 0.00 0 0 0 0 0.00 0.00
M Lindegaard, Jesper Sarajevo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Lysonek, Pavel Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mamsen, Dan Lyon 2 2 184 1 1 100.00 0 2 1 0 50.00 0.00
M Mandic, Nenad Pristina 1 1 93 4 4 100.00 0 0 0 0 0.00 0.00
M Mendjusic, Mario Sarajevo 2 2 184 5 4 80.00 0 0 0 0 0.00 0.00
M Mkhwanazi, Lebo Pristina 1 1 94 6 4 66.70 0 2 1 0 50.00 0.00
M Mohamad, Khairul Azlan Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Morley, Antoni Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Nakkaa, Marco Sarajevo 2 2 184 3 3 100.00 1 2 0 0 0.00 0.00
M Ndjock, Pius Patrai 2 2 185 0 0 0.00 0 0 0 0 0.00 0.00
M Nowak, Michal Naples 2 2 185 1 0 0.00 0 3 0 0 0.00 0.00
M Nowakowski, Mateusz Lyon 2 2 184 4 3 75.00 1 0 0 0 0.00 0.00
M Orellana, Angelo Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M O'Sullivan, Davin Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Padilla, Hernßn Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Paparella, Raffaele Lisbon 2 2 185 2 1 50.00 0 1 0 0 0.00 0.00
M Parejo, Yerson Zagreb 2 2 184 2 2 100.00 0 0 0 0 0.00 0.00
M Patino, Rico Bern 1 1 38 0 0 0.00 0 0 0 0 0.00 0.00
M Peteh, Dario Vienna 1 1 93 6 6 100.00 0 1 0 0 0.00 0.00
M Petersen, Dennis Naples 1 1 92 1 1 100.00 0 1 0 0 0.00 0.00
M Petrovic, Dalibor Patrai 2 2 185 3 2 66.70 0 0 0 0 0.00 0.00
M Pino, Oscar Pristina 1 1 93 0 0 0.00 0 3 0 0 0.00 0.00
M Piras, Giulio Pristina 2 2 187 2 2 100.00 0 3 1 0 33.30 0.00
M Popescu, Ionel Ganja 2 2 139 1 1 100.00 0 0 0 0 0.00 0.00
M Popovic, Zeljko Ganja 2 2 183 4 3 75.00 0 1 0 0 0.00 0.00
M Protic, Tihomir Ganja 1 0 44 0 0 0.00 0 1 0 0 0.00 0.00
M Pulkkinen, Tommi Ruse 1 0 16 0 0 0.00 0 0 0 0 0.00 0.00
M Quintanilla, Roberto Zagreb 2 2 184 1 0 0.00 0 2 0 0 0.00 0.00
M Ragab, Moataz Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Ramos, Alan Ruse 2 2 170 2 0 0.00 0 3 1 0 33.30 0.00
M Rastl, Michael Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Reis, Rafael Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Rivero, Diego Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Ross, Sean Sarajevo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Rousseau, Bertrand Prague 2 2 182 11 9 81.80 0 1 0 0 0.00 0.00
M Rudyka, Olexandr Sarajevo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Saldierna, Juan Vienna 1 1 91 2 2 100.00 0 1 0 0 0.00 0.00
M Sandy, Augustus Vienna 2 2 184 2 2 100.00 0 2 0 0 0.00 0.00
M Sangaji, Edu Athens 2 2 183 1 1 100.00 0 2 1 0 50.00 0.00
M Sankararaman, Hemprakash Patrai 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Seo, Hyun-Chul Zagreb 2 2 184 5 5 100.00 2 7 2 1 28.60 14.30
M Sidiropoulos, Panagiotis Sarajevo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Singh, Mandeep Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Sivan, Shimon Rome 1 1 68 1 1 100.00 0 0 0 0 0.00 0.00
M Sj÷gren, Irfan Lisbon 2 2 185 3 2 66.70 0 1 0 0 0.00 0.00
M Slamet, Heru Naples 2 2 185 1 1 100.00 0 1 0 0 0.00 0.00
M Son, Ki-Nam Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Sukma, Ainur Bern 2 2 183 1 1 100.00 0 1 1 0 100.00 0.00
M Sullivan, Justin Athens 2 2 183 4 4 100.00 0 1 0 0 0.00 0.00
M Swaisland, Danny Patrai 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Timson, Jordan Prague 2 2 182 3 2 66.70 0 5 0 0 0.00 0.00
M Ungureanu, Ioan Bern 2 2 183 10 10 100.00 0 3 2 0 66.70 0.00
M van Wonderen, Roy Rome 2 2 183 2 2 100.00 0 0 0 0 0.00 0.00
M Vaz, Alison Brito Patrai 2 2 185 2 1 50.00 0 0 0 0 0.00 0.00
M Velichkov, Dobromir Ruse 2 2 178 5 4 80.00 0 1 1 1 100.00 100.00
M Vilhjßlmsson, Hilmar Rome 2 2 183 2 2 100.00 0 2 0 0 0.00 0.00
M Wendelin, Daniel Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Zack, Chris Sarajevo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Zajaczkowski, Szymon Vienna 2 2 184 4 3 75.00 1 1 0 0 0.00 0.00
D Bengua, Cristian Vienna 2 2 184 1 1 100.00 0 1 0 0 0.00 0.00
D Bule, Bruno Rome 2 2 183 1 1 100.00 0 3 0 0 0.00 0.00
D Bykovets, Mykola Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Camara, Lanfia Athens 2 2 183 1 1 100.00 0 1 1 0 100.00 0.00
D Carroz, Olivier Sarajevo 2 2 184 1 0 0.00 0 1 1 0 100.00 0.00
D Clarke, Graeme Patrai 2 2 185 3 2 66.70 0 1 0 0 0.00 0.00
D Cseke, Bence Vienna 2 2 184 1 0 0.00 0 0 0 0 0.00 0.00
D Cummins, Gavin Lisbon 2 2 185 1 1 100.00 0 0 0 0 0.00 0.00
D Cvijanovic, Matej Prague 2 2 182 1 1 100.00 0 1 0 0 0.00 0.00
D De Gasperi, Paolo Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D De Vos, Craig Zagreb 2 2 184 5 5 100.00 0 0 0 0 0.00 0.00
D Dlamini, John Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Dßvid, Attila Vienna 2 2 184 2 2 100.00 0 1 0 0 0.00 0.00
D Duarte Pereira, Paulo de Tßrcio Sarajevo 2 2 161 0 0 0.00 0 0 0 0 0.00 0.00
D Famara, Bonu Zagreb 2 2 184 3 1 33.30 0 3 1 0 33.30 0.00
D Feldman, Waba Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Galitsios, Orestis Lyon 2 2 184 2 1 50.00 0 0 0 0 0.00 0.00
D Gaustad, Vebj°rn Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Gergov, Stefan Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Gomes, Eduardo Ruse 2 2 186 4 1 25.00 0 2 0 0 0.00 0.00
D Gonzßlez, Luis Francisco Lisbon 2 2 185 1 1 100.00 0 3 2 0 66.70 0.00
D Grassmann, Tobias Lyon 2 2 184 3 1 33.30 0 1 1 0 100.00 0.00
D Green, Svend Erik Naples 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
D Guerra, Emiliano Sarajevo 2 2 184 1 0 0.00 0 0 0 0 0.00 0.00
D Harpesson, Gustav Naples 2 2 185 0 0 0.00 0 0 0 0 0.00 0.00
D Harriot, Luke Sarajevo 1 0 23 0 0 0.00 0 0 0 0 0.00 0.00
D Hutchinson, Neil Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Ibrahim, Nizam Ruse 2 2 186 3 1 33.30 1 1 0 0 0.00 0.00
D Karwot, Dominik Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Khubeka, Ian Patrai 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Knaepen, Steve Lisbon 2 2 185 3 1 33.30 0 0 0 0 0.00 0.00
D Kul'bako, Andrey Ganja 2 2 183 0 0 0.00 0 1 1 0 100.00 0.00
D Laljak, Andjelko Naples 1 1 35 0 0 0.00 0 1 1 0 100.00 0.00
D Lapko, Olexiy Bern 2 2 183 0 0 0.00 0 2 0 0 0.00 0.00
D Laursen, Tor Prague 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Marchal, Valentin Zagreb 2 2 184 2 2 100.00 0 1 1 1 100.00 100.00
D Marshall, Richard Patrai 2 2 185 2 2 100.00 0 1 0 0 0.00 0.00
D Medrano, Richard Sarajevo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Mihailovic, Dragan Lyon 2 2 170 2 1 50.00 0 0 0 0 0.00 0.00
D Mu±oz, Alejandro Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Normand, Adel Pristina 2 1 176 6 4 66.70 0 8 1 0 12.50 0.00
D Obiefule, Mohammed Naples 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Olsson-Wiklund, Mikael Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Palombi, Tiziano Patrai 2 2 185 0 0 0.00 0 0 0 0 0.00 0.00
D Pavlenko, Murad Pristina 1 1 94 0 0 0.00 0 0 0 0 0.00 0.00
D Payokawa, Heppy Pristina 1 1 93 0 0 0.00 0 1 0 0 0.00 0.00
D Perez-Vargas, Tino Rome 2 2 183 0 0 0.00 0 2 0 0 0.00 0.00
D Poell, Gerhard Ganja 2 2 183 0 0 0.00 0 1 0 0 0.00 0.00
D Rai, Naveen Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Reilly, Mike Lisbon 2 2 185 0 0 0.00 0 0 0 0 0.00 0.00
D Safarov, Sergey Ganja 2 2 183 0 0 0.00 0 0 0 0 0.00 0.00
D Savic, Ivica Bern 2 2 183 3 3 100.00 0 1 0 0 0.00 0.00
D Schieder, Daniel Athens 2 2 183 2 2 100.00 0 0 0 0 0.00 0.00
D Shakoury, Ibrahim Lyon 2 0 14 1 1 100.00 0 0 0 0 0.00 0.00
D Slamet, Gufron Bern 2 2 183 0 0 0.00 0 2 1 0 50.00 0.00
D Snip, Leon Patrai 2 2 185 2 2 100.00 0 2 1 1 50.00 50.00
D Straton, Ion Ruse 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Supka, Juraj Sarajevo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Tillen, David Athens 2 2 183 1 1 100.00 0 1 0 0 0.00 0.00
D Tkachenko, Vladimir Naples 2 2 125 2 2 100.00 0 0 0 0 0.00 0.00
D Trninic, Aleksandar Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Tuma, Radek Zagreb 2 2 184 1 0 0.00 0 1 0 0 0.00 0.00
D Valkov, Vesko Athens 2 2 183 1 1 100.00 0 0 0 0 0.00 0.00
D van der Heide, Robert Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Verdickt, Antoine Lyon 2 2 184 1 1 100.00 0 2 1 0 50.00 0.00
D Vincent, Francis Prague 2 2 182 3 2 66.70 0 2 0 0 0.00 0.00
D Wimmer, Philipp Pristina 2 2 187 1 0 0.00 0 0 0 0 0.00 0.00
D Young, Justin Patrai 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Z·±iga, Julio Sarajevo 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Zhao, Zixuan Bern 2 2 183 0 0 0.00 0 0 0 0 0.00 0.00
D Zlomislic, Mario Ganja 2 2 183 0 0 0.00 0 0 0 0 0.00 0.00
G Baldursson, Valt²r Rome 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Basumatary, Sheikh Bern 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Billong, Martin Prague 2 2 182 0 0 0.00 0 0 0 0 0.00 0.00
G Buffet, Christophe Ganja 2 2 183 0 0 0.00 0 0 0 0 0.00 0.00
G Cray, Mark Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Effendy, Arnold Bern 2 2 183 0 0 0.00 0 0 0 0 0.00 0.00
G Eide, Fabian Sarajevo 2 2 184 0 0 0.00 0 0 0 0 0.00 0.00
G Ferdian, Max Lyon 2 2 184 0 0 0.00 0 0 0 0 0.00 0.00
G Figueroa, Nathan Zagreb 2 2 184 0 0 0.00 0 0 0 0 0.00 0.00
G Gavrilov, Petar Naples 2 2 185 0 0 0.00 0 0 0 0 0.00 0.00
G Gunnarsson, Eggert Ruse 2 2 186 0 0 0.00 0 0 0 0 0.00 0.00
G Homan, Kadir Ganja 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Lachaab, Nabil Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Larsen, Sverre Rome 2 2 183 0 0 0.00 0 0 0 0 0.00 0.00
G Longo, Marcello Lisbon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Mitrovic, Uros Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Munch, Heine Patrai 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G N°hr, Anders Patrai 2 2 185 0 0 0.00 0 0 0 0 0.00 0.00
G Pereira, Francisco Athens 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Pirotta, Mark Athens 2 2 183 0 0 0.00 0 0 0 0 0.00 0.00
G Sayan, Messut Vienna 2 2 184 0 0 0.00 0 0 0 0 0.00 0.00
G Smart, Neil Vienna 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Stuparu, Danut Zagreb 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Su, Tao Ruse 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Taufik, Deden Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Xu, Jiaqing Pristina 1 1 94 0 0 0.00 0 0 0 0 0.00 0.00
G Zajc, Sandi Pristina 1 1 93 0 0 0.00 0 0 0 0 0.00 0.00
G Zamboni, Fabrizio Lyon 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Azevedo, Pedro Maribor 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F B÷ck, Franz Braga 2 2 187 6 5 83.30 0 6 1 0 16.70 0.00
F Bailly, Rayane Genoa 2 2 184 4 4 100.00 1 6 1 0 16.70 0.00
F Balasa, Romeo Maribor 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Belsak, Vladimir Bourgas 2 2 184 0 0 0.00 0 0 0 0 0.00 0.00
F Boutaleb, Abdelmalek Ljubljana 2 2 184 6 5 83.30 0 4 3 2 75.00 50.00
F Byrne, Shane Maribor 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Cavallari, Massimo Bratislava 2 2 184 6 6 100.00 0 9 3 1 33.30 11.10
F Chang, Fernando Braga 2 2 187 8 8 100.00 1 7 2 0 28.60 0.00
F Colantonio, Libero Belgrade 2 1 158 4 3 75.00 0 4 2 0 50.00 0.00
F Cox, Russell Florence 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Cutolo, Matteo Bucharest 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Diallo, Mohamed Lamine Braga 2 2 94 4 4 100.00 0 3 2 2 66.70 66.70
F Dudßs, Norbert Bourgas 2 2 184 5 3 60.00 0 4 3 1 75.00 25.00
F Echeverria, Diego Braga 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Esono, Hebert Bratislava 1 0 25 0 0 0.00 0 2 1 0 50.00 0.00
F Espejo, Aldo Parma 2 2 184 0 0 0.00 0 0 0 0 0.00 0.00
F Evangelou, Charalabos Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Fekete, Szabolcs Belgrade 2 2 118 5 4 80.00 0 3 2 1 66.70 33.30
F Florea, Norbert Florence 2 2 185 5 5 100.00 0 5 0 0 0.00 0.00
F Garner, Kevin Marseille 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Geiger, Stephan Parma 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Ghaloom, Jassim Salerno 2 2 183 0 0 0.00 0 2 1 0 50.00 0.00
F Glud, Morten Milan 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Gultom, Ade Genoa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Harrison, Colin Ljubljana 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Horoba, Gica Bucharest 1 1 92 1 1 100.00 0 5 3 1 60.00 20.00
F Hut, Rob Salerno 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Ionescu, Andrei Bourgas 2 2 184 6 4 66.70 1 3 0 0 0.00 0.00
F Johnson, Masonwabe Parma 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Jones, Glen Salerno 2 2 183 4 4 100.00 0 2 1 0 50.00 0.00
F Joseph, Jamie Parma 2 2 184 3 2 66.70 0 1 0 0 0.00 0.00
F Juanidi, Wawan Marseille 2 2 184 6 3 50.00 0 6 3 0 50.00 0.00
F Karlsen, Kjartan Belgrade 2 2 185 4 3 75.00 0 3 0 0 0.00 0.00
