MrARokib Last seen 56 days ago
Home > Europe South > Paris >
Paris Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | RL | Castillo, Anderson | Average | Average | |
F | L | Dickson, Jonathan | Excellent | Average | |
F | L | Lyall, Frank | Average | Excellent | |
F | CL | Roy, Swarup | Average | Poor | |
F | CR | Wright, Shane | Average | Excellent | |
M | C | Bakhurynskyi, Artem | Average | Poor | |
M | CR | Berg, Oliver | Average | Average | |
M | CL | Cazzola, Giampiero | Poor | Poor | |
M | R | Cortesi, Gianfranco | Average | Average | |
M | L | Hall, Owen | Average | Poor | |
M | R | Janssen, Max | Average | Average | |
M | R | Jurin, Alen | Average | Average | |
M | CR | Malecki, Kamil | Average | Excellent | |
M | C | Othman, Mahadi | Average | Average | |
M | CL | Papachristos, Dimitris | Average | Average | |
M | L | Salk, Ekrem | Excellent | Average | |
D | C | Balan, Alexandru | Poor | Average | |
D | L | Cocan, Tudor | Average | Excellent | |
D | L | Dziubek, Remigiusz | Average | Excellent | |
D | R | Maas, Leen | Average | Excellent | |
D | CR | Mak, Pavol | Average | Poor | |
D | L | Olivera, Eduardo | Poor | Excellent | |
D | R | Setiawan, Ahmad | Average | Poor | |
D | C | Weber, Ben | Poor | Average | |
D | CL | Wibowo, Gatot | Excellent | Average | |
G | RL | B÷sch, Philipp | Average | Average | |
G | CR | Lindstr÷m, Albert | Excellent | Average |
27 Players