Home > Europe North > Nurenburg >
Nurenburg Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Boyadjian, Titouan | 2 | 2 | 184 | 5 | 4 | 80 | 0 | 5 | 1 | 0 | 20 | |
F Hong, Yun-Suk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Janssens, Arno | 36 | 36 | 3316 | 89 | 51 | 57 | 2 | 64 | 16 | 4 | 25 | 6 |
F Nicholls, Oli | 34 | 34 | 3005 | 75 | 43 | 57 | 3 | 60 | 25 | 10 | 42 | 17 |
F Nsingi, Ourdy | 15 | 13 | 1269 | 35 | 30 | 86 | 2 | 31 | 7 | 3 | 23 | 10 |
F Oliver, Raul | 23 | 23 | 2063 | 64 | 32 | 50 | 4 | 43 | 10 | 2 | 23 | 5 |
M Bajek, Jay | 36 | 36 | 3114 | 74 | 44 | 60 | 2 | 46 | 6 | 3 | 13 | 7 |
M Jones, Rhys | 13 | 12 | 1126 | 19 | 17 | 90 | 1 | 9 | 5 | 2 | 56 | 22 |
M Klimov, Alexey | 36 | 36 | 3316 | 38 | 26 | 68 | 3 | 17 | 5 | 1 | 29 | 6 |
M Lord, Paul | 27 | 27 | 2485 | 59 | 29 | 49 | 4 | 31 | 7 | 5 | 23 | 16 |
M Moquesh, Yasser | 1 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Salvini, Antonio | 33 | 33 | 2984 | 27 | 17 | 63 | 2 | 27 | 8 | 4 | 30 | 15 |
D Caldwell, Keith | 24 | 23 | 2160 | 22 | 13 | 59 | 1 | 9 | 2 | 1 | 22 | 11 |
D De los Santos, Alexi | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Lee, Kai Yin | 11 | 10 | 826 | 10 | 6 | 60 | 0 | 3 | 0 | 0 | ||
D Odefey, Ryan | 30 | 29 | 2677 | 22 | 13 | 59 | 1 | 16 | 4 | 1 | 25 | 6 |
D Oswald, Horst | 21 | 20 | 1781 | 20 | 12 | 60 | 1 | 5 | 2 | 0 | 40 | |
D Proctor, Mark | 27 | 26 | 2348 | 15 | 13 | 87 | 1 | 8 | 1 | 0 | 13 | |
G Christofileas, Alekos | 14 | 12 | 1111 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Yilmaz, Hein | 25 | 24 | 2205 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 574 | 350 | 61% | 27 | 374 | 99 | 36 | 26% | 10% |
  |   |   | Average | 28.700 | 17.500 |   | 1.350 | 18.700 | 4.950 | 1.800 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.