Furth, Germany

 Team Salary: 85.50M

World Rank: 76 (71)

Manage This Team
Home > Europe North > Furth >

Furth Players

Season 72 - All Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Bremner, Joe 21 19 1858 76 50 66 2 48 13 6 27 13
Home Country F Cheesewright, Lee 1 0 29 0 0 0 1 0 0
Home Country F Ferdinand, Edy 18 18 1536 36 22 61 3 36 4 2 11 6
Home Country F Fontana, Chino 27 27 2488 99 62 63 3 69 12 2 17 3
Home Country F Jandrisits, Jan 0 0 0 0 0 0 0 0 0
Home Country F Meusburger, Heinz 18 17 1448 36 14 39 1 39 3 1 8 3
Home Country M Brin, Adam 14 14 1288 25 20 80 2 16 2 1 13 6
Home Country M Janssens, Hendrik 27 27 2488 45 22 49 4 22 6 5 27 23
Home Country M Kocsis, Adrißn 10 10 897 17 14 82 0 7 1 1 14 14
Home Country M Maadi, Julius 18 17 1532 42 21 50 1 18 4 2 22 11
Home Country M Petkovic, Dejan 27 27 2439 27 13 48 1 15 7 3 47 20
Home Country M Ravutubu, Jone 14 13 1215 27 23 85 3 12 4 1 33 8
Home Country D Bogado, Miguel Angel 0 0 0 0 0 0 0 0 0
Home Country D Casadei, Umberto 23 21 1895 21 17 81 1 12 2 0 17
Home Country D Jeffrey, Scott 27 27 2488 19 9 47 3 13 4 0 31
Home Country D Sacha, Jan 0 0 0 0 0 0 0 0 0
Home Country D Sibanda, Richard 27 26 2436 33 29 88 0 25 5 1 20 4
Home Country D Sokic, Rado 7 7 517 10 8 80 0 3 2 1 67 33
Home Country G Autar, Lawrence 0 0 0 0 0 0 0 0 0
Home Country G Nijssen, Maarten 27 27 2488 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.