Leicester, United Kingdom

 Team Salary: 70.50M

World Rank: 161 (162)

Manage This Team
Home > Europe North > Leicester >

Leicester Players

Season 71 - All Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Costa, Tomßs 11 11 948 32 19 59 0 22 4 1 18 5
Home Country F Duarte, Luis 19 19 1753 30 23 77 1 25 12 2 48 8
Home Country F Lopatin, Has-Magomed 27 27 2491 76 37 49 3 55 11 4 20 7
Home Country F Neumann, Kai 0 0 0 0 0 0 0 0 0
Home Country F Spalek, Michal 17 16 1542 51 33 65 0 26 9 5 35 19
Home Country F Wolf, Thomas 21 20 1852 60 35 58 2 50 5 3 10 6
Home Country M Christensen, Nicolaj 16 14 1334 29 18 62 2 21 9 5 43 24
Home Country M Colmenares, Julio 3 1 56 0 0 0 0 0 0
Home Country M Faccenda, Giovanni 26 25 2367 46 28 61 3 29 10 2 35 7
Home Country M Fratina, Tomi 31 31 2862 42 34 81 5 23 3 1 13 4
Home Country M Hong, Lei 26 26 2337 33 22 67 5 10 4 1 40 10
Home Country M Trandafir, Florin 21 21 1838 39 15 39 1 17 6 1 35 6
Home Country D Buchmann, Daniel 5 5 460 8 5 63 0 4 1 0 25
Home Country D Caldari, Alessandro 21 20 1927 8 3 38 0 8 3 3 38 38
Home Country D Dean, Jake 0 0 0 0 0 0 0 0 0
Home Country D Fomin, Roman 13 12 1049 9 6 67 1 5 1 0 20
Home Country D Guaje-Velandia, Varcßn 31 31 2781 21 14 67 2 12 4 1 33 8
Home Country D Palmer, Samir 31 31 2843 19 11 58 1 15 6 5 40 33
Home Country G Grubisic, Simon 31 31 2862 0 0 0 0 0 0
Home Country G Lemoine, Romain 0 0 0 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.