Iru Lutz 2 Last seen 0 days ago
Home > Europe North > London >
London Players
Season 60 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bajlo, Pero | 19 | 12 | 1261 | 39 | 26 | 67 | 2 | 40 | 7 | 3 | 18 | 8 |
F Iordanidis, Giannis | 15 | 15 | 1231 | 43 | 36 | 84 | 2 | 42 | 12 | 6 | 29 | 14 |
F Yngvesson, Fredrik | 17 | 17 | 1328 | 52 | 33 | 64 | 0 | 43 | 15 | 5 | 35 | 12 |
M Haughey, Barry | 10 | 10 | 899 | 18 | 11 | 61 | 0 | 8 | 3 | 1 | 38 | 13 |
M Kovac, Matko | 14 | 14 | 1263 | 20 | 17 | 85 | 2 | 11 | 0 | 0 | ||
M Nanang, Nehemia | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Patterson, Phil | 16 | 10 | 1029 | 21 | 17 | 81 | 2 | 10 | 3 | 3 | 30 | 30 |
M Reuter, Julian | 16 | 15 | 1373 | 12 | 7 | 58 | 1 | 21 | 6 | 3 | 29 | 14 |
M Rice, Chris | 2 | 2 | 186 | 1 | 1 | 100 | 0 | 2 | 1 | 1 | 50 | 50 |
M Srom, Ladislav | 18 | 18 | 1482 | 25 | 10 | 40 | 1 | 13 | 4 | 1 | 31 | 8 |
M Wahid, Hilmy | 20 | 19 | 1801 | 32 | 17 | 53 | 2 | 24 | 3 | 1 | 13 | 4 |
D Avadanei, Stefan | 19 | 18 | 1527 | 22 | 20 | 91 | 4 | 13 | 7 | 2 | 54 | 15 |
D Ferrari, Fabio | 17 | 14 | 1324 | 14 | 5 | 36 | 1 | 6 | 2 | 1 | 33 | 17 |
D Gormaz, Tristan | 20 | 20 | 1703 | 22 | 18 | 82 | 1 | 12 | 1 | 0 | 8 | |
D Lambert, John | 8 | 5 | 563 | 4 | 3 | 75 | 0 | 7 | 3 | 1 | 43 | 14 |
D Muniandy, Ismail | 19 | 19 | 1692 | 24 | 16 | 67 | 2 | 14 | 5 | 3 | 36 | 21 |
D Tengelidis, Sakis | 15 | 12 | 1232 | 15 | 8 | 53 | 1 | 4 | 1 | 0 | 25 | |
G Bombele, Michel | 22 | 22 | 2046 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Gundersen, Tomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 Players |   |   | Sum | 364 | 245 | 67% | 21 | 270 | 73 | 31 | 27% | 11% |
  |   |   | Average | 19.158 | 12.895 |   | 1.105 | 14.211 | 3.842 | 1.632 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.