Kiev, Ukraine

 Team Salary: 90.00M

World Rank: 69 (78)

Manage This Team
Home > Europe North > Kiev >

Kiev Players

Season 66 - All Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Barahona, Gustavo 0 0 0 0 0 0 0 0 0
Home Country F Ben-David, Amir 9 9 774 20 17 85 0 21 2 0 10
Home Country F Emilov, Nikolay 19 18 1724 55 44 80 3 47 13 2 28 4
Home Country F Hartono, Muhammad 24 24 2215 82 54 66 1 71 26 9 37 13
Home Country F Martin, Carmine 29 29 2684 72 45 63 1 76 15 3 20 4
Home Country F R°e, Rolf 13 13 1201 42 29 69 4 33 5 2 15 6
Home Country M Baldo, Luca 28 28 2541 46 35 76 2 30 6 1 20 3
Home Country M Mahler, Rotem 13 13 1193 39 21 54 1 13 6 0 46
Home Country M Massimiani, Emanuele 3 3 215 4 3 75 1 1 0 0
Home Country M Sosa, Lucas 18 18 1628 44 33 75 4 15 3 1 20 7
Home Country M Tanjung, Agus Tri 31 31 2867 77 38 49 1 36 6 1 17 3
Home Country M Vjetrovic, Radisa 31 31 2869 49 31 63 2 27 6 3 22 11
Home Country D Bova, Marco 3 2 261 1 1 100 0 3 2 1 67 33
Home Country D Campbell, Michael 0 0 0 0 0 0 0 0 0
Home Country D Lutz, Christoph 23 23 2037 32 25 78 3 22 8 4 36 18
Home Country D Sung, Kyung-Keun 26 26 2407 20 13 65 0 23 13 7 57 30
Home Country D van Putten, Willem 28 28 2593 50 43 86 3 30 3 0 10
Home Country D White, Matthew 14 14 1191 13 10 77 1 12 3 2 25 17
Home Country G Junior, Romeu 1 0 2 1 1 100 0 0 0 0
Home Country G Meland, Kurt 31 31 2869 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.