Home > Rest of the world > Mumbai >
Mumbai Players
Season 60 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bock, Sven | 18 | 18 | 1622 | 39 | 18 | 46 | 1 | 37 | 18 | 4 | 49 | 11 |
F Forss, Jussi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Grigorie, Doru | 18 | 17 | 1562 | 51 | 40 | 78 | 9 | 22 | 4 | 2 | 18 | 9 |
F Jones, Adam | 6 | 5 | 473 | 14 | 6 | 43 | 0 | 9 | 2 | 1 | 22 | 11 |
F Popaluca, Madalin | 18 | 16 | 1518 | 33 | 17 | 52 | 2 | 17 | 10 | 5 | 59 | 29 |
F Tutu, Ugur | 11 | 10 | 900 | 17 | 8 | 47 | 1 | 17 | 8 | 2 | 47 | 12 |
M Da Lio, Giordano | 3 | 3 | 217 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
M Damian, Mihai | 22 | 22 | 2034 | 25 | 15 | 60 | 1 | 15 | 11 | 3 | 73 | 20 |
M Gogiashvili, Mikheil | 1 | 0 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | |||
M Vahtramae, Toomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Valencic, Damir | 22 | 22 | 2034 | 27 | 11 | 41 | 2 | 6 | 2 | 1 | 33 | 17 |
M Williams, Dean | 19 | 19 | 1755 | 23 | 20 | 87 | 1 | 22 | 14 | 4 | 64 | 18 |
D Elliot, Frank | 13 | 13 | 1050 | 15 | 12 | 80 | 0 | 13 | 5 | 3 | 39 | 23 |
D Ferreira, Guilherme | 18 | 17 | 1653 | 20 | 13 | 65 | 2 | 10 | 1 | 0 | 10 | |
D Medvedev, Alexey | 21 | 20 | 1885 | 36 | 17 | 47 | 3 | 28 | 8 | 2 | 29 | 7 |
D Murphy, Richard | 22 | 22 | 1966 | 18 | 9 | 50 | 1 | 6 | 1 | 0 | 17 | |
D Sava, Jean | 2 | 0 | 82 | 2 | 0 | 0 | 0 | 0 | 0 | |||
D Yusoff, Muhamad | 16 | 16 | 1414 | 26 | 12 | 46 | 1 | 10 | 3 | 1 | 30 | 10 |
G Bartoletti, Luigi | 22 | 22 | 2034 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Demirci, Murat | 1 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 348 | 199 | 57% | 24 | 212 | 87 | 28 | 41% | 13% |
  |   |   | Average | 17.400 | 9.950 |   | 1.200 | 10.600 | 4.350 | 1.400 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.