Bartoletti, Luigi
Plays for:
Mumbai (Mum)
36
Goal Keeper
Center, Right, Left
32
Excellent
Average
1
0.00M
2.25M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 16 | 16 | 1473 | 0 | 0 | 0 | 0 | 0 | 0 | Brg | |||||
| 54 | 29 | 28 | 2653 | 0 | 0 | 0 | 0 | 0 | 0 | Brg | |||||
| 55 | 33 | 33 | 3047 | 0 | 0 | 0 | 0 | 0 | 0 | Brg | |||||
| 56 | 19 | 18 | 1692 | 0 | 0 | 0 | 0 | 0 | 0 | Brg | |||||
| 57 | 18 | 18 | 1653 | 0 | 0 | 0 | 0 | 0 | 0 | Brg | |||||
| 58 | Mum | ||||||||||||||
| 59 | Mum | ||||||||||||||
| 60 | 38 | 38 | 3443 | 0 | 0 | 0 | 0 | 0 | 0 | Mum | |||||
| 61 | 35 | 35 | 3229 | 0 | 0 | 0 | 0 | 0 | 0 | Mum | |||||
| 62 | 43 | 43 | 3902 | 0 | 0 | 0 | 0 | 0 | 0 | Mum | |||||
| 63 | 40 | 40 | 3547 | 0 | 0 | 0 | 0 | 0 | 0 | Mum | |||||
| 64 | 8 | 8 | 684 | 0 | 0 | 0 | 0 | 0 | 0 | Mum | |||||
| 65 | 29 | 29 | 2669 | 0 | 0 | 0 | 0 | 0 | 0 | Mum | |||||
| 66 | 28 | 28 | 2580 | 0 | 0 | 0 | 0 | 0 | 0 | Mum | |||||
| 67 | 33 | 33 | 3040 | 0 | 0 | 0 | 0 | 0 | 0 | Mum | |||||
| 68 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | Mum | |||||
| Total | 370 | 367 | 33622 | 0 | 0 | 0 | 0 | % | 0 | 0 | 0 | 0 | % | % |
Goalie Stats
| Season | Shots | Saves | Rebounds | PK Saves | PK Goals Against | Goals Against | Save % | Team Code |
| 53 | 57 | 35 | 15 | 0 | 0 | 22 | 61 | Brg |
| 54 | 73 | 48 | 23 | 0 | 2 | 25 | 66 | Brg |
| 55 | 79 | 57 | 32 | 1 | 1 | 22 | 72 | Brg |
| 56 | 62 | 43 | 25 | 1 | 1 | 19 | 69 | Brg |
| 57 | 46 | 26 | 13 | 2 | 1 | 20 | 57 | Brg |
| 58 | Mum | |||||||
| 59 | Mum | |||||||
| 60 | 131 | 85 | 39 | 1 | 3 | 46 | 65 | Mum |
| 61 | 110 | 65 | 38 | 2 | 4 | 45 | 59 | Mum |
| 62 | 129 | 88 | 46 | 1 | 2 | 41 | 68 | Mum |
| 63 | 153 | 99 | 49 | 1 | 7 | 54 | 65 | Mum |
| 64 | 26 | 16 | 7 | 0 | 1 | 10 | 62 | Mum |
| 65 | 120 | 82 | 46 | 1 | 0 | 38 | 68 | Mum |
| 66 | 70 | 41 | 21 | 1 | 4 | 29 | 59 | Mum |
| 67 | 85 | 50 | 39 | 1 | 2 | 35 | 59 | Mum |
| 68 | 0 | 0 | 0 | 0 | 0 | 0 | Mum | |
|   |   |   |   |   |   |   | 64% |   |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 53 | 7 | 5 | 2 | 71% | 23 | 15 | 8 | 65% | BRG |
| 54 | 36 | 23 | 13 | 64% | 26 | 16 | 10 | 62% | BRG |
| 55 | 47 | 28 | 19 | 60% | 28 | 8 | 20 | 29% | BRG |
| 56 | 13 | 8 | 5 | 62% | 18 | 12 | 6 | 67% | BRG |
| 57 | 21 | 14 | 7 | 67% | 31 | 12 | 19 | 39% | BRG |
| 58 | 0% | 0% | MUM | ||||||
| 59 | 0% | 0% | MUM | ||||||
| 60 | 49 | 48 | 1 | 98% | 37 | 20 | 17 | 54% | MUM |
| 61 | 29 | 29 | 0 | 100% | 35 | 31 | 4 | 89% | MUM |
| 62 | 46 | 40 | 6 | 87% | 59 | 38 | 21 | 64% | MUM |
| 63 | 33 | 30 | 3 | 91% | 45 | 31 | 14 | 69% | MUM |
| 64 | 3 | 3 | 0 | 100% | 2 | 1 | 1 | 50% | MUM |
| 65 | 31 | 27 | 4 | 87% | 30 | 16 | 14 | 53% | MUM |
| 66 | 20 | 20 | 0 | 100% | 32 | 28 | 4 | 88% | MUM |
| 67 | 40 | 38 | 2 | 95% | 36 | 27 | 9 | 75% | MUM |
| 68 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0% | MUM |
| Total | 375 | 313 | 62 | 83% | 402 | 255 | 147 | 63% |