Home > Rest of the world >

Rest of the world Players statistics

Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Bartko, Frantisek Delhi 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Barton, Chris Perth 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Brannan, Elliott Melbourne 5 5 458 17 7 41.20 0 14 6 1 42.90 7.10
F Burns, Sam Mombasa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Dreger, Matthew Istanbul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Dukanac, Filip Melbourne 5 5 458 17 11 64.70 0 16 6 3 37.50 18.80
F Eldair, Cesar Perth 5 5 461 17 13 76.50 2 10 4 3 40.00 30.00
F Forsstr÷m, Miika Mombasa 5 5 461 6 4 66.70 0 11 1 0 9.10 0.00
F Fransson, Magnus Chlef 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Geravand, Mojtaba Delhi 5 5 276 15 10 66.70 0 16 0 0 0.00 0.00
F Gonzßlez, Jaime Sydney 5 5 460 11 10 90.90 0 26 8 3 30.80 11.50
F Hoilett, Eddy Beijing 4 4 371 16 10 62.50 0 19 8 2 42.10 10.50
F Honka, Jaroslav Brisbane 5 5 459 17 14 82.40 0 13 5 2 38.50 15.40
F Humbert, Kilian Perth 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Hupka, Jan Addis Ababa 1 1 64 2 2 100.00 0 1 0 0 0.00 0.00
F Isik, Sertan Riyadh 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Kager, David Istanbul 4 4 370 18 11 61.10 0 20 5 2 25.00 10.00
F Klimenko, Sergey Brisbane 5 5 459 10 8 80.00 0 9 5 0 55.60 0.00
F Komkov, Aslanbek Melbourne 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Kovjenic, Stanislav Singapore 4 3 286 7 6 85.70 0 6 0 0 0.00 0.00
F Lee, Yun-taek Addis Ababa 1 1 39 0 0 0.00 0 2 0 0 0.00 0.00
F Lotfi, Hamza Riyadh 5 5 360 11 8 72.70 1 16 5 0 31.30 0.00
F Malek, Petr Singapore 3 3 265 10 6 60.00 0 11 2 0 18.20 0.00
F Mantzios, Andreas Hong Kong 1 1 61 0 0 0.00 0 0 0 0 0.00 0.00
F Mardones, Leonardo Delhi 5 5 460 24 18 75.00 0 23 8 1 34.80 4.30
F Marques, Silvestre Riyadh 5 5 460 13 11 84.60 1 15 7 3 46.70 20.00
F Martinez, Alex Delhi 5 0 184 6 4 66.70 0 9 4 0 44.40 0.00
F Maza, Artur Singapore 3 2 189 5 2 40.00 0 4 1 0 25.00 0.00
F Medina, Paolo Mombasa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Mejri, Karim Riyadh 5 0 100 4 1 25.00 0 6 2 0 33.30 0.00
F Milivojevic, Zlatan Hong Kong 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Molloy, Stuart Hong Kong 5 5 462 12 10 83.30 0 4 2 0 50.00 0.00
F Natasiwai, Sitiveni Sydney 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Neff, Nathan Sydney 1 1 92 1 1 100.00 0 3 0 0 0.00 0.00
F Orellana, Jorge Brisbane 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Ovcharov, Vladislav Seoul 4 4 367 4 4 100.00 0 7 3 1 42.90 14.30
F Oyarz·n, Claudio Chlef 5 5 460 25 23 92.00 0 23 7 5 30.40 21.70
F Pavel, Cristian Melbourne 5 5 458 15 13 86.70 0 11 2 0 18.20 0.00
F Petersen, Marian Sydney 4 2 237 6 3 50.00 0 3 1 0 33.30 0.00
F Pumpido, Claudio Perth 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Riboulet, Maxime Addis Ababa 5 4 396 19 15 78.90 0 24 11 3 45.80 12.50
F Riquelme, Carlos Beijing 1 1 93 3 3 100.00 0 4 2 0 50.00 0.00
F Rivis, Alexandru Mombasa 5 5 461 9 4 44.40 0 9 3 1 33.30 11.10
F Sch÷n, Ernst Addis Ababa 1 1 93 2 0 0.00 0 3 1 0 33.30 0.00
F Schlumpf, Urs Istanbul 2 1 117 7 5 71.40 0 8 3 3 37.50 37.50
F Schmidt, Marco Chlef 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Sinortti, Silvio Brisbane 3 3 275 9 6 66.70 0 8 2 0 25.00 0.00
F Sßnchez, Edson Seoul 3 3 275 10 8 80.00 1 9 1 0 11.10 0.00
F Tran, Hassan Hong Kong 4 4 369 8 5 62.50 0 7 1 1 14.30 14.30
F Valentinov, Lyubomir Mombasa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Vasilev, Svetoslav Seoul 4 4 366 8 6 75.00 0 12 4 1 33.30 8.30
F Vettraino, Carlo Mombasa 5 5 461 9 3 33.30 0 2 1 0 50.00 0.00
F Werner, Torsten Beijing 5 5 462 10 5 50.00 0 18 3 1 16.70 5.60
F Wright, Billy Istanbul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Yeh, Narciso Perth 5 5 461 23 12 52.20 4 10 3 1 30.00 10.00
F Yosri, Shian Hong Kong 5 5 462 15 8 53.30 0 9 3 0 33.30 0.00
F Zalazar, Lucas Singapore 3 3 270 12 6 50.00 0 8 2 0 25.00 0.00
M Asprilla, Santiago Addis Ababa 4 4 367 7 7 100.00 0 4 3 0 75.00 0.00
M Basaran, Semih Delhi 5 5 460 19 14 73.70 0 6 0 0 0.00 0.00
M Bengtsson, Teodor Brisbane 2 2 137 0 0 0.00 0 0 0 0 0.00 0.00
M Benli, Erbil Delhi 5 5 460 9 8 88.90 1 4 0 0 0.00 0.00
M Bonnet, Ilies Brisbane 5 5 459 3 3 100.00 0 3 1 0 33.30 0.00
M Buijs, Alex Perth 5 5 461 11 5 45.50 0 7 1 1 14.30 14.30
M Cappelen, Benedicte Addis Ababa 4 4 367 4 4 100.00 0 2 1 0 50.00 0.00
M Chernyshenko, Oleg Chlef 5 5 460 3 2 66.70 0 1 0 0 0.00 0.00
M Cindric, Filip Addis Ababa 4 4 180 2 2 100.00 0 1 0 0 0.00 0.00
M Codreanu, Andrei Perth 5 5 397 5 2 40.00 0 6 4 1 66.70 16.70
M Connor, Lee Sydney 5 5 460 4 2 50.00 0 4 0 0 0.00 0.00
M Davids, Brian Chlef 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M De Hondt, Wout Beijing 4 4 261 3 3 100.00 0 0 0 0 0.00 0.00
M Devaud, Jean-Paul Chlef 1 1 32 0 0 0.00 0 0 0 0 0.00 0.00
M Eacott, Nick Perth 5 5 317 7 6 85.70 1 5 0 0 0.00 0.00
M Enriquez, Jose Sydney 5 5 460 7 7 100.00 0 3 0 0 0.00 0.00
M Estasi, Pasquale Beijing 5 5 462 10 9 90.00 1 2 0 0 0.00 0.00
M Fitzpatrick, Enda Mombasa 3 0 221 6 4 66.70 0 4 2 0 50.00 0.00
M Flores, Jes·s Alberto Seoul 5 5 458 10 9 90.00 0 3 2 0 66.70 0.00
M Frank, Benjamin Sydney 4 4 369 0 0 0.00 0 3 1 0 33.30 0.00
M Galdo, Piermario Istanbul 5 5 462 7 5 71.40 0 6 2 1 33.30 16.70
M Gazarjan, Ger Riyadh 5 5 460 6 6 100.00 1 7 1 0 14.30 0.00
M Gee, Nick Hong Kong 5 5 462 5 2 40.00 1 3 1 0 33.30 0.00
M Goldman, Daniel Perth 2 0 59 2 2 100.00 0 0 0 0 0.00 0.00
M Grussmann, Jan Beijing 5 5 462 6 6 100.00 0 7 3 0 42.90 0.00
M Gyllenborg, Tor Istanbul 5 5 462 7 6 85.70 1 6 4 1 66.70 16.70
M Husu, Kimmo Delhi 5 0 70 1 1 100.00 0 0 0 0 0.00 0.00
M Ikonen, Juho Chlef 5 4 428 7 3 42.90 1 4 1 0 25.00 0.00
M Imbassahy, Alex Seoul 3 2 239 1 1 100.00 0 1 0 0 0.00 0.00
M Ionita, Florin Singapore 5 5 459 5 3 60.00 0 2 0 0 0.00 0.00
M Irianto, Ahmad Perth 5 5 402 3 1 33.30 0 3 2 1 66.70 33.30
M Jones, Deane Beijing 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Kainer, David Singapore 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Kaplan, Islam Istanbul 5 5 462 6 5 83.30 0 6 2 0 33.30 0.00
M Karaciger, Tuncay Mombasa 5 5 461 10 7 70.00 1 3 0 0 0.00 0.00
M Koroma, Sahr Istanbul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Kosevich, Dmytro Seoul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Kretov, Olexandr Riyadh 4 1 133 2 2 100.00 0 0 0 0 0.00 0.00
M Kurtanidze, Roman Singapore 2 2 184 0 0 0.00 0 0 0 0 0.00 0.00
M Kuzyk, Olexandr Istanbul 5 5 455 7 4 57.10 0 2 1 0 50.00 0.00
M Lee, Ki-Hoon Addis Ababa 1 1 50 0 0 0.00 0 0 0 0 0.00 0.00
M Lee, Jung-Ho Seoul 5 5 458 4 3 75.00 1 3 0 0 0.00 0.00
M Limazah, Majdi Seoul 5 5 458 10 4 40.00 0 6 0 0 0.00 0.00
M Lucas, Harvey Riyadh 5 5 460 6 6 100.00 0 3 1 1 33.30 33.30
M Lujßn, Diego Singapore 4 4 367 6 5 83.30 0 0 0 0 0.00 0.00
M Luktvassli, Marius Addis Ababa 5 5 460 6 6 100.00 0 5 2 0 40.00 0.00
M MacRae, Tom Chlef 5 5 460 6 4 66.70 0 7 4 0 57.10 0.00
M Makhoba, Boy-Boy Hong Kong 3 2 200 7 4 57.10 0 2 1 0 50.00 0.00
M Maschotta, Harry Addis Ababa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Masullo, Rudi Istanbul 2 1 99 0 0 0.00 0 0 0 0 0.00 0.00
M Matveev, Dmytro Singapore 3 3 275 3 2 66.70 0 4 0 0 0.00 0.00
M Maxymov, Oleg Chlef 5 5 399 3 2 66.70 0 2 1 0 50.00 0.00
M McFadden, Declan Mombasa 5 5 461 18 10 55.60 0 2 0 0 0.00 0.00
M Michalik, Rudolf Sydney 5 5 460 7 6 85.70 1 4 3 1 75.00 25.00
M Mnguni, Thato Melbourne 5 5 458 7 4 57.10 0 4 3 0 75.00 0.00
M Mogosanu, Bogdan Mombasa 5 5 307 1 1 100.00 0 2 1 0 50.00 0.00
M Moke, Ngila Chlef 5 5 460 4 2 50.00 0 0 0 0 0.00 0.00
M Moore, Guy Delhi 5 5 460 2 1 50.00 0 4 1 0 25.00 0.00
M Nagy, Zoltßn Sydney 5 5 377 14 10 71.40 1 4 0 0 0.00 0.00
M Neagu, Narcis Addis Ababa 3 3 276 6 4 66.70 1 3 0 0 0.00 0.00
M Newnham, Andreas Singapore 5 5 459 7 3 42.90 0 3 0 0 0.00 0.00
M Ohm, Rasmus Sydney 3 3 229 4 3 75.00 0 2 2 1 100.00 50.00
M Ohshima, Kei Addis Ababa 1 1 93 2 2 100.00 0 0 0 0 0.00 0.00
M Oosterveer, Piett Delhi 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Owen, Jamie Addis Ababa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Papadopoulos, Thodoris Hong Kong 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Payne, Edmund Brisbane 5 5 459 9 9 100.00 0 7 3 1 42.90 14.30
M Peter, Remy Seoul 5 5 401 12 6 50.00 1 3 2 1 66.70 33.30
M Pizir, Joze Seoul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Plessers, Maxime Delhi 5 0 84 1 1 100.00 0 1 0 0 0.00 0.00
M Plytsgaard, Morten Beijing 1 0 75 0 0 0.00 0 1 0 0 0.00 0.00
M Qarua, Jone Istanbul 4 4 357 2 1 50.00 1 1 0 0 0.00 0.00
M Quiroga, Jorge Beijing 5 5 462 8 6 75.00 0 7 3 1 42.90 14.30
M Rath, Sascha Mombasa 5 5 394 7 5 71.40 0 5 0 0 0.00 0.00
M Reid, Ryan Sydney 4 4 364 20 11 55.00 1 9 1 0 11.10 0.00
M Rekic, Alen Chlef 1 0 61 0 0 0.00 0 0 0 0 0.00 0.00
M Reuven, Israel Perth 1 0 64 0 0 0.00 0 1 0 0 0.00 0.00
M Ringhofer, David Brisbane 5 5 459 5 5 100.00 1 4 0 0 0.00 0.00
M Rowing, Eric Addis Ababa 5 1 280 1 0 0.00 0 4 1 0 25.00 0.00
M Shalkowski, Edward Melbourne 4 4 324 4 3 75.00 0 1 0 0 0.00 0.00
M Sheedy, Ray Riyadh 5 5 460 11 9 81.80 1 3 0 0 0.00 0.00
M Shimon, Lior Hong Kong 4 3 262 7 2 28.60 0 4 0 0 0.00 0.00
M Silva, Jorge Riyadh 5 5 460 6 5 83.30 0 7 4 2 57.10 28.60
M Skaltsa, Antonio Hong Kong 5 5 462 6 5 83.30 0 5 1 1 20.00 20.00
M Smiljanic, Igor Mombasa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Smith, Russ Addis Ababa 4 4 308 2 2 100.00 0 2 0 0 0.00 0.00
M Stahl, Manfred Perth 3 0 144 1 1 100.00 0 1 0 0 0.00 0.00
M Strublics, Erik Addis Ababa 1 1 26 1 1 100.00 0 1 0 0 0.00 0.00
M Sußrez, Jesus Yair Melbourne 5 5 458 9 8 88.90 1 3 1 1 33.30 33.30
M Tarlue, Victor Istanbul 5 5 437 7 5 71.40 2 6 1 0 16.70 0.00
M Tello, Ra·l Beijing 4 4 310 10 9 90.00 0 5 1 0 20.00 0.00
M Tkachenko, Vyacheslav Singapore 1 1 92 2 1 50.00 0 1 1 1 100.00 100.00
M Turunen, Jari Sydney 3 3 274 5 4 80.00 0 1 0 0 0.00 0.00
M V÷r÷s, Kßroly Hong Kong 5 5 462 14 8 57.10 0 7 2 1 28.60 14.30
M van den Berg, Kees Delhi 5 5 376 8 4 50.00 0 2 1 0 50.00 0.00
M van der Steen, Aad Brisbane 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M van Well, Henk Riyadh 5 5 402 12 12 100.00 0 5 0 0 0.00 0.00
M Vejvoda, Milan Riyadh 4 4 280 1 1 100.00 0 1 0 0 0.00 0.00
M Vermes, Steve Sydney 5 5 460 6 5 83.30 1 4 0 0 0.00 0.00
M Vilakazi, Laurel Istanbul 5 5 462 10 10 100.00 1 8 2 0 25.00 0.00
M Vitale, Fabrizio Beijing 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Vukicevic, Goran Singapore 4 4 367 7 2 28.60 0 0 0 0 0.00 0.00
M Wamba, Christian Brisbane 4 3 322 2 0 0.00 0 1 0 0 0.00 0.00
M Williams, Gabriel Addis Ababa 2 2 184 3 2 66.70 0 2 0 0 0.00 0.00
M Willie, Richard Melbourne 4 4 320 14 8 57.10 0 2 0 0 0.00 0.00
M Wu, Junjie Seoul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Yevseev, Alexandr Brisbane 3 3 276 4 4 100.00 0 5 1 0 20.00 0.00
M Yildirim, Ismail Melbourne 3 2 226 1 1 100.00 1 2 0 0 0.00 0.00
M Yoo, Young-Min Beijing 5 5 462 8 7 87.50 2 3 1 0 33.30 0.00
M Zander, Thomas Chlef 5 5 460 3 2 66.70 1 0 0 0 0.00 0.00
D Au, Wing Chuen Delhi 1 1 93 0 0 0.00 0 0 0 0 0.00 0.00
D Bagis, Ali Singapore 4 4 367 2 2 100.00 0 0 0 0 0.00 0.00
D Baron, Rouven Perth 5 5 461 5 5 100.00 1 3 1 0 33.30 0.00
D Bartsch, Tom Singapore 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Bijl, Bas Singapore 4 4 367 1 0 0.00 0 0 0 0 0.00 0.00
D Bona, Titi Chlef 5 5 460 4 4 100.00 1 5 3 1 60.00 20.00
D Breitkreuz, Fabian Mombasa 5 5 461 0 0 0.00 0 2 0 0 0.00 0.00
D Bula, Meli Delhi 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Bull, Michael Singapore 5 5 383 0 0 0.00 0 1 0 0 0.00 0.00
D Caldelari, Andreas Delhi 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Chioma, Philip Seoul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Cho, San Brisbane 4 4 367 1 1 100.00 1 3 1 0 33.30 0.00
D Colombo, Nicola Melbourne 5 5 458 0 0 0.00 0 0 0 0 0.00 0.00
D Damenliev, Danail Chlef 5 5 460 3 2 66.70 0 3 0 0 0.00 0.00
D Danso, Daniel Hong Kong 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Dowling, Mark Perth 3 2 232 4 0 0.00 0 3 3 1 100.00 33.30
D Evtimov, Georgi Addis Ababa 4 4 367 4 4 100.00 0 1 0 0 0.00 0.00
D Gavranovic, Zlatko Delhi 5 5 460 4 2 50.00 0 4 3 1 75.00 25.00
D Gßlvez, Alejandro Sydney 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Henriksen, Theis Beijing 5 5 462 3 2 66.70 0 2 1 0 50.00 0.00
D Hutton, Barry Mombasa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Ibrahim, Samuel Seoul 2 2 184 1 1 100.00 0 1 0 0 0.00 0.00
D Kozionas, Iraklis Melbourne 2 0 62 1 0 0.00 0 1 0 0 0.00 0.00
D Lacroix, Jean-Louis Riyadh 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Lambert, Jean-Marie Beijing 2 2 184 3 3 100.00 0 2 0 0 0.00 0.00
D Lemos, Maximiliano Singapore 1 1 92 1 1 100.00 0 0 0 0 0.00 0.00
D Ljubicic, Nikola Hong Kong 5 5 462 3 2 66.70 0 5 4 0 80.00 0.00
D MacDonald, Johan Istanbul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D MalPezzi, Valdo Seoul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Manukay, I Made Seoul 5 5 458 4 2 50.00 0 3 1 0 33.30 0.00
D Marques, Ricardo Addis Ababa 5 5 460 2 2 100.00 0 1 0 0 0.00 0.00
D Mendoza, Abraham Addis Ababa 4 4 367 2 1 50.00 1 0 0 0 0.00 0.00
D Mohtar, Mohd Saiful Melbourne 5 5 458 3 0 0.00 0 1 0 0 0.00 0.00
D Momin, Mohd Shah Johan Melbourne 5 5 396 1 1 100.00 0 3 1 0 33.30 0.00
D Mora, Leo Hong Kong 5 5 462 13 7 53.80 1 9 2 0 22.20 0.00
D Moreira, Artur Delhi 5 5 390 3 1 33.30 0 0 0 0 0.00 0.00
D Murawski, Janusz Beijing 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Nievas, Leonardo Chlef 5 5 460 2 2 100.00 1 3 0 0 0.00 0.00
D Nikuradze, Zurab Istanbul 1 1 92 1 1 100.00 0 1 0 0 0.00 0.00
D Nordgren, Peter Seoul 5 5 458 4 3 75.00 0 2 0 0 0.00 0.00
D Nurman, Irfan Mombasa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Palacios, Guillermo Melbourne 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Palosaari, Arttu Singapore 2 1 168 4 1 25.00 1 1 0 0 0.00 0.00
D Posch, Andreas Delhi 5 5 460 1 1 100.00 0 3 0 0 0.00 0.00
D Prost, Gabin Seoul 5 5 458 6 4 66.70 0 3 2 0 66.70 0.00
D Salo, Jussi Brisbane 3 3 275 3 3 100.00 0 1 0 0 0.00 0.00
D Saptaji, Erik Hong Kong 5 5 462 5 4 80.00 0 3 1 0 33.30 0.00
D Scholes, John Mombasa 5 5 461 6 1 16.70 0 1 0 0 0.00 0.00
D Setia, Muhammad Perth 5 5 413 2 1 50.00 0 1 0 0 0.00 0.00
D Sikhakhane, David Brisbane 2 2 100 1 1 100.00 0 0 0 0 0.00 0.00
D Simpson, Devon Perth 3 3 277 2 1 50.00 0 1 0 0 0.00 0.00
D Skenderovic, Ermin Perth 5 5 461 4 0 0.00 0 0 0 0 0.00 0.00
D Solovjov, Olexandr Mombasa 5 5 461 2 2 100.00 0 1 0 0 0.00 0.00
D Stankovic, Hrvoje Chlef 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Stark, Andrew Melbourne 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Sveinsson, Fannar Sydney 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Thomsen, Frank Riyadh 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Tsarouchas, Giannis Mombasa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Varsßnyi, Csaba Sydney 5 5 403 5 5 100.00 0 3 0 0 0.00 0.00
D Vilar, Luis Hong Kong 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Villanueva, Julian Istanbul 4 4 370 4 2 50.00 0 1 0 0 0.00 0.00
D Vlachos, Alexandros Brisbane 5 5 459 2 2 100.00 0 3 0 0 0.00 0.00
D Vogl, Thomas Riyadh 5 0 115 1 1 100.00 1 0 0 0 0.00 0.00
D Wirsig, Martin Istanbul 5 5 462 6 3 50.00 0 0 0 0 0.00 0.00
D Woo, Hyun-Bae Delhi 4 4 306 4 4 100.00 1 2 0 0 0.00 0.00
D Yevtushenko, Dmytro Riyadh 5 5 345 3 2 66.70 1 1 0 0 0.00 0.00
D Zhukov, Eduard Riyadh 5 5 460 1 1 100.00 0 3 1 0 33.30 0.00
D Zivanovic, Zarko Beijing 5 5 462 4 4 100.00 0 1 0 0 0.00 0.00
G Aziz, Razi Brisbane 5 5 459 0 0 0.00 0 0 0 0 0.00 0.00
G Bambini, Simone Riyadh 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Brill, Michael Beijing 5 5 462 0 0 0.00 0 0 0 0 0.00 0.00
G Cristallini, Luca Perth 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Dahya, Faoud Singapore 5 5 459 0 0 0.00 0 0 0 0 0.00 0.00
G Dedej, Zini Mombasa 5 5 461 0 0 0.00 0 0 0 0 0.00 0.00
G Fernandes, Samir Delhi 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Georgiev, Valentin Mombasa 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Harris, Marcus Addis Ababa 1 1 93 0 0 0.00 0 0 0 0 0.00 0.00
G Hill, Will Melbourne 5 5 458 0 0 0.00 0 0 0 0 0.00 0.00
G Hui, Ming Chung Sydney 3 3 230 0 0 0.00 0 0 0 0 0.00 0.00
G Husic, Said Melbourne 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Kakabouras, Salvatore Riyadh 5 5 460 0 0 0.00 0 0 0 0 0.00 0.00
G Kamasz, Andrew Perth 5 5 461 0 0 0.00 0 0 0 0 0.00 0.00
G Kil, Chang-Nam Brisbane 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Maeto, Seni Delhi 5 5 460 0 0 0.00 0 0 0 0 0.00 0.00
G Shen, Yi Istanbul 5 5 462 0 0 0.00 0 0 0 0 0.00 0.00
G Shulgin, Dmitry Seoul 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Simic, Alen Hong Kong 5 5 462 0 0 0.00 0 0 0 0 0.00 0.00
G Simon, Zsolt Addis Ababa 4 4 367 0 0 0.00 0 0 0 0 0.00 0.00
G Tarpetta, Felix Melbourne 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Trabelsi, Gad Seoul 5 5 458 0 0 0.00 0 0 0 0 0.00 0.00
G Turek, Marek Chlef 5 5 460 0 0 0.00 0 0 0 0 0.00 0.00
Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Bailly, Rayane Johannesburg 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Barreto, Benjamin Casablanca 5 5 460 12 6 50.00 1 16 6 1 37.50 6.30
F Berezin, Irakly Casablanca 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Beskovic, Jovan Ankara 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Bidin, Rizal Nairobi 5 5 459 9 9 100.00 1 14 1 0 7.10 0.00
F Bilic, Slaven Kyoto 1 1 70 4 4 100.00 0 4 0 0 0.00 0.00
F Bolado, David Damascus 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Brandon, Chris Jakarta 1 1 93 5 3 60.00 0 3 0 0 0.00 0.00
F Cattßneo, Ivßn Algiers 5 5 464 12 4 33.30 1 10 2 2 20.00 20.00
F Crowder, Matthew Damascus 5 5 460 13 6 46.20 1 10 0 0 0.00 0.00
F Csurka, Sßndor Amman 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F de Jong, Jeroen Lagos 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Djordjevic, Nedeljko Amman 4 4 322 13 11 84.60 0 12 5 0 41.70 0.00
F Djurkovic, Vlada Jakarta 1 0 81 1 0 0.00 0 3 2 2 66.70 66.70
F Estrada, Geraldo Johannesburg 5 5 458 25 19 76.00 1 34 15 4 44.10 11.80
F Etxeberria, Carlos Algiers 5 5 464 7 5 71.40 1 10 2 1 20.00 10.00
F Franek, Josef Geelong 4 4 356 18 12 66.70 0 14 5 0 35.70 0.00
F Gasparik, Lukas Jakarta 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Gramenz, Cliff Cairo 4 4 367 12 8 66.70 0 8 3 0 37.50 0.00
F Hansen, Claus Geelong 5 5 404 15 4 26.70 0 18 9 4 50.00 22.20
F Herczeg, Gßbor Damascus 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Hong, Sung-Min Lagos 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Ivancsics, Istvßn Algiers 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Jelisavac, Vladimir Nairobi 5 5 459 10 8 80.00 0 7 4 0 57.10 0.00
F Johansen, Inge Geelong 3 0 55 2 2 100.00 0 1 0 0 0.00 0.00
F Junianto, Jimmy Nairobi 5 5 459 19 14 73.70 1 15 3 1 20.00 6.70
F Kane, Gerry Kyoto 4 4 369 17 13 76.50 2 10 5 1 50.00 10.00
F Karsrud, Tom Arild Cape Town 2 2 154 7 2 28.60 0 3 1 0 33.30 0.00
F Kosevich, Vasyl Johannesburg 1 1 92 4 4 100.00 0 3 2 0 66.70 0.00
F Laferla, Mike Cape Town 5 5 460 18 9 50.00 0 12 5 1 41.70 8.30
F Laurant, Manuel Nairobi 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Liechti, Karim Lagos 5 5 459 30 17 56.70 1 36 15 4 41.70 11.10
F Lippuner, Luca Amman 4 4 303 12 7 58.30 0 9 4 1 44.40 11.10
F Long, Dylan Cairo 3 3 258 8 5 62.50 0 5 0 0 0.00 0.00
F Machluf, Ido Casablanca 5 5 460 14 13 92.90 2 10 3 1 30.00 10.00
F Mackay, James Cairo 4 3 293 9 7 77.80 1 9 4 1 44.40 11.10
F Mansouri, Mehdi Ankara 5 5 459 21 16 76.20 0 19 8 2 42.10 10.50
F McGuinness, Gerry Lagos 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Mijac, Zvonimir Amman 2 0 33 1 1 100.00 0 1 0 0 0.00 0.00
F Mohamad, Amri Cairo 5 5 459 8 7 87.50 1 5 1 1 20.00 20.00
F Moldovan, Ilie Nairobi 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Molea, Welchman Cape Town 5 5 377 6 6 100.00 0 10 3 2 30.00 20.00
