Home > Rest of the world > Mumbai >
Mumbai Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bock, Sven | 18 | 18 | 1622 | 39 | 18 | 46 | 1 | 37 | 18 | 4 | 49 | 11 |
F Forss, Jussi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Grigorie, Doru | 19 | 18 | 1653 | 53 | 42 | 79 | 10 | 23 | 4 | 2 | 17 | 9 |
F Jones, Adam | 6 | 5 | 473 | 14 | 6 | 43 | 0 | 9 | 2 | 1 | 22 | 11 |
F Popaluca, Madalin | 19 | 17 | 1609 | 36 | 18 | 50 | 2 | 17 | 10 | 5 | 59 | 29 |
F Tutu, Ugur | 12 | 11 | 991 | 18 | 9 | 50 | 1 | 18 | 9 | 2 | 50 | 11 |
M Da Lio, Giordano | 4 | 3 | 302 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | ||
M Damian, Mihai | 23 | 23 | 2125 | 26 | 15 | 58 | 1 | 17 | 12 | 4 | 71 | 24 |
M Gogiashvili, Mikheil | 1 | 0 | 62 | 1 | 0 | 0 | 0 | 0 | 0 | |||
M Vahtramae, Toomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Valencic, Damir | 23 | 23 | 2125 | 27 | 11 | 41 | 2 | 6 | 2 | 1 | 33 | 17 |
M Williams, Dean | 20 | 20 | 1761 | 23 | 20 | 87 | 1 | 22 | 14 | 4 | 64 | 18 |
D Elliot, Frank | 14 | 13 | 1099 | 15 | 12 | 80 | 0 | 13 | 5 | 3 | 39 | 23 |
D Ferreira, Guilherme | 19 | 18 | 1695 | 21 | 13 | 62 | 2 | 10 | 1 | 0 | 10 | |
D Medvedev, Alexey | 22 | 21 | 1976 | 37 | 17 | 46 | 3 | 29 | 8 | 2 | 28 | 7 |
D Murphy, Richard | 23 | 23 | 2057 | 19 | 10 | 53 | 1 | 6 | 1 | 0 | 17 | |
D Sava, Jean | 2 | 0 | 82 | 2 | 0 | 0 | 0 | 0 | 0 | |||
D Yusoff, Muhamad | 17 | 17 | 1505 | 29 | 13 | 45 | 1 | 11 | 3 | 1 | 27 | 9 |
G Bartoletti, Luigi | 23 | 23 | 2125 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Demirci, Murat | 1 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 361 | 205 | 57% | 25 | 218 | 89 | 29 | 41% | 13% |
  |   |   | Average | 18.050 | 10.250 |   | 1.250 | 10.900 | 4.450 | 1.450 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.