Home > Americas > Lima >
Lima Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Barone, Marco | 10 | 10 | 865 | 34 | 14 | 41 | 1 | 24 | 9 | 4 | 38 | 17 |
F Borghesi, Andrea | 19 | 16 | 1600 | 61 | 25 | 41 | 4 | 42 | 9 | 4 | 21 | 10 |
F Horne, John | 26 | 26 | 2316 | 52 | 43 | 83 | 7 | 45 | 8 | 5 | 18 | 11 |
F Persichetti, Giuseppe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Turner, Trey | 27 | 27 | 2397 | 97 | 59 | 61 | 5 | 62 | 17 | 6 | 27 | 10 |
F W÷lfer, Kevin | 2 | 1 | 163 | 9 | 2 | 22 | 0 | 8 | 4 | 2 | 50 | 25 |
M Bannon, Martin | 19 | 18 | 1664 | 19 | 11 | 58 | 2 | 11 | 4 | 1 | 36 | 9 |
M Letsholonyane, David | 27 | 27 | 2487 | 31 | 13 | 42 | 2 | 16 | 5 | 0 | 31 | |
M Mokoena, Tumelo | 11 | 11 | 1012 | 16 | 12 | 75 | 0 | 5 | 2 | 2 | 40 | 40 |
M Nauseb, Simon | 24 | 24 | 2210 | 24 | 12 | 50 | 1 | 8 | 3 | 0 | 38 | |
M Sergejevs, Deniss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Wolf, Mario | 2 | 2 | 154 | 4 | 1 | 25 | 1 | 0 | 0 | 0 | ||
D Platt, Oliver | 27 | 27 | 2487 | 14 | 7 | 50 | 0 | 10 | 5 | 1 | 50 | 10 |
D Scholze, Jochen | 25 | 25 | 2229 | 38 | 27 | 71 | 0 | 18 | 10 | 3 | 56 | 17 |
D Sirino, Fernando | 23 | 23 | 2050 | 34 | 25 | 74 | 3 | 14 | 4 | 1 | 29 | 7 |
D Sosa, David | 24 | 23 | 2137 | 16 | 7 | 44 | 0 | 3 | 1 | 1 | 33 | 33 |
D Timm, Mario | 12 | 10 | 949 | 9 | 6 | 67 | 1 | 8 | 2 | 0 | 25 | |
D Zavrl, Andrej | 2 | 0 | 83 | 0 | 0 | 0 | 1 | 0 | 0 | |||
G Bajlo, Sasa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Diawara, Landry | 27 | 27 | 2487 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 458 | 264 | 58% | 27 | 275 | 83 | 30 | 30% | 11% |
  |   |   | Average | 22.900 | 13.200 |   | 1.350 | 13.750 | 4.150 | 1.500 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.