Home > Americas >

Americas Standings

# Team Games Wins Losses Ties Points
1 26 13 6 7 46
2 26 12 5 9 45
3 26 12 7 7 43
4 26 11 6 9 42
5 26 12 8 6 42
6 26 12 8 6 42
7 26 11 9 6 39
8 26 10 9 7 37
9 26 7 8 11 32
10 26 7 8 11 32
11 26 6 10 10 28
12 26 4 12 10 22
13 26 5 15 6 21
14 26 3 14 9 18
# Team Games Wins Losses Ties Points
1 26 14 2 10 52
2 26 15 5 6 51
3 26 14 4 8 50
4 26 14 7 5 47
5 26 11 4 11 44
6 26 11 7 8 41
7 26 11 10 5 38
8 26 9 11 6 33
9 26 7 14 5 26
10 26 7 14 5 26
11 26 6 13 7 25
12 26 5 13 8 23
13 26 4 13 9 21
14 26 4 15 7 19
# Team Games Wins Losses Ties Points
1 26 17 4 5 56
2 26 16 5 5 53
3 26 11 6 9 42
4 26 10 7 9 39
5 26 10 8 8 38
6 26 10 9 7 37
7 26 9 11 6 33
8 26 7 8 11 32
9 26 8 11 7 31
10 26 6 7 13 31
11 26 8 11 7 31
12 26 7 12 7 28
13 26 4 14 8 20
14 26 2 12 12 18

USERS ONLINE (2)