Home > Americas > Lima >
Lima Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Barone, Marco | 14 | 14 | 1277 | 35 | 14 | 40 | 0 | 22 | 8 | 3 | 36 | 14 |
F Horne, John | 16 | 16 | 1426 | 30 | 28 | 93 | 3 | 30 | 5 | 1 | 17 | 3 |
F Paschenko, Oleg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Persichetti, Giuseppe | 17 | 16 | 1507 | 53 | 19 | 36 | 2 | 30 | 9 | 1 | 30 | 3 |
F Turner, Trey | 23 | 23 | 2108 | 65 | 45 | 69 | 3 | 47 | 10 | 4 | 21 | 9 |
F Viaene, Kris | 1 | 0 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | |||
M Bannon, Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Letsholonyane, David | 22 | 22 | 2024 | 15 | 11 | 73 | 2 | 10 | 2 | 1 | 20 | 10 |
M Mokoena, Tumelo | 23 | 23 | 2100 | 30 | 22 | 73 | 5 | 12 | 5 | 1 | 42 | 8 |
M Nauseb, Simon | 23 | 23 | 2101 | 29 | 12 | 41 | 0 | 15 | 6 | 2 | 40 | 13 |
M Sergejevs, Deniss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Wolf, Mario | 3 | 1 | 126 | 1 | 0 | 0 | 1 | 1 | 1 | 100 | 100 | |
D Platt, Oliver | 23 | 23 | 1981 | 14 | 9 | 64 | 0 | 8 | 2 | 0 | 25 | |
D Scholze, Jochen | 21 | 21 | 1856 | 31 | 27 | 87 | 1 | 12 | 1 | 0 | 8 | |
D Sirino, Fernando | 12 | 9 | 908 | 9 | 5 | 56 | 0 | 11 | 5 | 3 | 46 | 27 |
D Sosa, David | 12 | 12 | 1059 | 9 | 5 | 56 | 1 | 3 | 0 | 0 | ||
D Timm, Mario | 16 | 16 | 1338 | 14 | 8 | 57 | 0 | 4 | 1 | 1 | 25 | 25 |
D Zavrl, Andrej | 11 | 11 | 953 | 3 | 0 | 0 | 3 | 0 | 0 | |||
G Diawara, Landry | 1 | 0 | 91 | 0 | 0 | 0 | 2 | 0 | 0 | |||
G Knudsen, Nicolai | 23 | 23 | 2117 | 0 | 0 | 0 | 3 | 3 | 2 | 100 | 67 | |
20 Players |   |   | Sum | 339 | 205 | 60% | 17 | 214 | 58 | 20 | 27% | 9% |
  |   |   | Average | 16.950 | 10.250 |   | 0.850 | 10.700 | 2.900 | 1.000 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.