Home > Americas >

Americas Players statistics

Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Aydin, Deniz Santiago 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Bankov, Krasimir Pittsburgh 22 22 2018 42 21 50.00 1 50 9 2 18.00 4.00
F Bilokon, Illya Medellin 9 7 718 17 13 76.50 2 26 5 3 19.20 11.50
F Boev, Andrey Brasilia 16 16 1469 16 10 62.50 0 23 8 3 34.80 13.00
F Brown, Maximiliano Brasilia 7 5 585 12 6 50.00 2 9 1 0 11.10 0.00
F Bruno, Rodrigo Tucson 20 20 1790 65 51 78.50 2 67 24 4 35.80 6.00
F Budtz, Christian Nashville 1 1 93 4 2 50.00 0 2 0 0 0.00 0.00
F Burke, Helmet Miami 17 17 1422 60 42 70.00 3 65 25 7 38.50 10.80
F D'Amelio, Michele Baltimore 1 1 91 4 3 75.00 0 2 1 1 50.00 50.00
F Echeverria, Diego Miami 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Echeverria, Diego Houston 10 1 223 15 7 46.70 1 14 6 1 42.90 7.10
F Fechner, Mateusz Santiago 5 3 365 16 10 62.50 1 4 1 0 25.00 0.00
F Flechl, Hannes Austin 5 3 314 14 8 57.10 0 11 2 1 18.20 9.10
F G÷sgens, Wim Tucson 18 18 1589 65 49 75.40 1 83 24 5 28.90 6.00
F Gasparik, Lukas Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Gasparik, Lukas Miami 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Grozdanov, Stamen Vancouver 10 7 718 25 19 76.00 0 14 5 1 35.70 7.10
F Hagen, Bj°rnar New York 6 6 551 20 11 55.00 0 13 3 1 23.10 7.70
F Jacobs, Logan Vancouver 11 11 1018 24 17 70.80 1 21 8 2 38.10 9.50
F Jennings, Ben Baltimore 20 20 1842 36 35 97.20 3 47 12 2 25.50 4.30
F Kim, Young-Ho Pittsburgh 22 22 2018 63 46 73.00 1 43 9 1 20.90 2.30
F Kirk, Peter Austin 1 1 92 1 0 0.00 0 4 1 1 25.00 25.00
F Klimenko, Pavel Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Kramer, Kenzo New York 20 20 1642 63 31 49.20 1 62 22 5 35.50 8.10
F Kuznetsov, Ivan Pittsburgh 22 22 2018 54 37 68.50 4 58 21 6 36.20 10.30
F Laine, Janne Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Lainovic, Marjan San Juan PR 17 14 1170 51 47 92.20 3 85 22 8 25.90 9.40
F Laurant, Manuel Austin 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Law, Ross Vancouver 5 4 419 8 8 100.00 0 12 5 2 41.70 16.70
F Luput, Sorin Nashville 2 1 173 14 6 42.90 0 9 1 1 11.10 11.10
F Mandic, Srdjan Vancouver 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Mathis, Maurice Vancouver 22 22 1960 34 24 70.60 0 51 9 2 17.60 3.90
F Matthys, Filip Brasilia 13 13 1106 22 19 86.40 1 22 5 2 22.70 9.10
F Mellgren, Joakim Santiago 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Mochtar, Abdul Houston 19 19 1523 90 76 84.40 6 132 45 13 34.10 9.80
F Mori, Daniele New York 14 14 1282 33 25 75.80 0 14 5 0 35.70 0.00
F Mßrkus, Attila Nashville 20 20 1775 49 44 89.80 2 63 16 5 25.40 7.90
F Nilsen, Tony New York 13 4 578 22 17 77.30 1 27 7 1 25.90 3.70
F Padilla, Pablo San Juan PR 14 11 1124 50 40 80.00 1 59 15 5 25.40 8.50
F Park, Joon-Hyub Santiago 21 21 1830 61 47 77.00 3 93 27 5 29.00 5.40
F Petrov, Tsvetelin Las Vegas 21 21 1931 101 87 86.10 3 161 63 12 39.10 7.50
F Phillips, Elmer Austin 15 15 1353 54 34 63.00 2 56 17 7 30.40 12.50
F Pratama, Frangky Las Vegas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Pujiono, Ismail Santiago 19 18 1665 31 14 45.20 1 54 18 6 33.30 11.10
F Redzepi, Marjan Brasilia 1 1 94 2 0 0.00 0 4 0 0 0.00 0.00
F Reid, Harry Miami 3 0 111 5 5 100.00 0 7 3 1 42.90 14.30
F Reid, Harry Houston 3 0 35 1 1 100.00 0 3 0 0 0.00 0.00
F Reyes, Leonardo Baltimore 1 1 91 2 1 50.00 0 4 1 0 25.00 0.00
F Righetto, Giovanni Medellin 19 19 1679 44 35 79.50 2 46 13 3 28.30 6.50
F Schulz, Patrick Pittsburgh 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Schuster, Alois Baltimore 21 21 1934 51 25 49.00 0 65 11 4 16.90 6.20
F Shepherd, Stuart Miami 20 20 1764 74 50 67.60 2 87 34 10 39.10 11.50
F Spasic, Milos Brasilia 16 16 1432 14 13 92.90 3 20 6 2 30.00 10.00
F Tapoko, Serge Medellin 14 13 1137 22 20 90.90 0 37 8 3 21.60 8.10
F Vario, Victor Austin 21 21 1903 69 55 79.70 6 80 28 9 35.00 11.30
F Vogel, Tim Vancouver 22 22 2000 53 49 92.50 5 42 12 1 28.60 2.40
F Vukovic, Armin Nashville 20 20 1757 38 34 89.50 1 52 15 1 28.80 1.90
F Wendel, Linus Medellin 3 3 275 7 6 85.70 0 10 3 0 30.00 0.00
F Zeler, Shai Brasilia 4 4 368 8 7 87.50 0 7 1 0 14.30 0.00
M Bachev, Slavcho Las Vegas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Bacsinszky, Hans Pittsburgh 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Balla, Zladimir New York 18 18 1651 12 8 66.70 2 11 2 0 18.20 0.00
M Bardelli, Manuel Santiago 17 16 1544 22 20 90.90 0 17 1 1 5.90 5.90
M Barta, Vladislav Houston 19 19 1690 43 36 83.70 3 15 8 1 53.30 6.70
M Basilinki, Krystov Vancouver 18 18 1578 32 28 87.50 0 22 6 4 27.30 18.20
M Begaj, Rigers Santiago 21 21 1931 26 21 80.80 1 20 3 1 15.00 5.00
M Benli, G÷khan Santiago 5 5 372 9 6 66.70 1 1 1 0 100.00 0.00
M Bicrisca, Andrei San Juan PR 13 7 756 9 6 66.70 0 7 1 0 14.30 0.00
M Bojang, Jobe Brasilia 21 21 1932 26 23 88.50 1 11 0 0 0.00 0.00
M Borodenko, Andreas Tucson 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Brin, Adam Las Vegas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Buskila, Bar Las Vegas 21 21 1930 27 24 88.90 4 7 1 0 14.30 0.00
M Cassano, Pablo Austin 11 10 942 14 10 71.40 2 7 1 0 14.30 0.00
M Celic, Zvonko Miami 3 1 179 4 4 100.00 0 5 2 0 40.00 0.00
M Colic, Gregor San Juan PR 19 18 1653 31 30 96.80 2 18 6 3 33.30 16.70
M Craciunescu, Constantin Brasilia 1 1 92 4 2 50.00 0 1 0 0 0.00 0.00
M Curic, Toimislav Santiago 16 13 1303 25 23 92.00 0 14 3 2 21.40 14.30
M Dick, Graeme San Juan PR 21 21 1904 26 20 76.90 3 14 1 1 7.10 7.10
M Dimitrakopoulos, Apostolos Medellin 13 13 1198 12 10 83.30 1 9 4 0 44.40 0.00
M Djordjic, Zivorad Nashville 6 6 554 3 3 100.00 0 3 0 0 0.00 0.00
M Doyle, Bradley Brasilia 15 15 1324 9 4 44.40 0 10 2 1 20.00 10.00
M Ekstrand, Kasper Las Vegas 20 19 1758 30 24 80.00 2 18 4 2 22.20 11.10
M Escobar, Osvaldo Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Essomba, Yannick Brasilia 2 1 119 1 1 100.00 0 1 1 0 100.00 0.00
M Fallon, Graham San Juan PR 3 1 150 4 2 50.00 0 1 0 0 0.00 0.00
M Ferraro, Federico Baltimore 2 1 114 1 1 100.00 0 0 0 0 0.00 0.00
M Feurer, Oliver New York 19 19 1707 20 18 90.00 1 9 2 0 22.20 0.00
M Filipovic, Budimir Tucson 21 21 1929 28 21 75.00 1 23 2 1 8.70 4.30
M Fink, Dominik Medellin 10 9 916 15 9 60.00 0 9 2 2 22.20 22.20
M Freitas, Tiago Las Vegas 1 0 53 1 0 0.00 0 1 0 0 0.00 0.00
M Galvßn, Irving New York 3 1 151 0 0 0.00 0 0 0 0 0.00 0.00
M Gibon, Adel Tucson 1 1 93 1 0 0.00 0 2 0 0 0.00 0.00
M Ginchev, Ivan Las Vegas 15 15 1345 37 27 73.00 1 13 4 2 30.80 15.40
M Gogol, Tomasz Brasilia 7 7 617 5 3 60.00 0 7 1 0 14.30 0.00
M Gordo, Juan Manuel Pittsburgh 5 2 340 2 2 100.00 0 1 0 0 0.00 0.00
M Gross, Teo Baltimore 20 20 1750 10 7 70.00 1 15 3 1 20.00 6.70
M Gui±az·, Mariano Miami 20 20 1842 40 38 95.00 7 20 2 2 10.00 10.00
M Guirßn, Vladimir Santiago 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Gustafsson, Joonas Baltimore 3 3 277 2 2 100.00 0 0 0 0 0.00 0.00
M Guzmßn, Manuel Vancouver 21 21 1891 17 14 82.40 1 7 0 0 0.00 0.00
M Hanuka, Arik Miami 11 9 958 22 16 72.70 0 14 3 1 21.40 7.10
M Harding, Shamus Pittsburgh 22 22 2018 32 24 75.00 3 17 7 3 41.20 17.60
M Hardwick, Blaize Baltimore 14 14 1180 34 26 76.50 1 21 5 1 23.80 4.80
M Hasan, Nurdin Vancouver 14 14 1212 28 23 82.10 0 17 1 0 5.90 0.00
M Hatzke, Randy Houston 21 21 1795 53 45 84.90 6 47 18 5 38.30 10.60
M Herrera, Yeisen Pittsburgh 2 2 183 0 0 0.00 0 0 0 0 0.00 0.00
M Howald, Regis Nashville 15 15 1289 18 14 77.80 2 12 1 1 8.30 8.30
M Ihara, Masakado Pittsburgh 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Ihßsz, Gßbor Brasilia 16 16 1471 14 8 57.10 0 5 1 0 20.00 0.00
M IJzerman, Ronald Las Vegas 18 18 1534 49 43 87.80 6 24 7 1 29.20 4.20
M Izzo, Alessio Pittsburgh 19 19 1669 15 9 60.00 1 12 2 0 16.70 0.00
M Jansen, Ben Brasilia 2 2 187 1 1 100.00 0 2 1 0 50.00 0.00
M Kaifa, Siale Houston 22 22 1955 29 24 82.80 4 26 10 1 38.50 3.80
M Kang, Sang-Soo Austin 20 20 1831 18 16 88.90 2 15 3 1 20.00 6.70
M Kapetanakis, Stavros Vancouver 22 22 2031 17 10 58.80 1 15 6 1 40.00 6.70
M Kaplan, Islam Houston 22 22 1876 39 32 82.10 6 23 11 2 47.80 8.70
M Kauppinen, Teemu Nashville 21 21 1911 41 38 92.70 4 28 5 1 17.90 3.60
M Kim, Ki-Hyun Nashville 1 1 93 1 0 0.00 0 1 1 0 100.00 0.00
M Kim, Seung-Ryul San Juan PR 18 18 1490 24 23 95.80 2 10 2 1 20.00 10.00
M Klemenschits, Philipp Brasilia 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
M Komarudin, Eki New York 2 2 183 0 0 0.00 0 2 0 0 0.00 0.00
M Kotsinov, Veselin Las Vegas 22 22 2022 25 18 72.00 2 21 9 4 42.90 19.00
M Koutlas, Sotiris New York 21 21 1922 33 29 87.90 6 9 1 0 11.10 0.00
M Kßrason, Adolf Medellin 21 21 1842 19 18 94.70 2 10 1 0 10.00 0.00
M Kuprienko, Eugene San Juan PR 2 1 170 3 3 100.00 0 1 0 0 0.00 0.00
M Kurth, Daniel Pittsburgh 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Kuster, Markus Tucson 2 1 167 3 2 66.70 0 1 0 0 0.00 0.00
M Lafferty, Justin Vancouver 5 4 391 3 0 0.00 0 6 2 0 33.30 0.00
M Laleli, Daniel Baltimore 20 20 1809 43 34 79.10 3 25 11 3 44.00 12.00
M Leroux, Pierre Tucson 19 19 1706 36 29 80.60 0 17 4 0 23.50 0.00
M Litvinko, Nikita Miami 21 21 1862 22 15 68.20 0 16 4 4 25.00 25.00
M MacLeod, Dale Baltimore 10 8 872 26 22 84.60 1 10 3 1 30.00 10.00
M Mann, Billy San Juan PR 3 1 153 2 0 0.00 0 0 0 0 0.00 0.00
M Mansilla, Marcos Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Marasabessy, Anis Medellin 19 19 1661 41 35 85.40 2 31 10 4 32.30 12.90
M Matos, Jaime Brasilia 7 7 648 6 6 100.00 0 0 0 0 0.00 0.00
M McIntosh, Kevin Brasilia 1 1 92 0 0 0.00 0 2 0 0 0.00 0.00
M Messaoudi, Youssef Brasilia 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
M Miletic, Nino Pittsburgh 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mills, Ian Pittsburgh 20 20 1752 18 14 77.80 0 9 1 1 11.10 11.10
M Moracchini, Tom Nashville 22 22 2022 38 31 81.60 1 23 4 0 17.40 0.00
M Mwila, Innocent Austin 21 21 1923 23 19 82.60 2 12 0 0 0.00 0.00
M Noga, Harrison Baltimore 21 21 1865 15 12 80.00 2 12 4 1 33.30 8.30
M O'Connor, Trevor Brasilia 1 0 36 0 0 0.00 0 0 0 0 0.00 0.00
M Ogbazghi, Efrem Austin 11 10 872 15 8 53.30 1 2 0 0 0.00 0.00
M Ojala, Timo Brasilia 1 1 92 1 1 100.00 0 0 0 0 0.00 0.00
M Opprecht, Jonas Medellin 5 3 443 7 3 42.90 0 0 0 0 0.00 0.00
M Osinski, Marcin New York 20 20 1819 20 19 95.00 0 16 5 3 31.30 18.80
M Oyex, Nathan New York 22 22 2019 19 15 78.90 1 29 16 6 55.20 20.70
M Papadopoulos, Aris Tucson 21 21 1799 34 25 73.50 0 19 10 3 52.60 15.80
M Park, Allan Medellin 2 2 185 0 0 0.00 0 0 0 0 0.00 0.00
M Parraguez, Rafael Brasilia 18 18 1652 10 8 80.00 0 9 1 1 11.10 11.10
M Patton, Vincent Tucson 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Pavlik, Peter Miami 18 18 1530 35 32 91.40 2 24 3 0 12.50 0.00
M Petersen, Robert Las Vegas 20 20 1827 33 29 87.90 3 14 3 1 21.40 7.10
M Philippov, Sergey Medellin 19 19 1696 28 19 67.90 3 18 2 0 11.10 0.00
M Plojovic, Muamer Medellin 2 2 185 1 1 100.00 0 2 1 1 50.00 50.00
M Popovic, Zeljko Houston 22 22 1865 40 29 72.50 0 21 7 1 33.30 4.80
M Price, Chris Las Vegas 8 3 484 10 6 60.00 1 4 2 1 50.00 25.00
M Prisco, Giovanni Santiago 20 19 1738 39 36 92.30 3 17 5 1 29.40 5.90
M Quinn, Danny Tucson 20 20 1693 40 37 92.50 4 13 2 0 15.40 0.00
M Ramos, Dßrio Santiago 21 21 1931 33 29 87.90 0 10 1 0 10.00 0.00
M Rat, Constantin Brasilia 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Roberts, Dean Tucson 6 4 479 8 7 87.50 0 5 0 0 0.00 0.00
M Rosales, Malma Santiago 16 16 1294 28 25 89.30 1 13 1 1 7.70 7.70
M Salihovic, Mirza Pittsburgh 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Simons, Bert Miami 2 0 74 4 3 75.00 1 2 0 0 0.00 0.00
M Simpson, Tony Baltimore 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
M Simsek, Tuncay Houston 22 6 821 9 8 88.90 1 8 4 2 50.00 25.00
M Soiman, Teofil San Juan PR 16 16 1327 14 12 85.70 0 10 2 0 20.00 0.00
M Souza, Bruno Vancouver 9 9 785 20 12 60.00 1 13 6 2 46.20 15.40
M Spargo, Aaron Medellin 1 1 93 0 0 0.00 0 0 0 0 0.00 0.00
M Stathas, Miltiadis Medellin 19 19 1674 42 39 92.90 2 15 4 2 26.70 13.30
M Steer, Alexßnder Miami 19 19 1630 22 19 86.40 2 10 1 0 10.00 0.00
M Sukma, Ainur New York 4 4 346 2 1 50.00 0 5 1 1 20.00 20.00
M Suryadi, Rafles Miami 20 20 1787 39 33 84.60 3 17 3 0 17.60 0.00
M Svendsen, Michael Medellin 4 4 369 5 5 100.00 1 3 0 0 0.00 0.00
M Svoboda, Zbynek Houston 22 22 2015 42 28 66.70 2 34 10 0 29.40 0.00
M Thomas, Fotis Houston 21 21 1856 22 20 90.90 0 27 12 6 44.40 22.20
M Todorov, Dragan Las Vegas 13 13 1052 26 13 50.00 0 13 3 0 23.10 0.00
M Torres, Mark Pittsburgh 20 20 1835 25 20 80.00 0 7 2 0 28.60 0.00
M Tosco, Silvio San Juan PR 19 19 1683 32 27 84.40 3 30 11 2 36.70 6.70
M Travers, Mark Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Trejo-Villa, Saul Santiago 2 2 184 1 1 100.00 0 1 0 0 0.00 0.00
M Trubitsyn, Andrey Miami 2 0 37 0 0 0.00 0 0 0 0 0.00 0.00
M Trubitsyn, Andrey Houston 4 0 101 2 2 100.00 0 2 1 1 50.00 50.00
M Tserkezis, Dimitris Tucson 21 21 1900 19 12 63.20 0 12 1 0 8.30 0.00
M Urban, Milan Nashville 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Usta, Iskender Pittsburgh 3 3 275 3 3 100.00 0 2 0 0 0.00 0.00
M van der Ent, Ton Nashville 16 16 1470 10 8 80.00 3 11 1 0 9.10 0.00
M Velcanovic, Ratko Austin 21 21 1879 24 17 70.80 1 21 8 3 38.10 14.30
M Verbrugghe, Davy San Juan PR 18 18 1524 24 16 66.70 3 11 5 2 45.50 18.20
M Villarroel, Leandro Santiago 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Wali, Dion Austin 11 10 1004 13 10 76.90 1 6 2 0 33.30 0.00
M Wamba, Pierre Austin 19 19 1616 21 20 95.20 2 10 2 2 20.00 20.00
M Weaver, Joe San Juan PR 4 4 366 4 2 50.00 1 1 0 0 0.00 0.00
M Williams, Gabriel Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Wohlfarth, Sascha Austin 3 3 275 6 5 83.30 1 1 1 1 100.00 100.00
M Woudenberg, Jorick San Juan PR 19 19 1745 18 13 72.20 2 9 0 0 0.00 0.00
M Yevseev, Alexandr San Juan PR 8 6 583 10 10 100.00 0 6 0 0 0.00 0.00
M Yildirim, Yassir Nashville 20 20 1812 32 25 78.10 0 14 3 3 21.40 21.40
M Yoo, Young-Min Nashville 11 10 945 15 7 46.70 0 4 0 0 0.00 0.00
M Zhai, Wenpeng Houston 17 1 315 9 8 88.90 0 3 0 0 0.00 0.00
D Balan, Sorin Tucson 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Baptiste, Teo Vancouver 19 19 1607 13 11 84.60 0 9 1 0 11.10 0.00
D Begic, Jure Santiago 20 20 1735 15 12 80.00 2 12 1 0 8.30 0.00
D Benida, Mustapha Medellin 17 17 1520 23 19 82.60 1 22 6 2 27.30 9.10
D Bianchi, Stefano Medellin 19 18 1678 13 11 84.60 1 7 2 0 28.60 0.00
D Bijelic, Ratko Baltimore 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
D Birchmeier, Alberto Tucson 15 15 1353 6 4 66.70 0 6 2 0 33.30 0.00
D Bryant, Joe Vancouver 10 10 907 6 5 83.30 0 2 0 0 0.00 0.00
D Buca, Daniel Brasilia 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Cadena, Jairo Vancouver 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Calabrese, Salvatore Austin 2 1 134 0 0 0.00 0 1 1 1 100.00 100.00
D Camara, Lanfia San Juan PR 15 11 1059 7 7 100.00 0 8 3 1 37.50 12.50
D Chevry, Henri Nashville 2 1 178 0 0 0.00 0 0 0 0 0.00 0.00
D Coulibaly, Mamadou New York 21 21 1820 8 6 75.00 0 11 4 1 36.40 9.10
D Cross, Keith Baltimore 3 1 206 0 0 0.00 0 0 0 0 0.00 0.00
D Denis, Stephen Brasilia 22 22 2024 15 10 66.70 0 4 2 0 50.00 0.00
D Denisyuk, Petr Tucson 12 8 868 7 7 100.00 0 11 2 0 18.20 0.00
D D'Souza, Joseph Baltimore 7 4 525 4 3 75.00 0 3 2 1 66.70 33.30
D Duspara, Ante New York 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
D Eizenberg, Moshe Miami 19 19 1623 6 5 83.30 0 8 2 0 25.00 0.00
D Gardiner, Graham Pittsburgh 12 10 1053 5 5 100.00 1 2 1 0 50.00 0.00
D Granados, Arturo Baltimore 21 21 1905 16 11 68.80 0 8 3 1 37.50 12.50
D Haron, Izwan Austin 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Heiniger, Walter Santiago 22 22 2012 20 18 90.00 1 13 3 2 23.10 15.40
D Holloway, Joe New York 16 16 1467 8 7 87.50 0 6 1 0 16.70 0.00
D Huerta, Christopher Santiago 4 2 227 2 1 50.00 0 0 0 0 0.00 0.00
D Indjic, Dejan Las Vegas 19 19 1730 18 10 55.60 2 10 8 3 80.00 30.00
D Jamlus, Mohd Yusof San Juan PR 17 15 1397 16 13 81.30 1 10 0 0 0.00 0.00
D Janisch, Helmut Brasilia 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Jensen, Rasmus San Juan PR 17 17 1330 10 9 90.00 0 6 2 2 33.30 33.30
D Juler, Ricardo Nashville 21 21 1929 9 7 77.80 0 13 1 1 7.70 7.70
D Kamahara, Horacio Nashville 4 4 367 3 3 100.00 1 1 1 0 100.00 0.00
D Kirisits, Johann Santiago 1 0 51 0 0 0.00 0 1 0 0 0.00 0.00
D Kononenko, Maxym San Juan PR 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Korolev, Sergey Tucson 13 13 1192 11 7 63.60 0 7 2 1 28.60 14.30
D Kul'bako, Andrey Las Vegas 22 22 2022 7 5 71.40 0 11 3 1 27.30 9.10
D Lee, Won-Sub Baltimore 1 1 91 1 0 0.00 0 0 0 0 0.00 0.00
D Liton, Mohd Rasedul Alam Pittsburgh 22 22 2018 12 8 66.70 0 7 1 1 14.30 14.30
D Litvinov, Roman Austin 21 21 1923 5 5 100.00 0 7 1 0 14.30 0.00
D Liu, Yan Miami 1 0 21 1 1 100.00 0 0 0 0 0.00 0.00
D Lolotti, Enzio Las Vegas 1 1 91 1 0 0.00 0 3 1 0 33.30 0.00
D Losi, Franco Tucson 21 21 1930 13 10 76.90 0 6 2 1 33.30 16.70
D Majzik, Attila Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Mapou, Ernest Santiago 21 21 1931 10 9 90.00 1 11 1 0 9.10 0.00
D Mare±a, Mßximo New York 13 12 900 9 6 66.70 2 5 1 0 20.00 0.00
D Martins, Richard New York 11 5 631 9 8 88.90 1 1 0 0 0.00 0.00
D Mbom, Hugues Santiago 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Meraz, Baltazar Santiago 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Meyer, Thabani Vancouver 1 1 80 1 0 0.00 0 0 0 0 0.00 0.00
D Mishev, Mihail Medellin 2 2 185 0 0 0.00 0 2 0 0 0.00 0.00
D Mitroi, Florea Vancouver 17 15 1471 13 8 61.50 0 9 2 0 22.20 0.00
D Mortensen, Erik Baltimore 20 20 1767 21 18 85.70 0 5 3 1 60.00 20.00
D Musrri, Hernßn Nashville 19 19 1748 6 5 83.30 0 2 1 0 50.00 0.00
D Nagy, Roland Las Vegas 5 4 383 1 0 0.00 0 2 1 0 50.00 0.00
D Nefzi, Ryan Las Vegas 22 22 2022 13 12 92.30 0 11 3 1 27.30 9.10
D Nikuradze, Zurab Houston 22 22 2015 23 21 91.30 0 10 2 1 20.00 10.00
D Obradovic, Filip Miami 11 6 675 6 4 66.70 0 5 0 0 0.00 0.00
D Pasiya, Teboho Las Vegas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Perdomo, Luis Roberto Austin 22 22 1973 16 14 87.50 0 9 5 1 55.60 11.10
D Peterson, Jacob Medellin 3 2 235 1 0 0.00 0 2 0 0 0.00 0.00
D Pettersson, Linus Tucson 17 17 1562 10 7 70.00 1 9 3 0 33.30 0.00
D Popescu, Laurentiu Medellin 20 20 1701 11 6 54.50 0 11 2 0 18.20 0.00
D Puscasu, Daniel New York 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
D R°nnow, S°ren New York 1 1 91 2 2 100.00 0 1 0 0 0.00 0.00
D Ramri, Rezal Vancouver 21 21 1937 12 9 75.00 1 13 6 0 46.20 0.00
D Rau, Hendrik Miami 18 18 1580 11 10 90.90 0 10 6 0 60.00 0.00
D Riha, Petr San Juan PR 5 2 341 2 1 50.00 0 3 1 0 33.30 0.00
D Sabo, Daniel Brasilia 18 18 1653 6 4 66.70 0 3 0 0 0.00 0.00
D Serra, Pau Brasilia 1 1 32 0 0 0.00 0 1 0 0 0.00 0.00
D Smejkal, Dusan Medellin 9 7 734 11 9 81.80 2 3 0 0 0.00 0.00
D Soler, Alfred Brasilia 14 14 1290 7 5 71.40 0 2 1 0 50.00 0.00
D Somasundram, Manjit Baltimore 20 20 1798 15 11 73.30 3 6 2 0 33.30 0.00
D Stepanov, Oleg Pittsburgh 21 21 1765 15 13 86.70 1 3 0 0 0.00 0.00
D Susanto, Ardi Brasilia 13 13 1197 3 3 100.00 0 0 0 0 0.00 0.00
D Sutaji, Jajang Nashville 1 1 93 0 0 0.00 0 0 0 0 0.00 0.00
D Swanepoel, Jason New York 12 12 1091 6 5 83.30 0 3 3 1 100.00 33.30
D Teba, Apisai Brasilia 2 2 187 1 1 100.00 0 0 0 0 0.00 0.00
D Tkachenko, Vitaly Miami 11 11 1014 7 4 57.10 0 6 2 0 33.30 0.00
D Tkachuk, Volodymyr Pittsburgh 13 13 1192 9 8 88.90 0 5 2 1 40.00 20.00
D Vesovic, Vlado Nashville 21 21 1844 10 8 80.00 0 2 2 1 100.00 50.00
D Vilar, Luis Brasilia 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
D Villanueva, Julian Houston 22 22 2015 19 15 78.90 0 10 2 0 20.00 0.00
D W÷rn, Nicolas Brasilia 3 2 247 2 2 100.00 0 2 0 0 0.00 0.00
D Won, Sung-Hyo San Juan PR 1 1 91 0 0 0.00 0 2 0 0 0.00 0.00
D Ye, Pengfei Miami 21 21 1832 22 14 63.60 1 20 1 0 5.00 0.00
D Yurchenko, Dmytro Austin 22 22 2007 17 15 88.20 1 12 7 2 58.30 16.70
D Zamora, Alejandro Baltimore 21 21 1690 10 9 90.00 2 8 6 1 75.00 12.50
G Barth, Christian Baltimore 21 21 1934 0 0 0.00 0 0 0 0 0.00 0.00
G Berm·dez, Sergio Vancouver 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Blum, Wolfgang Baltimore 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
G Brunell, Jari New York 21 21 1928 0 0 0.00 0 0 0 0 0.00 0.00
