Home > Americas >

Americas Players statistics

Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Bartko, Frantisek Jacksonville 2 2 113 4 3 75.00 0 3 0 0 0.00 0.00
F Bartlett, John Austin 23 23 2110 88 71 80.70 1 94 27 8 28.70 8.50
F Bruno, Rodrigo Tucson 24 24 2200 60 49 81.70 3 71 36 5 50.70 7.00
F Budtz, Christian Nashville 1 1 93 0 0 0.00 0 1 1 0 100.00 0.00
F Burke, Helmet Brasilia 22 22 1901 101 62 61.40 5 129 58 10 45.00 7.80
F De Cabo, Javier Buenos Aires 22 22 2026 70 43 61.40 4 85 27 8 31.80 9.40
F Edvold, Nicolai Nashville 1 1 93 0 0 0.00 0 1 1 0 100.00 0.00
F Eldair, Cesar Las Vegas 5 5 459 18 11 61.10 0 18 3 2 16.70 11.10
F Flechl, Hannes Austin 3 2 203 7 3 42.90 0 6 0 0 0.00 0.00
F Franek, Josef Las Vegas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F G÷sgens, Wim Tucson 23 23 2109 46 35 76.10 3 65 24 7 36.90 10.80
F Gonzßlez, Mßximo Santiago de Cuba 9 4 618 19 13 68.40 1 21 4 1 19.00 4.80
F Hagen, Bj°rnar New York 9 8 747 15 8 53.30 0 22 8 2 36.40 9.10
F Herczeg, Gßbor Jacksonville 4 4 369 10 8 80.00 0 9 1 0 11.10 0.00
F Jakorski, Justus Buenos Aires 24 24 2212 83 55 66.30 2 76 37 12 48.70 15.80
F Kager, David Nashville 19 19 1653 66 48 72.70 1 81 37 13 45.70 16.00
F Kamau, Kevin Buenos Aires 22 22 1917 28 15 53.60 7 10 5 2 50.00 20.00
F Ko, Hyun-Joon Buenos Aires 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Kramer, Kenzo New York 1 1 66 1 1 100.00 0 1 0 0 0.00 0.00
F Lainovic, Marjan San Juan PR 23 23 2048 64 54 84.40 4 54 18 5 33.30 9.30
F Lebrun, Florent San Juan PR 23 23 2017 54 38 70.40 4 67 20 4 29.90 6.00
F Luput, Sorin Nashville 7 7 601 22 11 50.00 1 33 6 3 18.20 9.10
F McEleney, Darren Detroit 20 20 1845 39 34 87.20 2 55 19 4 34.50 7.30
F Mellgren, Joakim Santiago 2 0 57 1 1 100.00 0 5 1 1 20.00 20.00
F Misztal, Tomasz Detroit 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Mochtar, Abdul Houston 22 22 1838 97 85 87.60 6 147 64 16 43.50 10.90
F Monsanto, Augusto Brasilia 20 20 1683 50 36 72.00 3 57 20 7 35.10 12.30
F Nilsen, Tony New York 20 20 1817 47 26 55.30 0 74 27 10 36.50 13.50
F Park, Joon-Hyub Santiago 21 21 1843 65 56 86.20 1 68 23 7 33.80 10.30
F Pe±a, Gustavo Miami 6 5 504 20 15 75.00 1 37 7 2 18.90 5.40
F Petrov, Tsvetelin Las Vegas 22 22 2016 105 87 82.90 1 176 68 17 38.60 9.70
F Pollack, Robert Santiago de Cuba 20 20 1517 63 33 52.40 1 81 48 13 59.30 16.00
F Povalchuk, Sergiy Detroit 15 15 1328 36 32 88.90 2 49 17 6 34.70 12.20
F Pujiono, Ismail Santiago 24 23 2155 55 31 56.40 1 72 24 7 33.30 9.70
F Schulze, Frank Austin 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Shepherd, Stuart Miami 19 19 1612 62 33 53.20 1 89 32 9 36.00 10.10
F Shongwe, Peter Jacksonville 21 20 1884 89 46 51.70 3 94 31 8 33.00 8.50
F Snodden, Jason Austin 22 22 1964 87 69 79.30 4 101 29 6 28.70 5.90
F Straume, Erlend New York 9 9 799 20 13 65.00 0 18 5 2 27.80 11.10
F Verhoeven, Michael Houston 2 0 101 7 5 71.40 0 8 0 0 0.00 0.00
F Voicu, Razvan Detroit 14 13 1255 31 22 71.00 0 35 11 3 31.40 8.60
F Volk, Jaka Jacksonville 5 4 391 8 4 50.00 0 9 2 0 22.20 0.00
F Yazici, Eren Las Vegas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Zondi, Nhlanhla Buenos Aires 3 1 204 5 1 20.00 0 1 0 0 0.00 0.00
M Bardelli, Manuel Santiago 8 7 735 20 18 90.00 3 10 4 1 40.00 10.00
M Barta, Vladislav Houston 24 24 2201 42 34 81.00 3 23 13 0 56.50 0.00
M Begaj, Rigers Santiago 24 24 2211 27 23 85.20 3 19 7 3 36.80 15.80
M Bengtsson, Teodor New York 21 21 1925 30 25 83.30 2 5 1 0 20.00 0.00
M Bicrisca, Andrei San Juan PR 11 1 254 2 1 50.00 0 4 1 0 25.00 0.00
M Bon, Ernest Brasilia 21 20 1903 29 23 79.30 2 14 3 1 21.40 7.10
M Boyko, Vitaliy Jacksonville 23 23 2110 27 21 77.80 2 16 3 0 18.80 0.00
M Bunescu, Nicolae Jacksonville 13 13 1065 18 12 66.70 0 10 3 2 30.00 20.00
M Buskila, Bar Las Vegas 23 23 2113 36 33 91.70 5 20 3 1 15.00 5.00
M Cassano, Pablo Austin 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Chen, Mingguo Brasilia 18 16 1553 27 22 81.50 4 15 5 3 33.30 20.00
M Choi, Eun-Ho Buenos Aires 23 23 2120 27 19 70.40 4 15 5 2 33.30 13.30
M Coelho, Pedro San Juan PR 21 18 1731 21 18 85.70 0 16 4 0 25.00 0.00
M Cohen, Nir New York 23 23 2107 9 7 77.80 0 10 2 0 20.00 0.00
M Colic, Gregor San Juan PR 20 18 1703 27 22 81.50 0 20 11 4 55.00 20.00
M Coulibaly, Olivier Santiago de Cuba 24 24 2201 37 31 83.80 1 19 3 1 15.80 5.30
M Curic, Toimislav Santiago 1 0 17 0 0 0.00 0 0 0 0 0.00 0.00
M Delbari, Hosain San Juan PR 23 23 1929 29 17 58.60 1 12 6 1 50.00 8.30
M Dick, Graeme Santiago de Cuba 24 24 2038 25 20 80.00 2 23 4 0 17.40 0.00
M Durßn, Boris Las Vegas 18 16 1541 35 30 85.70 2 22 5 1 22.70 4.50
M Edwin, Bentley Nashville 20 20 1793 21 7 33.30 0 9 2 0 22.20 0.00
M Ekstrand, Kasper Las Vegas 19 18 1610 24 20 83.30 1 11 1 0 9.10 0.00
M Escebedo, Luis Nashville 20 20 1804 27 20 74.10 1 10 4 0 40.00 0.00
M Escobar, Osvaldo Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Feurer, Oliver New York 21 20 1822 22 18 81.80 0 10 5 0 50.00 0.00
M Filipovic, Budimir New York 23 23 2107 16 12 75.00 3 16 3 0 18.80 0.00
M Freitas, Tiago Buenos Aires 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Friman, Tomi Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Friman, Tomi Miami 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Galvßn, Irving Tucson 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Gesto, Juan Austin 9 9 825 10 7 70.00 2 4 0 0 0.00 0.00
M Gibon, Adel Tucson 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Ginchev, Ivan Las Vegas 23 22 2033 51 45 88.20 4 32 9 1 28.10 3.10
M Gonzßlez, Osvaldo Santiago 23 23 2119 41 33 80.50 3 27 7 1 25.90 3.70
M Goyvaerts, Stefan Brasilia 7 7 641 8 5 62.50 0 5 3 1 60.00 20.00
M Graham, Greig Brasilia 20 19 1786 35 25 71.40 2 9 4 1 44.40 11.10
M Gui±az·, Mariano Miami 12 10 1001 16 14 87.50 1 14 3 0 21.40 0.00
M Gyllenborg, Tor Nashville 22 22 2024 15 13 86.70 0 11 4 2 36.40 18.20
M Hallberg, Ismet Santiago de Cuba 5 3 288 3 2 66.70 0 0 0 0 0.00 0.00
M Hanuka, Arik Miami 23 23 2113 22 19 86.40 2 18 2 0 11.10 0.00
M Hatzke, Randy Houston 24 24 2048 52 45 86.50 2 35 11 7 31.40 20.00
M Horne, Jason Santiago 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M IJzerman, Ronald Las Vegas 18 17 1481 43 36 83.70 3 24 5 2 20.80 8.30
M IvuÜic, Marin Santiago 24 24 2211 35 27 77.10 3 19 4 1 21.10 5.30
M Jansen, Ben Santiago 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Jurek, Samir Austin 7 3 493 9 9 100.00 0 5 3 1 60.00 20.00
M Kaifa, Siale Houston 23 23 2038 36 30 83.30 3 22 13 3 59.10 13.60
M Kang, Sang-Soo Austin 21 21 1898 15 12 80.00 1 8 1 0 12.50 0.00
M Kaplan, Islam Houston 24 24 2179 40 33 82.50 1 34 15 6 44.10 17.60
M Kauppinen, Teemu Nashville 19 19 1703 31 24 77.40 3 10 0 0 0.00 0.00
M Kim, Kyung-Hwan Jacksonville 10 9 919 9 8 88.90 0 5 2 0 40.00 0.00
M Komarudin, Mohammad Buenos Aires 23 23 2120 31 25 80.60 3 15 7 1 46.70 6.70
M Korchevskiy, Evgeniy Brasilia 2 2 182 12 6 50.00 1 10 4 2 40.00 20.00
M Kotsinov, Veselin Las Vegas 22 22 1947 37 31 83.80 0 18 7 0 38.90 0.00
M Koutlas, Sotiris Tucson 5 4 417 5 4 80.00 0 2 0 0 0.00 0.00
M Kovac, Lubomir Houston 8 0 91 5 4 80.00 0 0 0 0 0.00 0.00
M Kovac, Lubomir Miami 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Kuprienko, Eugene San Juan PR 11 2 325 1 1 100.00 0 1 0 0 0.00 0.00
M Kuster, Markus Tucson 19 19 1667 35 24 68.60 2 16 5 3 31.30 18.80
M Lawal, Emmauel Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Leclercq, Colin Santiago de Cuba 3 3 211 1 0 0.00 0 2 0 0 0.00 0.00
M Leroux, Pierre Tucson 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Litvinko, Nikita Miami 23 23 2110 35 32 91.40 1 14 7 3 50.00 21.40
M Lizalovic, Bostjan Detroit 22 22 1859 39 28 71.80 3 22 5 1 22.70 4.50
M Losano, Rolando Detroit 1 1 92 1 0 0.00 0 1 0 0 0.00 0.00
M Lukic, Jovan Buenos Aires 19 19 1665 43 30 69.80 4 14 2 1 14.30 7.10
M Lwambula, Andrew Miami 12 12 1073 26 21 80.80 0 11 2 1 18.20 9.10
M Mansilla, Marcos Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Masullo, Rudi Tucson 14 14 1217 28 21 75.00 2 15 7 3 46.70 20.00
M Mohd Radzi, Jamal Nasir New York 11 1 333 0 0 0.00 0 3 1 0 33.30 0.00
M Musrri, Nicolßs Miami 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mustata, Razvan Santiago de Cuba 8 6 701 13 9 69.20 0 4 3 2 75.00 50.00
M Mwila, Innocent Austin 22 22 1875 34 28 82.40 1 20 2 1 10.00 5.00
M Myers, Jamal Jacksonville 17 17 1468 20 18 90.00 0 15 5 2 33.30 13.30
M Myrvang, Hans Martin Brasilia 1 1 91 1 1 100.00 0 0 0 0 0.00 0.00
M Ncala, Phetolo Santiago de Cuba 23 23 2106 25 18 72.00 3 12 4 3 33.30 25.00
M Noga, Harrison Nashville 19 18 1694 20 16 80.00 4 12 4 1 33.30 8.30
M Ogbazghi, Efrem Austin 23 23 2102 31 21 67.70 0 20 6 1 30.00 5.00
M Olivares, Daniel Jacksonville 19 19 1744 63 44 69.80 4 27 16 7 59.30 25.90
M O'Neill, Chris Santiago de Cuba 22 21 1979 26 18 69.20 1 11 3 2 27.30 18.20
M Osinski, Marcin New York 23 23 2107 30 27 90.00 3 9 2 0 22.20 0.00
M Oyex, Nathan New York 15 15 1107 23 19 82.60 0 10 1 0 10.00 0.00
M Papadopoulos, Aris Tucson 21 20 1874 16 13 81.30 0 18 7 4 38.90 22.20
M Pavlik, Peter Miami 23 23 2113 48 33 68.80 2 36 11 2 30.60 5.60
M Petersen, Robert Las Vegas 23 23 2113 44 43 97.70 5 32 8 2 25.00 6.30
M Pinchuk, Artem Brasilia 14 13 1199 22 10 45.50 1 5 3 1 60.00 20.00
M Popov, Vyacheslav Houston 4 2 205 7 7 100.00 0 3 1 1 33.30 33.30
M Popovic, Zeljko Houston 23 22 2002 30 17 56.70 3 26 13 3 50.00 11.50
M Price, Chris Las Vegas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Prisco, Giovanni Santiago 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Ptacek, Michal Detroit 17 17 1538 31 17 54.80 1 13 6 2 46.20 15.40
M Quinn, Danny Tucson 24 24 2078 33 23 69.70 2 14 5 1 35.70 7.10
M Quinn, Rohan Brasilia 12 12 1063 14 7 50.00 0 4 3 1 75.00 25.00
M Ramos, Dßrio Santiago 22 22 1918 37 30 81.10 6 22 4 1 18.20 4.50
M Rasmussen, Nick New York 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Reuven, Israel Austin 2 1 110 2 2 100.00 2 0 0 0 0.00 0.00
M Roberts, Dean Tucson 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Rosales, Malma Santiago 23 23 2118 28 23 82.10 2 16 9 2 56.30 12.50
M Ruiz Mo±ino, Juan Houston 24 6 761 14 8 57.10 1 10 6 2 60.00 20.00
M Serene, Titouan Detroit 13 12 1154 11 10 90.90 0 8 1 1 12.50 12.50
M Sibi, Mphoro Brasilia 21 20 1870 30 24 80.00 1 19 6 2 31.60 10.50
M Sigurbjornsson, Sigrun Detroit 17 16 1464 22 17 77.30 0 9 1 0 11.10 0.00
M Simov, Nikolay Houston 1 0 71 2 2 100.00 0 0 0 0 0.00 0.00
M Skaltsa, Antonio Nashville 22 22 1959 29 24 82.80 1 8 0 0 0.00 0.00
M Smiljanic, Igor Buenos Aires 24 24 2212 25 18 72.00 2 19 6 3 31.60 15.80
M Soiman, Teofil San Juan PR 23 23 1961 29 21 72.40 2 18 3 1 16.70 5.60
M Soldo, Marko Buenos Aires 22 22 1985 36 29 80.60 1 16 7 3 43.80 18.80
M Soumah, Abdoulaye Buenos Aires 1 1 92 1 1 100.00 0 2 1 1 50.00 50.00
M Steer, Alexßnder Miami 22 22 1881 34 28 82.40 3 14 3 2 21.40 14.30
M Sukma, Ainur New York 6 6 506 6 3 50.00 0 4 2 1 50.00 25.00
M Suryadi, Rafles Miami 24 24 2205 36 24 66.70 3 16 6 2 37.50 12.50
M Svoboda, Zbynek Houston 22 22 1885 47 31 66.00 4 32 11 3 34.40 9.40
M Szabo, Juraj Jacksonville 4 4 369 5 4 80.00 0 2 0 0 0.00 0.00
M Tarpetto, Luis Ciro Detroit 17 17 1554 26 21 80.80 2 13 2 0 15.40 0.00
M Thomas, Fotis Houston 24 24 2201 37 33 89.20 5 20 5 1 25.00 5.00
M Todorov, Dragan Las Vegas 2 0 55 1 1 100.00 0 0 0 0 0.00 0.00
M Torres, Sergio New York 8 8 732 6 6 100.00 1 2 0 0 0.00 0.00
M Tosco, Silvio San Juan PR 24 24 2202 37 29 78.40 2 26 7 2 26.90 7.70
M Travers, Mark Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Tserkezis, Dimitris Tucson 21 21 1785 33 25 75.80 2 12 1 0 8.30 0.00
M Turanjanin, Sasa Santiago de Cuba 20 19 1725 19 16 84.20 3 16 6 1 37.50 6.30
M Turunen, Jari Jacksonville 18 18 1615 19 12 63.20 0 11 2 2 18.20 18.20
M Ulrich, Andre Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Urban, Milan Nashville 6 3 387 5 2 40.00 0 2 0 0 0.00 0.00
M van der Ent, Ton Nashville 1 1 92 1 1 100.00 1 1 1 0 100.00 0.00
M Varadin, Pavol Buenos Aires 6 4 497 5 5 100.00 1 2 0 0 0.00 0.00
M Velcanovic, Ratko Austin 19 19 1696 19 9 47.40 2 13 3 1 23.10 7.70
M Villarroel, Leandro Santiago 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Wamba, Pierre Austin 23 23 2071 18 17 94.40 1 21 6 4 28.60 19.00
M Weaver, Joe San Juan PR 1 0 64 2 1 50.00 0 1 1 0 100.00 0.00
M Williams, Gabriel Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Wyness, Rab Santiago de Cuba 21 21 1853 25 17 68.00 2 8 2 0 25.00 0.00
M Yepremyan, Tigran Buenos Aires 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Yermolenko, Valeriy Tucson 19 16 1603 28 25 89.30 3 17 5 1 29.40 5.90
M Yevseev, Alexandr San Juan PR 18 18 1555 22 14 63.60 0 14 4 0 28.60 0.00
M Yoo, Young-Min Nashville 21 21 1933 21 15 71.40 1 20 11 3 55.00 15.00
M Yunus, Beny Detroit 12 11 1077 13 9 69.20 1 11 5 0 45.50 0.00
M Zhai, Wenpeng Houston 1 1 92 2 2 100.00 0 3 0 0 0.00 0.00
D Bai, Jian San Juan PR 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Balan, Sorin Tucson 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
D Begic, Jure Santiago 5 4 354 6 3 50.00 0 1 1 0 100.00 0.00
D Birchmeier, Alberto Tucson 23 23 2022 6 4 66.70 0 5 1 0 20.00 0.00
D Cabrera, Jes·s New York 23 23 2107 15 13 86.70 2 8 2 0 25.00 0.00
D Calabrese, Salvatore Austin 7 4 444 2 2 100.00 1 3 1 1 33.30 33.30
D Camara, Lanfia San Juan PR 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Chevry, Henri Nashville 3 1 145 1 1 100.00 0 0 0 0 0.00 0.00
D Cho, San Jacksonville 5 4 388 5 4 80.00 1 0 0 0 0.00 0.00
D Cho, Won-Ho Austin 23 22 1970 24 21 87.50 1 15 5 1 33.30 6.70
D Coulibaly, Mamadou New York 2 2 174 2 2 100.00 0 0 0 0 0.00 0.00
D Del Moro, Giuseppe Buenos Aires 1 0 47 0 0 0.00 0 1 0 0 0.00 0.00
D Denisyuk, Petr Tucson 6 3 466 4 4 100.00 1 0 0 0 0.00 0.00
D Dickson, Awudu Detroit 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Dina, Andrei Buenos Aires 23 23 2121 26 15 57.70 2 17 6 1 35.30 5.90
D Dlamini, Lawrence San Juan PR 23 23 2062 16 13 81.30 1 10 2 2 20.00 20.00
D Dubrovin, Anatoly Detroit 23 23 2114 18 11 61.10 0 5 1 0 20.00 0.00
D Eizenberg, Moshe Miami 24 24 2205 16 14 87.50 2 11 4 1 36.40 9.10
D Fenu, Bruno Tucson 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Greaney, Craig Jacksonville 20 20 1834 9 8 88.90 2 4 0 0 0.00 0.00
D Greenham, Ryan Buenos Aires 2 2 133 0 0 0.00 0 2 0 0 0.00 0.00
D Heiniger, Walter Santiago 22 21 1950 13 11 84.60 1 17 1 0 5.90 0.00
D Henriksen, Theis Santiago 24 24 2211 18 14 77.80 0 15 4 1 26.70 6.70
D Huerta, Christopher Santiago 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Indjic, Dejan Las Vegas 9 6 614 7 5 71.40 1 6 2 1 33.30 16.70
D Jamlus, Mohd Yusof San Juan PR 23 22 2067 15 14 93.30 1 14 5 0 35.70 0.00
D Jansen, Wilfred Miami 2 0 70 2 2 100.00 0 0 0 0 0.00 0.00
D Javiese, Georgio Jacksonville 20 20 1834 12 10 83.30 2 8 2 0 25.00 0.00
D Jensen, Rasmus Santiago de Cuba 6 4 414 6 2 33.30 0 1 1 0 100.00 0.00
D Jung, Ji-Hoon Austin 3 2 221 1 1 100.00 0 2 0 0 0.00 0.00
D Juricic, Mirko Santiago de Cuba 8 8 736 6 3 50.00 0 3 1 0 33.30 0.00
D Kamahara, Horacio Nashville 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Kiistala, Juuso Jacksonville 4 4 369 1 0 0.00 0 1 0 0 0.00 0.00
D Kim, Joon Santiago de Cuba 21 21 1923 12 10 83.30 1 8 2 1 25.00 12.50
D Kim, Sang-Kyoo Santiago de Cuba 23 23 2109 17 15 88.20 3 7 1 0 14.30 0.00
D Kirisits, Johann Santiago 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Kolodziey, Ron Detroit 15 15 1285 6 3 50.00 0 4 1 0 25.00 0.00
D Korolev, Sergey Tucson 24 24 2169 10 5 50.00 2 11 4 1 36.40 9.10
D Kul'bako, Andrey Las Vegas 24 24 2180 13 9 69.20 0 14 4 0 28.60 0.00
D Lam, Ka Wai Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Lawrie, Chris Tucson 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Litvinov, Roman Austin 22 22 1936 11 8 72.70 2 4 2 1 50.00 25.00
D Liu, Yan Miami 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Lopes, Wilson Detroit 9 9 782 6 6 100.00 0 1 0 0 0.00 0.00
D Losi, Franco Tucson 2 2 184 3 3 100.00 1 0 0 0 0.00 0.00
D Ludue±a, Nicolßs Miami 13 13 1072 13 13 100.00 1 7 1 0 14.30 0.00
D Mapou, Ernest Santiago 24 24 2211 24 21 87.50 0 14 5 2 35.70 14.30
D Mare±a, Mßximo New York 4 1 218 2 2 100.00 0 1 1 0 100.00 0.00
D Martins, Richard New York 20 20 1832 6 6 100.00 1 8 2 2 25.00 25.00
D Masi, Marika Jacksonville 19 19 1724 7 3 42.90 0 6 1 0 16.70 0.00
D Mathews, Nick Brasilia 13 12 1125 18 7 38.90 0 6 2 0 33.30 0.00
D McCormack, Kevin Santiago de Cuba 17 16 1454 7 5 71.40 0 7 5 2 71.40 28.60
D McKenney, John Houston 3 0 152 4 1 25.00 0 0 0 0 0.00 0.00
D Musrri, Hernßn Nashville 6 5 459 2 2 100.00 0 1 0 0 0.00 0.00
D Nagy, Roland Austin 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Nefzi, Ryan Las Vegas 21 21 1858 21 16 76.20 1 8 1 0 12.50 0.00
D Niculescu, Jackie Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Nikuradze, Zurab Houston 9 9 827 10 10 100.00 1 7 3 1 42.90 14.30
D Osborne, Larry Detroit 24 24 2202 18 15 83.30 0 6 1 0 16.70 0.00
D Pahulu, Sione Buenos Aires 24 24 2173 20 15 75.00 0 19 5 2 26.30 10.50
D Paulino, Helder Brasilia 20 20 1798 21 19 90.50 0 7 2 0 28.60 0.00
D Perrone, Marco Detroit 9 7 719 3 3 100.00 0 6 2 0 33.30 0.00
D Pettersson, Linus Tucson 22 22 1856 9 7 77.80 1 7 2 0 28.60 0.00
D Polegek, Stefan Houston 13 13 960 11 8 72.70 3 9 3 1 33.30 11.10
D Portillo, Samuel Buenos Aires 6 6 505 4 1 25.00 0 3 0 0 0.00 0.00
D Raic-Sudar, Filip Detroit 18 18 1659 11 9 81.80 1 8 1 0 12.50 0.00
D Ramu, Nalluri Nashville 21 21 1850 11 8 72.70 1 7 2 0 28.60 0.00
D Rasad, Herry Jacksonville 21 20 1873 14 12 85.70 1 9 1 1 11.10 11.10
D Rau, Hendrik Miami 15 14 1228 9 7 77.80 0 9 2 0 22.20 0.00
D Rautio, Jukka Las Vegas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Reilly, Mike New York 15 15 1251 13 10 76.90 2 4 0 0 0.00 0.00
D Riha, Petr San Juan PR 3 3 276 3 2 66.70 0 1 0 0 0.00 0.00
D Rivera, Erick Nashville 22 22 1991 11 9 81.80 0 9 3 0 33.30 0.00
D Rojas, Gonzalo Jacksonville 20 20 1834 9 5 55.60 1 4 0 0 0.00 0.00
D Salvato, Piero Houston 3 0 34 1 1 100.00 0 0 0 0 0.00 0.00
D Salvato, Piero Miami 9 9 820 9 9 100.00 0 7 1 0 14.30 0.00
D Sandby, Casper Brasilia 22 22 2021 18 11 61.10 1 12 3 0 25.00 0.00
D Saptaji, Erik Brasilia 21 20 1927 22 18 81.80 1 11 2 2 18.20 18.20
D Slager, Ivo San Juan PR 18 18 1651 13 7 53.80 0 9 1 0 11.10 0.00
D Swanepoel, Jason New York 2 1 101 1 1 100.00 1 0 0 0 0.00 0.00
D Tkachenko, Vitaly Miami 1 0 42 0 0 0.00 0 0 0 0 0.00 0.00
D Vesovic, Vlado Nashville 17 17 1515 6 4 66.70 1 3 0 0 0.00 0.00
D Villanueva, Julian Houston 24 24 2183 19 14 73.70 1 17 4 1 23.50 5.90
D Wahyudi, Mahmud Brasilia 15 14 1212 15 12 80.00 1 6 2 0 33.30 0.00
D Won, Sung-Hyo San Juan PR 1 1 92 1 0 0.00 0 0 0 0 0.00 0.00
D Ye, Pengfei Miami 20 19 1752 16 11 68.80 0 13 1 0 7.70 0.00
D Yurchenko, Dmytro Las Vegas 21 21 1917 16 7 43.80 2 15 7 1 46.70 6.70
D Zapata, Marlon Las Vegas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Zecevic, Milos Buenos Aires 1 0 39 0 0 0.00 0 0 0 0 0.00 0.00
D Zhang, Yuandong Austin 22 22 1997 15 12 80.00 2 3 1 0 33.30 0.00
G Brunell, Jari New York 9 9 822 0 0 0.00 0 0 0 0 0.00 0.00
G Campbell, Tim Austin 24 24 2204 0 0 0.00 0 0 0 0 0.00 0.00
G Casey, Leigh Buenos Aires 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Darabiha, Nacer Tucson 24 24 2200 0 0 0.00 0 0 0 0 0.00 0.00
G Effendy, Arnold Nashville 1 1 93 0 0 0.00 0 0 0 0 0.00 0.00
G Escudero, Luciano Houston 3 3 274 0 0 0.00 0 0 0 0 0.00 0.00
G Fernßndez, Manu Santiago 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Gulfi, Paul San Juan PR 2 1 128 0 0 0.00 0 0 0 0 0.00 0.00
G Hart, Simon Nashville 23 23 2116 0 0 0.00 0 1 1 1 100.00 100.00
G Haynes, Matthew San Juan PR 23 23 2074 0 0 0.00 0 0 0 0 0.00 0.00
G Hussien, Mussaf Brasilia 24 24 2204 0 0 0.00 0 0 0 0 0.00 0.00
G Konov, Anton Buenos Aires 24 24 2212 0 0 0.00 0 0 0 0 0.00 0.00
G Labaste, Axel Houston 1 1 91 0 0 0.00 0 0 0 0 0.00 0.00
G Larsen, Mads Santiago de Cuba 8 7 657 0 0 0.00 0 0 0 0 0.00 0.00
G Lefebvre, Bryan Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Martin, Benjamin Houston 20 20 1836 0 0 0.00 0 0 0 0 0.00 0.00
G Medina, Dardo Las Vegas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Pereyra, Fabißn Santiago 24 24 2211 0 0 0.00 0 0 0 0 0.00 0.00
G Prylepa, Andriy Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Psarris, Panagiotis Las Vegas 24 24 2205 0 0 0.00 0 4 4 1 100.00 25.00
