Home > Americas >

Americas Players statistics

Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Bartlett, John Austin 26 26 2394 136 111 81.60 9 98 27 9 27.60 9.20
F Bilokon, Illya Medellin 3 3 255 5 4 80.00 0 4 0 0 0.00 0.00
F Bruno, Rodrigo Tucson 26 26 2354 81 62 76.50 2 85 30 4 35.30 4.70
F Budtz, Christian Nashville 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Burke, Helmet Brasilia 21 20 1802 94 54 57.40 1 104 54 11 51.90 10.60
F D'Amelio, Michele Baltimore 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F De Cabo, Javier Buenos Aires 21 21 1858 60 32 53.30 2 55 28 7 50.90 12.70
F de la Rosa, Chris Boston 26 26 2399 54 44 81.50 2 40 11 5 27.50 12.50
F Echeverria, Diego Miami 2 0 66 2 2 100.00 1 4 1 0 25.00 0.00
F Espinosa, Joel Boston 12 12 1074 42 25 59.50 0 21 6 1 28.60 4.80
F Fechner, Mateusz Santiago 1 1 92 6 4 66.70 0 4 1 0 25.00 0.00
F Flechl, Hannes Austin 2 1 183 9 5 55.60 0 11 2 1 18.20 9.10
F G÷sgens, Wim Tucson 23 23 2030 44 37 84.10 1 54 16 4 29.60 7.40
F Gibson, Danny Las Vegas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Gonzßlez, Mßximo Santiago de Cuba 9 7 785 19 14 73.70 2 29 8 1 27.60 3.40
F Harper, Tom Boston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Iury, Radoslav Talcahuano 20 20 1755 30 25 83.30 0 42 20 8 47.60 19.00
F Jakorski, Justus Buenos Aires 21 21 1726 52 34 65.40 0 63 25 6 39.70 9.50
F Jennings, Ben Baltimore 23 23 2086 41 37 90.20 4 57 18 4 31.60 7.00
F Kager, David Nashville 25 25 2249 95 69 72.60 3 116 33 11 28.40 9.50
F Kamau, Kevin Buenos Aires 19 17 1721 39 16 41.00 3 24 6 0 25.00 0.00
F Ko, Hyun-Joon Buenos Aires 1 1 83 1 0 0.00 0 1 0 0 0.00 0.00
F Kryvyi, Olexandr Las Vegas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Laurant, Manuel Austin 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Leal, Jorge Boston 23 22 2060 57 37 64.90 2 36 8 1 22.20 2.80
F Livas, Vasilis Talcahuano 2 1 120 3 2 66.70 0 2 0 0 0.00 0.00
F Luput, Sorin Nashville 1 1 93 7 4 57.10 0 5 1 0 20.00 0.00
F Malek, Petr Talcahuano 24 24 2163 40 33 82.50 3 57 22 6 38.60 10.50
F Marcu, Ovidiu Miami 22 21 1897 53 38 71.70 2 67 20 10 29.90 14.90
F Mellgren, Joakim Santiago 2 0 73 4 3 75.00 0 3 1 0 33.30 0.00
F Mochtar, Abdul Houston 22 22 1894 133 117 88.00 10 151 62 21 41.10 13.90
F Monsanto, Augusto Brasilia 23 23 1904 77 59 76.60 5 50 12 3 24.00 6.00
F Park, Joon-Hyub Santiago 22 22 1983 71 61 85.90 3 87 29 10 33.30 11.50
F Petrov, Tsvetelin Las Vegas 26 26 2395 153 125 81.70 4 180 67 13 37.20 7.20
F Pollack, Robert Santiago de Cuba 19 19 1599 61 27 44.30 1 59 18 7 30.50 11.90
F Popa, Leonard Austin 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Pujiono, Ismail Santiago 24 24 2182 43 25 58.10 0 77 25 10 32.50 13.00
F Reyes, Leonardo Baltimore 4 4 368 8 7 87.50 1 7 1 0 14.30 0.00
F Righetto, Giovanni Medellin 18 18 1665 29 21 72.40 2 34 16 3 47.10 8.80
F Robles, Ismael Boston 7 6 504 13 5 38.50 0 9 3 0 33.30 0.00
F Schulze, Frank Austin 11 11 924 44 35 79.50 1 47 13 1 27.70 2.10
F Schuster, Alois Baltimore 25 25 2299 67 46 68.70 3 65 26 9 40.00 13.80
F Serbanica, Alexandru Medellin 12 12 1100 26 12 46.20 2 24 7 0 29.20 0.00
F Shepherd, Stuart Miami 25 25 2232 54 36 66.70 3 93 37 12 39.80 12.90
F Swennen, Sven Talcahuano 23 23 2100 55 44 80.00 0 44 10 2 22.70 4.50
F Tapoko, Serge Medellin 9 9 833 10 7 70.00 0 15 3 1 20.00 6.70
F Vario, Victor Austin 15 15 1365 67 50 74.60 0 80 36 11 45.00 13.80
F Vinther, Nicolaj Boston 20 20 1823 60 36 60.00 5 59 10 3 16.90 5.10
F Wik, Sami Medellin 12 12 1106 19 13 68.40 0 24 10 2 41.70 8.30
F Zondi, Nhlanhla Buenos Aires 7 5 531 18 8 44.40 0 23 3 0 13.00 0.00
M Bardelli, Manuel Santiago 20 19 1804 53 37 69.80 3 20 7 2 35.00 10.00
M Barta, Vladislav Houston 24 24 2170 43 36 83.70 3 25 6 0 24.00 0.00
M Begaj, Rigers Santiago 25 25 2155 34 29 85.30 4 30 5 2 16.70 6.70
M Black, Mike Boston 22 20 1936 26 21 80.80 3 14 3 0 21.40 0.00
M Blancas, Mario Boston 16 16 1384 8 8 100.00 0 10 0 0 0.00 0.00
M Bon, Ernest Brasilia 25 25 2248 29 21 72.40 2 18 3 0 16.70 0.00
M Busch, Edgar Talcahuano 8 8 735 13 11 84.60 1 6 3 1 50.00 16.70
M Buskila, Bar Las Vegas 23 22 2096 38 33 86.80 2 22 11 2 50.00 9.10
M Cassano, Pablo Austin 3 3 274 2 1 50.00 0 3 1 1 33.30 33.30
M Celic, Zvonko Miami 1 0 4 0 0 0.00 0 0 0 0 0.00 0.00
M Chen, Mingguo Brasilia 25 25 2129 32 20 62.50 1 24 5 2 20.80 8.30
M Choi, Eun-Ho Buenos Aires 21 21 1865 25 21 84.00 2 10 4 3 40.00 30.00
M Coulibaly, Olivier Santiago de Cuba 21 21 1764 24 21 87.50 1 15 2 1 13.30 6.70
M Curic, Toimislav Santiago 9 8 828 17 11 64.70 1 10 0 0 0.00 0.00
M Dick, Graeme Santiago de Cuba 23 23 1982 24 17 70.80 1 13 5 0 38.50 0.00
M Dimitrakopoulos, Apostolos Medellin 21 19 1785 17 11 64.70 3 6 2 0 33.30 0.00
M Edwin, Bentley Nashville 25 24 2201 30 19 63.30 3 9 1 0 11.10 0.00
M Ekstrand, Kasper Las Vegas 26 26 2395 44 39 88.60 3 23 6 1 26.10 4.30
M Escebedo, Luis Nashville 21 21 1928 22 18 81.80 1 13 1 0 7.70 0.00
M Escobar, Osvaldo Houston 2 2 185 1 0 0.00 0 2 0 0 0.00 0.00
M Ferraro, Federico Baltimore 2 2 186 6 6 100.00 0 4 0 0 0.00 0.00
M Filipovic, Budimir Tucson 22 22 1985 33 20 60.60 1 12 2 1 16.70 8.30
M Fink, Dominik Medellin 2 1 126 1 1 100.00 0 0 0 0 0.00 0.00
M Gibon, Adel Tucson 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Ginchev, Ivan Las Vegas 22 22 1815 34 29 85.30 2 24 4 2 16.70 8.30
M Gloor, Lucas Baltimore 2 2 183 1 1 100.00 0 4 1 1 25.00 25.00
M Gonzßlez, Osvaldo Santiago 23 22 2033 30 26 86.70 5 21 9 4 42.90 19.00
M Gorbachev, Vlade Talcahuano 23 23 2121 31 29 93.50 3 17 4 0 23.50 0.00
M Goyvaerts, Stefan Brasilia 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Graham, Greig Brasilia 14 14 1202 37 20 54.10 4 13 3 2 23.10 15.40
M Grill, Martin Boston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Gross, Teo Baltimore 25 25 2217 18 15 83.30 1 12 2 2 16.70 16.70
M Gui±az·, Mariano Miami 12 7 851 15 14 93.30 2 2 0 0 0.00 0.00
M Gyllenborg, Tor Nashville 25 25 2293 23 20 87.00 0 10 5 1 50.00 10.00
M Hallberg, Ismet Santiago de Cuba 10 8 853 11 5 45.50 0 4 0 0 0.00 0.00
M Hanuka, Arik Miami 22 21 1771 52 47 90.40 7 27 10 3 37.00 11.10
M Hardwick, Blaize Baltimore 23 23 2068 44 35 79.50 3 16 5 2 31.30 12.50
M Hatzke, Randy Houston 24 24 2169 55 47 85.50 5 53 18 3 34.00 5.70
M IJzerman, Ronald Las Vegas 21 21 1862 33 29 87.90 2 23 5 4 21.70 17.40
M Jansen, Ben Santiago 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Jurek, Samir Austin 21 19 1818 38 31 81.60 0 19 3 0 15.80 0.00
M Kaifa, Siale Houston 21 20 1818 30 20 66.70 1 20 7 4 35.00 20.00
M Kang, Sang-Soo Austin 24 24 2165 18 15 83.30 1 20 5 2 25.00 10.00
M Kaplan, Islam Houston 24 24 1961 35 25 71.40 1 16 5 3 31.30 18.80
M Kauppinen, Teemu Nashville 22 22 2019 21 20 95.20 0 12 3 2 25.00 16.70
M Kim, Ki-Hyun Nashville 1 0 91 1 0 0.00 0 1 1 0 100.00 0.00
M Komarudin, Mohammad Buenos Aires 24 24 2213 35 27 77.10 0 12 3 1 25.00 8.30
M Korchevskiy, Evgeniy Brasilia 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Kotsinov, Veselin Las Vegas 26 26 2395 41 31 75.60 3 19 6 1 31.60 5.30
M Kovac, Lubomir Miami 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Krastev, Andrey Boston 18 18 1655 21 17 81.00 1 11 1 0 9.10 0.00
M Kßrason, Adolf Medellin 24 24 2189 21 17 81.00 1 14 3 1 21.40 7.10
M Kuster, Markus Tucson 12 8 798 14 7 50.00 0 7 1 0 14.30 0.00
M Laleli, Daniel Baltimore 25 25 2299 56 43 76.80 4 33 11 3 33.30 9.10
M Leclercq, Colin Santiago de Cuba 8 2 458 10 6 60.00 0 5 2 0 40.00 0.00
M Leroux, Pierre Tucson 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Litvinko, Nikita Miami 24 24 2187 42 32 76.20 3 18 0 0 0.00 0.00
M Lukic, Jovan Buenos Aires 23 23 2122 28 21 75.00 0 19 3 1 15.80 5.30
M MacLeod, Dale Baltimore 4 2 312 4 4 100.00 1 4 0 0 0.00 0.00
M Mansilla, Marcos Houston 2 2 172 2 1 50.00 0 2 1 0 50.00 0.00
M Marasabessy, Anis Medellin 20 20 1746 10 7 70.00 0 13 5 4 38.50 30.80
M Masullo, Rudi Tucson 19 15 1513 28 18 64.30 1 11 2 1 18.20 9.10
M Matloga, Lehlohonolo Santiago de Cuba 5 5 460 8 6 75.00 1 5 2 0 40.00 0.00
M Mercer, Gavin Miami 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mwila, Innocent Austin 26 26 2394 25 23 92.00 2 25 7 0 28.00 0.00
M Ncala, Phetolo Santiago de Cuba 25 25 2208 23 21 91.30 1 14 5 2 35.70 14.30
M Newnham, Andreas Medellin 12 11 927 8 4 50.00 0 4 1 0 25.00 0.00
M Noga, Harrison Baltimore 25 25 2299 12 4 33.30 0 22 11 3 50.00 13.60
M Ogbazghi, Efrem Austin 13 9 923 14 10 71.40 1 10 5 0 50.00 0.00
M O'Neill, Chris Santiago de Cuba 25 25 2291 23 22 95.70 2 13 4 1 30.80 7.70
M Papadopoulos, Aris Tucson 22 22 2019 15 13 86.70 0 11 3 1 27.30 9.10
M Park, Allan Medellin 1 1 93 3 2 66.70 0 0 0 0 0.00 0.00
M Pavlik, Peter Miami 24 24 2155 59 40 67.80 4 32 8 1 25.00 3.10
M Paz, Bruno Talcahuano 2 2 185 1 1 100.00 0 0 0 0 0.00 0.00
M Petersen, Robert Las Vegas 25 24 2217 21 18 85.70 2 29 12 2 41.40 6.90
M Petrovici, Sergiu Houston 2 2 185 5 3 60.00 0 6 2 1 33.30 16.70
M Philippov, Sergey Medellin 25 24 2275 28 19 67.90 2 19 6 2 31.60 10.50
M Pinchuk, Artem Brasilia 7 2 416 8 4 50.00 0 4 1 0 25.00 0.00
M Pitoy, Anwar Boston 24 24 2215 13 8 61.50 0 10 2 1 20.00 10.00
M Popov, Vyacheslav Talcahuano 22 22 1957 35 29 82.90 0 12 1 0 8.30 0.00
M Popovic, Zeljko Houston 26 26 2226 34 26 76.50 3 30 11 4 36.70 13.30
M Porter, Chris Talcahuano 12 11 1066 22 17 77.30 2 16 4 1 25.00 6.30
M Price, Chris Las Vegas 2 1 95 3 3 100.00 0 0 0 0 0.00 0.00
M Prisco, Giovanni Santiago 2 1 132 1 1 100.00 0 0 0 0 0.00 0.00
M Quinn, Danny Tucson 24 24 2060 23 18 78.30 3 12 3 0 25.00 0.00
M Quinn, Rohan Brasilia 2 2 184 2 1 50.00 0 0 0 0 0.00 0.00
M Ramos, Dßrio Santiago 25 25 2302 36 31 86.10 2 22 4 2 18.20 9.10
M Reuven, Israel Austin 2 1 171 3 3 100.00 0 2 1 1 50.00 50.00
M Roberts, Dean Tucson 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Rodrigues, Satish Talcahuano 2 1 156 2 2 100.00 0 0 0 0 0.00 0.00
M Rosales, Malma Santiago 25 25 2263 29 26 89.70 4 20 4 1 20.00 5.00
M Ruiz, Mariano Talcahuano 24 24 2214 21 12 57.10 1 13 3 1 23.10 7.70
M Ruiz Mo±ino, Juan Talcahuano 24 24 2214 32 22 68.80 2 13 6 2 46.20 15.40
M Rulisa, Elias Brasilia 22 20 2006 47 34 72.30 3 31 11 2 35.50 6.50
M Sibi, Mphoro Brasilia 24 24 2146 34 25 73.50 1 10 5 1 50.00 10.00
M Simsek, Tuncay Houston 26 8 1118 20 16 80.00 0 13 5 2 38.50 15.40
M Skaltsa, Antonio Nashville 23 23 1965 29 24 82.80 5 15 6 1 40.00 6.70
M Smiljanic, Igor Buenos Aires 23 23 2123 39 28 71.80 1 16 3 1 18.80 6.30
M Soldo, Marko Buenos Aires 24 24 2191 37 32 86.50 3 20 6 0 30.00 0.00
M Soumah, Abdoulaye Buenos Aires 6 4 476 7 7 100.00 0 5 0 0 0.00 0.00
M Sousa, Bruno Medellin 2 1 94 0 0 0.00 0 0 0 0 0.00 0.00
M Stathas, Miltiadis Medellin 24 24 2146 44 38 86.40 0 21 4 2 19.00 9.50
M Steer, Alexßnder Miami 25 25 2300 38 29 76.30 3 21 5 2 23.80 9.50
M Suryadi, Rafles Miami 24 24 2207 43 33 76.70 3 23 6 1 26.10 4.30
M Svendsen, Michael Medellin 8 5 495 6 3 50.00 0 3 1 0 33.30 0.00
M Svoboda, Zbynek Houston 24 23 2125 48 33 68.80 2 22 6 2 27.30 9.10
M Thomas, Fotis Houston 23 23 2048 32 26 81.30 0 28 11 3 39.30 10.70
M Todorov, Dragan Las Vegas 19 15 1586 28 15 53.60 1 21 8 1 38.10 4.80
M Travers, Mark Houston 2 2 185 0 0 0.00 0 1 0 0 0.00 0.00
M Trejo-Villa, Saul Santiago 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Tserkezis, Dimitris Tucson 25 25 2174 29 20 69.00 2 21 7 0 33.30 0.00
M Turanjanin, Sasa Santiago de Cuba 23 23 2065 18 13 72.20 2 12 2 0 16.70 0.00
M Ulrich, Andre Talcahuano 1 1 93 1 0 0.00 0 2 1 0 50.00 0.00
M Urban, Milan Nashville 14 14 1282 8 5 62.50 1 7 0 0 0.00 0.00
M Uremovic, Bojan Talcahuano 3 2 146 1 1 100.00 0 2 0 0 0.00 0.00
M van der Ent, Ton Nashville 4 4 361 7 5 71.40 0 6 1 0 16.70 0.00
M Varadin, Pavol Buenos Aires 15 15 1341 25 17 68.00 1 10 1 1 10.00 10.00
M Velcanovic, Ratko Austin 24 24 2133 35 21 60.00 3 12 1 0 8.30 0.00
M Villarroel, Leandro Santiago 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Wamba, Pierre Austin 24 24 2045 20 18 90.00 1 12 2 1 16.70 8.30
M Williams, Gabriel Houston 2 2 107 4 4 100.00 0 3 2 1 66.70 33.30
M Wohlfarth, Sascha Austin 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Wyness, Rab Santiago de Cuba 22 21 1854 26 20 76.90 0 13 7 2 53.80 15.40
M Yepremyan, Tigran Buenos Aires 3 3 277 8 6 75.00 2 2 0 0 0.00 0.00
M Yermolenko, Valeriy Tucson 14 12 1213 17 13 76.50 1 8 0 0 0.00 0.00
M Yoo, Young-Min Nashville 26 26 2385 31 17 54.80 0 20 4 2 20.00 10.00
M Zhai, Wenpeng Houston 25 4 667 11 11 100.00 3 5 0 0 0.00 0.00
M Zhang, Jianhui Boston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Baird, Jake Boston 15 15 1205 17 12 70.60 2 7 3 3 42.90 42.90
D Balan, Sorin Tucson 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
D Begic, Jure Santiago 18 18 1585 11 8 72.70 1 8 0 0 0.00 0.00
D Benida, Mustapha Medellin 21 21 1867 17 16 94.10 3 10 3 1 30.00 10.00
D Bianchi, Stefano Medellin 21 21 1779 13 10 76.90 1 10 1 1 10.00 10.00
D Birchmeier, Alberto Tucson 14 14 1285 6 4 66.70 0 7 2 2 28.60 28.60
D Butcher, Jonah Boston 13 10 1122 15 10 66.70 0 11 5 4 45.50 36.40
D Calabrese, Salvatore Austin 11 8 919 2 2 100.00 0 6 1 0 16.70 0.00
D Chevry, Henri Nashville 2 0 124 3 2 66.70 0 0 0 0 0.00 0.00
D Cho, Won-Ho Austin 8 8 736 6 6 100.00 0 6 1 0 16.70 0.00
D Cross, Keith Baltimore 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D David, Alber Talcahuano 1 1 93 0 0 0.00 0 0 0 0 0.00 0.00
D Del Moro, Giuseppe Buenos Aires 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
D Denisyuk, Petr Tucson 7 5 533 3 2 66.70 0 2 0 0 0.00 0.00
D Di Martino, Giovanni Austin 1 0 5 0 0 0.00 0 0 0 0 0.00 0.00
D Dina, Andrei Buenos Aires 23 23 2122 12 10 83.30 2 14 7 3 50.00 21.40
D D'Souza, Joseph Baltimore 12 12 987 6 3 50.00 0 7 3 1 42.90 14.30
D Eizenberg, Moshe Miami 20 20 1575 19 15 78.90 1 11 2 1 18.20 9.10
D Erdogan, Emrah Medellin 16 11 1196 8 3 37.50 0 4 0 0 0.00 0.00
D Granados, Arturo Baltimore 13 8 983 6 5 83.30 0 5 2 0 40.00 0.00
D Greenham, Ryan Buenos Aires 8 6 712 7 7 100.00 0 1 0 0 0.00 0.00
D Handoyo, Andi Boston 17 17 1570 11 5 45.50 1 5 1 1 20.00 20.00
D Heiniger, Walter Santiago 23 23 2044 14 12 85.70 1 9 2 1 22.20 11.10
D Henriksen, Theis Santiago 21 21 1931 21 13 61.90 0 14 6 1 42.90 7.10
D Hoeks, Jurrian Boston 17 16 1503 5 3 60.00 0 7 1 0 14.30 0.00
D Huerta, Christopher Santiago 3 0 140 2 2 100.00 0 0 0 0 0.00 0.00
D Indjic, Dejan Las Vegas 18 18 1581 10 5 50.00 0 8 5 1 62.50 12.50
D Jelen, Janusz Baltimore 23 23 2027 16 10 62.50 1 6 1 0 16.70 0.00
D Juricic, Mirko Santiago de Cuba 17 15 1433 20 16 80.00 2 9 1 1 11.10 11.10
D Kalderi, Mossimo Talcahuano 10 8 775 3 0 0.00 0 0 0 0 0.00 0.00
D Kamahara, Horacio Nashville 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Kim, Joon Santiago de Cuba 24 24 2159 11 10 90.90 0 7 1 1 14.30 14.30
D Kim, Sang-Kyoo Santiago de Cuba 25 24 2261 6 6 100.00 1 13 3 0 23.10 0.00
D Kirisits, Johann Santiago 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Korolev, Sergey Tucson 15 15 1350 9 8 88.90 0 7 2 1 28.60 14.30
D Kul'bako, Andrey Las Vegas 26 26 2395 12 4 33.30 1 9 3 0 33.30 0.00
D Lam, Ka Wai Houston 4 2 254 4 3 75.00 0 6 2 1 33.30 16.70
D Lee, Won-Sub Baltimore 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Litvinov, Roman Austin 23 23 2055 8 7 87.50 1 8 1 0 12.50 0.00
D Liu, Yan Miami 5 0 111 0 0 0.00 0 0 0 0 0.00 0.00
D Lolotti, Enzio Las Vegas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Losi, Franco Tucson 26 26 2385 13 10 76.90 1 14 5 3 35.70 21.40
D Louvaris, Christos Santiago de Cuba 3 3 275 4 3 75.00 0 1 0 0 0.00 0.00
D Majzik, Attila Houston 2 2 185 0 0 0.00 0 0 0 0 0.00 0.00
D Mapou, Ernest Santiago 26 26 2395 29 28 96.60 3 12 7 1 58.30 8.30
D Martin, Marcus Talcahuano 23 23 2044 23 23 100.00 2 21 3 1 14.30 4.80
D Mathews, Nick Brasilia 17 16 1482 12 8 66.70 0 3 1 0 33.30 0.00
D McCormack, Kevin Santiago de Cuba 13 13 1149 5 3 60.00 0 4 1 0 25.00 0.00
D Mortensen, Erik Baltimore 17 14 1345 7 6 85.70 1 5 1 0 20.00 0.00
D Musrri, Hernßn Nashville 4 3 358 3 2 66.70 0 0 0 0 0.00 0.00
D Nagy, Roland Las Vegas 13 11 1121 9 5 55.60 1 8 0 0 0.00 0.00
D Nefzi, Ryan Las Vegas 22 22 1994 19 17 89.50 2 8 1 1 12.50 12.50
D Nekos, Stelios Boston 22 22 1964 16 12 75.00 1 5 2 2 40.00 40.00
D Nikuradze, Zurab Houston 23 23 2085 23 21 91.30 4 12 1 0 8.30 0.00
D Obradovic, Filip Miami 11 3 479 4 3 75.00 0 2 0 0 0.00 0.00
D Pahulu, Sione Buenos Aires 21 21 1703 17 13 76.50 1 13 3 0 23.10 0.00
D Paulino, Helder Brasilia 24 23 2182 11 9 81.80 1 9 1 1 11.10 11.10
D Peterson, Jacob Medellin 2 1 161 1 1 100.00 0 0 0 0 0.00 0.00
D Pettersson, Linus Tucson 22 22 1940 12 10 83.30 1 3 1 0 33.30 0.00
D Portillo, Samuel Buenos Aires 6 6 520 2 2 100.00 0 5 0 0 0.00 0.00
D Ramu, Nalluri Nashville 25 25 2293 6 6 100.00 1 8 3 3 37.50 37.50
D Rau, Hendrik Miami 11 10 919 4 3 75.00 0 8 5 0 62.50 0.00
D Rivera, Erick Nashville 25 25 2218 10 9 90.00 0 6 2 1 33.30 16.70
D Rosenthal, Issam Boston 16 16 1470 14 7 50.00 0 14 0 0 0.00 0.00
D Royal, Christian Talcahuano 24 24 2215 16 12 75.00 3 27 8 1 29.60 3.70
D Salvato, Piero Miami 25 25 2147 15 10 66.70 0 12 3 2 25.00 16.70
D Sandby, Casper Brasilia 25 25 2294 17 11 64.70 0 17 3 2 17.60 11.80
D Saptaji, Erik Brasilia 25 25 2283 20 13 65.00 2 11 0 0 0.00 0.00
D Smejkal, Dusan Medellin 22 22 1903 13 11 84.60 2 8 2 2 25.00 25.00
D Somasundram, Manjit Baltimore 24 24 2160 15 13 86.70 1 7 0 0 0.00 0.00
D Sutaji, Jajang Nashville 1 1 71 0 0 0.00 0 2 0 0 0.00 0.00
D Tkachenko, Vitaly Miami 7 6 568 10 9 90.00 0 3 0 0 0.00 0.00
D Vesovic, Vlado Nashville 21 21 1795 8 7 87.50 1 11 4 1 36.40 9.10
D Villanueva, Julian Houston 22 22 1976 13 10 76.90 1 13 4 1 30.80 7.70
D W÷rn, Nicolas Santiago de Cuba 2 2 108 1 0 0.00 0 0 0 0 0.00 0.00
D Wahyudi, Mahmud Brasilia 16 16 1378 6 5 83.30 0 6 0 0 0.00 0.00
D Ye, Pengfei Miami 25 25 2227 20 13 65.00 2 18 4 2 22.20 11.10
D Yurchenko, Dmytro Austin 21 19 1739 9 6 66.70 0 7 3 0 42.90 0.00
D Zamora, Alejandro Baltimore 23 23 1990 12 10 83.30 2 10 4 0 40.00 0.00
D Zauner, Eric Talcahuano 18 18 1551 7 3 42.90 1 6 1 0 16.70 0.00
D Zecevic, Milos Buenos Aires 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
D Zhang, Yuandong Austin 19 19 1637 24 21 87.50 0 10 4 1 40.00 10.00
D Zivanovic, Zarko Houston 10 5 562 7 2 28.60 0 11 2 0 18.20 0.00
G Barth, Christian Baltimore 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Campbell, Tim Austin 26 26 2394 0 0 0.00 0 0 0 0 0.00 0.00
G Casey, Leigh Buenos Aires 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
G Darabiha, Nacer Tucson 26 26 2385 0 0 0.00 0 0 0 0 0.00 0.00
G Effendy, Arnold Nashville 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Escudero, Luciano Boston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Georgiev, Valentin Austin 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Guzmßn, Sebastißn Tucson 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Hart, Simon Nashville 26 26 2385 0 0 0.00 0 0 0 0 0.00 0.00
G Konov, Anton Buenos Aires 25 25 2306 0 0 0.00 0 0 0 0 0.00 0.00
G Labaste, Axel Talcahuano 17 17 1567 0 0 0.00 0 0 0 0 0.00 0.00
G Larsen, Mads Santiago de Cuba 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
G Martin, Benjamin Houston 24 24 2206 0 0 0.00 0 0 0 0 0.00 0.00
G Medina, Dardo Las Vegas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Nahum, Haim Santiago de Cuba 25 25 2292 0 0 0.00 0 0 0 0 0.00 0.00
G Nalin, Paolo Medellin 4 3 295 0 0 0.00 0 0 0 0 0.00 0.00
G Ohee, Agung Brasilia 26 26 2388 0 0 0.00 0 0 0 0 0.00 0.00
G Pereyra, Fabißn Santiago 26 26 2395 0 0 0.00 0 0 0 0 0.00 0.00
G Psarris, Panagiotis Las Vegas 26 26 2395 0 0 0.00 0 5 5 3 100.00 60.00
G Ramiszenski, Lukasz Medellin 23 23 2124 0 0 0.00 0 0 0 0 0.00 0.00
G Scott, Devante Boston 26 26 2399 0 0 0.00 0 0 0 0 0.00 0.00
G Shen, Yi Santiago 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Simko, Miroslav Talcahuano 9 9 832 0 0 0.00 0 0 0 0 0.00 0.00
G Tet, Aamer Miami 26 26 2392 0 0 0.00 0 0 0 0 0.00 0.00
G Trabelsi, Gad Baltimore 26 26 2391 0 0 0.00 0 0 0 0 0.00 0.00
Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Bakos, Peter San Antonio 18 18 1661 45 21 46.70 3 49 11 6 22.40 12.20
F Bankov, Krasimir Pittsburgh 25 25 2209 67 47 70.10 0 53 22 10 41.50 18.90
F Bartko, Frantisek Jacksonville 5 5 459 10 7 70.00 0 9 3 0 33.30 0.00
F Beneftar, Yules Rio de Janiero 7 7 642 27 25 92.60 1 19 4 2 21.10 10.50
F Blaga, Sergiu Kingston 6 3 320 10 4 40.00 0 7 0 0 0.00 0.00
F Cardon, Ilyes Caracas 15 13 1311 28 19 67.90 0 33 6 2 18.20 6.10
