Home > Americas >

Americas Players statistics

Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Barbaro, Alessandro Albuquerque 12 12 1101 34 21 61.80 0 22 7 4 31.80 18.20
F Bartlett, John Tucson 4 4 367 11 11 100.00 1 16 2 0 12.50 0.00
F Beneftar, Yules Rio de Janiero 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Bilic, Slaven Nashville 3 2 273 8 7 87.50 0 7 3 0 42.90 0.00
F Bruno, Rodrigo Tucson 16 16 1470 47 40 85.10 1 56 18 4 32.10 7.10
F Burke, Helmet Brasilia 14 14 1227 75 53 70.70 0 102 40 9 39.20 8.80
F Carrol, Michael Brasilia 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Cimirotic, Alen Austin 6 6 549 18 13 72.20 0 18 3 0 16.70 0.00
F Costa, Tomßs Austin 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Crowder, Matthew Nashville 2 1 116 2 0 0.00 0 0 0 0 0.00 0.00
F Durrant, James Talcahuano 13 13 1201 22 13 59.10 1 19 8 3 42.10 15.80
F Edvold, Nicolai Nashville 2 2 185 5 0 0.00 0 5 1 0 20.00 0.00
F Eldair, Cesar Las Vegas 1 0 21 2 2 100.00 0 1 0 0 0.00 0.00
F Engelen, Esteban Santiago de Cuba 1 0 28 2 1 50.00 0 0 0 0 0.00 0.00
F Etxeberria, Carlos Talcahuano 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Forbes, Paul Albuquerque 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Grozdanov, Stamen Vancouver 1 0 28 0 0 0.00 0 2 1 0 50.00 0.00
F Grzelczak, Bogdan Toronto 1 0 3 0 0 0.00 0 0 0 0 0.00 0.00
F Hagen, Bj°rnar New York 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Henriksen, William Austin 14 14 1262 55 32 58.20 2 54 16 2 29.60 3.70
F Holzer, Maximilian New York 4 3 351 12 9 75.00 0 17 2 1 11.80 5.90
F Hong, Xin Las Vegas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Hu, Zheng New York 16 16 1471 73 59 80.80 7 60 24 8 40.00 13.30
F Huisman, Paul Rio de Janiero 7 7 642 19 9 47.40 0 8 1 0 12.50 0.00
F Ike, Yusuf Rio de Janiero 16 16 1470 29 19 65.50 1 33 6 2 18.20 6.10
F Iury, Radoslav Talcahuano 12 12 1068 19 16 84.20 1 33 9 3 27.30 9.10
F Jacobs, Logan Vancouver 11 11 1016 17 14 82.40 0 19 10 4 52.60 21.10
F Jennings, Ben Baltimore 3 3 277 12 8 66.70 0 1 0 0 0.00 0.00
F Kager, David Nashville 14 14 1289 48 34 70.80 1 45 16 0 35.60 0.00
F Kangas, Jari Rio de Janiero 14 14 1252 26 18 69.20 0 27 4 0 14.80 0.00
F Khanafi, Samanhudi Toronto 16 16 1472 40 25 62.50 3 20 5 1 25.00 5.00
F Kusnierz, Marcin Vancouver 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Malek, Petr Talcahuano 8 8 738 17 13 76.50 1 9 2 0 22.20 0.00
F Mathis, Maurice Vancouver 15 15 1354 33 25 75.80 0 26 4 0 15.40 0.00
F Maza, Artur New York 14 14 1193 46 32 69.60 1 50 15 3 30.00 6.00
F McCall, Andy Santiago de Cuba 2 2 175 3 0 0.00 0 3 0 0 0.00 0.00
F Mochtar, Abdul Houston 13 13 1157 75 63 84.00 4 88 36 11 40.90 12.50
F Monsanto, Augusto Nashville 15 15 1381 65 46 70.80 3 61 27 7 44.30 11.50
F Morrison, Barry Baltimore 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Murawski, Kamil Vancouver 15 14 1349 36 20 55.60 0 31 5 3 16.10 9.70
F Murphy, Zac Baltimore 15 15 1357 55 36 65.50 3 53 19 5 35.80 9.40
F Nakonechnyi, Volodymyr Albuquerque 16 15 1403 30 14 46.70 0 27 9 2 33.30 7.40
F Oviedo, Manuel Albuquerque 6 6 550 17 8 47.10 0 11 2 1 18.20 9.10
F P÷lzing, Stephan Toronto 16 16 1475 41 22 53.70 0 36 10 3 27.80 8.30
F Pakhomov, Sergiy Houston 4 0 75 2 1 50.00 0 3 0 0 0.00 0.00
F Pang, Kai Ho Rio de Janiero 11 11 1012 24 19 79.20 1 26 7 1 26.90 3.80
F Park, Joon-Hyub Las Vegas 14 14 1243 47 39 83.00 1 56 13 3 23.20 5.40
F Petrov, Tsvetelin Las Vegas 16 16 1469 54 41 75.90 1 77 26 8 33.80 10.40
F Pollack, Robert Santiago de Cuba 14 14 1258 26 8 30.80 2 50 16 9 32.00 18.00
F Reyes, Leonardo Baltimore 1 0 25 1 0 0.00 0 0 0 0 0.00 0.00
F Santillßn, Gonzalo New York 12 11 957 19 15 78.90 0 15 3 2 20.00 13.30
F Schr°der, Kenneth Albuquerque 1 1 65 1 1 100.00 0 2 0 0 0.00 0.00
F Schuster, Alois Baltimore 14 14 1292 37 27 73.00 2 37 13 5 35.10 13.50
F Snodden, Jason Austin 13 13 1197 49 32 65.30 0 48 20 7 41.70 14.60
F Swennen, Sven Talcahuano 13 12 1142 20 16 80.00 0 22 6 0 27.30 0.00
F Teguh, Firdaus Albuquerque 14 14 1265 40 15 37.50 1 29 4 1 13.80 3.40
F Th°gersen, Jan Rio de Janiero 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Todorovic, Milko Toronto 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Tokic, Mato Toronto 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Valanika, Dolph Toronto 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Verhoeven, Michael Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Vogel, Tim Vancouver 8 8 675 25 21 84.00 0 22 5 0 22.70 0.00
F Yazici, Eren Las Vegas 1 0 21 0 0 0.00 0 0 0 0 0.00 0.00
M Avci, Mustafa Vancouver 15 15 1312 22 9 40.90 1 12 3 1 25.00 8.30
M Barta, Vladislav Houston 15 15 1273 17 14 82.40 3 11 6 0 54.50 0.00
M Becker, Jens Rio de Janiero 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Beilic, Ion Baltimore 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Besic, Nicklas Las Vegas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Bon, Ernest Brasilia 13 12 1164 25 24 96.00 4 13 1 0 7.70 0.00
M Borgryd, Joakim Toronto 15 15 1302 12 5 41.70 0 6 3 1 50.00 16.70
M Brown, Eric Toronto 16 16 1475 12 5 41.70 0 7 3 1 42.90 14.30
M Busch, Edgar Talcahuano 5 3 429 13 6 46.20 0 6 3 1 50.00 16.70
M Buskila, Bar Las Vegas 13 11 950 13 13 100.00 0 5 2 0 40.00 0.00
M Chatziliadis, Ilias Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Chen, Mingguo Brasilia 10 10 919 30 25 83.30 1 15 1 0 6.70 0.00
M Cohen, Nir New York 15 15 1321 17 16 94.10 0 17 2 2 11.80 11.80
M Colic, Gregor Santiago de Cuba 3 2 248 2 1 50.00 0 2 1 1 50.00 50.00
M Coulibaly, Olivier Santiago de Cuba 11 11 1011 11 10 90.90 2 7 1 0 14.30 0.00
M Dessureau, Giorgi Albuquerque 16 16 1459 21 17 81.00 0 7 0 0 0.00 0.00
M Dick, Graeme Santiago de Cuba 15 14 1280 21 15 71.40 1 6 2 0 33.30 0.00
M Diehl, Frank Baltimore 15 15 1376 26 22 84.60 3 17 4 1 23.50 5.90
M Donohoe, Stephen Houston 8 2 465 5 1 20.00 0 6 2 1 33.30 16.70
M D'Ottavio, Luigi Las Vegas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Duke, Roy Talcahuano 1 0 28 1 0 0.00 0 0 0 0 0.00 0.00
M Durßn, Boris Las Vegas 16 16 1459 34 27 79.40 3 21 7 0 33.30 0.00
M Edwin, Bentley Nashville 3 2 243 5 4 80.00 1 3 3 1 100.00 33.30
M Ekstrand, Kasper Las Vegas 15 15 1246 20 17 85.00 2 10 2 0 20.00 0.00
M Elam, Erasto Toronto 10 9 756 7 6 85.70 1 7 2 1 28.60 14.30
M Escebedo, Luis Nashville 16 16 1474 20 19 95.00 2 11 3 2 27.30 18.20
M Filipovic, Budimir New York 16 16 1471 24 18 75.00 2 16 5 0 31.30 0.00
M Fuimaona, Iosefa Houston 16 16 1450 10 7 70.00 0 13 6 2 46.20 15.40
M Gardarißn, Eduardo Rio de Janiero 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Gesto, Juan Austin 16 16 1471 32 20 62.50 1 13 4 0 30.80 0.00
M Ginchev, Ivan Las Vegas 13 13 1155 20 17 85.00 0 11 3 1 27.30 9.10
M Gloor, Lucas Baltimore 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Gour, Luka Las Vegas 4 0 158 1 1 100.00 0 1 0 0 0.00 0.00
M Gross, Teo Baltimore 14 14 1290 14 13 92.90 0 7 1 1 14.30 14.30
M Gutierrez, Ignacio Houston 3 2 139 0 0 0.00 0 0 0 0 0.00 0.00
M Gyllenborg, Tor Nashville 14 14 1201 18 14 77.80 0 12 3 1 25.00 8.30
M Hardwick, Blaize Baltimore 16 16 1475 19 16 84.20 2 15 5 1 33.30 6.70
M Hasan, Nurdin Vancouver 16 16 1474 12 7 58.30 1 8 0 0 0.00 0.00
M Hatzke, Randy Houston 16 16 1286 39 32 82.10 2 25 8 1 32.00 4.00
M Holzman, Luis Rio de Janiero 5 5 444 7 5 71.40 0 5 1 0 20.00 0.00
M Huun, Jorgan Rio de Janiero 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Im, Kyung-Min Talcahuano 15 15 1204 28 17 60.70 2 9 1 0 11.10 0.00
M Jakubicka, Peter Toronto 7 7 622 10 3 30.00 1 2 0 0 0.00 0.00
M Jang, Seung-Won Las Vegas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Johansen, Joachim Brasilia 10 10 880 22 20 90.90 1 11 4 0 36.40 0.00
M Jurek, Samir Austin 13 12 1108 15 8 53.30 2 12 3 0 25.00 0.00
M Kang, Sang-Soo Austin 16 16 1454 23 20 87.00 1 6 3 1 50.00 16.70
M Kapetanakis, Stavros Vancouver 9 9 831 13 5 38.50 2 7 1 0 14.30 0.00
M Kaplan, Islam Houston 16 16 1422 25 18 72.00 0 15 6 0 40.00 0.00
M Kauppinen, Teemu Houston 15 3 409 17 12 70.60 0 9 2 0 22.20 0.00
M Kiljunen, Mikko Toronto 8 7 681 6 3 50.00 1 7 1 1 14.30 14.30
M Korte, Fabian New York 16 16 1471 26 13 50.00 0 18 4 1 22.20 5.60
M Kotsinov, Veselin Las Vegas 16 16 1469 15 12 80.00 1 18 11 5 61.10 27.80
M Koutlas, Sotiris Tucson 12 11 1033 9 5 55.60 0 9 3 1 33.30 11.10
M Kuster, Markus Tucson 16 16 1446 21 9 42.90 0 18 6 1 33.30 5.60
M Laleli, Daniel Baltimore 2 1 99 2 2 100.00 0 1 0 0 0.00 0.00
M Leclercq, Colin Santiago de Cuba 3 3 277 1 0 0.00 0 1 0 0 0.00 0.00
M Lee, Ki-Hoon Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Leroux, Pierre Tucson 2 1 135 0 0 0.00 0 0 0 0 0.00 0.00
M Linhart, Ladislav New York 8 8 729 18 9 50.00 1 8 2 1 25.00 12.50
M Luktvassli, Marius Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M MacLeod, Dale Baltimore 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Madeira, Alexandre Brasilia 7 6 561 7 4 57.10 0 2 0 0 0.00 0.00
M Mallios, Ilias Talcahuano 16 16 1477 19 17 89.50 3 7 2 2 28.60 28.60
M Mariscal, Chris Vancouver 10 8 785 19 12 63.20 1 3 1 0 33.30 0.00
M Masullo, Rudi Tucson 15 15 1307 23 14 60.90 3 7 1 1 14.30 14.30
M Matthews, Aidan Las Vegas 16 16 1450 45 37 82.20 3 20 7 4 35.00 20.00
M Mohammed, Mahmoud Albuquerque 1 0 9 0 0 0.00 0 0 0 0 0.00 0.00
M Mohd Radzi, Jamal Nasir New York 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Mustata, Razvan Santiago de Cuba 2 2 183 2 2 100.00 0 1 1 1 100.00 100.00
M Mwila, Innocent Austin 7 6 591 13 10 76.90 1 8 2 1 25.00 12.50
M Ncala, Phetolo Santiago de Cuba 14 14 1227 13 9 69.20 0 8 2 1 25.00 12.50
M Noga, Harrison Brasilia 5 5 370 7 5 71.40 0 4 1 0 25.00 0.00
M Ogbazghi, Efrem Austin 15 15 1339 16 11 68.80 0 8 4 0 50.00 0.00
M O'Neill, Chris Santiago de Cuba 14 14 1286 23 17 73.90 1 9 4 3 44.40 33.30
M Osinski, Marcin New York 6 5 485 6 5 83.30 0 5 1 0 20.00 0.00
M Oyex, Nathan New York 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Papadopoulos, Aris Tucson 13 12 1168 20 16 80.00 1 11 6 0 54.50 0.00
M Parmenter, Tony Houston 2 1 118 5 4 80.00 0 5 3 1 60.00 20.00
M Patterson, Lee Toronto 11 10 1001 11 5 45.50 0 5 2 0 40.00 0.00
M Pe±a, Esteban Brasilia 12 9 919 30 22 73.30 2 22 13 5 59.10 22.70
M Phakathi, Richard Santiago de Cuba 2 2 183 0 0 0.00 0 1 0 0 0.00 0.00
M Pinchuk, Artem Brasilia 6 6 551 7 3 42.90 0 6 0 0 0.00 0.00
M Quinn, Danny Tucson 13 13 1092 11 9 81.80 0 6 2 1 33.30 16.70
M Quinn, Rohan Talcahuano 16 16 1477 21 13 61.90 0 11 3 3 27.30 27.30
M Ramli, Mohd Firdaus Albuquerque 11 11 1010 19 12 63.20 2 7 2 1 28.60 14.30
M Reuven, Israel Austin 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Rowing, Eric Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Ruiz, Mariano Talcahuano 14 14 1292 15 11 73.30 2 15 6 2 40.00 13.30
M Ruotsalainen, Juha Albuquerque 16 16 1468 12 9 75.00 1 8 2 1 25.00 12.50
M Schmitz, Julian Rio de Janiero 13 13 1193 26 19 73.10 1 8 2 0 25.00 0.00
M Sibi, Mphoro Brasilia 14 13 1274 13 12 92.30 0 13 5 1 38.50 7.70
M Simsek, Tuncay Talcahuano 2 2 185 4 3 75.00 0 2 0 0 0.00 0.00
M Simunac, Igor Albuquerque 12 12 1100 13 9 69.20 0 6 0 0 0.00 0.00
M Skaltsa, Antonio Nashville 16 16 1364 14 13 92.90 3 11 6 3 54.50 27.30
M Souza, Bruno Vancouver 1 0 49 1 0 0.00 0 1 1 1 100.00 100.00
M Sow, Dame Las Vegas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Stan, Toni Rio de Janiero 16 16 1470 14 12 85.70 0 8 5 1 62.50 12.50
M Stojsin, Dragan Albuquerque 9 9 826 11 7 63.60 1 5 3 0 60.00 0.00
M Sumantri, Syahrul Santiago de Cuba 14 14 1286 21 19 90.50 4 8 3 1 37.50 12.50
M Svoboda, Zbynek Houston 16 16 1450 32 24 75.00 1 9 1 1 11.10 11.10
M Tserkezis, Dimitris Tucson 5 5 426 5 5 100.00 0 5 2 2 40.00 40.00
M Turanjanin, Sasa Santiago de Cuba 15 15 1376 21 18 85.70 3 12 2 0 16.70 0.00
M Urban, Milan Brasilia 1 0 29 0 0 0.00 0 0 0 0 0.00 0.00
M Ustaf, Aldair Talcahuano 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Vitale, Giacomo Houston 16 16 1437 20 13 65.00 2 22 10 2 45.50 9.10
M Waclawczyk, Radoslaw Rio de Janiero 14 14 1258 26 25 96.20 2 11 2 0 18.20 0.00
M Wamba, Pierre Austin 14 14 1283 23 22 95.70 0 11 2 1 18.20 9.10
M Wang, Long New York 15 15 1380 16 13 81.30 2 13 1 0 7.70 0.00
M Woudenberg, Jorick Baltimore 16 16 1475 12 8 66.70 0 7 3 0 42.90 0.00
M Wyness, Rab Santiago de Cuba 5 5 457 5 3 60.00 0 4 1 0 25.00 0.00
M Yermolenko, Valeriy Tucson 15 15 1374 17 15 88.20 0 7 1 0 14.30 0.00
M Yoo, Young-Min Nashville 15 15 1322 14 10 71.40 0 11 3 0 27.30 0.00
M Zhai, Wenpeng Houston 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
M Zuniga, Emilio Vancouver 16 16 1438 14 5 35.70 0 12 4 0 33.30 0.00
D Baptiste, Teo Vancouver 10 8 708 4 3 75.00 0 0 0 0 0.00 0.00
D Baron, Rouven Houston 3 2 196 1 1 100.00 0 1 0 0 0.00 0.00
D Barton, Matthew Talcahuano 15 15 1384 13 6 46.20 1 5 2 0 40.00 0.00
D Belokurov, Alexey Toronto 13 13 1148 11 9 81.80 0 2 1 0 50.00 0.00
D Birchmeier, Alberto Tucson 7 7 642 2 2 100.00 0 4 0 0 0.00 0.00
D Brattan, Luke Austin 1 1 91 2 2 100.00 0 0 0 0 0.00 0.00
D Bryant, Joe Vancouver 15 14 1290 15 12 80.00 1 6 1 0 16.70 0.00
D Cabrera, Jes·s New York 10 9 831 8 8 100.00 0 4 1 0 25.00 0.00
D Calabrese, Salvatore Austin 2 0 37 0 0 0.00 0 1 1 0 100.00 0.00
D Cho, Won-Ho Austin 15 15 1330 6 5 83.30 0 10 4 1 40.00 10.00
D Cooney, Ross Nashville 15 15 1228 10 10 100.00 1 4 0 0 0.00 0.00
D De Bellis, Marco Rio de Janiero 13 13 1057 5 4 80.00 0 7 1 0 14.30 0.00
D Denisyuk, Petr Tucson 7 7 566 7 6 85.70 1 5 1 0 20.00 0.00
D Doornbos, Onno Houston 12 12 1099 10 9 90.00 0 7 4 1 57.10 14.30
D D'Souza, Joseph Baltimore 1 1 91 4 3 75.00 0 1 0 0 0.00 0.00
D Fedor, Alexandru Rio de Janiero 16 16 1470 7 4 57.10 0 14 8 3 57.10 21.40
D Fenu, Bruno Tucson 9 9 766 4 3 75.00 0 3 2 0 66.70 0.00
D Fink, Michael Albuquerque 9 9 826 3 2 66.70 0 1 0 0 0.00 0.00
D Gordon, Mervyn Albuquerque 9 9 827 5 2 40.00 2 3 2 0 66.70 0.00
D Graham, Joshua Rio de Janiero 6 4 485 2 2 100.00 0 5 2 0 40.00 0.00
D Hargis, Nicky Talcahuano 1 0 45 0 0 0.00 0 0 0 0 0.00 0.00
D Holliday, Lloyd Nashville 15 15 1381 8 7 87.50 1 5 1 1 20.00 20.00
D Indjic, Dejan Las Vegas 4 3 320 2 1 50.00 0 2 1 0 50.00 0.00
D J°rgensen, Erik Rio de Janiero 16 16 1470 13 10 76.90 0 3 2 1 66.70 33.30
D Jelen, Janusz Baltimore 13 13 1199 9 5 55.60 0 6 1 1 16.70 16.70
D Jensen, Rasmus Santiago de Cuba 12 12 1101 4 2 50.00 0 4 1 0 25.00 0.00
D Kebotho, Edgar Albuquerque 14 14 1283 13 11 84.60 0 8 2 1 25.00 12.50
D Kim, Joon Santiago de Cuba 14 14 1286 7 3 42.90 0 2 1 0 50.00 0.00
D Kim, Sang-Kyoo Santiago de Cuba 7 7 642 4 4 100.00 0 1 0 0 0.00 0.00
D Kolodziey, Ron Talcahuano 5 4 403 4 3 75.00 3 1 1 0 100.00 0.00
D Korolev, Sergey Tucson 14 14 1286 10 5 50.00 0 1 0 0 0.00 0.00
D Kul'bako, Andrey Las Vegas 14 14 1226 8 6 75.00 0 8 1 0 12.50 0.00
D Lawrie, Chris Tucson 12 12 1104 8 6 75.00 0 1 0 0 0.00 0.00
D Lemoine, Cedric New York 16 16 1471 15 14 93.30 1 4 1 1 25.00 25.00
D Litvinov, Roman Austin 16 16 1471 14 10 71.40 2 8 2 0 25.00 0.00
D Loro, Giulio Toronto 1 0 80 0 0 0.00 0 0 0 0 0.00 0.00
D Losi, Franco Tucson 1 1 94 0 0 0.00 0 2 1 1 50.00 50.00
D Marcos, Fßbio New York 16 16 1471 11 9 81.80 1 6 1 1 16.70 16.70
D Martins, Richard New York 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Massaro, Massimo Toronto 13 12 1172 9 8 88.90 0 5 3 1 60.00 20.00
D Mathews, Nick Brasilia 16 16 1471 17 13 76.50 0 9 2 0 22.20 0.00
D Mazarekic, Ante Tucson 4 2 322 1 0 0.00 0 1 0 0 0.00 0.00
D McCormack, Kevin Santiago de Cuba 15 15 1378 10 8 80.00 2 5 1 0 20.00 0.00
D Meyer, Thabani Vancouver 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Mitroi, Florea Vancouver 9 9 746 4 3 75.00 0 2 1 0 50.00 0.00
D Mortensen, Erik Baltimore 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Narvßez, Claudio Las Vegas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Nefzi, Ryan Las Vegas 16 16 1469 8 5 62.50 1 8 2 0 25.00 0.00
D Nganu, Lee Vancouver 9 7 756 8 1 12.50 0 1 0 0 0.00 0.00
D Paulino, Helder Brasilia 15 15 1296 5 2 40.00 0 8 1 0 12.50 0.00
D Pavelka, Christopher Rio de Janiero 15 15 1379 7 5 71.40 0 4 0 0 0.00 0.00
D Pettersson, Linus Tucson 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Polegek, Stefan Houston 14 14 1237 14 7 50.00 0 7 1 0 14.30 0.00
D Ramri, Rezal Vancouver 10 10 922 16 16 100.00 3 5 1 0 20.00 0.00
D Ramu, Nalluri Nashville 16 16 1474 7 7 100.00 0 2 1 0 50.00 0.00
D Reichmann, Andreas Toronto 12 11 835 4 2 50.00 1 2 0 0 0.00 0.00
D Resende, Vitor Baltimore 13 13 1165 7 3 42.90 0 5 2 0 40.00 0.00
D Rivera, Erick Nashville 16 16 1474 5 5 100.00 2 5 1 0 20.00 0.00
D Royal, Christian Talcahuano 14 14 1293 14 10 71.40 1 9 3 1 33.30 11.10
D Sandby, Casper Brasilia 15 15 1379 6 3 50.00 0 4 0 0 0.00 0.00
D Saptaji, Erik Brasilia 15 15 1379 16 14 87.50 0 9 1 0 11.10 0.00
D Shechter, David Albuquerque 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Silvero, Jorge Talcahuano 16 16 1398 11 7 63.60 1 10 5 2 50.00 20.00
D Somasundram, Manjit Baltimore 13 12 1087 9 7 77.80 1 4 0 0 0.00 0.00
D Spada, Enrico Baltimore 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Sulong, Mohd Saufi Albuquerque 16 16 1468 7 4 57.10 0 3 0 0 0.00 0.00
D Tarabiyah, Yaniv Houston 2 0 50 0 0 0.00 0 0 0 0 0.00 0.00
D Thiele, Marcel Toronto 12 12 1065 10 7 70.00 1 5 0 0 0.00 0.00
D van der Laan, Richard Baltimore 15 15 1352 10 2 20.00 0 7 2 1 28.60 14.30
D Vesovic, Vlado Nashville 3 1 246 1 1 100.00 0 0 0 0 0.00 0.00
D Villanueva, Julian Houston 16 16 1474 14 8 57.10 0 3 1 0 33.30 0.00
D Wahyudi, Mahmud Brasilia 14 14 1230 16 15 93.80 1 11 1 0 9.10 0.00
D Whelan, Paul Toronto 16 16 1475 11 6 54.50 0 4 3 0 75.00 0.00
D Wilczewski, Michal Albuquerque 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Yurchenko, Dmytro Las Vegas 11 10 933 12 10 83.30 2 7 0 0 0.00 0.00
D Zamora, Alejandro Baltimore 12 12 1091 8 8 100.00 0 5 1 0 20.00 0.00
D Zapata, Marlon Las Vegas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
D Zhang, Yuandong Austin 16 16 1471 6 6 100.00 0 6 1 0 16.70 0.00
G Barth, Christian Baltimore 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Brunell, Jari New York 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Campbell, Tim Austin 16 16 1471 0 0 0.00 0 0 0 0 0.00 0.00
G Chihaia, Giani Rio de Janiero 16 16 1470 0 0 0.00 0 0 0 0 0.00 0.00
G Darabiha, Nacer Tucson 16 16 1470 0 0 0.00 0 0 0 0 0.00 0.00
G Dupont, Martin Vancouver 16 16 1474 0 0 0.00 0 0 0 0 0.00 0.00
G Effendy, Arnold Nashville 1 1 93 0 0 0.00 0 0 0 0 0.00 0.00
G Hart, Simon Nashville 15 15 1381 0 0 0.00 0 0 0 0 0.00 0.00
G Hurd, Preston New York 2 2 183 0 0 0.00 0 0 0 0 0.00 0.00
G Hussien, Mussaf Brasilia 16 16 1471 0 0 0.00 0 0 0 0 0.00 0.00
G Karagounis, Dimitris Toronto 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Khachatrian, Hayk Albuquerque 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Manca, Valerio Las Vegas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Martin, Benjamin Talcahuano 4 4 369 0 0 0.00 0 0 0 0 0.00 0.00
G Montanya, Miguel Houston 15 15 1382 0 0 0.00 0 0 0 0 0.00 0.00
G Mucha, Michal Nashville 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Ni±o, Reynaldo Talcahuano 12 12 1108 0 0 0.00 0 0 0 0 0.00 0.00
G Psarris, Panagiotis Las Vegas 16 16 1469 0 0 0.00 0 0 0 0 0.00 0.00
G Repo, Heikki Rio de Janiero 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Ripamonti, Claudio Vancouver 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
G Rivero, Fabio Santiago de Cuba 16 16 1469 0 0 0.00 0 0 0 0 0.00 0.00
G Rybin, Alexey New York 14 14 1288 0 0 0.00 0 0 0 0 0.00 0.00
G Simon, Zsolt Houston 1 1 92 0 0 0.00 0 0 0 0 0.00 0.00
G Taylor, Richard Albuquerque 16 16 1468 0 0 0.00 0 0 0 0 0.00 0.00
G Trabelsi, Gad Baltimore 16 16 1475 0 0 0.00 0 0 0 0 0.00 0.00
G Trishin, Sergey Toronto 16 16 1475 0 0 0.00 0 4 4 2 100.00 50.00
Player Team GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
F Avola, Matteo Recife 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
F Aziz, Azrul Bogota 15 15 1289 59 33 55.90 1 33 6 2 18.20 6.10
F Baicu, Ioan San Juan PR 15 15 1376 39 22 56.40 2 35 13 5 37.10 14.30
F Baleinuku, Leone Buenos Aires 16 16 1476 53 40 75.50 1 55 16 4 29.10 7.30
F Bankov, Krasimir Pittsburgh 15 15 1364 43 32 74.40 2 37 13 1 35.10 2.70
F Barone, Marco Lima 10 10 921 29 16 55.20 1 31 11 2 35.50 6.50
F Besnard, Olivier San Juan PR 4 0 114 3 3 100.00 0 2 1 1 50.00 50.00
F Bews, Tony Recife 16 16 1474 27 14 51.90 3 29 9 1 31.00 3.40
F Censoni, Leonardo Caracas 16 16 1473 47 27 57.40 2 38 8 3 21.10 7.90
F De Cabo, Javier Buenos Aires 11 10 931 30 14 46.70 2 25 7 1 28.00 4.00
F de la Rosa, Chris Boston 10 10 923 37 21 56.80 2 17 2 0 11.80 0.00
F Deac, Catalin Bogota 3 2 227 8 4 50.00 0 8 0 0 0.00 0.00
F Delmotte, Mathys Caracas 0 0 0 0 0 0.00 0 0 0 0 0.00 0.00
