DragonDaemon Last seen just now
Home > Americas > Tucson >
Tucson Players
Season 60 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bruno, Rodrigo | 13 | 13 | 1161 | 40 | 24 | 60 | 0 | 43 | 17 | 5 | 40 | 12 |
F Gil, Juan Pablo | 20 | 20 | 1829 | 71 | 52 | 73 | 0 | 84 | 30 | 7 | 36 | 8 |
M Ghani, Sulaiman | 21 | 21 | 1855 | 37 | 31 | 84 | 2 | 24 | 5 | 0 | 21 | |
M Gorbachev, Vlade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Grasso, Gennaro | 20 | 20 | 1810 | 32 | 22 | 69 | 2 | 22 | 3 | 1 | 14 | 5 |
M Korchevskiy, Evgeniy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Kuster, Markus | 2 | 0 | 112 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | ||
M Mattila, Lepitso | 22 | 22 | 2025 | 34 | 28 | 82 | 1 | 14 | 7 | 2 | 50 | 14 |
M Papadopoulos, Aris | 6 | 5 | 428 | 9 | 7 | 78 | 1 | 4 | 1 | 0 | 25 | |
M Quinn, Danny | 13 | 13 | 1198 | 23 | 19 | 83 | 2 | 12 | 5 | 2 | 42 | 17 |
M Ruggeri, Fernando | 21 | 21 | 1932 | 35 | 26 | 74 | 3 | 23 | 3 | 0 | 13 | |
M Salcedo, Javier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Bednar, Martin | 22 | 22 | 2000 | 10 | 7 | 70 | 0 | 12 | 2 | 0 | 17 | |
D Kominis, Giorgos | 20 | 20 | 1841 | 8 | 5 | 63 | 0 | 8 | 3 | 1 | 38 | 13 |
D Korolev, Sergey | 6 | 5 | 486 | 5 | 4 | 80 | 0 | 2 | 0 | 0 | ||
D Lopez, Marta | 16 | 15 | 1422 | 10 | 9 | 90 | 2 | 7 | 0 | 0 | ||
D Mazarekic, Ante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Podgorny, Igor | 18 | 17 | 1520 | 11 | 11 | 100 | 1 | 7 | 2 | 1 | 29 | 14 |
G Romero, Fernando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Shevchenko, Svyatoslav | 22 | 22 | 2025 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 327 | 246 | 75% | 14 | 262 | 78 | 19 | 30% | 7% |
  |   |   | Average | 16.350 | 12.300 |   | 0.700 | 13.100 | 3.900 | 0.950 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.