DragonDaemon Last seen just now
Home > Americas > Tucson >
Tucson Players
Season 61 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bruno, Rodrigo | 23 | 22 | 1856 | 90 | 50 | 56 | 0 | 87 | 30 | 7 | 35 | 8 |
F Gil, Juan Pablo | 15 | 13 | 1215 | 35 | 31 | 89 | 0 | 59 | 21 | 4 | 36 | 7 |
M Ghani, Sulaiman | 23 | 22 | 1904 | 27 | 21 | 78 | 2 | 14 | 2 | 0 | 14 | |
M Gorbachev, Vlade | 6 | 6 | 516 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | ||
M Grasso, Gennaro | 22 | 22 | 1992 | 34 | 28 | 82 | 1 | 17 | 4 | 4 | 24 | 24 |
M Koutlas, Sotiris | 5 | 5 | 377 | 3 | 2 | 67 | 0 | 5 | 0 | 0 | ||
M Kuster, Markus | 12 | 8 | 958 | 14 | 10 | 71 | 1 | 6 | 2 | 0 | 33 | |
M Mattila, Lepitso | 25 | 25 | 2232 | 32 | 28 | 88 | 1 | 27 | 10 | 2 | 37 | 7 |
M Papadopoulos, Aris | 17 | 16 | 1400 | 24 | 17 | 71 | 0 | 11 | 2 | 1 | 18 | 9 |
M Quinn, Danny | 26 | 26 | 2283 | 32 | 25 | 78 | 1 | 10 | 1 | 0 | 10 | |
M Ruggeri, Fernando | 21 | 20 | 1877 | 35 | 24 | 69 | 4 | 21 | 3 | 1 | 14 | 5 |
M Salcedo, Javier | 6 | 6 | 552 | 5 | 2 | 40 | 0 | 4 | 1 | 0 | 25 | |
D Bednar, Martin | 26 | 25 | 2362 | 14 | 10 | 71 | 3 | 6 | 0 | 0 | ||
D Kominis, Giorgos | 27 | 27 | 2475 | 9 | 4 | 44 | 0 | 5 | 1 | 1 | 20 | 20 |
D Korolev, Sergey | 28 | 28 | 2416 | 17 | 9 | 53 | 0 | 7 | 1 | 1 | 14 | 14 |
D Mazarekic, Ante | 13 | 11 | 1108 | 5 | 3 | 60 | 0 | 3 | 1 | 0 | 33 | |
D Podgorny, Igor | 18 | 18 | 1518 | 11 | 7 | 64 | 0 | 5 | 0 | 0 | ||
G Darabiha, Nacer | 15 | 15 | 1376 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Shevchenko, Svyatoslav | 15 | 15 | 1375 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 Players |   |   | Sum | 389 | 273 | 70% | 13 | 288 | 79 | 21 | 27% | 7% |
  |   |   | Average | 20.474 | 14.368 |   | 0.684 | 15.158 | 4.158 | 1.105 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.