Looijen Last seen 0 days ago
Home > Europe North > Rotterdam >
Rotterdam Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | CR | Normantas, Andrius | Average | Excellent | |
F | CR | Salazar, Manuel | Average | Average | |
F | R | Tripolitis, Prokopis | Average | Average | |
M | CL | Gross, Ken | Average | Average | |
M | L | Khudobyak, Oleg | Average | Poor | |
M | CRL | Li, Shengguo | Average | Excellent | |
M | CR | Milne, Graeme | Average | Average | |
M | C | Mogosanu, Bogdan | Average | Poor | |
M | R | Monk, Lee | Average | Poor | |
M | CL | Piskovic, Mihael | Average | Average | |
M | R | Pucheta, Adrißn | Excellent | Excellent | |
M | C | Schreier, Raphael | Excellent | Average | |
M | CRL | Varga, Bertalan | Average | Average | |
M | RL | Whitehouse, Matt | Average | Poor | |
D | CL | Hermens, Gert | Excellent | Excellent | |
D | R | Kinnunen, Kristian | Average | Poor | |
D | CL | Lindgren, Christer | Average | Average | |
D | RL | Martin, Marcus | Excellent | Average | |
D | C | Nikolic, Mario | Average | Excellent | |
D | L | Tibu, Vahur | Average | Average | |
G | CL | Grigoryan, Narek | Excellent | Poor | |
G | L | Park, Do-Yeon | Excellent | Excellent | |
G | L | Vaduva, Daniel | Average | Poor |
23 Players