Home > Europe North >
Leicester Overview
-
23-10-2025 Dublin (1) v Leicester (1) -
24-10-2025 Talcahuano v Leicester
- Promoted
- Relegated
- WES Cup
- Division Crown
- Region Cup
| S | DIV | POS | Games | W | L | T | Points | Goals For | Goals Against | Goal Diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 66 | 3 | 6 | 18 | 7 | 6 | 5 | 26 | 19 | 18 | 1 | |
| 65 | 3 | 14 | 26 | 3 | 11 | 12 | 21 | 15 | 33 | -18 | |
| 64 |
2
|
12 | 26 | 8 | 11 | 7 | 31 | 31 | 40 | -9 | |
| 63 |
3
|
4 | 26 | 11 | 6 | 9 | 42 | 28 | 16 | 12 | |
| 62 |
2
|
11 | 26 | 8 | 14 | 4 | 28 | 20 | 32 | -12 | |
| 61 | 2 | 8 | 26 | 8 | 11 | 7 | 31 | 26 | 35 | -9 | |
| 60 |
1
|
13 | 26 | 6 | 14 | 6 | 24 | 19 | 46 | -27 | |
| 59 |
2
|
4 | 26 | 10 | 9 | 7 | 37 | 27 | 29 | -2 | |
| 58 |
3
|
4 | 26 | 11 | 6 | 9 | 42 | 36 | 32 | 4 | |
| 57 | 3 | 7 | 26 | 8 | 9 | 9 | 33 | 24 | 28 | -4 | |
| 56 | 3 | 7 | 26 | 11 | 11 | 4 | 37 | 22 | 23 | -1 | |
| 55 | 3 | 6 | 26 | 9 | 7 | 10 | 37 | 20 | 15 | 5 | |
| 54 | 3 | 13 | 26 | 5 | 11 | 10 | 25 | 15 | 25 | -10 | |
| 53 | 3 | 9 | 26 | 9 | 11 | 6 | 33 | 23 | 31 | -8 | |
| 52 | 3 | 12 | 26 | 6 | 11 | 9 | 27 | 27 | 30 | -3 | |
| 51 | 3 | 10 | 26 | 7 | 8 | 11 | 32 | 22 | 26 | -4 | |
| 50 | 3 | 13 | 26 | 4 | 10 | 12 | 24 | 14 | 23 | -9 | |
| 49 | 3 | 9 | 26 | 8 | 9 | 9 | 33 | 20 | 24 | -4 | |
| 48 | 3 | 9 | 26 | 8 | 7 | 11 | 35 | 20 | 24 | -4 | |
| 47 |
2
|
13 | 26 | 5 | 15 | 6 | 21 | 19 | 37 | -18 | |
| 46 |
3
|
2 | 26 | 12 | 5 | 9 | 45 | 20 | 11 | 9 | |
| 45 | 3 | 14 | 26 | 3 | 15 | 8 | 17 | 17 | 31 | -14 | |
| 44 | 3 | 14 | 26 | 3 | 11 | 12 | 21 | 12 | 28 | -16 | |
| 43 | 3 | 8 | 26 | 10 | 10 | 6 | 36 | 21 | 22 | -1 | |
| 42 | 3 | 12 | 26 | 6 | 10 | 10 | 28 | 20 | 28 | -8 | |
| 41 | 3 | 10 | 26 | 7 | 8 | 11 | 32 | 15 | 14 | 1 | |
| 40 | 3 | 6 | 26 | 10 | 10 | 6 | 36 | 23 | 17 | 6 | |
| 39 | 3 | 11 | 26 | 6 | 11 | 9 | 27 | 21 | 29 | -8 | |
| 38 | 3 | 12 | 26 | 5 | 13 | 8 | 23 | 15 | 26 | -11 | |
| 37 | 3 | 14 | 26 | 5 | 12 | 9 | 24 | 10 | 24 | -14 | |
| 36 | 3 | 14 | 26 | 3 | 14 | 9 | 18 | 9 | 29 | -20 | |
| 35 | 3 | 12 | 26 | 4 | 9 | 13 | 25 | 17 | 27 | -10 | |
| 34 | 3 | 13 | 26 | 5 | 12 | 9 | 24 | 14 | 31 | -17 | |
| 33 | 3 | 10 | 26 | 7 | 11 | 8 | 29 | 22 | 36 | -14 | |
| 32 | 3 | 11 | 26 | 7 | 11 | 8 | 29 | 21 | 30 | -9 | |
| 31 | 3 | 12 | 26 | 6 | 11 | 9 | 27 | 16 | 34 | -18 | |
| 30 | 3 | 10 | 26 | 6 | 12 | 8 | 26 | 12 | 22 | -10 | |
| 29 |
4
|
2 | 34 | 16 | 8 | 10 | 58 | 36 | 30 | 6 | |
| 28 | 4 | 12 | 34 | 11 | 15 | 8 | 41 | 25 | 28 | -3 | |
| 27 | 4 | 6 | 34 | 12 | 7 | 15 | 51 | 29 | 19 | 10 | |
| 26 | 4 | 11 | 34 | 10 | 12 | 12 | 42 | 21 | 24 | -3 | |
| 25 | 4 | 13 | 34 | 10 | 14 | 10 | 40 | 20 | 26 | -6 | |
| 24 | 4 | 12 | 34 | 8 | 10 | 16 | 40 | 24 | 23 | 1 | |
| 23 | 4 | 10 | 34 | 11 | 13 | 10 | 43 | 26 | 33 | -7 | |
| 22 | 4 | 10 | 34 | 9 | 11 | 14 | 41 | 16 | 23 | -7 | |
| 21 | 4 | 14 | 34 | 9 | 14 | 11 | 38 | 20 | 25 | -5 | |
| 20 | 4 | 12 | 34 | 10 | 9 | 15 | 45 | 24 | 23 | 1 | |
| 19 | 4 | 12 | 34 | 11 | 12 | 11 | 44 | 22 | 26 | -4 | |
| 18 | 4 | 10 | 34 | 12 | 13 | 9 | 45 | 22 | 26 | -4 | |
| 17 |
5
|
3 | 34 | 17 | 12 | 5 | 56 | 35 | 27 | 8 | |
| 16 | 5 | 16 | 34 | 6 | 9 | 19 | 37 | 17 | 19 | -2 | |
| 15 | 5 | 10 | 34 | 12 | 12 | 10 | 46 | 24 | 26 | -2 | |
| 14 | 5 | 9 | 34 | 11 | 8 | 15 | 48 | 24 | 18 | 6 | |
| 13 | 5 | 10 | 34 | 12 | 14 | 8 | 44 | 24 | 26 | -2 | |
| 12 | 5 | 18 | 34 | 5 | 19 | 10 | 25 | 14 | 29 | -15 | |
| 11 |
4
|
17 | 34 | 6 | 15 | 13 | 31 | 14 | 33 | -19 | |
| 10 | 4 | 8 | 34 | 14 | 11 | 9 | 51 | 29 | 27 | 2 | |
| 9 | 4 | 7 | 34 | 12 | 11 | 11 | 47 | 26 | 21 | 5 | |
| 8 | 4 | 9 | 34 | 13 | 11 | 10 | 49 | 31 | 30 | 1 | |
| 7 | 4 | 7 | 34 | 15 | 14 | 5 | 50 | 34 | 37 | -3 | |
| 6 | 4 | 8 | 34 | 14 | 15 | 5 | 47 | 30 | 38 | -8 | |
| 5 |
3
|
16 | 34 | 6 | 10 | 18 | 36 | 18 | 32 | -14 | |
| 4 |
2
|
17 | 34 | 4 | 19 | 11 | 23 | 10 | 34 | -24 | |
| 3 | 2 | 9 | 34 | 11 | 14 | 9 | 42 | 26 | 34 | -8 | |
| 2 |
1
|
17 | 34 | 8 | 14 | 12 | 36 | 24 | 33 | -9 | |
| 1 | 1 | 12 | 34 | 10 | 15 | 9 | 39 | 28 | 46 | -18 | |
|   |   |   |   | 1940 | 562 | 743 | 635 | 2321 | 1425 | 1822 | -397 |
2
3