Richard, Neeskens
Plays for:
Dublin (Dub)
35
Midfielder
Center, Left
43
Excellent
Average
0
0.00M
4.25M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Hou | ||||||||||||||
| 56 | 15 | 14 | 1340 | 3 | 0 | 18 | 9 | 50 | 2 | 3 | 0 | 0 | Nas | ||
| 56 | 5 | 5 | 460 | 3 | 0 | 16 | 9 | 56 | 0 | 6 | 1 | 1 | 17 | 17 | Hou |
| 57 | 5 | 5 | 460 | 1 | 0 | 5 | 2 | 40 | 0 | 3 | 2 | 1 | 67 | 33 | Hou |
| 57 | 6 | 6 | 551 | 2 | 0 | 6 | 4 | 67 | 0 | 2 | 1 | 0 | 50 | Pal | |
| 58 | 25 | 25 | 2217 | 6 | 0 | 48 | 35 | 73 | 0 | 29 | 10 | 5 | 34 | 17 | Dub |
| 59 | 47 | 47 | 4130 | 17 | 3 | 56 | 34 | 61 | 2 | 25 | 5 | 1 | 20 | 4 | Dub |
| 60 | 32 | 31 | 2828 | 7 | 1 | 35 | 24 | 69 | 2 | 13 | 2 | 0 | 15 | Dub | |
| 61 | 31 | 29 | 2761 | 6 | 0 | 26 | 17 | 65 | 2 | 12 | 2 | 1 | 17 | 8 | Dub |
| 62 | 32 | 32 | 2623 | 17 | 3 | 63 | 32 | 51 | 4 | 44 | 11 | 7 | 25 | 16 | Dub |
| 63 | 32 | 32 | 2850 | 9 | 1 | 22 | 11 | 50 | 0 | 12 | 4 | 4 | 33 | 33 | Dub |
| 64 | 26 | 23 | 2089 | 7 | 0 | 37 | 20 | 54 | 1 | 19 | 7 | 3 | 37 | 16 | Dub |
| 65 | 26 | 25 | 2251 | 15 | 2 | 62 | 47 | 76 | 2 | 33 | 10 | 4 | 30 | 12 | Dub |
| 66 | 36 | 36 | 3165 | 13 | 0 | 36 | 26 | 72 | 2 | 18 | 5 | 3 | 28 | 17 | Dub |
| 67 | 29 | 26 | 2532 | 11 | 1 | 25 | 17 | 68 | 0 | 13 | 1 | 0 | 8 | Dub | |
| 68 | 32 | 30 | 2741 | 10 | 1 | 46 | 37 | 80 | 2 | 26 | 5 | 2 | 19 | 8 | Dub |
| 69 | 28 | 28 | 2449 | 10 | 0 | 36 | 26 | 72 | 2 | 9 | 3 | 0 | 33 | Dub | |
| 70 | 30 | 30 | 2633 | 11 | 1 | 30 | 20 | 67 | 1 | 10 | 2 | 1 | 20 | 10 | Dub |
| Total | 437 | 424 | 38080 | 148 | 13 | 567 | 370 | 65% | 22 | 277 | 71 | 33 | 26% | 12% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 55 | 0% | 0% | HOU | ||||||
| 56 | 37 | 5 | 32 | 14% | 66 | 13 | 53 | 20% | HOU |
| 56 | 82 | 22 | 60 | 27% | 95 | 16 | 79 | 17% | NAS |
| 57 | 36 | 9 | 27 | 25% | 44 | 21 | 23 | 48% | PAL |
| 57 | 44 | 9 | 35 | 20% | 33 | 9 | 24 | 27% | HOU |
| 58 | 172 | 52 | 120 | 30% | 152 | 51 | 101 | 34% | DUB |
| 59 | 347 | 148 | 199 | 43% | 256 | 128 | 128 | 50% | DUB |
| 60 | 180 | 94 | 86 | 52% | 144 | 100 | 44 | 69% | DUB |
| 61 | 188 | 97 | 91 | 52% | 167 | 86 | 81 | 51% | DUB |
| 62 | 345 | 93 | 252 | 27% | 415 | 154 | 261 | 37% | DUB |
| 63 | 150 | 108 | 42 | 72% | 114 | 89 | 25 | 78% | DUB |
| 64 | 136 | 97 | 39 | 71% | 97 | 70 | 27 | 72% | DUB |
| 65 | 202 | 126 | 76 | 62% | 234 | 156 | 78 | 67% | DUB |
| 66 | 181 | 127 | 54 | 70% | 185 | 130 | 55 | 70% | DUB |
| 67 | 162 | 104 | 58 | 64% | 163 | 115 | 48 | 71% | DUB |
| 68 | 183 | 132 | 51 | 72% | 160 | 134 | 26 | 84% | DUB |
| 69 | 187 | 77 | 110 | 41% | 170 | 90 | 80 | 53% | DUB |
| 70 | 213 | 126 | 87 | 59% | 191 | 118 | 73 | 62% | DUB |
| Total | 2845 | 1426 | 1419 | 50% | 2686 | 1480 | 1206 | 55% |