Zizou2
Last seen 0 days ago
Davidson, James
Plays for:
Leipzig (Lez)
36
Forward
Center, Right, Left
32
Average
Poor
1
0.00M
3.75M
| S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 1 | 1 | 92 | 1 | 0 | 7 | 3 | 43 | 1 | 4 | 3 | 1 | 75 | 25 | Utr |
| 51 | 24 | 24 | 2209 | 10 | 0 | 75 | 39 | 52 | 1 | 80 | 22 | 11 | 28 | 14 | Utr |
| 52 | 27 | 25 | 2327 | 3 | 0 | 106 | 64 | 60 | 5 | 94 | 37 | 17 | 39 | 18 | Utr |
| 53 | 27 | 25 | 2290 | 7 | 1 | 65 | 44 | 68 | 4 | 63 | 25 | 9 | 40 | 14 | Utr |
| 54 | 25 | 25 | 2266 | 5 | 0 | 69 | 45 | 65 | 2 | 52 | 27 | 12 | 52 | 23 | Utr |
| 55 | 21 | 21 | 1927 | 2 | 0 | 65 | 48 | 74 | 3 | 38 | 16 | 3 | 42 | 8 | Utr |
| 56 | 46 | 24 | 2919 | 9 | 0 | 121 | 90 | 74 | 2 | 134 | 65 | 23 | 49 | 17 | Utr |
| 57 | 47 | 47 | 4218 | 2 | 0 | 215 | 150 | 70 | 9 | 270 | 115 | 27 | 43 | 10 | Utr |
| 58 | 39 | 38 | 3434 | 3 | 1 | 168 | 124 | 74 | 8 | 231 | 103 | 34 | 45 | 15 | Utr |
| 59 | 28 | 27 | 2427 | 3 | 1 | 122 | 95 | 78 | 5 | 153 | 64 | 16 | 42 | 10 | Utr |
| 60 | 19 | 19 | 1725 | 0 | 0 | 111 | 81 | 73 | 3 | 131 | 40 | 9 | 31 | 7 | Utr |
| 60 | 1 | 1 | 92 | 0 | 0 | 8 | 7 | 88 | 0 | 4 | 1 | 0 | 25 | Zag | |
| 60 | 4 | 4 | 319 | 0 | 0 | 8 | 5 | 63 | 2 | 10 | 2 | 1 | 20 | 10 | Gen |
| 61 | 2 | 2 | 185 | 0 | 0 | 8 | 4 | 50 | 0 | 8 | 3 | 1 | 38 | 13 | Zag |
| 61 | 39 | 37 | 3397 | 3 | 0 | 117 | 84 | 72 | 5 | 138 | 55 | 11 | 40 | 8 | Mil |
| 62 | 17 | 12 | 1306 | 1 | 0 | 47 | 31 | 66 | 0 | 48 | 27 | 9 | 56 | 19 | Mil |
| 63 | 32 | 30 | 2603 | 2 | 0 | 67 | 55 | 82 | 1 | 112 | 44 | 14 | 39 | 13 | Mil |
| 64 | 15 | 14 | 1293 | 1 | 0 | 40 | 26 | 65 | 2 | 35 | 18 | 6 | 51 | 17 | Lez |
| 64 | 6 | 6 | 551 | 1 | 0 | 19 | 14 | 74 | 0 | 18 | 5 | 0 | 28 | Mil | |
| 65 | 25 | 25 | 2140 | 1 | 1 | 83 | 50 | 60 | 3 | 69 | 24 | 9 | 35 | 13 | Lez |
| 66 | 26 | 26 | 2258 | 4 | 0 | 77 | 48 | 62 | 2 | 83 | 27 | 10 | 33 | 12 | Lez |
| Total | 471 | 433 | 39978 | 58 | 4 | 1598 | 1107 | 69% | 58 | 1775 | 723 | 223 | 41% | 13% |
| Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 8 | 0 | 8 | 0% | 7 | 0 | 7 | 0% | UTR |
| 51 | 198 | 22 | 176 | 11% | 189 | 25 | 164 | 13% | UTR |
| 52 | 224 | 22 | 202 | 10% | 265 | 25 | 240 | 9% | UTR |
| 53 | 175 | 17 | 158 | 10% | 204 | 17 | 187 | 8% | UTR |
| 54 | 185 | 24 | 161 | 13% | 234 | 32 | 202 | 14% | UTR |
| 55 | 145 | 27 | 118 | 19% | 175 | 51 | 124 | 29% | UTR |
| 56 | 275 | 50 | 225 | 18% | 335 | 97 | 238 | 29% | UTR |
| 57 | 418 | 55 | 363 | 13% | 494 | 140 | 354 | 28% | UTR |
| 58 | 346 | 67 | 279 | 19% | 381 | 149 | 232 | 39% | UTR |
| 59 | 246 | 28 | 218 | 11% | 269 | 78 | 191 | 29% | UTR |
| 60 | 7 | 1 | 6 | 14% | 7 | 4 | 3 | 57% | ZAG |
| 60 | 26 | 5 | 21 | 19% | 30 | 11 | 19 | 37% | GEN |
| 60 | 177 | 30 | 147 | 17% | 202 | 58 | 144 | 29% | UTR |
| 61 | 14 | 6 | 8 | 43% | 21 | 5 | 16 | 24% | ZAG |
| 61 | 269 | 77 | 192 | 29% | 273 | 109 | 164 | 40% | MIL |
| 62 | 102 | 40 | 62 | 39% | 120 | 54 | 66 | 45% | MIL |
| 63 | 228 | 47 | 181 | 21% | 252 | 92 | 160 | 37% | MIL |
| 64 | 50 | 11 | 39 | 22% | 62 | 20 | 42 | 32% | MIL |
| 64 | 111 | 47 | 64 | 42% | 98 | 46 | 52 | 47% | LEZ |
| 65 | 170 | 60 | 110 | 35% | 212 | 84 | 128 | 40% | LEZ |
| 66 | 210 | 83 | 127 | 40% | 217 | 93 | 124 | 43% | LEZ |
| Total | 3584 | 719 | 2865 | 20% | 4047 | 1190 | 2857 | 29% |