Piller, Tamßs
Plays for:
Berlin (Brl)

35
Midfielder
Left
40
Average
Average
1
0.00M
4.75M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 | 15 | 15 | 1375 | 3 | 0 | 15 | 9 | 60 | 0 | 6 | 0 | 0 | Ank | ||
49 | 16 | 16 | 1429 | 2 | 0 | 14 | 10 | 71 | 1 | 3 | 1 | 0 | 33 | Ank | |
50 | 6 | 6 | 550 | 2 | 0 | 4 | 4 | 100 | 0 | 5 | 1 | 1 | 20 | 20 | Ank |
51 | 1 | 0 | 53 | 0 | 0 | 1 | 1 | 100 | 0 | 0 | 0 | 0 | Brl | ||
52 | 18 | 15 | 1508 | 2 | 1 | 46 | 25 | 54 | 2 | 17 | 10 | 3 | 59 | 18 | Brl |
53 | 32 | 31 | 2908 | 5 | 1 | 40 | 27 | 68 | 3 | 22 | 9 | 2 | 41 | 9 | Brl |
54 | 31 | 31 | 2847 | 2 | 0 | 46 | 28 | 61 | 0 | 21 | 7 | 2 | 33 | 10 | Brl |
55 | 31 | 31 | 2775 | 1 | 0 | 119 | 90 | 76 | 7 | 42 | 13 | 3 | 31 | 7 | Brl |
56 | 33 | 33 | 2982 | 8 | 0 | 103 | 73 | 71 | 9 | 58 | 21 | 6 | 36 | 10 | Brl |
57 | 26 | 25 | 2176 | 3 | 0 | 60 | 52 | 87 | 5 | 35 | 13 | 3 | 37 | 9 | Brl |
58 | 26 | 23 | 2121 | 1 | 0 | 69 | 57 | 83 | 1 | 36 | 16 | 6 | 44 | 17 | Brl |
59 | 28 | 28 | 2494 | 6 | 0 | 38 | 31 | 82 | 2 | 19 | 5 | 2 | 26 | 11 | Brl |
60 | 22 | 18 | 1862 | 5 | 0 | 56 | 43 | 77 | 1 | 20 | 9 | 1 | 45 | 5 | Brl |
61 | 32 | 32 | 2939 | 4 | 0 | 56 | 45 | 80 | 6 | 35 | 10 | 4 | 29 | 11 | Brl |
62 | 33 | 33 | 2821 | 2 | 0 | 61 | 39 | 64 | 5 | 26 | 8 | 6 | 31 | 23 | Brl |
63 | 1 | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | Brl | |||||
Total | 351 | 338 | 30931 | 46 | 2 | 728 | 534 | 73% | 42 | 345 | 123 | 39 | 36% | 11% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
48 | 102 | 28 | 74 | 27% | 103 | 14 | 89 | 14% | ANK |
49 | 89 | 28 | 61 | 31% | 125 | 24 | 101 | 19% | ANK |
50 | 45 | 15 | 30 | 33% | 42 | 9 | 33 | 21% | ANK |
51 | 9 | 3 | 6 | 33% | 4 | 3 | 1 | 75% | BRL |
52 | 136 | 45 | 91 | 33% | 152 | 60 | 92 | 39% | BRL |
53 | 212 | 102 | 110 | 48% | 240 | 118 | 122 | 49% | BRL |
54 | 197 | 107 | 90 | 54% | 214 | 116 | 98 | 54% | BRL |
55 | 262 | 173 | 89 | 66% | 312 | 176 | 136 | 56% | BRL |
56 | 287 | 173 | 114 | 60% | 308 | 161 | 147 | 52% | BRL |
57 | 181 | 131 | 50 | 72% | 193 | 117 | 76 | 61% | BRL |
58 | 233 | 143 | 90 | 61% | 264 | 164 | 100 | 62% | BRL |
59 | 162 | 122 | 40 | 75% | 142 | 104 | 38 | 73% | BRL |
60 | 166 | 67 | 99 | 40% | 229 | 83 | 146 | 36% | BRL |
61 | 249 | 146 | 103 | 59% | 291 | 155 | 136 | 53% | BRL |
62 | 153 | 98 | 55 | 64% | 255 | 139 | 116 | 55% | BRL |
63 | 7 | 3 | 4 | 43% | 10 | 2 | 8 | 20% | BRL |
Total | 2490 | 1384 | 1106 | 56% | 2884 | 1445 | 1439 | 50% |