Barbulescu, Petrica
Plays for:
Leicester (Lei)
34
Midfielder
Center, Right
34
Poor
Average
0
0.00M
3.25M
S | GP | Starts | Min | Yellow | Red | Setups | Setups Success | Setup % | Asists | Shots | SoG | Goals | On Goal% | Scoring % | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 11 | 9 | 879 | 4 | 0 | 16 | 6 | 38 | 0 | 8 | 1 | 0 | 13 | Que | |
39 | 22 | 22 | 1929 | 5 | 0 | 51 | 17 | 33 | 0 | 19 | 3 | 0 | 16 | SaJ | |
40 | 14 | 14 | 1289 | 3 | 0 | 29 | 12 | 41 | 2 | 14 | 2 | 0 | 14 | SaJ | |
41 | 9 | 8 | 776 | 1 | 0 | 12 | 4 | 33 | 0 | 7 | 2 | 1 | 29 | 14 | Bue |
42 | 12 | 11 | 991 | 2 | 0 | 17 | 8 | 47 | 0 | 3 | 1 | 1 | 33 | 33 | Bue |
43 | 15 | 10 | 1228 | 7 | 1 | 25 | 11 | 44 | 1 | 14 | 3 | 0 | 21 | Lei | |
44 | 24 | 24 | 2071 | 9 | 1 | 25 | 12 | 48 | 1 | 11 | 4 | 1 | 36 | 9 | Lei |
45 | 17 | 15 | 1278 | 2 | 0 | 19 | 10 | 53 | 1 | 5 | 2 | 0 | 40 | Lei | |
46 | 9 | 7 | 699 | 4 | 0 | 14 | 9 | 64 | 0 | 3 | 2 | 1 | 67 | 33 | Lei |
47 | 23 | 22 | 1954 | 7 | 0 | 30 | 14 | 47 | 1 | 20 | 4 | 2 | 20 | 10 | Lei |
48 | 26 | 26 | 2351 | 6 | 0 | 46 | 18 | 39 | 1 | 12 | 4 | 0 | 33 | Lei | |
49 | 26 | 26 | 2396 | 5 | 0 | 26 | 11 | 42 | 1 | 7 | 1 | 1 | 14 | 14 | Lei |
50 | 14 | 12 | 1114 | 4 | 1 | 17 | 6 | 35 | 1 | 8 | 2 | 2 | 25 | 25 | Lei |
51 | 20 | 20 | 1788 | 4 | 0 | 35 | 14 | 40 | 1 | 11 | 3 | 1 | 27 | 9 | Lei |
52 | 12 | 12 | 962 | 3 | 0 | 26 | 10 | 38 | 0 | 5 | 1 | 0 | 20 | Lei | |
Total | 254 | 238 | 21705 | 66 | 3 | 388 | 162 | 42% | 10 | 147 | 35 | 10 | 24% | 7% |
Season | Attack Total |
Attack Won |
Attack Lost |
Attack % Won |
Defend Total |
Defend Won |
Defend Lost |
Defend % Won |
Team Code |
---|---|---|---|---|---|---|---|---|---|
38 | 58 | 14 | 44 | 24% | 73 | 10 | 63 | 14% | QUE |
39 | 0% | 0% | QUE | ||||||
39 | 157 | 40 | 117 | 25% | 190 | 52 | 138 | 27% | SAJ |
40 | 0% | 0% | BUE | ||||||
40 | 123 | 54 | 69 | 44% | 132 | 85 | 47 | 64% | SAJ |
41 | 57 | 24 | 33 | 42% | 36 | 14 | 22 | 39% | BUE |
42 | 59 | 29 | 30 | 49% | 75 | 35 | 40 | 47% | BUE |
43 | 68 | 34 | 34 | 50% | 61 | 43 | 18 | 70% | LEI |
44 | 121 | 64 | 57 | 53% | 126 | 81 | 45 | 64% | LEI |
45 | 63 | 38 | 25 | 60% | 69 | 34 | 35 | 49% | LEI |
46 | 57 | 22 | 35 | 39% | 41 | 14 | 27 | 34% | LEI |
47 | 125 | 70 | 55 | 56% | 108 | 72 | 36 | 67% | LEI |
48 | 127 | 44 | 83 | 35% | 139 | 65 | 74 | 47% | LEI |
49 | 118 | 70 | 48 | 59% | 145 | 88 | 57 | 61% | LEI |
50 | 101 | 26 | 75 | 26% | 101 | 20 | 81 | 20% | LEI |
51 | 97 | 51 | 46 | 53% | 109 | 54 | 55 | 50% | LEI |
52 | 69 | 24 | 45 | 35% | 90 | 27 | 63 | 30% | LEI |
Total | 1400 | 604 | 796 | 43% | 1495 | 694 | 801 | 46% |