Venice, Italy

 Team Salary: 72.50M

World Rank: 60 (56)

Manage This Team
Home > Europe South > Venice >

Venice Players

Season 65 - League Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Hanton, Jeff 3 3 209 5 5 100 1 1 0 0
Home Country F Johnson, Brian 0 0 0 0 0 0 0 0 0
Home Country F Kradolfer, Wolfgang 3 3 276 3 3 100 1 2 0 0
Home Country F Mokoena, Gerald 1 0 67 1 0 0 0 0 0
Home Country F Pletikosa, Stipe 0 0 0 0 0 0 0 0 0
Home Country F Saroglou, Kostas 3 3 276 5 3 60 0 6 1 1 17 17
Home Country M Domide, Razvan 3 3 276 1 1 100 0 1 0 0
Home Country M Jansen, Niek 0 0 0 0 0 0 0 0 0
Home Country M Mendez, Jesus 3 3 276 3 1 33 0 1 0 0
Home Country M Mohd Salleh, Mohd Tarmizi 3 3 276 1 0 0 0 0 0
Home Country M Pugh, Shawn 3 3 276 4 3 75 0 1 1 0 100
Home Country M Skonieczka, Jacek 0 0 0 0 0 0 0 0 0
Home Country D Carroll, David 0 0 0 0 0 0 0 0 0
Home Country D Cohen, Amit 3 3 276 2 0 0 0 0 0
Home Country D Kursunlu, Olgay 3 3 276 2 1 50 0 2 0 0
Home Country D Stanisavljevic, Vladan 0 0 0 0 0 0 0 0 0
Home Country D Tkachuk, Vitaliy 3 3 276 0 0 0 3 2 1 67 33
Home Country D Yusof, Mohd Hafiz 0 0 0 0 0 0 0 0 0
Home Country G Duah, Thomas 0 0 0 0 0 0 0 0 0
Home Country G Landeros, Marcelino 3 3 276 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.