Zagreb, Croatia

 Team Salary: 88.25M

World Rank: 10 (9)

Rook2 Last seen just now

Home > Europe South > Zagreb >

Zagreb Players

Season 64 - All Matches

Player GP Starts Minutes Setups Setups Success Setup % Assists Shots Shots on Goal Goals On Goal % Scoring %
Home Country F Callebaut, Davy 0 0 0 0 0 0 0 0 0
Home Country F Serbanica, Alexandru 1 1 93 4 3 75 0 5 1 0 20
Home Country M Baumgartner, Stefan 1 1 70 2 0 0 0 0 0
Home Country M Fast, Christian 1 1 93 5 4 80 0 2 0 0
Home Country M Georgiev, Rosen 0 0 0 0 0 0 0 0 0
Home Country M Parejo, Yerson 1 0 23 0 0 0 0 0 0
Home Country M Qarua, Jone 1 1 93 4 3 75 0 1 1 1 100 100
Home Country M Quintanilla, Roberto 1 1 93 1 0 0 1 0 0
Home Country M Retamal, Patricio 0 0 0 0 0 0 0 0 0
Home Country M Seo, Hyun-Chul 1 1 93 2 2 100 0 1 0 0
Home Country M Shimon, Lior 0 0 0 0 0 0 0 0 0
Home Country D Bolte, Ben 0 0 0 0 0 0 0 0 0
Home Country D Campos, Salvador 1 1 70 1 0 0 0 0 0
Home Country D De Vos, Craig 1 0 23 0 0 0 0 0 0
Home Country D Famara, Bonu 1 1 70 0 0 0 1 1 0 100
Home Country D Karanikos, Robert 1 1 93 0 0 0 0 0 0
Home Country D Pommier, Henri 1 0 23 0 0 0 0 0 0
Home Country D Tuma, Radek 1 1 93 0 0 0 1 0 0
Home Country G Figueroa, Nathan 1 1 93 0 0 0 0 0 0

* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.