VCC2 Last seen just now
Home > Europe South > Pristina >
Pristina Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Urbßn, Norbert | 21 | 21 | 1740 | 114 | 75 | 66 | 3 | 153 | 57 | 13 | 37 | 9 |
F Werner, Mario | 9 | 6 | 738 | 37 | 17 | 46 | 1 | 52 | 18 | 2 | 35 | 4 |
M Brou Apanga, Ulrich | 26 | 26 | 2247 | 52 | 44 | 85 | 0 | 21 | 7 | 1 | 33 | 5 |
M Kheng, Poh Huat | 27 | 27 | 2478 | 43 | 36 | 84 | 5 | 28 | 10 | 4 | 36 | 14 |
M Kovacic, Josip | 26 | 26 | 2337 | 45 | 35 | 78 | 3 | 30 | 8 | 1 | 27 | 3 |
M Kulanin, Andrey | 18 | 17 | 1581 | 21 | 17 | 81 | 3 | 15 | 8 | 2 | 53 | 13 |
M Lastra, Hernßn | 1 | 1 | 92 | 0 | 0 | 0 | 2 | 0 | 0 | |||
M Paradies, Tom | 2 | 0 | 73 | 2 | 2 | 100 | 0 | 1 | 0 | 0 | ||
M Pirard, Noah | 16 | 15 | 1423 | 22 | 20 | 91 | 2 | 9 | 1 | 0 | 11 | |
M Riihimaki, Pouttu | 26 | 26 | 2297 | 55 | 40 | 73 | 2 | 17 | 6 | 0 | 35 | |
M Seidi, Wilson | 25 | 25 | 2294 | 50 | 45 | 90 | 1 | 29 | 9 | 4 | 31 | 14 |
M Thorbj°rnsen, Kjetil | 27 | 26 | 2475 | 51 | 47 | 92 | 4 | 35 | 3 | 2 | 9 | 6 |
D Carrasco, Daniel | 25 | 25 | 2264 | 17 | 15 | 88 | 1 | 13 | 4 | 0 | 31 | |
D Salyuk, Pavlo | 25 | 25 | 2292 | 11 | 6 | 55 | 1 | 13 | 7 | 1 | 54 | 8 |
D Sobolewski, Lukasz | 6 | 4 | 400 | 0 | 0 | 0 | 3 | 2 | 1 | 67 | 33 | |
G Haynes, Matthew | 26 | 26 | 2386 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Zajc, Sandi | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||
17 Players |   |   | Sum | 520 | 399 | 77% | 26 | 421 | 140 | 31 | 33% | 7% |
  |   |   | Average | 30.588 | 23.471 |   | 1.529 | 24.765 | 8.235 | 1.824 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.