dezr1872 Last seen 0 days ago
Home > Rest of the world > Geelong >
Geelong Players
Season 60 - Friendly Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Dutt, Seamus Sambhu | 16 | 16 | 1465 | 23 | 6 | 26 | 2 | 14 | 3 | 2 | 21 | 14 |
F Kadiroglu, Erdogan | 10 | 10 | 919 | 24 | 13 | 54 | 0 | 16 | 3 | 1 | 19 | 6 |
F Lindgren, Samuel | 2 | 2 | 184 | 1 | 1 | 100 | 0 | 3 | 0 | 0 | ||
F Nurmi, Kusti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Southam, Patrick | 2 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | |||
F Waasdorp, Johan | 16 | 16 | 1377 | 21 | 8 | 38 | 1 | 23 | 7 | 2 | 30 | 9 |
F Yeh, Narciso | 3 | 3 | 276 | 9 | 3 | 33 | 0 | 2 | 0 | 0 | ||
M Coronel, Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Gallotti, Aniello | 16 | 16 | 1384 | 17 | 10 | 59 | 1 | 3 | 1 | 0 | 33 | |
M Hamid, Bustanul | 5 | 5 | 429 | 8 | 3 | 38 | 0 | 1 | 0 | 0 | ||
M Kojadinovic, Magnus | 2 | 1 | 36 | 3 | 2 | 67 | 2 | 0 | 0 | 0 | ||
M Meozzi, Giambattista | 14 | 14 | 1268 | 16 | 8 | 50 | 2 | 4 | 1 | 0 | 25 | |
M Pitoy, Anwar | 14 | 14 | 1210 | 11 | 6 | 55 | 0 | 5 | 2 | 1 | 40 | 20 |
M Ptacek, Michal | 16 | 16 | 1471 | 16 | 11 | 69 | 0 | 11 | 3 | 2 | 27 | 18 |
M Song, Kun-Hyung | 15 | 15 | 1304 | 19 | 13 | 68 | 2 | 8 | 4 | 3 | 50 | 38 |
M van den Berg, Jan | 4 | 0 | 313 | 3 | 3 | 100 | 0 | 5 | 1 | 1 | 20 | 20 |
D Donaghy, Gerard | 3 | 0 | 147 | 2 | 1 | 50 | 0 | 0 | 0 | 0 | ||
D Fagervik, Hans Olav | 15 | 15 | 1325 | 6 | 4 | 67 | 0 | 5 | 2 | 0 | 40 | |
D Litvinov, Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Owen, Eifion | 13 | 13 | 1129 | 4 | 2 | 50 | 0 | 3 | 1 | 1 | 33 | 33 |
D Salvato, Piero | 4 | 4 | 341 | 1 | 1 | 100 | 0 | 1 | 0 | 0 | ||
G Burga, Mario Augusto | 2 | 1 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Rindom, Stefan | 15 | 15 | 1304 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 Players |   |   | Sum | 185 | 95 | 51% | 10 | 104 | 28 | 13 | 27% | 13% |
  |   |   | Average | 8.043 | 4.130 |   | 0.435 | 4.522 | 1.217 | 0.565 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.