Home > Rest of the world > Tokyo >
Tokyo Players
Season 60 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Cognon, Jean-Marie | 13 | 12 | 1142 | 36 | 18 | 50 | 2 | 21 | 6 | 0 | 29 | |
F Musa, Diya | 17 | 16 | 1301 | 20 | 9 | 45 | 1 | 25 | 10 | 4 | 40 | 16 |
F Saggiomo, Gianfranco | 17 | 15 | 1501 | 37 | 22 | 60 | 0 | 29 | 7 | 2 | 24 | 7 |
F Tomasevic, Djordje | 21 | 20 | 1792 | 57 | 26 | 46 | 1 | 35 | 13 | 4 | 37 | 11 |
F Wanzi, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Yefremov, Andrey | 3 | 3 | 268 | 11 | 4 | 36 | 0 | 0 | 0 | 0 | ||
M Berger, Thomas | 19 | 19 | 1632 | 29 | 15 | 52 | 1 | 17 | 7 | 0 | 41 | |
M Devan, Balakrishnan | 21 | 20 | 1890 | 31 | 24 | 77 | 2 | 20 | 6 | 1 | 30 | 5 |
M Grundt, Manuel | 20 | 20 | 1847 | 24 | 13 | 54 | 0 | 10 | 4 | 0 | 40 | |
M Langarica, Dani | 22 | 22 | 1976 | 41 | 18 | 44 | 2 | 16 | 7 | 3 | 44 | 19 |
M Matta, Erik | 5 | 4 | 377 | 9 | 7 | 78 | 1 | 9 | 0 | 0 | ||
M Perisic, Bogdan | 3 | 3 | 237 | 5 | 5 | 100 | 1 | 0 | 0 | 0 | ||
D Jansen, Rens | 15 | 15 | 1313 | 21 | 9 | 43 | 0 | 9 | 3 | 1 | 33 | 11 |
D Kirilov, Ivan | 1 | 0 | 37 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | ||
D Lyskov, Anders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Nyysonen, Oscar Clive | 19 | 19 | 1635 | 20 | 12 | 60 | 2 | 4 | 0 | 0 | ||
D Regadas, Pedro | 15 | 15 | 1383 | 17 | 7 | 41 | 2 | 9 | 0 | 0 | ||
D Torres, Hernßn | 18 | 17 | 1650 | 16 | 13 | 81 | 1 | 10 | 3 | 3 | 30 | 30 |
G Haddad, Erez | 1 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Tandy, Danny | 22 | 22 | 1990 | 0 | 0 | 0 | 3 | 3 | 1 | 100 | 33 | |
20 Players |   |   | Sum | 376 | 204 | 54% | 16 | 217 | 69 | 19 | 32% | 9% |
  |   |   | Average | 18.800 | 10.200 |   | 0.800 | 10.850 | 3.450 | 0.950 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.