Home > Rest of the world > Tokyo >
Tokyo Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Cognon, Jean-Marie | 21 | 19 | 1823 | 55 | 32 | 58 | 3 | 39 | 8 | 1 | 21 | 3 |
F Musa, Diya | 24 | 23 | 1947 | 38 | 16 | 42 | 2 | 39 | 14 | 5 | 36 | 13 |
F Saggiomo, Gianfranco | 25 | 23 | 2237 | 53 | 35 | 66 | 1 | 56 | 13 | 4 | 23 | 7 |
F Tomasevic, Djordje | 31 | 30 | 2649 | 83 | 45 | 54 | 3 | 57 | 16 | 5 | 28 | 9 |
F Wanzi, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Yefremov, Andrey | 4 | 4 | 361 | 19 | 10 | 53 | 1 | 1 | 0 | 0 | ||
M Berger, Thomas | 27 | 26 | 2359 | 40 | 22 | 55 | 1 | 28 | 9 | 1 | 32 | 4 |
M Devan, Balakrishnan | 32 | 31 | 2904 | 52 | 39 | 75 | 2 | 30 | 10 | 1 | 33 | 3 |
M Grundt, Manuel | 30 | 30 | 2689 | 35 | 19 | 54 | 0 | 17 | 5 | 0 | 29 | |
M Langarica, Dani | 33 | 33 | 2990 | 72 | 39 | 54 | 3 | 28 | 10 | 4 | 36 | 14 |
M Matta, Erik | 6 | 5 | 468 | 10 | 7 | 70 | 1 | 11 | 1 | 0 | 9 | |
M Perisic, Bogdan | 5 | 5 | 420 | 6 | 6 | 100 | 1 | 2 | 0 | 0 | ||
D Jansen, Rens | 24 | 23 | 2081 | 30 | 16 | 53 | 0 | 13 | 4 | 2 | 31 | 15 |
D Kirilov, Ivan | 1 | 0 | 37 | 2 | 2 | 100 | 0 | 0 | 0 | 0 | ||
D Lyskov, Anders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Nyysonen, Oscar Clive | 29 | 28 | 2510 | 35 | 22 | 63 | 3 | 8 | 0 | 0 | ||
D Regadas, Pedro | 23 | 23 | 2091 | 24 | 11 | 46 | 2 | 13 | 2 | 2 | 15 | 15 |
D Torres, Hernßn | 28 | 27 | 2526 | 26 | 22 | 85 | 1 | 14 | 4 | 3 | 29 | 21 |
G Haddad, Erez | 3 | 2 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Tandy, Danny | 31 | 31 | 2819 | 0 | 0 | 0 | 4 | 4 | 1 | 100 | 25 | |
20 Players |   |   | Sum | 580 | 343 | 59% | 24 | 360 | 100 | 29 | 28% | 8% |
  |   |   | Average | 29.000 | 17.150 |   | 1.200 | 18.000 | 5.000 | 1.450 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.