Home > Americas > Recife >
Recife Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bews, Tony | 23 | 23 | 2103 | 80 | 60 | 75 | 2 | 65 | 16 | 4 | 25 | 6 |
F Coulibaly, Mathis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Duarte, Honorato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Konstantakos, Vangelis | 13 | 12 | 1147 | 37 | 29 | 78 | 1 | 44 | 13 | 3 | 30 | 7 |
F Vainio, Juhani | 16 | 15 | 1311 | 44 | 28 | 64 | 2 | 31 | 7 | 2 | 23 | 7 |
F Vilfort, Dirch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Botev, Iliya | 18 | 18 | 1637 | 12 | 11 | 92 | 2 | 10 | 2 | 2 | 20 | 20 |
M Kettle, Prince | 23 | 23 | 2117 | 33 | 18 | 55 | 2 | 11 | 3 | 1 | 27 | 9 |
M Marshall, Norrie | 21 | 21 | 1915 | 20 | 15 | 75 | 0 | 19 | 5 | 3 | 26 | 16 |
M Oara, Claudiu | 17 | 17 | 1510 | 11 | 4 | 36 | 0 | 10 | 3 | 2 | 30 | 20 |
M Permana, Fandi | 21 | 21 | 1928 | 22 | 16 | 73 | 2 | 8 | 2 | 1 | 25 | 13 |
M Vidalis, Stratis | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Jacques, LeClercq | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Johnson, Kai | 20 | 20 | 1704 | 9 | 8 | 89 | 0 | 9 | 1 | 0 | 11 | |
D Mare, Andrei | 24 | 23 | 2134 | 16 | 13 | 81 | 0 | 11 | 3 | 0 | 27 | |
D Mattila, Juha | 11 | 9 | 878 | 7 | 5 | 71 | 0 | 1 | 0 | 0 | ||
D Mogale, George | 24 | 24 | 2189 | 21 | 11 | 52 | 2 | 12 | 3 | 0 | 25 | |
D Setiawan, Slamet | 24 | 24 | 2187 | 12 | 11 | 92 | 0 | 8 | 2 | 0 | 25 | |
G Denis, Karl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Schumacher, Roland | 25 | 25 | 2299 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 324 | 229 | 71% | 13 | 239 | 60 | 18 | 25% | 8% |
  |   |   | Average | 16.200 | 11.450 |   | 0.650 | 11.950 | 3.000 | 0.900 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.