Smilers02 Last seen just now
Home > Americas > Santiago >
Santiago Players
Season 60 - League Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Djuricic, Momir | 8 | 7 | 639 | 23 | 20 | 87 | 0 | 23 | 8 | 2 | 35 | 9 |
F Pujiono, Ismail | 20 | 20 | 1823 | 58 | 43 | 74 | 1 | 94 | 42 | 12 | 45 | 13 |
M Begaj, Rigers | 2 | 2 | 164 | 5 | 4 | 80 | 1 | 2 | 0 | 0 | ||
M Burke, Joe | 21 | 21 | 1925 | 43 | 25 | 58 | 1 | 24 | 4 | 1 | 17 | 4 |
M Gonzßlez, Osvaldo | 18 | 18 | 1643 | 41 | 31 | 76 | 3 | 17 | 7 | 5 | 41 | 29 |
M Hanuka, Arik | 1 | 1 | 92 | 2 | 2 | 100 | 1 | 0 | 0 | 0 | ||
M Hatzke, Cameron | 21 | 21 | 1925 | 35 | 27 | 77 | 5 | 22 | 5 | 2 | 23 | 9 |
M Ismail, Mohd Saufi | 21 | 21 | 1925 | 35 | 30 | 86 | 4 | 28 | 9 | 2 | 32 | 7 |
M IvuÜic, Marin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Krsticevic, Zeljko | 2 | 1 | 101 | 3 | 2 | 67 | 0 | 1 | 0 | 0 | ||
M Litvinko, Nikita | 7 | 7 | 641 | 12 | 8 | 67 | 1 | 4 | 0 | 0 | ||
M Petersen, Robert | 20 | 20 | 1833 | 31 | 26 | 84 | 2 | 21 | 4 | 0 | 19 | |
M Quintanilla, Roberto | 2 | 2 | 183 | 5 | 3 | 60 | 0 | 2 | 1 | 1 | 50 | 50 |
D Hallin, Naim | 18 | 18 | 1651 | 12 | 10 | 83 | 1 | 24 | 5 | 1 | 21 | 4 |
D Heiniger, Walter | 2 | 1 | 170 | 3 | 2 | 67 | 0 | 1 | 0 | 0 | ||
D Henriksen, Theis | 3 | 3 | 274 | 3 | 3 | 100 | 0 | 2 | 0 | 0 | ||
D Jensen, Rasmus | 20 | 20 | 1756 | 27 | 22 | 82 | 5 | 9 | 4 | 2 | 44 | 22 |
D King, Jarryd | 16 | 15 | 1387 | 16 | 15 | 94 | 0 | 13 | 3 | 1 | 23 | 8 |
D Mapou, Ernest | 21 | 21 | 1925 | 14 | 13 | 93 | 0 | 13 | 4 | 2 | 31 | 15 |
D Stevens, Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Tsoukalas, Angelos | 1 | 1 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Pereyra, Fabißn | 5 | 5 | 457 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Voicila, Enache | 17 | 17 | 1560 | 0 | 0 | 0 | 0 | 0 | 0 | |||
23 Players |   |   | Sum | 368 | 286 | 78% | 25 | 300 | 96 | 31 | 32% | 10% |
  |   |   | Average | 16.000 | 12.435 |   | 1.087 | 13.043 | 4.174 | 1.348 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.