Home > Americas > Philadelphia >
Philadelphia Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Holt, Michael | 34 | 34 | 3027 | 111 | 79 | 71 | 7 | 76 | 33 | 14 | 43 | 18 |
F Jatta, Christian | 15 | 13 | 1268 | 16 | 7 | 44 | 1 | 19 | 4 | 0 | 21 | |
F Kozlina, Aleksandar | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | |||
F Levchenko, Ivan | 28 | 26 | 2397 | 41 | 21 | 51 | 1 | 35 | 16 | 7 | 46 | 20 |
F Phillip, Andre | 35 | 35 | 3126 | 77 | 37 | 48 | 1 | 52 | 10 | 4 | 19 | 8 |
F Totland, Ola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Boyer, Yassine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Brincat, Joe | 36 | 36 | 3250 | 40 | 19 | 48 | 5 | 30 | 7 | 3 | 23 | 10 |
M Dergiades, Vangelis | 29 | 28 | 2612 | 38 | 21 | 55 | 0 | 16 | 3 | 1 | 19 | 6 |
M Franks, Tim | 33 | 33 | 3033 | 47 | 34 | 72 | 5 | 26 | 3 | 1 | 12 | 4 |
M Hornchevni, Chwalislaw | 12 | 11 | 989 | 16 | 10 | 63 | 0 | 7 | 3 | 0 | 43 | |
M Luis, Paulo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Bitez, Ioan | 36 | 36 | 3308 | 31 | 13 | 42 | 3 | 13 | 6 | 4 | 46 | 31 |
D Di Prisco, Paolo | 36 | 36 | 3308 | 34 | 23 | 68 | 4 | 22 | 5 | 1 | 23 | 5 |
D Krcic, Elvis | 26 | 26 | 2314 | 31 | 23 | 74 | 1 | 21 | 4 | 1 | 19 | 5 |
D Maggi, Luigi | 22 | 21 | 1933 | 39 | 18 | 46 | 0 | 15 | 5 | 1 | 33 | 7 |
D Pekkanen, Jukka | 25 | 25 | 2269 | 39 | 29 | 74 | 2 | 22 | 7 | 2 | 32 | 9 |
D Ross, Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Diop, Makhtar | 36 | 36 | 3308 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Kox, Rody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
20 Players |   |   | Sum | 560 | 334 | 60% | 30 | 354 | 106 | 39 | 30% | 11% |
  |   |   | Average | 28.000 | 16.700 |   | 1.500 | 17.700 | 5.300 | 1.950 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.