Rototek2 Last seen just now
Home > Americas > Pittsburgh >
Pittsburgh Players
Season 60 - All Matches
Player | GP | Starts | Minutes | Setups | Setups Success | Setup % | Assists | Shots | Shots on Goal | Goals | On Goal % | Scoring % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
F Bak, Nick | 3 | 3 | 276 | 6 | 2 | 33 | 0 | 5 | 0 | 0 | ||
F Bankov, Krasimir | 25 | 24 | 2245 | 58 | 49 | 85 | 2 | 73 | 27 | 8 | 37 | 11 |
F Deprez, Dennis | 28 | 28 | 2572 | 73 | 54 | 74 | 2 | 97 | 37 | 6 | 38 | 6 |
F Djordjevic, Ivan | 10 | 8 | 756 | 20 | 16 | 80 | 1 | 24 | 8 | 3 | 33 | 13 |
F Kim, Young-Ho | 2 | 2 | 184 | 5 | 3 | 60 | 0 | 8 | 2 | 1 | 25 | 13 |
F Kuznetsov, Ivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Decoster, Daniel | 26 | 25 | 2342 | 37 | 28 | 76 | 2 | 25 | 7 | 3 | 28 | 12 |
M Dzafic, Peter | 27 | 27 | 2434 | 53 | 46 | 87 | 3 | 24 | 6 | 1 | 25 | 4 |
M Pavlin, Mario | 25 | 25 | 2271 | 37 | 29 | 78 | 6 | 21 | 5 | 0 | 24 | |
M Petros, Abel | 29 | 28 | 2598 | 61 | 53 | 87 | 6 | 29 | 10 | 2 | 35 | 7 |
M Shishkin, Yury | 28 | 28 | 2515 | 58 | 46 | 79 | 0 | 44 | 17 | 3 | 39 | 7 |
M Varga, Sorin | 13 | 12 | 1020 | 17 | 14 | 82 | 1 | 9 | 3 | 0 | 33 | |
D Ferreira, Ernesto | 29 | 29 | 2626 | 26 | 22 | 85 | 3 | 21 | 2 | 0 | 10 | |
D Lazic, Slobodan | 30 | 30 | 2756 | 23 | 16 | 70 | 0 | 17 | 7 | 1 | 41 | 6 |
D Liton, Mohd Rasedul Alam | 30 | 30 | 2639 | 28 | 17 | 61 | 2 | 18 | 6 | 1 | 33 | 6 |
D Stepanov, Oleg | 4 | 1 | 247 | 4 | 1 | 25 | 0 | 1 | 1 | 0 | 100 | |
G Friesenbichler, Amir | 3 | 3 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Rivera, Ra·l | 23 | 23 | 2110 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Sulejman, Nenad | 5 | 4 | 401 | 0 | 0 | 0 | 0 | 0 | 0 | |||
19 Players |   |   | Sum | 506 | 396 | 78% | 28 | 416 | 138 | 29 | 33% | 7% |
  |   |   | Average | 26.632 | 20.842 |   | 1.474 | 21.895 | 7.263 | 1.526 |
* Player stats are only included if they occured while the player was playing for this team. Any stats achieved by a player prior to being traded to this team are not included.