Home > Europe South > Queluz >
Queluz Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | L | Baccetti, Roberto | Average | Poor | |
F | RL | Delgado, Arturo | Average | Excellent | |
F | L | Klymenko, Mykola | Average | Average | |
F | R | Kottoy, Justin | Average | Average | |
F | L | Suwondo, Muhammad | Average | Poor | |
F | L | ten Hove, Dolf | Average | Average | |
M | RL | Hustava, Matus | Average | Average | |
M | CRL | Israelian, Albert | Average | Poor | |
M | L | McLean, Neil | Average | Poor | |
M | RL | Motlhatlhedi, Charles | Excellent | Average | |
M | R | Quigley, Dean | Average | Average | |
M | CRL | Rygh, Thomas | Average | Poor | |
D | CR | Baran, Jaroslaw | Excellent | Average | |
D | CR | Broniszewski, Jan | Average | Poor | |
D | CL | Cruces, Alejandro | Average | Average | |
D | CL | Perugini, Giani | Poor | Average | |
D | CL | Rifki, Ansar | Average | Poor | |
D | CRL | Saric, Miljenko | Average | Average | |
G | L | Motaung, Phumlani | Average | Average | |
G | CL | Zwollo, Camiel | Average | Average |
20 Players