martini
Last seen 0 days ago
Home > Europe South > Palermo >
Team Schedule and Results
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official |
|---|---|---|---|---|---|---|---|
| Tue 10 Mar | L | HOME | W | 1-0 | Sofia (Sof) | Recap | Guaus, Manu |
| Thu 12 Mar | L | HOME | W | 3-2 | Valencia (Val) | Recap | Fuentes, Luis Manuel |
| Sat 14 Mar | L | AWAY | L | 1-0 | Lyon (Lyo) | Recap | Guaus, Manu |
| Sun 15 Mar | L | HOME | W | 2-1 | Bourgas (Bou) | Recap | Fuentes, Luis Manuel |
| Tue 17 Mar | L | AWAY | W | 0-2 | Salerno (Sal) | Recap | Morales, Pepe |
| Thu 19 Mar | L | HOME | L | 0-2 | Varna (Var) | Recap | Pavlov, Mitko |
| Fri 20 Mar | C | AWAY | T | 2-2 | Bucharest (Buc) | Recap | Crivenco, Nicolae |
| Sat 21 Mar | L | AWAY | T | 2-2 | Sarajevo (Sar) | Recap | Zaharia, Cosmin |
| Sun 22 Mar | L | HOME | T | 1-1 | Patrai (Pat) | Recap | Fuentes, Luis Manuel |
| Tue 24 Mar | L | HOME | W | 1-0 | Florence (Flo) | Recap | Vasilev, Georg |
| Thu 26 Mar | L | AWAY | T | 1-1 | Marseille (Mar) | Recap | Yildirim, Kenan |
| Sat 28 Mar | L | HOME | L | 0-1 | Rome (Rom) | Recap | Stefanov, Marian |
| Sun 29 Mar | L | AWAY | T | 1-1 | Bucharest (Buc) | Recap | Zlatinov, Yordan |
| Tue 31 Mar | L | HOME | L | 0-1 | Lille (Lil) | Recap | Moreno, Roberto |
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official |
|---|---|---|---|---|---|---|---|
| Thu 02 Apr | L | AWAY | L | 1-0 | Sofia (Sof) | Recap | Moreno, Roberto |
| Sat 04 Apr | L | AWAY | W | 0-2 | Valencia (Val) | Recap | Yildirim, Kenan |
| Sun 05 Apr | L | HOME | T | 1-1 | Lyon (Lyo) | Recap | Moreno, Roberto |
| Tue 07 Apr | L | AWAY | L | 2-0 | Bourgas (Bou) | Recap | Morales, Pepe |
| Thu 09 Apr | L | HOME | W | 1-0 | Salerno (Sal) | Recap | Yilmaz, Nuri |
| Sat 11 Apr | L | AWAY | W | 0-1 | Varna (Var) | Recap | Konov, Boris |
| Sun 12 Apr | L | HOME | T | 0-0 | Sarajevo (Sar) | Recap | Morales, Pepe |
| Tue 14 Apr | L | AWAY | W | 0-2 | Patrai (Pat) | Recap | Todorov, Diyan |
| Thu 16 Apr | L | AWAY | W | 1-2 | Florence (Flo) | Recap | Zakov, Petar |
| Sat 18 Apr | L | HOME | L | 0-2 | Marseille (Mar) | Recap | Vasilev, Georg |
| Sun 19 Apr | L | AWAY | L | 2-0 | Rome (Rom) | Recap | Morales, Pepe |
| Tue 21 Apr | L | HOME | T | 0-0 | Bucharest (Buc) | Recap | Vasilev, Georg |
| Thu 23 Apr | L | AWAY | L | 2-1 | Lille (Lil) | Recap | Vlasceanu, Alexandru |
| Wed 29 Apr | F | HOME | W | 1-0 | Buenos Aires (Bue) | Recap | Zinn, Bernd |
| Date | Type | H/A | Outcome | Score | Oponent | Results | Official |
|---|---|---|---|---|---|---|---|
| Fri 01 May | F | HOME | L | 1-3 | Buenos Aires (Bue) | Recap | Maccari, Roberto |
| Sun 03 May | F | HOME | Buenos Aires (Bue) | Banerjee, Jeevan | |||
| Mon 11 May | F | AWAY | Geelong (Gee) | Torres, Jesus Alberto |
| M | T | W | T | F | S | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| HOME AWAY | ||||||
| Match Detail Here | ||||||
USERS ONLINE (3)
-
nikelback2 (RUS)
-
dezr1872 (GEE)
-
Andrew Donnelly (ROM)