Home > Europe South > Ljubljana >
Ljubljana Players
increase decrease
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Blasco, Francisco Javier | F | C | 28 | 1 | 5.00M | 4.75M | 54 | ||
Harrison, Colin | F | L | 23 | 1 | 2.75M | 3.75M | 33 | ||
Heydari, Saeid | F | R | 32 | 2 | 3.25M | 3.25M | 33 | ||
Markovic, Dusan | F | CR | 29 | 1 | 4.25M | 5.00M | 46 | ||
Miskovic, Aleksandar | F | CL | 28 | 1 | 4.25M | 4.50M | 46 | ||
Peng, Yu | F | C | 30 | 1 | 3.50M | 3.00M | 46 | ||
Charrupi, Pablo Camilo | M | RL | 31 | 3 | 5.00M | 4.50M | 46 | ||
Dragoi, Petrica | M | CL | 27 | 1 | 3.25M | 4.50M | 51 | ||
Moser, Heinz | M | C | 33 | 2 | 3.25M | 2.75M | 31 | ||
Ng, Francis | M | CR | 26 | 3 | 3.75M | 3.75M | 37 | ||
Toften, Halvor | M | C | 34 | 1 | 4.00M | 3.00M | 34 | ||
Gregoritsch, Heinz | D | CL | 26 | 2 | 3.50M | 4.25M | 43 | ||
Hasanuddin, Amirullah | D | R | 20 | 3 | 2.50M | 3.00M | 27 | ||
Mendoza, Hernan | D | L | 32 | 2 | 4.00M | 3.75M | 31 | ||
Morton, Wes | D | CR | 25 | 1 | 5.00M | 5.25M | 49 | ||
Petras, Jozef | D | CL | 23 | 1 | 3.50M | 4.00M | 41 | ||
Vecchio, Roberto | D | R | 28 | 1 | 2.75M | 3.00M | 30 | ||
Giuliano, Roberto | G | C | 29 | 1 | 5.25M | 5.25M | 65 | ||
Veensalu, Peetar | G | R | 26 | 3 | 4.50M | 4.50M | 46 |
Days Out | Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|---|
3 | Iliev, Simeon | M | CRL | 30 | 2 | 6.25M | 6.00M | 49 |
Players retired within the last 2 years
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Bernal, Mauricio | F | RL | 33 | 0 | 0.00M | 2.75M | 37 | ||
Delage, Jonathan | F | CR | 35 | 2 | 0.00M | 1.75M | 26 | ||
Goss, Bobby | F | CR | 35 | 0 | 0.00M | 4.00M | 35 | ||
Porley, Mario | F | CR | 33 | 1 | 0.00M | 2.75M | 35 | ||
Robinson, Stuart | F | R | 33 | 1 | 0.00M | 3.50M | 42 | ||
Ryan, Ady | F | CRL | 32 | 0 | 0.00M | 2.75M | 35 | ||
Serbest, K÷ksal | F | CL | 32 | 0 | 0.00M | 3.50M | 48 | ||
Vlaovic, Almir | F | RL | 33 | 1 | 0.00M | 4.25M | 39 | ||
Georgoulopoulos, Fotis | M | CL | 32 | 2 | 0.00M | 4.25M | 49 | ||
Gicic, Darko | M | L | 34 | 0 | 0.00M | 2.50M | 34 | ||
Ladic, Vedran | M | L | 34 | 1 | 0.00M | 3.50M | 42 | ||
Masuku, Amigo | M | R | 34 | 0 | 0.00M | 1.75M | 22 | ||
Molina, Julio | M | CRL | 32 | 1 | 0.00M | 4.00M | 42 | ||
Montero, William | M | RL | 33 | 1 | 0.00M | 4.25M | 47 | ||
Stessl, Robert | M | CR | 34 | 0 | 0.00M | 2.75M | 32 | ||
Willemse, Jordy | M | L | 33 | 0 | 0.00M | 2.50M | 28 | ||
Dede, Sofyan | D | RL | 33 | 1 | 0.00M | 3.75M | 40 | ||
Moshe, Ihab | D | CRL | 34 | 0 | 0.00M | 2.50M | 27 | ||
Pili, Davide | D | L | 34 | 2 | 0.00M | 3.75M | 38 | ||
Roelofsen, Randy | D | C | 33 | 1 | 0.00M | 4.75M | 48 | ||
Sand, Andreas | D | R | 35 | 0 | 0.00M | 2.50M | 22 | ||
Sanogo, Alain | D | CL | 32 | 2 | 0.00M | 3.50M | 35 | ||
Tejada, David | D | C | 36 | 1 | 0.00M | 3.25M | 32 | ||
Cotes, John | G | R | 33 | 2 | 0.00M | 4.75M | 44 | ||
Welsh, Craig | G | CL | 36 | 2 | 0.00M | 4.25M | 32 |
Squad Management Basics
When logged in to a team you will see the + icon next to each player. This allows you to do various additional actions. The options shown to you for each player will vary based upon certain criteria.
Re-sign
- Only shown on players who have an existing contract that is less than 5 years.
- Only shown on players who can be resigned whilst keeping your teams overall salary below the $95m cap.
Release
- Will only show when the player is not included in your active game line-up.
- You must maintain an active squad size of 17 players during the season and 14 players during the off-season.
Adding to transfer list
- Only shown if the player is not already on the transfer list. If already listed you will be able to remove them from the transfer list.
- You are only able to add a maximum of 6 players to the transfer list at any one time.