Home > Americas > Havana >
Havana Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | C | Jamaluddin, Ahmad Faizal | Average | Average | |
F | CR | Kounovsky, Martin | Average | Poor | |
F | C | Romanov, Lauri | Average | Excellent | |
F | R | Rotpuller, Mustafa | Average | Average | |
F | L | Spanos, Dimitris | Poor | Excellent | |
F | RL | Vasilakos, Stavros | Average | Poor | |
M | C | Bitez, Flaviu | Poor | Average | |
M | CL | Ilic, Nik | Average | Poor | |
M | CL | L'Mourid, Ahmed | Average | Excellent | |
M | C | Suherman, Agus | Average | Average | |
M | CR | van Hattum, Jordan | Average | Average | |
M | RL | Villarino, Salvador | Average | Average | |
D | L | Golubev, Alexandr | Average | Average | |
D | C | Gregoric, Marco | Average | Excellent | |
D | L | Jansen, Kees | Average | Average | |
D | L | Lekishvili, Levan | Average | Excellent | |
D | CRL | Rivera, Marcos | Average | Average | |
D | CL | Vuohtoniemi, Marko | Average | Excellent | |
G | CR | Pi, Hyun-Bum | Average | Average | |
G | RL | Saavedra, Sebastißn | Average | Poor |
20 Players