Mike D Last seen 0 days ago
Home > Americas > Baltimore >
Baltimore Players
# | Pos | Side | Player | Work Ethic | Adaptability |
---|---|---|---|---|---|
F | CL | Atmanegara, Telly | Average | Average | |
F | C | Barrientos, Marco | Average | Average | |
F | CL | Murphy, Zac | Poor | Excellent | |
F | RL | Schuster, Alois | Average | Average | |
M | CL | Diehl, Frank | Average | Average | |
M | CRL | Duly, Anthony | Average | Poor | |
M | C | Gross, Teo | Average | Average | |
M | R | Hardwick, Blaize | Average | Excellent | |
M | CL | Johansson, Fredrik | Average | Poor | |
M | RL | Lebreton, Adrien | Average | Average | |
M | CL | Sosa, Francisco | Average | Average | |
M | CRL | Woudenberg, Jorick | Excellent | Excellent | |
D | RL | Jelen, Janusz | Poor | Average | |
D | R | Oenning, Pascal | Poor | Average | |
D | RL | Ohana, Benny | Average | Poor | |
D | CRL | Resende, Vitor | Average | Average | |
D | CRL | Somasundram, Manjit | Average | Average | |
D | CL | Thomsen, Jonas | Average | Average | |
D | RL | van der Laan, Richard | Average | Excellent | |
D | CRL | Zamora, Alejandro | Average | Excellent | |
G | CL | Espinoza, Emiliano | Excellent | Average | |
G | L | Trabelsi, Gad | Average | Excellent |
22 Players