Home > Americas > Boston >
Boston Players
increase decrease
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Fedorov, Dmytro | F | CRL | 30 | 3 | 4.75M | 4.75M | 51 | ||
Harper, Tom | F | CL | 26 | 3 | 5.00M | 5.00M | 41 | ||
Koslowski, Christian | F | CRL | 32 | 1 | 3.25M | 3.25M | 32 | ||
Nowak, Pawel | F | CL | 32 | 2 | 4.25M | 3.25M | 44 | ||
Porter, Shane | F | R | 29 | 1 | 5.00M | 6.25M | 53 | ||
Vorobey, Alexandr | F | CL | 32 | 1 | 5.00M | 4.25M | 48 | ||
Black, Mike | M | L | 23 | 1 | 2.25M | 3.00M | 30 | ||
Grill, Martin | M | R | 23 | 3 | 3.25M | 3.75M | 36 | ||
Morra, Fabio | M | CRL | 31 | 2 | 3.25M | 3.25M | 42 | ||
Osuna, Sergio | M | C | 28 | 2 | 7.25M | 7.25M | 70 | ||
Stanek, Artur | M | RL | 28 | 1 | 4.25M | 4.75M | 52 | ||
West, Martin | M | CL | 30 | 1 | 5.75M | 6.00M | 56 | ||
Gil, Jean-Paul | D | CL | 31 | 1 | 5.00M | 5.00M | 48 | ||
Handoyo, Andi | D | CR | 28 | 3 | 5.25M | 5.00M | 51 | ||
Hoeks, Jurrian | D | CRL | 24 | 2 | 3.25M | 3.50M | 31 | ||
Li, Hao | D | CL | 32 | 1 | 5.50M | 4.50M | 47 | ||
Rosenthal, Issam | D | CRL | 27 | 2 | 4.50M | 4.50M | 43 | ||
Posch, Manuel | G | RL | 30 | 3 | 6.50M | 6.50M | 61 | ||
Selyavo, Sergei | G | CR | 27 | 1 | 5.75M | 6.25M | 56 |
Days Out | Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|---|
3 | Nekos, Stelios | D | CL | 26 | 2 | 5.25M | 6.00M | 62 |
Players retired within the last 2 years
Player | Country | Pos | Side | Age | Contract | Salary | Worth | Scouting Sum | |
---|---|---|---|---|---|---|---|---|---|
Masih, Victor | F | R | 34 | 0 | 0.00M | 5.25M | 51 | ||
Nugroho, Ahmad | F | L | 32 | 0 | 0.00M | 3.25M | 39 | ||
Schachner, Nikolaus | F | L | 33 | 2 | 0.00M | 2.75M | 46 | ||
Bono, Adrißn | M | CR | 34 | 1 | 0.00M | 3.50M | 41 | ||
Chen, Siyang | M | CL | 34 | 0 | 0.00M | 3.50M | 38 | ||
Dalekvam, Snorre | M | C | 35 | 0 | 0.00M | 3.50M | 38 | ||
Debaty, Tom | M | L | 33 | 0 | 0.00M | 4.50M | 49 | ||
Hong, Woo-Sung | M | C | 35 | 0 | 0.00M | 2.75M | 34 | ||
Medina, Eduardo | M | C | 32 | 1 | 0.00M | 4.50M | 48 | ||
Milojevic, Patrick | M | CL | 35 | 0 | 0.00M | 2.50M | 32 | ||
M'Passi, Patrick | M | C | 34 | 0 | 0.00M | 3.25M | 35 | ||
Supriyatna, Anis | M | CL | 32 | 1 | 0.00M | 3.25M | 40 | ||
Azmi, Redzuan | D | L | 32 | 0 | 0.00M | 4.50M | 40 | ||
Das, Gopal | D | CL | 34 | 1 | 0.00M | 3.75M | 42 | ||
Montt, Emiliano | D | R | 35 | 1 | 0.00M | 3.75M | 34 | ||
Ojeda, Fabißn | D | CRL | 32 | 2 | 0.00M | 3.75M | 38 | ||
Onofrei, Gelu | D | L | 33 | 2 | 0.00M | 4.00M | 34 | ||
Persson, Albin | D | CR | 34 | 0 | 0.00M | 3.75M | 33 | ||
Preradovic, Adis | D | C | 35 | 0 | 0.00M | 4.00M | 38 | ||
Sharif, Muhd Syafiq | D | CR | 33 | 2 | 0.00M | 4.75M | 43 | ||
Valencia, Hamilton | D | CR | 35 | 0 | 0.00M | 4.00M | 39 | ||
Zboncak, Zdenek | D | C | 32 | 0 | 0.00M | 4.25M | 39 | ||
Galicia, Benjamin | G | CRL | 34 | 0 | 0.00M | 2.50M | 30 | ||
Gray, Kevin | G | CRL | 34 | 0 | 0.00M | 5.25M | 45 | ||
Saunders, Sammy | G | L | 36 | 2 | 0.00M | 3.00M | 32 |
Squad Management Basics
When logged in to a team you will see the + icon next to each player. This allows you to do various additional actions. The options shown to you for each player will vary based upon certain criteria.
Re-sign
- Only shown on players who have an existing contract that is less than 5 years.
- Only shown on players who can be resigned whilst keeping your teams overall salary below the $95m cap.
Release
- Will only show when the player is not included in your active game line-up.
- You must maintain an active squad size of 17 players during the season and 14 players during the off-season.
Adding to transfer list
- Only shown if the player is not already on the transfer list. If already listed you will be able to remove them from the transfer list.
- You are only able to add a maximum of 6 players to the transfer list at any one time.